List of moves
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
List of moves
Generation I: 1 - 165
Generation II: 166 - 251
Generation III: 252 - 354
1 - 50 Pound - Disable
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
1 | Pound | Normal | 40 | 100% |
2 | Karate Chop | Fighting | 50 | 100% |
3 | Doubleslap | Normal | 15 | 85% |
4 | Comet Punch | Normal | 18 | 85% |
5 | Mega Punch | Normal | 80 | 85% |
6 | Pay Day | Normal | 40 | 100% |
7 | Fire Punch | Fire | 75 | 100% |
8 | Ice Punch | Ice | 75 | 100% |
9 | Thunderpunch | Electric | 75 | 100% |
10 | Scratch | Normal | 40 | 100% |
11 | Vicegrip | Normal | 55 | 100% |
12 | Guillotine | Normal | OHKO | 30% |
13 | Razor Wind | Normal | 80 | 100% |
14 | Swords Dance | Normal | – | – |
15 | Cut | Normal | 50 | 95% |
16 | Gust | Flying | 40 | 100% |
17 | Wing Attack | Flying | 60 | 100% |
18 | Whirlwind | Normal | – | 100% |
19 | Fly | Flying | 70 | 95% |
20 | Bind | Normal | 15 | 75% |
21 | Slam | Normal | 80 | 75% |
22 | Vine Whip | Grass | 35 | 100% |
23 | Stomp | Normal | 65 | 100% |
24 | Double Kick | Fighting | 30 | 100% |
25 | Mega Kick | Normal | 120 | 75% |
26 | Jump Kick | Fighting | 70 | 95% |
27 | Rolling Kick | Fighting | 60 | 85% |
28 | Sand-Attack | Ground | – | 100% |
29 | Headbutt | Normal | 70 | 100% |
30 | Horn Attack | Normal | 65 | 100% |
31 | Fury Attack | Normal | 15 | 85% |
32 | Horn Drill | Normal | OHKO | 30% |
33 | Tackle | Normal | 35 | 95% |
34 | Body Slam | Normal | 85 | 100% |
35 | Wrap | Normal | 15 | 85% |
36 | Take Down | Normal | 90 | 85% |
37 | Thrash | Normal | 90 | 100% |
38 | Double-Edge | Normal | 120 | 100% |
39 | Tail Whip | Normal | – | 100% |
40 | Poison Sting | Poison | 15 | 100% |
41 | Twineedle | Bug | 25 | 100% |
42 | Pin Missile | Bug | 14 | 85% |
43 | Leer | Normal | – | 100% |
44 | Bite | Dark | 60 | 100% |
45 | Growl | Normal | – | 100% |
46 | Roar | Normal | – | 100% |
47 | Sing | Normal | – | 55% |
48 | Supersonic | Normal | – | 55% |
49 | Sonicboom | Normal | Fixed | 90% |
50 | Disable | Normal | – | 55% |
51 - 100 Acid - Teleport
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
51 | Acid | Poison | 40 | 100% |
52 | Ember | Fire | 40 | 100% |
53 | Flamethrower | Fire | 95 | 100% |
54 | Mist | Ice | – | – |
55 | Water Gun | Water | 40 | 100% |
56 | Hydro Pump | Water | 120 | 80% |
57 | Surf | Water | 95 | 100% |
58 | Ice Beam | Ice | 95 | 100% |
59 | Blizzard | Ice | 120 | 70% |
60 | Psybeam | Psychic | 65 | 100% |
61 | Bubblebeam | Water | 65 | 100% |
62 | Aurora Beam | Ice | 65 | 100% |
63 | Hyper Beam | Normal | 150 | 90% |
64 | Peck | Flying | 35 | 100% |
65 | Drill Peck | Flying | 80 | 100% |
66 | Submission | Fighting | 80 | 80% |
67 | Low Kick | Fighting | Varies | 100% |
68 | Counter | Fighting | Varies | 100% |
69 | Seismic Toss | Fighting | Varies | 100% |
70 | Strength | Normal | 80 | 100% |
71 | Absorb | Grass | 20 | 100% |
72 | Mega Drain | Grass | 40 | 100% |
73 | Leech Seed | Grass | – | 90% |
74 | Growth | Normal | – | – |
75 | Razor Leaf | Grass | 55 | 95% |
76 | Solarbeam | Grass | 120 | 100% |
77 | Poisonpowder | Poison | – | 75% |
78 | Stun Spore | Grass | – | 75% |
79 | Sleep Powder | Grass | – | 75% |
80 | Petal Dance | Grass | 70 | 100% |
81 | String Shot | Bug | – | 95% |
82 | Dragon Rage | Dragon | Fixed | 100% |
83 | Fire Spin | Fire | 15 | 70% |
84 | Thundershock | Electric | 40 | 100% |
85 | Thunderbolt | Electric | 95 | 100% |
86 | Thunder Wave | Electric | – | 100% |
87 | Thunder | Electric | 120 | 70% |
88 | Rock Throw | Rock | 50 | 90% |
89 | Earthquake | Ground | 100 | 100% |
90 | Fissure | Ground | OHKO | 30% |
91 | Dig | Ground | 60 | 100% |
92 | Toxic | Poison | – | 85% |
93 | Confusion | Psychic | 50 | 100% |
94 | Psychic | Psychic | 90 | 100% |
95 | Hypnosis | Psychic | – | 60% |
96 | Meditate | Psychic | – | – |
97 | Agility | Psychic | – | – |
98 | Quick Attack | Normal | 40 | 100% |
99 | Rage | Normal | 20 | 100% |
100 | Teleport | Psychic | – | – |
101 - 150 Night Shade - Splash
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
101 | Night Shade | Ghost | Varies | 100% |
102 | Mimic | Normal | – | 100% |
103 | Screech | Normal | – | 85% |
104 | Double Team | Normal | – | – |
105 | Recover | Normal | – | – |
106 | Harden | Normal | – | – |
107 | Minimize | Normal | – | – |
108 | Smokescreen | Normal | – | 100% |
109 | Confuse Ray | Ghost | – | 100% |
110 | Withdraw | Water | – | – |
111 | Defense Curl | Normal | – | – |
112 | Barrier | Psychic | – | – |
113 | Light Screen | Psychic | – | – |
114 | Haze | Ice | – | – |
115 | Reflect | Psychic | – | – |
116 | Focus Energy | Normal | – | – |
117 | Bide | Normal | Varies | 100% |
118 | Metronome | Normal | – | – |
119 | Mirror Move | Flying | – | – |
120 | Selfdestruct | Normal | 200 | 100% |
121 | Egg Bomb | Normal | 100 | 75% |
122 | Lick | Ghost | 20 | 100% |
123 | Smog | Poison | 20 | 70% |
124 | Sludge | Poison | 65 | 100% |
125 | Bone Club | Ground | 65 | 85% |
126 | Fire Blast | Fire | 120 | 85% |
127 | Waterfall | Water | 80 | 100% |
128 | Clamp | Water | 35 | 75% |
129 | Swift | Normal | 60 | – |
130 | Skull Bash | Normal | 100 | 100% |
131 | Spike Cannon | Normal | 20 | 100% |
132 | Constrict | Normal | 10 | 100% |
133 | Amnesia | Psychic | – | – |
134 | Kinesis | Psychic | – | 80% |
135 | Softboiled | Normal | – | 100% |
136 | Hi Jump Kick | Fighting | 85 | 90% |
137 | Glare | Normal | – | 75% |
138 | Dream Eater | Psychic | 100 | 100% |
139 | Poison Gas | Poison | – | 55% |
140 | Barrage | Normal | 15 | 85% |
141 | Leech Life | Bug | 20 | 100% |
142 | Lovely Kiss | Normal | – | 75% |
143 | Sky Attack | Flying | 140 | 90% |
144 | Transform | Normal | – | – |
145 | Bubble | Water | 20 | 100% |
146 | Dizzy Punch | Normal | 70 | 100% |
147 | Spore | Grass | – | 100% |
148 | Flash | Normal | – | 70% |
149 | Psywave | Psychic | Varies | 80% |
150 | Splash | Normal | – | – |
151 - 200 Acid Armor - Outrage
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
151 | Acid Armor | Poison | – | – |
152 | Crabhammer | Water | 90 | 85% |
153 | Explosion | Normal | 250 | 100% |
154 | Fury Swipes | Normal | 18 | 80% |
155 | Bonemerang | Ground | 50 | 90% |
156 | Rest | Psychic | – | – |
157 | Rock Slide | Rock | 75 | 90% |
158 | Hyper Fang | Normal | 80 | 90% |
159 | Sharpen | Normal | – | – |
160 | Conversion | Normal | – | – |
161 | Tri Attack | Normal | 80 | 100% |
162 | Super Fang | Normal | Varies | 90% |
163 | Slash | Normal | 70 | 100% |
164 | Substitute | Normal | – | – |
165 | Struggle | Normal | 50 | 100% |
166 | Sketch | Normal | – | – |
167 | Triple Kick | Fighting | 10 | 90% |
168 | Thief | Dark | 40 | 100% |
169 | Spider Web | Bug | – | 100% |
170 | Mind Reader | Normal | – | 100% |
171 | Nightmare | Ghost | – | 100% |
172 | Flame Wheel | Fire | 60 | 100% |
173 | Snore | Normal | 40 | 100% |
174 | Curse | ??? | – | – |
175 | Flail | Normal | Varies | 100% |
176 | Conversion2 | Normal | – | 100% |
177 | Aeroblast | Flying | 100 | 95% |
178 | Cotton Spore | Grass | – | 85% |
179 | Reversal | Fighting | Varies | 100% |
180 | Spite | Ghost | – | 100% |
181 | Powder Snow | Ice | 40 | 100% |
182 | Protect | Normal | – | – |
183 | Mach Punch | Fighting | 40 | 100% |
184 | Scary Face | Normal | – | 90% |
185 | Faint Attack | Dark | 60 | – |
186 | Sweet Kiss | Normal | – | 75% |
187 | Belly Drum | Normal | – | – |
188 | Sludge Bomb | Poison | 90 | 100% |
189 | Mud-Slap | Ground | 20 | 100% |
190 | Octazooka | Water | 65 | 85% |
191 | Spikes | Ground | – | – |
192 | Zap Cannon | Electric | 100 | 50% |
193 | Foresight | Normal | – | 100% |
194 | Destiny Bond | Ghost | – | – |
195 | Perish Song | Normal | – | – |
196 | Icy Wind | Ice | 55 | 95% |
197 | Detect | Fighting | – | – |
198 | Bone Rush | Ground | 25 | 80% |
199 | Lock-On | Normal | – | 100% |
200 | Outrage | Dragon | 90 | 100% |
201 - 250 Sandstorm - Whirlpool
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
201 | Sandstorm | Rock | – | – |
202 | Giga Drain | Grass | 60 | 100% |
203 | Endure | Normal | – | – |
204 | Charm | Normal | – | 100% |
205 | Rollout | Rock | 30 | 90% |
206 | False Swipe | Normal | 40 | 100% |
207 | Swagger | Normal | – | 90% |
208 | Milk Drink | Normal | – | – |
209 | Spark | Electric | 65 | 100% |
210 | Fury Cutter | Bug | 10 | 95% |
211 | Steel Wing | Steel | 70 | 90% |
212 | Mean Look | Normal | – | 100% |
213 | Attract | Normal | – | 100% |
214 | Sleep Talk | Normal | – | – |
215 | Heal Bell | Normal | – | – |
216 | Return | Normal | Varies | 100% |
217 | Present | Normal | Varies | 90% |
218 | Frustration | Normal | Varies | 100% |
219 | Safeguard | Normal | – | – |
220 | Pain Split | Normal | – | 100% |
221 | Sacred Fire | Fire | 100 | 95% |
222 | Magnitude | Ground | Varies | 100% |
223 | Dynamicpunch | Fighting | 100 | 50% |
224 | Megahorn | Bug | 120 | 85% |
225 | Dragonbreath | Dragon | 60 | 100% |
226 | Baton Pass | Normal | – | – |
227 | Encore | Normal | – | 100% |
228 | Pursuit | Dark | 40 | 100% |
229 | Rapid Spin | Normal | 20 | 100% |
230 | Sweet Scent | Normal | – | 100% |
231 | Iron Tail | Steel | 100 | 75% |
232 | Metal Claw | Steel | 50 | 95% |
233 | Vital Throw | Fighting | 70 | 100% |
234 | Morning Sun | Normal | – | – |
235 | Synthesis | Grass | – | – |
236 | Moonlight | Normal | – | – |
237 | Hidden Power | Normal | Varies | 100% |
238 | Cross Chop | Fighting | 100 | 80% |
239 | Twister | Dragon | 40 | 100% |
240 | Rain Dance | Water | – | – |
241 | Sunny Day | Fire | – | – |
242 | Crunch | Dark | 80 | 100% |
243 | Mirror Coat | Psychic | Varies | 100% |
244 | Psych Up | Normal | – | – |
245 | Extremespeed | Normal | 80 | 100% |
246 | Ancientpower | Rock | 60 | 100% |
247 | Shadow Ball | Ghost | 80 | 100% |
248 | Future Sight | Psychic | 80 | 90% |
249 | Rock Smash | Fighting | 20 | 100% |
250 | Whirlpool | Water | 15 | 70% |
251 - 300 Beat Up - Mud Sport
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
251 | Beat Up | Dark | 10 | 100% |
252 | Fake Out | Normal | 40 | 100% |
253 | Uproar | Normal | 50 | 100% |
254 | Stockpile | Normal | – | – |
255 | Spit Up | Normal | 100 | 100% |
256 | Swallow | Normal | – | – |
257 | Heat Wave | Fire | 100 | 90% |
258 | Hail | Ice | – | – |
259 | Torment | Dark | – | 100% |
260 | Flatter | Dark | – | 100% |
261 | Will-O-Wisp | Fire | – | 75% |
262 | Memento | Dark | – | 100% |
263 | Facade | Normal | 70 | 100% |
264 | Focus Punch | Fighting | 150 | 100% |
265 | Smellingsalt | Normal | 60 | 100% |
266 | Follow Me | Normal | – | 100% |
267 | Nature Power | Normal | – | 95% |
268 | Charge | Electric | – | 100% |
269 | Taunt | Dark | – | 100% |
270 | Helping Hand | Normal | – | 100% |
271 | Trick | Psychic | – | 100% |
272 | Role Play | Psychic | – | 100% |
273 | Wish | Normal | – | 100% |
274 | Assist | Normal | – | 100% |
275 | Ingrain | Grass | – | 100% |
276 | Superpower | Fighting | 120 | 100% |
277 | Magic Coat | Psychic | – | 100% |
278 | Recycle | Normal | – | 100% |
279 | Revenge | Fighting | 60 | 100% |
280 | Brick Break | Fighting | 75 | 100% |
281 | Yawn | Normal | – | 100% |
282 | Knock Off | Dark | 20 | 100% |
283 | Endeavor | Normal | Varies | 100% |
284 | Eruption | Fire | 150 | 100% |
285 | Skill Swap | Psychic | – | 100% |
286 | Imprison | Psychic | – | 100% |
287 | Refresh | Normal | – | 100% |
288 | Grudge | Ghost | – | 100% |
289 | Snatch | Dark | – | 100% |
290 | Secret Power | Normal | 70 | 100% |
291 | Dive | Water | 60 | 100% |
292 | Arm Thrust | Fighting | 15 | 100% |
293 | Camouflage | Normal | – | 100% |
294 | Tail Glow | Bug | – | 100% |
295 | Luster Purge | Psychic | 70 | 100% |
296 | Mist Ball | Psychic | 70 | 100% |
297 | Featherdance | Flying | – | 100% |
298 | Teeter Dance | Normal | – | 100% |
299 | Blaze Kick | Fire | 85 | 90% |
300 | Mud Sport | Ground | – | 100% |
301 - 354 Ice Ball - Psycho Boost
# | Name | Type | Power | Accuracy |
---|---|---|---|---|
301 | Ice Ball | Ice | 30 | 90% |
302 | Needle Arm | Grass | 60 | 100% |
303 | Slack Off | Normal | – | 100% |
304 | Hyper Voice | Normal | 90 | 100% |
305 | Poison Fang | Poison | 50 | 100% |
306 | Crush Claw | Normal | 75 | 95% |
307 | Blast Burn | Fire | 150 | 90% |
308 | Hydro Cannon | Water | 150 | 90% |
309 | Meteor Mash | Steel | 100 | 85% |
310 | Astonish | Ghost | 30 | 100% |
311 | Weather Ball | Normal | 50 | 100% |
312 | Aromatherapy | Grass | – | – |
313 | Fake Tears | Dark | – | 100% |
314 | Air Cutter | Flying | 55 | 95% |
315 | Overheat | Fire | 140 | 90% |
316 | Odor Sleuth | Normal | – | 100% |
317 | Rock Tomb | Rock | 50 | 80% |
318 | Silver Wind | Bug | 60 | 100% |
319 | Metal Sound | Steel | – | 85% |
320 | Grasswhistle | Grass | – | 55% |
321 | Tickle | Normal | – | 100% |
322 | Cosmic Power | Psychic | – | – |
323 | Water Spout | Water | 150 | 100% |
324 | Signal Beam | Bug | 75 | 100% |
325 | Shadow Punch | Ghost | 60 | – |
326 | Extrasensory | Psychic | 80 | 100% |
327 | Sky Uppercut | Fighting | 85 | 90% |
328 | Sand Tomb | Ground | 15 | 70% |
329 | Sheer Cold | Ice | OHKO | 30% |
330 | Muddy Water | Water | 95 | 85% |
331 | Bullet Seed | Grass | 10 | 100% |
332 | Aerial Ace | Flying | 60 | – |
333 | Icicle Spear | Ice | 10 | 100% |
334 | Iron Defense | Steel | – | – |
335 | Block | Normal | – | 100% |
336 | Howl | Normal | – | – |
337 | Dragon Claw | Dragon | 80 | 100% |
338 | Frenzy Plant | Grass | 150 | 90% |
339 | Bulk Up | Fighting | – | – |
340 | Bounce | Flying | 85 | 85% |
341 | Mud Shot | Ground | 55 | 95% |
342 | Poison Tail | Poison | 50 | 100% |
343 | Covet | Normal | 40 | 100% |
344 | Volt Tackle | Electric | 120 | 100% |
345 | Magical Leaf | Grass | 60 | – |
346 | Water Sport | Water | – | 100% |
347 | Calm Mind | Psychic | – | – |
348 | Leaf Blade | Grass | 70 | 100% |
349 | Dragon Dance | Dragon | – | – |
350 | Rock Blast | Rock | 25 | 80% |
351 | Shock Wave | Electric | 60 | – |
352 | Water Pulse | Water | 60 | 100% |
353 | Doom Desire | Steel | 120 | 85% |
354 | Psycho Boost | Psychic | 140 | 90% |