User:TehPerson/List of battle area Trainers (Generation VI)/1

These are lists of Pokémon that may be used by the lowest-tiered battle area Trainers in Generation VI. All of the Pokémon listed have 19 individual values for every stat. In the Super challenges in the Battle Maison, these Pokémon teams appear from battles 1 to 20.

Team AB 1

  • Trainers: Fritz/Potter, Kaya, Kasper/Lachlan, Aline/Holly, Cody/Sulo, Ava/Sakura, Erroll/Maxen, Edirne, Caleb/Narry, Char, Antony/Alekhya, Dierdre/Veronica, Jamie, Joshua, Beth
# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
038 Ninetales Ninetales Fire Will-O-Wisp Hypnosis Extrasensory Heat Wave 142 81 89 139 114 146
059 Arcanine Arcanine Fire Flamethrower SolarBeam Incinerate Sunny Day 159 111 94 160 94 141
062 Poliwrath Poliwrath Water Fighting Ice Beam Waterfall Psychic Work Up 180 143 109 105 93 84
068 Machamp Machamp Fighting DynamicPunch Payback Foresight Wide Guard 191 193 94 79 99 62
073 Tentacruel Tentacruel Water Poison Ice Beam Sludge Wave Hex Toxic Spikes 149 84 71 126 134 160
078 Rapidash Rapidash Fire Bounce Flame Charge Low Kick Charm 134 160 84 94 84 151
089 Muk Muk Poison Poison Jab Stockpile Swallow Memento 174 166 121 79 114 57
094 Gengar Gengar Ghost Poison Shadow Ball Dream Eater Nightmare Hypnosis 129 71 74 176 89 171
103 Exeggutor Exeggutor Grass Psychic Psyshock Grass Knot Light Screen Synthesis 164 109 89 176 100 90
121 Starmie Starmie Water Psychic Psychic Cosmic Power Recover Reflect Type 161 80 99 114 99 177
127 Pinsir Pinsir Bug Bug Bite Brick Break Thrash Swords Dance 134 188 114 69 75 131
130 Gyarados Gyarados Water Flying Ice Fang Aqua Tail Thunder Wave Dragon Dance 185 176 83 74 114 116
131 Lapras Lapras Water Ice Rain Dance Thunder Ice Shard Confuse Ray 199 99 126 144 109 66
134 Vaporeon Vaporeon Water Wish Surf Helping Hand Shadow Ball 199 79 106 171 109 71
135 Jolteon Jolteon Electric Quick Attack Thunderbolt Thunder Wave Swagger 134 79 66 156 109 193
136 Flareon Flareon Fire Dig Flail Work Up Fire Blast 134 193 74 141 111 79
142 Aerodactyl Aerodactyl Rock Flying Rock Slide 149 151 79 66 89 193
143 Snorlax Snorlax Normal Return Wild Charge Counter Recycle 229 171 111 71 124 44
149 Dragonite Dragonite Dragon Flying Toxic Thunder Wave Roost Rock Slide 181 148 143 102 135 94
169 Crobat Crobat Poison Flying Cross Poison X-Scissor Hypnosis U-turn 154 136 94 75 94 193
181 Ampharos Ampharos Electric Power Gem Thunder Wave Discharge Charge Beam 180 89 89 165 125 69
186 Politoed Politoed Water Waterfall Encore Swagger Bounce 159 80 89 149 114 116
196 Espeon Espeon Psychic Yawn Dream Eater Calm Mind Protect 134 79 74 176 98 171
197 Umbreon Umbreon Dark Confuse Ray Payback Curse Moonlight 196 79 171 66 144 79
208 Steelix Steelix Steel Ground Earthquake Rest Curse Stealth Rock 176 99 235 62 111 44
212 Scizor Scizor Bug Steel Metal Claw Night Slash Aerial Ace Swords Dance 171 158 146 69 94 71
213 Shuckle Shuckle Bug Rock Power Split Encore Gastro Acid Sand Tomb 121 24 244 21 303 19
214 Heracross Heracross Bug Fighting Aerial Ace Pursuit Swords Dance Brick Break 170 176 110 54 109 89
217 Ursaring Ursaring Normal Thrash Crunch Rest Counter 159 181 110 80 110 69
229 Houndoom Houndoom Dark Fire Incinerate Flame Charge Will-O-Wisp Sucker Punch 144 149 64 111 94 141
230 Kingdra Kingdra Water Dragon Waterfall Quash Protect Outrage 165 143 109 98 109 120
232 Donphan Donphan Ground Earthquake Scary Face Rollout Defense Curl 159 182 166 74 74 57
233 Porygon2 Porygon2 Normal Blizzard Magic Coat Lock-On Zap Cannon 186 84 104 166 109 74
242 Blissey Blissey Normal Attract Round Heal Pulse Aromatherapy 324 21 56 89 199 69
248 Tyranitar Tyranitar Rock Dark Rock Slide Stealth Rock Thunder Wave Fling 201 148 136 98 146 75
282 Gardevoir Gardevoir Psychic Fairy Hypnosis Dream Eater Imprison Dazzling Gleam 169 71 79 139 129 138
289 Slaking Slaking Normal Earthquake Brick Break Rock Slide Encore 219 206 114 109 71 160
306 Aggron Aggron Steel Rock Protect Roar Stealth Rock Metal Burst 171 124 213 66 106 64
321 Wailord Wailord Water Waterfall Heavy Slam Curse Rest 239 137 80 104 80 66
330 Flygon Flygon Ground Dragon Earthquake Dragon Claw Endure Fire Blast 149 146 94 94 84 160
344 Claydol Claydol Ground Psychic Psychic Ice Beam Protect Calm Mind 161 75 119 84 182 89
350 Milotic Milotic Water Surf Recover Mirror Coat Confuse Ray 196 66 137 114 139 95
365 Walrein Walrein Ice Water Frost Breath Snore Stockpile Rest 179 84 136 109 149 79
373 Salamence Salamence Dragon Flying Roost Scary Face Dragon Tail Earthquake 164 187 115 124 103 114
376 Metagross Metagross Steel Psychic Meteor Mash Magnet Rise Zen Headbutt Agility 149 181 144 109 93 127
405 Luxray Luxray Electric Wild Charge Crunch Captivate Swagger 149 182 83 109 125 84
407 Roserade Roserade Grass Poison Toxic Leech Seed Protect Giga Drain 161 75 111 139 130 104
409 Rampardos Rampardos Rock Rock Slide Crunch Curse Protect 166 220 95 79 85 64
411 Bastiodon Bastiodon Rock Steel Iron Head Taunt Wide Guard Metal Burst 161 98 182 54 167 44
419 Floatzel Floatzel Water Aqua Tail Protect Pursuit Whirlpool 154 151 69 99 57 177
426 Drifblim Drifblim Ghost Flying Calm Mind Stockpile Ominous Wind Baton Pass 219 84 99 104 100 94
429 Mismagius Mismagius Ghost Taunt Protect Imprison Shadow Ball 161 74 74 119 107 166
430 Honchkrow Honchkrow Dark Flying Psychic Dark Pulse Protect Nasty Plot 169 139 87 154 87 76
437 Bronzong Bronzong Steel Psychic Hypnosis Rain Dance Gyro Ball Trick Room 157 103 166 83 151 47
445 Garchomp Garchomp Dragon Ground Earthquake Protect Sandstorm Sand Tomb 209 144 109 84 99 162
448 Lucario Lucario Fighting Steel Metal Sound Dark Pulse Aura Sphere Heal Pulse 139 111 84 177 84 136
450 Hippowdon Hippowdon Ground Earthquake Crunch Yawn Whirlwind 177 158 180 73 86 61
452 Drapion Drapion Poison Dark Night Slash Taunt Toxic Spikes X-Scissor 171 93 171 74 89 109
461 Weavile Weavile Dark Ice Fake Out Taunt Night Slash Fling 139 166 71 59 99 188
462 Magnezone Magnezone Electric Steel Metal Sound Flash Cannon Thunderbolt Magnet Rise 171 84 129 193 93 74
463 Lickilicky Lickilicky Normal Thunderbolt Ice Beam Me First Psych Up 200 99 130 115 98 70
464 Rhyperior Rhyperior Ground Rock Payback Rock Blast Stone Edge Protect 205 192 144 69 90 48
465 Tangrowth Tangrowth Grass Leech Seed Ingrain Giga Drain Toxic 190 102 176 124 85 64
466 Electivire Electivire Electric Low Kick Dig Rock Slide Screech 165 173 81 109 89 130
467 Magmortar Magmortar Fire Flame Charge Earthquake Confuse Ray Barrier 176 155 81 125 109 97
468 Togekiss Togekiss Fairy Flying Encore Follow Me Reflect Dazzling Gleam 186 57 109 134 177 94
469 Yanmega Yanmega Bug Flying Air Slash Bug Buzz Detect U-turn 155 90 100 178 91 109
470 Leafeon Leafeon Grass X-Scissor Leaf Blade Swords Dance GrassWhistle 166 124 158 66 79 141
471 Glaceon Glaceon Ice Ice Shard Blizzard Mirror Coat Helping Hand 166 74 124 193 98 79
472 Gliscor Gliscor Ground Flying Acrobatics Fling U-turn Swords Dance 144 155 139 59 80 141
473 Mamoswine Mamoswine Ice Ground Double Hit Earthquake Ice Shard Stealth Rock 179 181 94 75 95 115
474 Porygon-Z Porygon-Z Normal Psychic Shadow Ball Thunderbolt Thunder Wave 154 84 84 199 89 136
475 Gallade Gallade Psychic Fighting Shadow Sneak Brick Break Psycho Cut Swords Dance 137 171 71 79 129 138
476 Probopass Probopass Rock Steel Smack Down Volt Switch Thunder Wave Magnet Rise 161 62 159 89 215 54
477 Dusknoir Dusknoir Ghost Disable Will-O-Wisp Pain Split Mean Look 146 102 199 79 149 59
523 Zebstrika Zebstrika Electric Swagger Volt Switch Wild Charge Pursuit 176 160 77 94 69 130
526 Gigalith Gigalith Rock Bulldoze Rock Blast Gravity Curse 175 187 165 74 84 39
530 Excadrill Excadrill Ground Steel Hone Claws Rock Slide Drill Run Iron Defense 179 199 106 64 71 102
534 Conkeldurr Conkeldurr Fighting Rock Slide Force Palm SmellingSalt Bulk Up 195 138 143 69 100 59
537 Seismitoad Seismitoad Water Ground Round Rest Water Pulse Sludge Wave 174 109 110 132 99 88
553 Krookodile Krookodile Ground Dark Crunch Bulldoze Taunt Counter 164 167 115 79 94 106
565 Carracosta Carracosta Water Rock Aqua Tail Rock Slide Shell Smash Iron Defense 175 169 147 97 71 46
567 Archeops Archeops Rock Flying Quick Attack Acrobatics Crunch U-turn 144 186 79 113 79 171
571 Zoroark Zoroark Dark Night Slash Shadow Claw Taunt Counter 129 151 74 134 66 166
584 Vanilluxe Vanilluxe Ice Ice Beam Frost Breath Mirror Coat Icy Wind 161 98 99 145 143 93
589 Escavalier Escavalier Bug Steel Megahorn Quick Guard Swords Dance Reversal 171 199 119 74 119 30
601 Klinklang Klinklang Steel Gear Grind Thunder Wave Screech Volt Switch 161 114 141 75 99 136
604 Eelektross Eelektross Electric Discharge Gastro Acid Thunderbolt Thunder Wave 186 129 94 166 94 57
609 Chandelure Chandelure Ghost Fire Flamethrower Confuse Ray Will-O-Wisp Hex 150 62 104 198 104 115
612 Haxorus Haxorus Dragon Dual Chop Earthquake Roar Taunt 145 193 93 74 84 157
614 Beartic Beartic Ice Shadow Claw Stone Edge Avalanche Bulk Up 164 171 94 84 126 57
617 Accelgor Accelgor Bug Encore Bug Buzz Giga Drain Me First 149 84 48 146 74 210
620 Mienshao Mienshao Fighting U-turn Endure Calm Mind Baton Pass 166 139 74 109 66 166
626 Bouffalant Bouffalant Normal Head Charge Pursuit Scary Face Aerial Ace 196 171 109 48 109 69
628 Braviary Braviary Normal Flying Rock Slide Air Slash Tailwind Sky Drop 169 173 110 63 110 94
630 Mandibuzz Mandibuzz Dark Flying Taunt Flatter Roost Toxic 179 71 119 69 155 126
635 Hydreigon Hydreigon Dark Dragon Dragon Pulse Earth Power Surf Dragon Tail 161 151 104 152 93 144
637 Volcarona Volcarona Bug Fire Fire Spin Heat Wave SolarBeam Whirlwind 186 66 79 163 119 146


Team CD 1

  • Trainers: Schuyler, Athena, Auric/Sione, Francoise/Glynnis, Preston/Gwillym, Madison/Uta, Seamus, Marbella, Basim/Joel, Tilapia, Rhett/Konani, Ophelia/Olonno, Tilde, Elias, Paige
# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
051 Dugtrio Dugtrio Ground Reversal Attract Dig Protect 104 126 57 64 84 182
308 Medicham Medicham Fighting Psychic Fake Out Hi Jump Kick Bulk Up Feint 161 74 97 66 89 126
105 Marowak Marowak Ground Substitute Detect Earthquake Swords Dance 161 94 124 57 138 59
195 Quagsire Quagsire Water Ground Rest Sleep Talk Toxic Bulldoze 196 99 144 71 79 49
210 Granbull Granbull Fairy Charm Protect Retaliate Payback 180 134 110 74 104 53
124 Jynx Jynx Ice Psychic Draining Kiss Mean Look Lovely Kiss Attract 166 57 81 129 119 109
122 Mr. Mime Mr. Mime Psychic Fairy Trick Dazzling Gleam Psychic Energy Ball 109 53 79 146 134 149
171 Lanturn Lanturn Water Electric Thunder Wave Volt Switch Waterfall Agility 194 114 72 90 81 113
286 Breloom Breloom Grass Fighting Fake Tears Helping Hand Mach Punch Stun Spore 161 193 94 74 74 75
683 Aromatisse Aromatisse Fairy Charm Sweet Kiss Attract Draining Kiss 202 77 86 113 148 43
205 Forretress Forretress Bug Steel Spikes Struggle Bug Stealth Rock Iron Defense 176 104 204 66 74 54
227 Skarmory Skarmory Steel Flying Spikes Stealth Rock Sky Drop Whirlwind 166 94 154 54 75 127
359 Absol Absol Dark Payback Mean Look Hone Claws Baton Pass 155 144 95 80 104 89
539 Sawk Sawk Fighting Low Sweep Quick Guard Retaliate Taunt 144 188 89 44 80 131
538 Throh Throh Fighting Protect Toxic Circle Throw Wide Guard 189 146 144 39 99 59
340 Whiscash Whiscash Water Ground Earthquake Tickle Amnesia Rest 179 124 87 81 128 74
709 Trevenant Trevenant Ghost Grass Psychic Shadow Ball Energy Ball Round 154 111 90 122 128 70
297 Hariyama Hariyama Fighting Feint Fake Out Smack Down Vital Throw 213 170 95 54 95 57
416 Vespiquen Vespiquen Bug Flying Defend Order Toxic Protect Heal Order 160 94 137 94 150 48
087 Dewgong Dewgong Water Ice Icy Wind Toxic Rest Hail 191 84 113 92 109 84
310 Manectric Manectric Electric Crunch Odor Sleuth Quick Attack Wild Charge 139 133 74 107 74 151
423 Gastrodon Gastrodon Water Ground Rain Dance Sludge Bomb Muddy Water Counter 180 97 73 138 140 53
435 Skuntank Skuntank Poison Dark Flamethrower Night Slash Incinerate Memento 172 152 81 85 67 130
685 Slurpuff Slurpuff Fairy Draining Kiss Cotton Guard Play Nice Confide 183 84 100 144 89 86
101 Electrode Electrode Electric Swagger Light Screen Charge Beam Thunder Wave 161 57 84 94 138 154
272 Ludicolo Ludicolo Water Grass Leech Seed Toxic Giga Drain Rain Dance 170 84 115 125 102 84
275 Shiftry Shiftry Grass Dark Fling Razor Leaf Brick Break Swords Dance 180 148 74 104 95 84
428 Lopunny Lopunny Normal Fake Out Encore Fling Dizzy Punch 166 90 98 68 99 166
478 Froslass Froslass Ice Ghost Hail Ice Beam Ominous Wind Thunderbolt 139 84 84 126 84 171
549 Lilligant Lilligant Grass Charm Sleep Powder Petal Dance Healing Wish 139 66 89 156 89 149
555 Darmanitan Darmanitan Fire Fire Punch Psychic Protect Will-O-Wisp 206 154 69 44 62 155
424 Ambipom Ambipom Normal Fake Out Fling Thief U-turn 144 146 80 74 72 177
563 Cofagrigus Cofagrigus Ghost Night Shade Will-O-Wisp Mean Look Rest 159 64 159 109 166 39
623 Golurk Golurk Ground Ghost Shadow Punch Iron Defense Bulldoze Heavy Slam 190 151 84 69 126 69
632 Durant Durant Bug Steel Crunch Dig Bug Bite Metal Sound 148 144 126 62 55 158
026 Raichu Raichu Electric Encore Thief Thunder Wave Discharge 129 114 69 122 94 156
398 Staraptor Staraptor Normal Flying U-turn FeatherDance Quick Attack Endeavor 154 166 75 64 74 160
442 Spiritomb Spiritomb Ghost Dark Sucker Punch Pain Split Toxic Grudge 151 95 122 106 169 49
615 Cryogonal Cryogonal Ice Icy Wind Ice Beam Confuse Ray Light Screen 139 57 76 109 149 166
621 Druddigon Druddigon Dragon Crunch Scary Face Glare Dragon Tail 146 149 149 74 104 62
518 Musharna Musharna Psychic Hypnosis Dream Eater Calm Mind Helping Hand 185 69 108 156 130 43
521 Unfezant Unfezant Normal Flying Aerial Ace U-turn Razor Wind Tailwind 170 150 115 71 69 117
560 Scrafty Scrafty Dark Fighting Fake Out Bulk Up Focus Punch Substitute 166 149 129 59 116 72
598 Ferrothorn Ferrothorn Grass Steel Iron Head Thunder Wave Sandstorm Ingrain 175 108 194 61 130 34
045 Vileplume Vileplume Grass Poison Petal Dance Stun Spore Teeter Dance Moonlight 144 84 99 124 149 96
071 Victreebel Victreebel Grass Poison Leaf Tornado Stockpile Swallow Gastro Acid 149 119 79 160 116 75
295 Exploud Exploud Normal Fire Blast Roar Uproar Hyper Voice 173 94 109 150 87 82
080 Slowbro Slowbro Water Psychic Yawn Psychic Calm Mind Water Pulse 196 80 171 114 94 44
110 Weezing Weezing Poison Pain Split Explosion Haze Will-O-Wisp 166 104 182 89 84 74
115 Kangaskhan Kangaskhan Normal Dizzy Punch Fake Out Chip Away Roar 174 155 94 48 94 136
128 Tauros Tauros Normal Earthquake Rock Slide Endure Substitute 144 160 109 54 75 156
199 Slowking Slowking Water Psychic Psyshock Water Pulse Trick Room Heal Pulse 164 80 94 146 171 44
241 Miltank Miltank Normal Body Slam Helping Hand Milk Drink Heal Bell 196 94 119 48 84 160
334 Altaria Altaria Dragon Flying Flamethrower Cotton Guard Dragon Pulse Roost 176 75 104 84 166 94
454 Toxicroak Toxicroak Poison Fighting Fake Out Brick Break Sucker Punch Taunt 152 167 71 100 79 131
576 Gothitelle Gothitelle Psychic Fake Tears Psychic Rest Calm Mind 160 69 130 109 136 90
579 Reuniclus Reuniclus Psychic Psychic Energy Ball Recover Wonder Room 200 71 121 160 99 44
625 Bisharp Bisharp Dark Steel Night Slash Metal Claw Taunt Metal Burst 166 139 160 74 75 84
711 Gourgeist Gourgeist Ghost Grass Will-O-Wisp Trick-or-Treat Pain Split Phantom Force 166 104 184 64 89 98
460 Abomasnow Abomasnow Grass Ice Frost Breath Icy Wind Leech Seed Ingrain 180 106 121 95 120 74
076 Golem Golem Rock Ground Stealth Rock Curse Gyro Ball Smack Down 170 155 181 62 79 59
346 Cradily Cradily Rock Grass Round Gastro Acid Stockpile Swallow 155 85 157 95 153 57
348 Armaldo Armaldo Rock Bug X-Scissor Rock Blast Rest Curse 176 152 114 84 126 53
663 Talonflame Talonflame Fire Flying Round Me First Will-O-Wisp Flamethrower 147 85 85 120 83 189
689 Barbaracle Barbaracle Rock Water Stone Edge Razor Shell Shell Smash Double Team 141 166 129 61 100 114
701 Hawlucha Hawlucha Fighting Flying Acrobatics Hi Jump Kick FeatherDance Taunt 147 138 89 79 77 180
703 Carbink Carbink Rock Fairy Reflect Light Screen Safeguard Dazzling Gleam 119 57 196 64 215 64
693 Clawitzer Clawitzer Water Heal Pulse Muddy Water Double Team Confide 140 78 134 134 148 73
065 Alakazam Alakazam Psychic Energy Ball Psychic Telekinesis Guard Split 124 57 59 181 109 182
031 Nidoqueen Nidoqueen Poison Ground Chip Away Swagger Helping Hand Flatter 180 106 134 89 120 81
034 Nidoking Nidoking Poison Ground Bulldoze Megahorn Rock Slide Hone Claws 182 162 91 99 80 99
668 Pyroar Pyroar Fire Normal Flamethrower Hyper Voice Snarl Noble Roar 155 73 86 155 80 167
713 Avalugg Avalugg Ice Avalanche Confide Protect Toxic 196 131 253 58 60 37
697 Tyrantrum Tyrantrum Rock Dragon Stealth Rock Dragon Tail Double Team Earthquake 151 135 181 83 105 76
699 Aurorus Aurorus Rock Ice Substitute Thunder Wave Round Thunderbolt 224 81 86 113 151 72
700 Sylveon Sylveon Fairy Misty Terrain Tail Whip Helping Hand Dazzling Gleam 196 71 79 124 193 74
003 Venusaur Venusaur Grass Poison Leech Seed Toxic Synthesis Ingrain 181 86 97 114 160 94
154 Meganium Meganium Grass Light Screen Aromatherapy Swagger SolarBeam 181 96 102 97 160 94
389 Torterra Torterra Grass Ground Sand Tomb Seed Bomb Curse Synthesis 196 170 119 80 99 70
497 Serperior Serperior Grass Attract Leaf Tornado Dragon Tail Gastro Acid 144 89 130 80 130 162
500 Emboar Emboar Fire Fighting Gyro Ball Curse Rest Sleep Talk 211 137 79 102 122 79
503 Samurott Samurott Water Retaliate Razor Shell Assurance Encore 196 146 89 134 84 84
652 Chesnaught Chesnaught Grass Fighting Taunt Spiky Shield Feint Wood Hammer 157 168 168 79 89 78
658 Greninja Greninja Water Dark Mat Block Spikes Scald Toxic 141 98 113 117 128 136
009 Blastoise Blastoise Water Aqua Ring Rock Slide Aqua Tail Iron Defense 169 97 135 108 140 82
160 Feraligatr Feraligatr Water Screech Aqua Jet Earthquake Block 186 119 114 83 141 92
254 Sceptile Sceptile Grass Quick Attack Endeavor Detect Leaf Storm 139 89 79 151 99 182
257 Blaziken Blaziken Fire Fighting Hi Jump Kick Counter Flamethrower Will-O-Wisp 170 147 105 124 75 115
395 Empoleon Empoleon Water Steel Yawn Swords Dance Aqua Jet Metal Claw 185 100 147 125 103 74
673 Gogoat Gogoat Grass Substitute Horn Leech Bulk Up Payback 192 114 118 99 127 82
655 Delphox Delphox Fire Psychic Confide Psychic Flamethrower Round 144 74 86 160 114 165
006 Charizard Charizard Fire Flying Dragon Claw Fire Punch Belly Drum Shadow Claw 168 107 92 110 120 135
157 Typhlosion Typhlosion Fire Flame Burst Flamethrower SolarBeam Sunny Day 147 98 92 170 89 146
392 Infernape Infernape Fire Fighting Fake Out Encore Fling Acrobatics 145 150 85 106 85 169
715 Noivern Noivern Flying Dragon Super Fang Boomburst Round Torment 154 75 94 143 94 185
260 Swampert Swampert Water Ground Mirror Coat Counter Earthquake Roar 169 124 136 99 149 66
671 Florges Florges Fairy Flower Shield Dazzling Gleam Energy Ball Wish 147 79 114 126 220 80
706 Goodra Goodra Dragon Substitute Muddy Water Dragon Pulse Sludge Wave 159 102 84 171 196 94


Team BC 1

  • Trainers: Jude, Joelle
# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
026 Raichu Raichu Electric Encore Thief Thunder Wave Discharge 129 114 69 122 94 156
031 Nidoqueen Nidoqueen Poison Ground Chip Away Swagger Helping Hand Flatter 180 106 134 89 120 81
034 Nidoking Nidoking Poison Ground Bulldoze Megahorn Rock Slide Hone Claws 182 162 91 99 80 99
038 Ninetales Ninetales Fire Will-O-Wisp Hypnosis Extrasensory Heat Wave 142 81 89 139 114 146
045 Vileplume Vileplume Grass Poison Petal Dance Stun Spore Teeter Dance Moonlight 144 84 99 124 149 96
062 Poliwrath Poliwrath Water Fighting Ice Beam Waterfall Psychic Work Up 180 143 109 105 93 84
065 Alakazam Alakazam Psychic Energy Ball Psychic Telekinesis Guard Split 124 57 59 181 109 182
068 Machamp Machamp Fighting DynamicPunch Payback Foresight Wide Guard 191 193 94 79 99 62
071 Victreebel Victreebel Grass Poison Leaf Tornado Stockpile Swallow Gastro Acid 149 119 79 160 116 75
073 Tentacruel Tentacruel Water Poison Ice Beam Sludge Wave Hex Toxic Spikes 149 84 71 126 134 160
076 Golem Golem Rock Ground Stealth Rock Curse Gyro Ball Smack Down 170 155 181 62 79 59
078 Rapidash Rapidash Fire Bounce Flame Charge Low Kick Charm 134 160 84 94 84 151
080 Slowbro Slowbro Water Psychic Yawn Psychic Calm Mind Water Pulse 196 80 171 114 94 44
087 Dewgong Dewgong Water Ice Icy Wind Toxic Rest Hail 191 84 113 92 109 84
089 Muk Muk Poison Poison Jab Stockpile Swallow Memento 174 166 121 79 114 57
094 Gengar Gengar Ghost Poison Shadow Ball Dream Eater Nightmare Hypnosis 129 71 74 176 89 171
101 Electrode Electrode Electric Swagger Light Screen Charge Beam Thunder Wave 161 57 84 94 138 154
110 Weezing Weezing Poison Pain Split Explosion Haze Will-O-Wisp 166 104 182 89 84 74
115 Kangaskhan Kangaskhan Normal Dizzy Punch Fake Out Chip Away Roar 174 155 94 48 94 136
127 Pinsir Pinsir Bug Bug Bite Brick Break Thrash Swords Dance 134 188 114 69 75 131
128 Tauros Tauros Normal Earthquake Rock Slide Endure Substitute 144 160 109 54 75 156
142 Aerodactyl Aerodactyl Rock Flying Rock Slide 149 151 79 66 89 193
181 Ampharos Ampharos Electric Power Gem Thunder Wave Discharge Charge Beam 180 89 89 165 125 69
186 Politoed Politoed Water Waterfall Encore Swagger Bounce 159 80 89 149 114 116
199 Slowking Slowking Water Psychic Psyshock Water Pulse Trick Room Heal Pulse 164 80 94 146 171 44
208 Steelix Steelix Steel Ground Earthquake Rest Curse Stealth Rock 176 99 235 62 111 44
212 Scizor Scizor Bug Steel Metal Claw Night Slash Aerial Ace Swords Dance 171 158 146 69 94 71
213 Shuckle Shuckle Bug Rock Power Split Encore Gastro Acid Sand Tomb 121 24 244 21 303 19
214 Heracross Heracross Bug Fighting Aerial Ace Pursuit Swords Dance Brick Break 170 176 110 54 109 89
217 Ursaring Ursaring Normal Thrash Crunch Rest Counter 159 181 110 80 110 69
229 Houndoom Houndoom Dark Fire Incinerate Flame Charge Will-O-Wisp Sucker Punch 144 149 64 111 94 141
232 Donphan Donphan Ground Earthquake Scary Face Rollout Defense Curl 159 182 166 74 74 57
233 Porygon2 Porygon2 Normal Blizzard Magic Coat Lock-On Zap Cannon 186 84 104 166 109 74
241 Miltank Miltank Normal Body Slam Helping Hand Milk Drink Heal Bell 196 94 119 48 84 160
272 Ludicolo Ludicolo Water Grass Leech Seed Toxic Giga Drain Rain Dance 170 84 115 125 102 84
275 Shiftry Shiftry Grass Dark Fling Razor Leaf Brick Break Swords Dance 180 148 74 104 95 84
282 Gardevoir Gardevoir Psychic Fairy Hypnosis Dream Eater Imprison Dazzling Gleam 169 71 79 139 129 138
295 Exploud Exploud Normal Fire Blast Roar Uproar Hyper Voice 173 94 109 150 87 82
297 Hariyama Hariyama Fighting Feint Fake Out Smack Down Vital Throw 213 170 95 54 95 57
310 Manectric Manectric Electric Crunch Odor Sleuth Quick Attack Wild Charge 139 133 74 107 74 151
321 Wailord Wailord Water Waterfall Heavy Slam Curse Rest 239 137 80 104 80 66
334 Altaria Altaria Dragon Flying Flamethrower Cotton Guard Dragon Pulse Roost 176 75 104 84 166 94
344 Claydol Claydol Ground Psychic Psychic Ice Beam Protect Calm Mind 161 75 119 84 182 89
346 Cradily Cradily Rock Grass Round Gastro Acid Stockpile Swallow 155 85 157 95 153 57
348 Armaldo Armaldo Rock Bug X-Scissor Rock Blast Rest Curse 176 152 114 84 126 53
398 Staraptor Staraptor Normal Flying U-turn FeatherDance Quick Attack Endeavor 154 166 75 64 74 160
405 Luxray Luxray Electric Wild Charge Crunch Captivate Swagger 149 182 83 109 125 84
407 Roserade Roserade Grass Poison Toxic Leech Seed Protect Giga Drain 161 75 111 139 130 104
409 Rampardos Rampardos Rock Rock Slide Crunch Curse Protect 166 220 95 79 85 64
411 Bastiodon Bastiodon Rock Steel Iron Head Taunt Wide Guard Metal Burst 161 98 182 54 167 44
416 Vespiquen Vespiquen Bug Flying Defend Order Toxic Protect Heal Order 160 94 137 94 150 48
419 Floatzel Floatzel Water Aqua Tail Protect Pursuit Whirlpool 154 151 69 99 57 177
423 Gastrodon Gastrodon Water Ground Rain Dance Sludge Bomb Muddy Water Counter 180 97 73 138 140 53
424 Ambipom Ambipom Normal Fake Out Fling Thief U-turn 144 146 80 74 72 177
426 Drifblim Drifblim Ghost Flying Calm Mind Stockpile Ominous Wind Baton Pass 219 84 99 104 100 94
428 Lopunny Lopunny Normal Fake Out Encore Fling Dizzy Punch 166 90 98 68 99 166
429 Mismagius Mismagius Ghost Taunt Protect Imprison Shadow Ball 161 74 74 119 107 166
430 Honchkrow Honchkrow Dark Flying Psychic Dark Pulse Protect Nasty Plot 169 139 87 154 87 76
435 Skuntank Skuntank Poison Dark Flamethrower Night Slash Incinerate Memento 172 152 81 85 67 130
437 Bronzong Bronzong Steel Psychic Hypnosis Rain Dance Gyro Ball Trick Room 157 103 166 83 151 47
442 Spiritomb Spiritomb Ghost Dark Sucker Punch Pain Split Toxic Grudge 151 95 122 106 169 49
452 Drapion Drapion Poison Dark Night Slash Taunt Toxic Spikes X-Scissor 171 93 171 74 89 109
454 Toxicroak Toxicroak Poison Fighting Fake Out Brick Break Sucker Punch Taunt 152 167 71 100 79 131
460 Abomasnow Abomasnow Grass Ice Frost Breath Icy Wind Leech Seed Ingrain 180 106 121 95 120 74
461 Weavile Weavile Dark Ice Fake Out Taunt Night Slash Fling 139 166 71 59 99 188
463 Lickilicky Lickilicky Normal Thunderbolt Ice Beam Me First Psych Up 200 99 130 115 98 70
469 Yanmega Yanmega Bug Flying Air Slash Bug Buzz Detect U-turn 155 90 100 178 91 109
472 Gliscor Gliscor Ground Flying Acrobatics Fling U-turn Swords Dance 144 155 139 59 80 141
475 Gallade Gallade Psychic Fighting Shadow Sneak Brick Break Psycho Cut Swords Dance 137 171 71 79 129 138
478 Froslass Froslass Ice Ghost Hail Ice Beam Ominous Wind Thunderbolt 139 84 84 126 84 171
