User:TehPerson/List of Battle Frontier Trainers (Generation IV)/2

M: A 1

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
002 Ivysaur Ivysaur Grass Poison Razor Leaf PoisonPowder Take Down Leech Seed 122 100 70 78 129 67
005 Charmeleon Charmeleon Fire Fire Fang Slash SmokeScreen Scary Face 120 112 65 87 64 118
008 Wartortle Wartortle Water Aqua Jet Bite Rapid Spin Yawn 152 111 87 64 87 65
020 Raticate Raticate Normal Endeavor Pursuit Quick Attack Scary Face 117 119 67 51 77 148
024 Arbok Arbok Poison Poison Fang Bite Gastro Acid Glare 153 135 76 64 86 87
040 Wigglytuff Wigglytuff Normal Secret Power Grass Knot Wish Sing 233 118 52 73 57 52
053 Persian Persian Normal Slash U-turn Captivate Swagger 127 108 67 64 72 168
064 Kadabra Kadabra Psychic Confusion Role Play Disable Future Sight 102 37 37 127 108 157
067 Machoke Machoke Fighting Karate Chop Rock Tomb Foresight Scary Face 173 151 77 51 67 52
114 Tangela Tangela Grass Mega Drain AncientPower Toxic Bind 127 55 168 138 47 67
117 Seadra Seadra Water BubbleBeam Aurora Beam SmokeScreen Rain Dance 117 64 146 133 52 92
148 Dragonair Dragonair Dragon Dragon Breath Water Pulse Thunder Wave Safeguard 123 81 72 118 108 77
153 Bayleef Bayleef Grass Magical Leaf AncientPower Safeguard Light Screen 153 62 87 111 87 67
156 Quilava Quilava Fire Flame Wheel Double Kick Quick Attack SmokeScreen 120 112 65 78 72 118
159 Croconaw Croconaw Water Water Pulse Slash Bite Scary Face 127 118 87 97 70 65
162 Furret Furret Normal Slash Sucker Punch Helping Hand Assist 147 114 71 46 62 140
185 Sudowoodo Sudowoodo Rock Rock Slide Faint Attack Sandstorm Block 132 138 168 33 72 37
192 Sunflora Sunflora Grass Mega Drain Ingrain Leech Seed Light Screen 137 73 62 143 135 37
200 Misdreavus Misdreavus Ghost Ominous Wind Pain Split Confuse Ray Thunder Wave 122 60 67 123 135 92
207 Gligar Gligar Ground Flying Aerial Ace Sand Tomb Metal Claw Swords Dance 127 124 143 37 72 92
211 Qwilfish Qwilfish Water Poison BubbleBeam Toxic Pin Missile Harden 127 133 82 93 62 92
215 Sneasel Sneasel Dark Ice Faint Attack Ice Shard Leer Taunt 117 133 62 37 82 168
219 Magcargo Magcargo Fire Rock Lava Plume AncientPower Acid Armor Sandstorm 143 51 127 129 87 37
247 Pupitar Pupitar Rock Ground Rock Tomb Dig Scary Face Sandstorm 163 134 77 64 77 58
253 Grovyle Grovyle Grass Magical Leaf Swift Mud-Slap Detect 112 64 52 123 72 146
256 Combusken Combusken Fire Fighting Fire Punch Double Kick Quick Attack Sand-Attack 153 135 67 82 67 62
259 Marshtomp Marshtomp Water Ground Mud Shot Water Pulse AncientPower Growl 132 82 77 107 108 57
262 Mightyena Mightyena Dark Bite Poison Fang Howl Roar 132 128 77 60 67 118
264 Linoone Linoone Normal Slash Shadow Claw Covet Tickle 140 108 68 51 68 151
277 Swellow Swellow Normal Flying Pluck Quick Attack Focus Energy Growl 122 123 67 51 57 179
279 Pelipper Pelipper Water Flying Water Pulse Air Cutter Stockpile Swallow 122 51 138 135 77 72
284 Masquerain Masquerain Bug Flying Silver Wind Air Cutter Sweet Scent Scary Face 132 60 110 118 89 67
288 Vigoroth Vigoroth Normal Slash Pursuit Encore Counter 173 129 87 55 62 97
305 Lairon Lairon Steel Rock Metal Claw Rock Tomb Iron Defense Protect 122 128 195 51 57 47
337 Lunatone Lunatone Rock Psychic AncientPower Confusion Cosmic Power Reflect 132 55 72 146 123 77
338 Solrock Solrock Rock Psychic Psywave Rock Tomb Cosmic Power Light Screen 132 146 123 55 72 77
352 Kecleon Kecleon Normal Slash Shadow Sneak Tail Whip Magic Coat 122 128 77 60 173 47
358 Chimecho Chimecho Psychic Psywave Icy Wind Heal Bell Safeguard 127 51 77 133 129 72
364 Sealeo Sealeo Ice Water Aurora Beam Water Pulse Encore Hail 183 67 84 113 77 46
372 Shelgon Shelgon Dragon Dragon Breath Headbutt Protect Scary Face 127 133 107 107 57 51
375 Metang Metang Steel Psychic Metal Claw Confusion Magnet Rise Scary Face 122 113 107 93 87 57
388 Grotle Grotle Grass Razor Leaf Bite Leech Seed Synthesis 137 127 135 62 72 38
391 Monferno Monferno Fire Fighting Mach Punch Flame Wheel Fury Swipes Taunt 126 127 59 76 59 119
394 Prinplup Prinplup Water BubbleBeam Metal Claw Peck Double Team 126 73 75 130 114 51
400 Bibarel Bibarel Normal Water Headbutt Water Pulse Quick Attack Growl 141 123 67 93 67 78
404 Luxio Luxio Electric Thunder Fang Bite Flash Swagger 153 135 56 60 56 67
413 Wormadam Wormadam Bug Grass Razor Leaf Bug Bite Protect Captivate 122 106 92 77 143 43
414 Mothim Mothim Bug Flying Silver Wind Air Cutter PoisonPowder Captivate 163 90 57 145 57 73
421 Cherrim Cherrim Grass Magical Leaf Leech Seed GrassWhistle Synthesis 132 60 84 94 116 123
444 Gabite Gabite Dragon Ground Dragon Rage Sand Tomb Slash Sand-Attack 130 140 72 51 62 120


M: B 1

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
018 Pidgeot Pidgeot Normal Flying Wing Attack Facade Tailwind Sand-Attack 145 129 82 69 77 129
022 Fearow Fearow Normal Flying Pluck Facade Growl Leer 127 140 72 61 68 138
028 Sandslash Sandslash Ground Dig Rock Tomb Defense Curl Sandstorm 137 151 148 46 62 72
036 Clefable Clefable Normal Metronome Double Team Reflect Follow Me 157 77 111 92 128 67
042 Golbat Golbat Poison Flying Aerial Ace Toxic Steel Wing Confuse Ray 137 118 77 64 82 140
049 Venomoth Venomoth Bug Poison Silver Wind Psybeam Sleep Powder Attract 132 64 67 128 82 140
057 Primeape Primeape Fighting Karate Chop Fury Swipes Foresight Focus Energy 127 143 67 60 77 146
082 Magneton Magneton Electric Steel Shock Wave Magnet Bomb Thunder Wave Supersonic 112 98 102 158 77 77
085 Dodrio Dodrio Normal Flying Pluck Fury Attack Growl Acupressure 122 148 77 60 67 151
091 Cloyster Cloyster Water Ice Aurora Beam Water Pulse Spikes Supersonic 112 91 239 123 52 77
099 Kingler Kingler Water BubbleBeam ViceGrip Harden Mud Sport 117 137 153 96 57 73
106 Hitmonlee Hitmonlee Fighting Rolling Kick Facade Foresight Focus Energy 112 158 60 37 162 94
107 Hitmonchan Hitmonchan Fighting Mach Punch Bullet Punch Mind Reader Counter 112 157 86 37 148 83
113 Chansey Chansey Normal Metronome Refresh Defense Curl Minimize 343 12 12 42 157 51
119 Seaking Seaking Water Water Pulse Psybeam Supersonic Rain Dance 173 89 72 113 87 75
123 Scyther Scyther Bug Flying Fury Cutter Wing Attack Light Screen Leer 163 117 87 55 87 157
125 Electabuzz Electabuzz Electric Shock Wave Swift Thunder Wave Light Screen 127 81 64 133 92 157
126 Magmar Magmar Fire Fire Punch Mach Punch SmokeScreen Will-O-Wisp 127 133 64 96 92 144
139 Omastar Omastar Rock Water Water Gun Rollout Withdraw Spikes 132 107 163 122 77 55
141 Kabutops Kabutops Rock Water Aqua Jet Rock Tomb Harden Metal Sound 122 153 157 64 77 87
164 Noctowl Noctowl Normal Flying Secret Power Aerial Ace Supersonic Reflect 193 96 57 74 103 77
178 Xatu Xatu Psychic Flying Zen Headbutt Pluck Tailwind Future Sight 127 113 77 91 77 146
182 Bellossom Bellossom Grass Magical Leaf Acid Tickle Stun Spore 168 78 92 140 107 57
189 Jumpluff Jumpluff Grass Flying Aerial Ace Bullet Seed Cotton Spore Tail Whip 137 93 77 55 92 162
203 Girafarig Girafarig Normal Psychic Psybeam Swift Baton Pass Agility 132 78 72 140 72 123
221 Piloswine Piloswine Ice Ground Icy Wind Mud Bomb Mist Hail 193 96 87 107 67 57
224 Octillery Octillery Water Octazooka Icy Wind Thunder Wave Focus Energy 168 100 82 157 82 52
226 Mantine Mantine Water Flying BubbleBeam Wing Attack Agility Supersonic 127 78 77 118 147 77
234 Stantler Stantler Normal Stomp Bite Imprison Confuse Ray 135 146 69 82 72 123
237 Hitmontop Hitmontop Fighting Triple Kick Mach Punch Detect Focus Energy 143 146 102 37 117 77
291 Ninjask Ninjask Bug Flying Bug Bite Aerial Ace Sand-Attack Baton Pass 154 140 52 51 57 167
317 Swalot Swalot Poison Sludge Stockpile Swallow Spit Up 183 72 111 88 111 62
319 Sharpedo Sharpedo Water Dark Water Pulse Bite Scary Face Focus Energy 132 127 47 133 47 133
323 Camerupt Camerupt Fire Ground Magnitude Will-O-Wisp Rock Tomb Amnesia 163 151 77 112 82 42
324 Torkoal Torkoal Fire Ember Mud-Slap Smog Amnesia 132 82 195 123 77 27
326 Grumpig Grumpig Psychic Psybeam Grass Knot Future Sight Confuse Ray 142 46 72 128 162 87
332 Cacturne Cacturne Grass Dark Bullet Seed Faint Attack Spikes Ingrain 163 168 67 109 67 62
335 Zangoose Zangoose Normal Scratch Pursuit Detect Leer 135 168 67 60 67 128
336 Seviper Seviper Poison Poison Tail Lick Knock Off Glare 166 151 67 96 67 72
342 Crawdaunt Crawdaunt Water Dark BubbleBeam Dark Pulse Harden Taunt 125 114 123 140 62 62
354 Banette Banette Ghost Shadow Sneak Knock Off Will-O-Wisp Spite 157 168 72 81 70 72
356 Dusclops Dusclops Ghost Shadow Sneak Pain Split Will-O-Wisp Confuse Ray 102 77 184 60 168 32
357 Tropius Tropius Grass Flying Razor Leaf Aerial Ace Leech Seed Captivate 192 116 90 71 94 58
367 Huntail Huntail Water Water Pulse Bite Screech Rain Dance 117 142 143 101 82 59
368 Gorebyss Gorebyss Water Water Pulse Confusion Rain Dance Aqua Ring 148 81 157 121 82 59
369 Relicanth Relicanth Water Rock Water Pulse Rock Tomb Mud Sport Harden 162 97 184 83 72 55
432 Purugly Purugly Normal Slash Faint Attack Attract Growl 133 132 71 63 66 150
455 Carnivine Carnivine Grass Razor Leaf Bite Sweet Scent Ingrain 167 151 79 87 79 53
457 Lumineon Lumineon Water Water Gun U-turn Captivate Attract 131 107 83 107 93 98
479 Rotom Rotom Electric Ghost ThunderShock Astonish Thunder Wave Confuse Ray 112 51 84 146 84 129


M: Black Belt's 1

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
005 Charmeleon Charmeleon Fire Fire Fang Slash SmokeScreen Scary Face 120 112 65 87 64 118
008 Wartortle Wartortle Water Aqua Jet Bite Rapid Spin Yawn 152 111 87 64 87 65
020 Raticate Raticate Normal Endeavor Pursuit Quick Attack Scary Face 117 119 67 51 77 148
028 Sandslash Sandslash Ground Dig Rock Tomb Defense Curl Sandstorm 137 151 148 46 62 72
053 Persian Persian Normal Slash U-turn Captivate Swagger 127 108 67 64 72 168
057 Primeape Primeape Fighting Karate Chop Fury Swipes Foresight Focus Energy 127 143 67 60 77 146
067 Machoke Machoke Fighting Karate Chop Rock Tomb Foresight Scary Face 173 151 77 51 67 52
082 Magneton Magneton Electric Steel Shock Wave Magnet Bomb Thunder Wave Supersonic 112 98 102 158 77 77
091 Cloyster Cloyster Water Ice Aurora Beam Water Pulse Spikes Supersonic 112 91 239 123 52 77
099 Kingler Kingler Water BubbleBeam ViceGrip Harden Mud Sport 117 137 153 96 57 73
106 Hitmonlee Hitmonlee Fighting Rolling Kick Facade Foresight Focus Energy 112 158 60 37 162 94
107 Hitmonchan Hitmonchan Fighting Mach Punch Bullet Punch Mind Reader Counter 112 157 86 37 148 83
113 Chansey Chansey Normal Metronome Refresh Defense Curl Minimize 343 12 12 42 157 51
125 Electabuzz Electabuzz Electric Shock Wave Swift Thunder Wave Light Screen 127 81 64 133 92 157
126 Magmar Magmar Fire Fire Punch Mach Punch SmokeScreen Will-O-Wisp 127 133 64 96 92 144
139 Omastar Omastar Rock Water Water Gun Rollout Withdraw Spikes 132 107 163 122 77 55
141 Kabutops Kabutops Rock Water Aqua Jet Rock Tomb Harden Metal Sound 122 153 157 64 77 87
156 Quilava Quilava Fire Flame Wheel Double Kick Quick Attack SmokeScreen 120 112 65 78 72 118
159 Croconaw Croconaw Water Water Pulse Slash Bite Scary Face 127 118 87 97 70 65
162 Furret Furret Normal Slash Sucker Punch Helping Hand Assist 147 114 71 46 62 140
185 Sudowoodo Sudowoodo Rock Rock Slide Faint Attack Sandstorm Block 132 138 168 33 72 37
207 Gligar Gligar Ground Flying Aerial Ace Sand Tomb Metal Claw Swords Dance 127 124 143 37 72 92
219 Magcargo Magcargo Fire Rock Lava Plume AncientPower Acid Armor Sandstorm 143 51 127 129 87 37
221 Piloswine Piloswine Ice Ground Icy Wind Mud Bomb Mist Hail 193 96 87 107 67 57
224 Octillery Octillery Water Octazooka Icy Wind Thunder Wave Focus Energy 168 100 82 157 82 52
234 Stantler Stantler Normal Stomp Bite Imprison Confuse Ray 135 146 69 82 72 123
237 Hitmontop Hitmontop Fighting Triple Kick Mach Punch Detect Focus Energy 143 146 102 37 117 77
247 Pupitar Pupitar Rock Ground Rock Tomb Dig Scary Face Sandstorm 163 134 77 64 77 58
256 Combusken Combusken Fire Fighting Fire Punch Double Kick Quick Attack Sand-Attack 153 135 67 82 67 62
259 Marshtomp Marshtomp Water Ground Mud Shot Water Pulse AncientPower Growl 132 82 77 107 108 57
264 Linoone Linoone Normal Slash Shadow Claw Covet Tickle 140 108 68 51 68 151
288 Vigoroth Vigoroth Normal Slash Pursuit Encore Counter 173 129 87 55 62 97
305 Lairon Lairon Steel Rock Metal Claw Rock Tomb Iron Defense Protect 122 128 195 51 57 47
323 Camerupt Camerupt Fire Ground Magnitude Will-O-Wisp Rock Tomb Amnesia 163 151 77 112 82 42
324 Torkoal Torkoal Fire Ember Mud-Slap Smog Amnesia 132 82 195 123 77 27
335 Zangoose Zangoose Normal Scratch Pursuit Detect Leer 135 168 67 60 67 128
337 Lunatone Lunatone Rock Psychic AncientPower Confusion Cosmic Power Reflect 132 55 72 146 123 77
338 Solrock Solrock Rock Psychic Psywave Rock Tomb Cosmic Power Light Screen 132 146 123 55 72 77
342 Crawdaunt Crawdaunt Water Dark BubbleBeam Dark Pulse Harden Taunt 125 114 123 140 62 62
352 Kecleon Kecleon Normal Slash Shadow Sneak Tail Whip Magic Coat 122 128 77 60 173 47
369 Relicanth Relicanth Water Rock Water Pulse Rock Tomb Mud Sport Harden 162 97 184 83 72 55
375 Metang Metang Steel Psychic Metal Claw Confusion Magnet Rise Scary Face 122 113 107 93 87 57
391 Monferno Monferno Fire Fighting Mach Punch Flame Wheel Fury Swipes Taunt 126 127 59 76 59 119
394 Prinplup Prinplup Water BubbleBeam Metal Claw Peck Double Team 126 73 75 130 114 51
400 Bibarel Bibarel Normal Water Headbutt Water Pulse Quick Attack Growl 141 123 67 93 67 78
404 Luxio Luxio Electric Thunder Fang Bite Flash Swagger 153 135 56 60 56 67
432 Purugly Purugly Normal Slash Faint Attack Attract Growl 133 132 71 63 66 150
444 Gabite Gabite Dragon Ground Dragon Rage Sand Tomb Slash Sand-Attack 130 140 72 51 62 120


M: A 2

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
036 Clefable Clefable Normal Return Meteor Mash Zen Headbutt Sing 190 121 82 84 99 69
040 Wigglytuff Wigglytuff Normal Hyper Voice Shadow Ball Sing Dream Eater 235 71 54 126 59 54
042 Golbat Golbat Poison Flying Poison Fang Aerial Ace Zen Headbutt Confuse Ray 139 132 79 66 84 130
049 Venomoth Venomoth Bug Poison Bug Buzz Sludge Bomb Psychic Supersonic 134 66 69 143 84 130
053 Persian Persian Normal Slash Shadow Claw Bite Fake Out 129 121 69 66 74 155
064 Kadabra Kadabra Psychic Psychic Shadow Ball Shock Wave Reflect 104 39 39 176 79 145
082 Magneton Magneton Electric Steel Thunderbolt Mirror Shot Thunder Wave Magnet Rise 114 62 135 176 79 79
113 Chansey Chansey Normal Egg Bomb Focus Punch Sing Softboiled 345 14 15 39 145 59
125 Electabuzz Electabuzz Electric Thunderbolt Psychic Focus Blast Thunder Wave 129 82 66 148 94 145
126 Magmar Magmar Fire Flamethrower Psychic Focus Blast Confuse Ray 129 93 66 154 94 133
164 Noctowl Noctowl Normal Flying Air Slash Swift Psychic Reflect 195 59 59 127 105 71
178 Xatu Xatu Psychic Flying Psychic Air Cutter Ominous Wind Confuse Ray 129 75 79 148 79 135
200 Misdreavus Misdreavus Ghost Shadow Ball Psychic Thunder Wave Confuse Ray 124 62 69 137 94 125
203 Girafarig Girafarig Normal Psychic Zen Headbutt Double Hit Crunch Thunder Wave 134 132 74 89 74 125
215 Sneasel Sneasel Dark Ice Ice Punch Faint Attack Crush Claw Spite 119 135 64 39 84 170
224 Octillery Octillery Water Octazooka Flamethrower Psychic Thunder Wave 170 102 84 159 84 54
234 Stantler Stantler Normal Frustration Zen Headbutt Thunder Wave Confuse Ray 137 148 71 84 74 125
262 Mightyena Mightyena Dark Crunch Take Down Sucker Punch Howl 134 143 110 62 69 79
319 Sharpedo Sharpedo Water Dark Crunch Waterfall Ice Fang Swagger 134 176 49 93 49 135
326 Grumpig Grumpig Psychic Psychic Power Gem Charge Beam Mirror Coat 144 48 74 130 165 89
332 Cacturne Cacturne Grass Dark Giga Drain Dark Pulse Acid Cotton Spore 165 111 69 170 69 64
337 Lunatone Lunatone Rock Psychic Psychic AncientPower Shadow Ball Cosmic Power 134 57 74 148 125 79
338 Solrock Solrock Rock Psychic Zen Headbutt Rock Slide Will-O-Wisp Cosmic Power 134 148 125 57 74 79
342 Crawdaunt Crawdaunt Water Dark Crabhammer Crunch X-Scissor Swords Dance 127 176 125 89 64 64
352 Kecleon Kecleon Normal Frustration Shadow Claw Aerial Ace Trick 124 130 79 62 176 49
354 Banette Banette Ghost Shadow Claw Faint Attack Will-O-Wisp Trick Room 159 170 74 82 72 74
356 Dusclops Dusclops Ghost Shadow Punch Payback Brick Break Confuse Ray 125 79 176 62 160 34
358 Chimecho Chimecho Psychic Psychic Shadow Ball Hypnosis Dream Eater 160 59 79 148 89 66
368 Gorebyss Gorebyss Water Surf Psychic Ice Beam Rain Dance 119 83 145 169 84 61
375 Metang Metang Steel Psychic Meteor Mash Zen Headbutt Bullet Punch Scary Face 155 126 109 57 89 59
404 Luxio Luxio Electric Thunderbolt Signal Beam Swift Thunder Wave 155 84 58 110 58 69
413 Wormadam Wormadam Bug Grass Giga Drain Signal Beam Psychic Attract 124 61 125 130 114 45
414 Mothim Mothim Bug Flying Bug Buzz Air Slash Psychic PoisonPowder 165 92 59 147 59 75
432 Purugly Purugly Normal Body Slam Shadow Claw Attract Fake Out 135 134 73 65 68 152
479 Rotom Rotom Electric Ghost Discharge Ominous Wind Thunder Wave Double Team 114 53 86 148 86 131


M: B 2

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
018 Pidgeot Pidgeot Normal Flying Return Aerial Ace Steel Wing U-turn 147 132 84 71 79 131
022 Fearow Fearow Normal Flying Drill Peck Frustration Faint Attack U-turn 129 143 74 63 70 140
028 Sandslash Sandslash Ground Earthquake Rock Slide Crush Claw Sandstorm 139 154 150 48 64 74
036 Clefable Clefable Normal Return Meteor Mash Zen Headbutt Sing 190 121 82 84 99 69
042 Golbat Golbat Poison Flying Poison Fang Aerial Ace Zen Headbutt Confuse Ray 139 132 79 66 84 130
049 Venomoth Venomoth Bug Poison Bug Buzz Sludge Bomb Psychic Supersonic 134 66 69 143 84 130
057 Primeape Primeape Fighting Cross Chop Earthquake Rock Slide Swagger 129 159 69 62 79 135
082 Magneton Magneton Electric Steel Thunderbolt Mirror Shot Thunder Wave Magnet Rise 114 62 135 176 79 79
085 Dodrio Dodrio Normal Flying Drill Peck Frustration Faint Attack Acupressure 124 150 79 62 69 154
091 Cloyster Cloyster Water Ice Avalanche Dive Toxic Protect 114 135 242 84 54 79
099 Kingler Kingler Water Crabhammer Guillotine Flail Endure 119 170 124 53 59 126
106 Hitmonlee Hitmonlee Fighting Hi Jump Kick Blaze Kick Mega Kick Endure 114 165 62 39 140 117
107 Hitmonchan Hitmonchan Fighting Sky Uppercut Mega Punch Bullet Punch Counter 114 148 88 39 140 106
113 Chansey Chansey Normal Egg Bomb Focus Punch Sing Softboiled 345 14 15 39 145 59
119 Seaking Seaking Water Aqua Tail Poison Jab Facade Aqua Ring 175 145 74 66 89 77
123 Scyther Scyther Bug Flying X-Scissor Aerial Ace Night Slash Swords Dance 134 165 89 57 89 145
125 Electabuzz Electabuzz Electric Thunderbolt Psychic Focus Blast Thunder Wave 129 82 66 148 94 145
126 Magmar Magmar Fire Flamethrower Psychic Focus Blast Confuse Ray 129 93 66 154 94 133
139 Omastar Omastar Rock Water Surf Stone Edge Ice Beam Toxic Spikes 134 62 165 170 79 64
141 Kabutops Kabutops Rock Water Waterfall Rock Slide Slash Swords Dance 124 170 145 66 79 89
164 Noctowl Noctowl Normal Flying Air Slash Swift Psychic Reflect 195 59 59 127 105 71
178 Xatu Xatu Psychic Flying Psychic Air Cutter Ominous Wind Confuse Ray 129 75 79 148 79 135
182 Bellossom Bellossom Grass SolarBeam Sludge Bomb Sunny Day Synthesis 170 80 94 143 109 59
189 Jumpluff Jumpluff Grass Flying Seed Bomb Bounce Sleep Powder Synthesis 139 104 79 57 94 150
203 Girafarig Girafarig Normal Psychic Zen Headbutt Double Hit Crunch Thunder Wave 134 132 74 89 74 125
221 Piloswine Piloswine Ice Ground Ice Fang Earthquake Stone Edge Curse 195 154 89 62 69 59
224 Octillery Octillery Water Octazooka Flamethrower Psychic Thunder Wave 170 102 84 159 84 54
226 Mantine Mantine Water Flying Surf Air Cutter Ice Beam Confuse Ray 129 44 79 132 180 79
234 Stantler Stantler Normal Frustration Zen Headbutt Thunder Wave Confuse Ray 137 148 71 84 74 125
237 Hitmontop Hitmontop Fighting Triple Kick Bullet Punch Aerial Ace Counter 145 148 104 39 119 79
291 Ninjask Ninjask Bug Flying X-Scissor Aerial Ace Night Slash Baton Pass 156 143 54 53 59 169
317 Swalot Swalot Poison Sludge Bomb Shadow Ball Giga Drain Yawn 195 73 92 124 92 64
319 Sharpedo Sharpedo Water Dark Crunch Waterfall Ice Fang Swagger 134 176 49 93 49 135
323 Camerupt Camerupt Fire Ground Earth Power Eruption AncientPower Sandstorm 165 98 79 159 84 49
324 Torkoal Torkoal Fire Heat Wave SolarBeam Earth Power Sunny Day 134 84 198 125 79 29
326 Grumpig Grumpig Psychic Psychic Power Gem Charge Beam Mirror Coat 144 48 74 130 165 89
332 Cacturne Cacturne Grass Dark Giga Drain Dark Pulse Acid Cotton Spore 165 111 69 170 69 64
335 Zangoose Zangoose Normal Crush Claw Shadow Claw Aerial Ace Taunt 137 170 69 62 69 130
336 Seviper Seviper Poison Sludge Bomb Crunch Aqua Tail Swagger 168 154 69 98 69 74
342 Crawdaunt Crawdaunt Water Dark Crabhammer Crunch X-Scissor Swords Dance 127 176 125 89 64 64
354 Banette Banette Ghost Shadow Claw Faint Attack Will-O-Wisp Trick Room 159 170 74 82 72 74
356 Dusclops Dusclops Ghost Shadow Punch Payback Brick Break Confuse Ray 125 79 176 62 160 34
357 Tropius Tropius Grass Flying Giga Drain Air Slash Synthesis Sunny Day 194 69 92 123 96 60
367 Huntail Huntail Water Aqua Tail Crunch Ice Fang Rain Dance 119 158 145 92 84 61
368 Gorebyss Gorebyss Water Surf Psychic Ice Beam Rain Dance 119 83 145 169 84 61
369 Relicanth Relicanth Water Rock Aqua Tail Rock Slide Rest Yawn 164 130 187 48 74 64
432 Purugly Purugly Normal Body Slam Shadow Claw Attract Fake Out 135 134 73 65 68 152
455 Carnivine Carnivine Grass Seed Bomb Wring Out Crunch Ingrain 169 154 81 89 81 55
457 Lumineon Lumineon Water Surf Silver Wind Attract Aqua Ring 133 70 85 119 95 131
479 Rotom Rotom Electric Ghost Discharge Ominous Wind Thunder Wave Double Team 114 53 86 148 86 131


M: Psychic's 2

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
036 Clefable Clefable Normal Return Meteor Mash Zen Headbutt Sing 190 121 82 84 99 69
040 Wigglytuff Wigglytuff Normal Hyper Voice Shadow Ball Sing Dream Eater 235 71 54 126 59 54
042 Golbat Golbat Poison Flying Poison Fang Aerial Ace Zen Headbutt Confuse Ray 139 132 79 66 84 130
049 Venomoth Venomoth Bug Poison Bug Buzz Sludge Bomb Psychic Supersonic 134 66 69 143 84 130
053 Persian Persian Normal Slash Shadow Claw Bite Fake Out 129 121 69 66 74 155
064 Kadabra Kadabra Psychic Psychic Shadow Ball Shock Wave Reflect 104 39 39 176 79 145
082 Magneton Magneton Electric Steel Thunderbolt Mirror Shot Thunder Wave Magnet Rise 114 62 135 176 79 79
113 Chansey Chansey Normal Egg Bomb Focus Punch Sing Softboiled 345 14 15 39 145 59
125 Electabuzz Electabuzz Electric Thunderbolt Psychic Focus Blast Thunder Wave 129 82 66 148 94 145
126 Magmar Magmar Fire Flamethrower Psychic Focus Blast Confuse Ray 129 93 66 154 94 133
164 Noctowl Noctowl Normal Flying Air Slash Swift Psychic Reflect 195 59 59 127 105 71
178 Xatu Xatu Psychic Flying Psychic Air Cutter Ominous Wind Confuse Ray 129 75 79 148 79 135
200 Misdreavus Misdreavus Ghost Shadow Ball Psychic Thunder Wave Confuse Ray 124 62 69 137 94 125
203 Girafarig Girafarig Normal Psychic Zen Headbutt Double Hit Crunch Thunder Wave 134 132 74 89 74 125
215 Sneasel Sneasel Dark Ice Ice Punch Faint Attack Crush Claw Spite 119 135 64 39 84 170
224 Octillery Octillery Water Octazooka Flamethrower Psychic Thunder Wave 170 102 84 159 84 54
234 Stantler Stantler Normal Frustration Zen Headbutt Thunder Wave Confuse Ray 137 148 71 84 74 125
262 Mightyena Mightyena Dark Crunch Take Down Sucker Punch Howl 134 143 110 62 69 79
319 Sharpedo Sharpedo Water Dark Crunch Waterfall Ice Fang Swagger 134 176 49 93 49 135
326 Grumpig Grumpig Psychic Psychic Power Gem Charge Beam Mirror Coat 144 48 74 130 165 89
332 Cacturne Cacturne Grass Dark Giga Drain Dark Pulse Acid Cotton Spore 165 111 69 170 69 64
337 Lunatone Lunatone Rock Psychic Psychic AncientPower Shadow Ball Cosmic Power 134 57 74 148 125 79
338 Solrock Solrock Rock Psychic Zen Headbutt Rock Slide Will-O-Wisp Cosmic Power 134 148 125 57 74 79
342 Crawdaunt Crawdaunt Water Dark Crabhammer Crunch X-Scissor Swords Dance 127 176 125 89 64 64
352 Kecleon Kecleon Normal Frustration Shadow Claw Aerial Ace Trick 124 130 79 62 176 49
354 Banette Banette Ghost Shadow Claw Faint Attack Will-O-Wisp Trick Room 159 170 74 82 72 74
356 Dusclops Dusclops Ghost Shadow Punch Payback Brick Break Confuse Ray 125 79 176 62 160 34
358 Chimecho Chimecho Psychic Psychic Shadow Ball Hypnosis Dream Eater 160 59 79 148 89 66
368 Gorebyss Gorebyss Water Surf Psychic Ice Beam Rain Dance 119 83 145 169 84 61
375 Metang Metang Steel Psychic Meteor Mash Zen Headbutt Bullet Punch Scary Face 155 126 109 57 89 59
404 Luxio Luxio Electric Thunderbolt Signal Beam Swift Thunder Wave 155 84 58 110 58 69
413 Wormadam Wormadam Bug Grass Giga Drain Signal Beam Psychic Attract 124 61 125 130 114 45
414 Mothim Mothim Bug Flying Bug Buzz Air Slash Psychic PoisonPowder 165 92 59 147 59 75
432 Purugly Purugly Normal Body Slam Shadow Claw Attract Fake Out 135 134 73 65 68 152
479 Rotom Rotom Electric Ghost Discharge Ominous Wind Thunder Wave Double Team 114 53 86 148 86 131


M: Biker's 2

# Pokémon Types Item Moves Stats
1 2 HP Atk Def SpA SpD Spe
057 Primeape Primeape Fighting Cross Chop Earthquake Rock Slide Swagger 129 159 69 62 79 135
067 Machoke Machoke Fighting Cross Chop Facade Rock Slide Counter 175 154 79 53 69 54
