Stargazer Colosseum: Difference between revisions
mNo edit summary |
m (Bot: Adding it:Arena Cielstellato) |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location | ||
|image=Stargazer Colosseum.png | |image=Stargazer Colosseum PBR.png | ||
|type=space | |type=space | ||
|location_name=Stargazer Colosseum | |location_name=Stargazer Colosseum | ||
|japanese_name=スタービューコロシアム | |japanese_name=スタービューコロシアム | ||
|translated_name=Star View Colosseum | |translated_name=Star View Colosseum | ||
|location= | |location=Highest point of Pokétopia | ||
|mapdesc=With a view that stretches on forever, this Colosseum is great for epic battles. | |mapdesc=With a view that stretches on forever, this Colosseum is great for epic battles. | ||
|region=Pokétopia | |region=Pokétopia | ||
Line 11: | Line 11: | ||
|generation={{Gen|IV}} | |generation={{Gen|IV}} | ||
}} | }} | ||
'''Stargazer Colosseum''' (Japanese: '''スタービューコロシアム''' ''Star View Colosseum'') is the tenth and final Colosseum in {{g|Battle Revolution}}. | '''Stargazer Colosseum''' (Japanese: '''スタービューコロシアム''' ''Star View Colosseum'') is the tenth and final Colosseum in {{g|Battle Revolution}}. All battles here utilize only Double Battle style. The Colosseum is led by [[Mysterial]]. | ||
Stargazer Colosseum is | Stargazer Colosseum is set in an indoor observatory surrounded by four brightly-lit futuristic towers, built on the highest point of Pokétopia. Thematically set on a meteor, the stadium's battlefield and its surrounding area resemble an asteroid. The dome's inner surface is made of television sets that broadcast an image of outer space littered with numerous shooting stars. | ||
In the Pokétopia Championship, players rematch the six {{tc|Colosseum Leader}}s in one final Knockout Battle, culminating in a battle with Mysterial. Once victory is achieved, the player is granted access to the [[Masters Battle]], a series of {{pkmn|Trainer}}s who all use highly advanced combinations and techniques. Once each set is cleared, another is unlocked to challenge. The eight sets of four Trainers increase in difficulty as the series progresses. The final Trainer for each of the eight sets is one of the {{tc|Colosseum Master}}s ({{OBP|Joe|Battle Revolution}}, [[Sashay]], [[Kruger]], and Mysterial). | |||
The | The four post-initial game battles, including Masters Battle, all take place at the Colosseums that are headed by the four Colosseum Masters ([[Gateway Colosseum|Gateway]], [[Sunny Park Colosseum|Sunny Park]], [[Courtyard Colosseum|Courtyard]], Stargazer). | ||
=={{cat|Moves that vary with environment}}== | |||
* {{m|Camouflage}} will change the user's type to {{t|Rock}}. | |||
* {{m|Nature Power}} will turn into {{m|Rock Slide}}. | |||
* {{m|Secret Power}} may cause [[flinch]]ing. | |||
==Pokétopia Championship== | ==Pokétopia Championship== | ||
Line 26: | Line 31: | ||
|headcolor=EEEEEE | |headcolor=EEEEEE | ||
|sprite=PBRTaylor.png{{!}}50px | |sprite=PBRTaylor.png{{!}}50px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink| | |name={{Colorlink|Taylor (Battle Revolution)|000|Taylor}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 34: | Line 39: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=417 | |ndex=Box PBR 417 m | ||
|pokemon=Pachirisu | |pokemon=Pachirisu | ||
|ability=Run Away|ability2=Pickup | |ability=Run Away|ability2=Pickup | ||
Line 47: | Line 52: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=404 | |ndex=Box PBR 404 f | ||
|pokemon=Luxio | |pokemon=Luxio | ||
|ability=Intimidate | |ability=Intimidate | ||
Line 60: | Line 65: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=370 | |ndex=Box PBR 370 | ||
|pokemon=Luvdisc | |pokemon=Luvdisc | ||
|ability=Swift Swim | |ability=Swift Swim | ||
Line 73: | Line 78: | ||
{{Party/Div|color={{ice color light}}}} | {{Party/Div|color={{ice color light}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=039 | |ndex=Box PBR 039 | ||
|pokemon=Jigglypuff | |pokemon=Jigglypuff | ||
|ability=Cute Charm | |ability=Cute Charm | ||
Line 86: | Line 91: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=281 | |ndex=Box PBR 281 | ||
|pokemon=Kirlia | |pokemon=Kirlia | ||
|ability=Trace | |ability=Trace | ||
Line 99: | Line 104: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=438 | |ndex=Box PBR 438 | ||
|pokemon=Bonsly | |pokemon=Bonsly | ||
|ability=Rock Head | |ability=Rock Head | ||
Line 118: | Line 123: | ||
|bordercolor={{ruby color}} | |bordercolor={{ruby color}} | ||
|sprite=Marina.png{{!}}50px | |sprite=Marina.png{{!}}50px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink| | |name={{Colorlink|Marina (Battle Revolution)|000|Marina}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 126: | Line 131: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=222 | |ndex=Box PBR 222 | ||
|pokemon=Corsola | |pokemon=Corsola | ||
|level=30+ | |level=30+ | ||
Line 138: | Line 143: | ||
|move4=Stealth Rock|move4type=Rock|move4cat=Status}} | |move4=Stealth Rock|move4type=Rock|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=183 | |ndex=Box PBR 183 | ||
|pokemon=Marill | |pokemon=Marill | ||
|level=30+ | |level=30+ | ||
Line 150: | Line 155: | ||
|move4=Aqua Ring|move4type=Water|move4cat=Status}} | |move4=Aqua Ring|move4type=Water|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=083 | |ndex=Box PBR 083 | ||
|pokemon=Farfetch'd | |pokemon=Farfetch'd | ||
|level=30+ | |level=30+ | ||
Line 163: | Line 168: | ||
{{Party/Div|color={{sapphire color light}}}} | {{Party/Div|color={{sapphire color light}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=190 | |ndex=Box PBR 190 m | ||
|pokemon=Aipom | |pokemon=Aipom | ||
|level=30+ | |level=30+ | ||
Line 175: | Line 180: | ||
|move4=Fake Out|move4type=Normal|move4cat=Physical}} | |move4=Fake Out|move4type=Normal|move4cat=Physical}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=166 | |ndex=Box PBR 166 m | ||
|pokemon=Ledian | |pokemon=Ledian | ||
|level=30+ | |level=30+ | ||
Line 187: | Line 192: | ||
|move4=Roost|move4type=Flying|move4cat=Status}} | |move4=Roost|move4type=Flying|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=061 | |ndex=Box PBR 061 | ||
|pokemon=Poliwhirl | |pokemon=Poliwhirl | ||
|level=30+ | |level=30+ | ||
Line 204: | Line 209: | ||
|color={{green color}} | |color={{green color}} | ||
|bordercolor={{blue color dark}} | |bordercolor={{blue color dark}} | ||
|headcolor={{red color}} | |headcolor={{red color light}} | ||
|sprite=Rosie.png{{!}} | |sprite=Rosie.png{{!}}40px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink|Rosie| | |name={{Colorlink|Rosie|000}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 214: | Line 219: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=301 | |ndex=Box PBR 301 | ||
|pokemon=Delcatty | |pokemon=Delcatty | ||
|ability=Normalize | |ability=Normalize | ||
Line 227: | Line 232: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex= | |ndex=Box PBR 267 f | ||
|pokemon=Beautifly | |pokemon=Beautifly | ||
|ability=Swarm | |ability=Swarm | ||
Line 241: | Line 246: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=070 | |ndex=Box PBR 070 | ||
|pokemon=Weepinbell | |pokemon=Weepinbell | ||
|ability=Chlorophyll | |ability=Chlorophyll | ||
Line 256: | Line 261: | ||
{{Party/Div|color={{green color}}}} | {{Party/Div|color={{green color}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=188 | |ndex=Box PBR 188 | ||
|pokemon=Skiploom | |pokemon=Skiploom | ||
|ability=Leaf Guard | |ability=Leaf Guard | ||
Line 271: | Line 276: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=192 | |ndex=Box PBR 192 | ||
|pokemon=Sunflora | |pokemon=Sunflora | ||
|ability=Solar Power | |ability=Solar Power | ||
Line 285: | Line 290: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex= | |ndex=Box PBR 315 f | ||
|pokemon=Roselia | |pokemon=Roselia | ||
|ability=Natural Cure | |ability=Natural Cure | ||
Line 307: | Line 312: | ||
|headcolor={{electric color light}} | |headcolor={{electric color light}} | ||
|sprite=Voldon.png{{!}}50px | |sprite=Voldon.png{{!}}50px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink|Voldon| | |name={{Colorlink|Voldon|000}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 315: | Line 320: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=067 | |ndex=Box PBR 067 | ||
|pokemon=Machoke | |pokemon=Machoke | ||
|ability=No Guard | |ability=No Guard | ||
Line 328: | Line 333: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=095 | |ndex=Box PBR 095 | ||
|pokemon=Onix | |pokemon=Onix | ||
|ability=Rock Head | |ability=Rock Head | ||
Line 341: | Line 346: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=375 | |ndex=Box PBR 375 | ||
|pokemon=Metang | |pokemon=Metang | ||
|ability=Clear Body | |ability=Clear Body | ||
Line 353: | Line 358: | ||
{{Party/Div|color={{electric color}}}} | {{Party/Div|color={{electric color}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=239 | |ndex=Box PBR 239 | ||
|pokemon=Elekid | |pokemon=Elekid | ||
|ability=Static | |ability=Static | ||
Line 366: | Line 371: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=479 | |ndex=Box PBR 479 | ||
|pokemon=Rotom | |pokemon=Rotom | ||
|ability=Levitate | |ability=Levitate | ||
Line 378: | Line 383: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=455 | |ndex=Box PBR 455 | ||
|pokemon=Carnivine | |pokemon=Carnivine | ||
|ability=Levitate | |ability=Levitate | ||
Line 397: | Line 402: | ||
|headcolor={{steel color}} | |headcolor={{steel color}} | ||
|sprite=Terrel.png{{!}}50px | |sprite=Terrel.png{{!}}50px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink|Terrell| | |name={{Colorlink|Terrell|000}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 405: | Line 410: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=005 | |ndex=Box PBR 005 | ||
|pokemon=Charmeleon | |pokemon=Charmeleon | ||
|level=30+ | |level=30+ | ||
Line 418: | Line 423: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=156 | |ndex=Box PBR 156 | ||
|pokemon=Quilava | |pokemon=Quilava | ||
|level=30+ | |level=30+ | ||
Line 431: | Line 436: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=391 | |ndex=Box PBR 391 | ||
|pokemon=Monferno | |pokemon=Monferno | ||
|level=30+ | |level=30+ | ||
Line 446: | Line 451: | ||
{{Party/Div|color={{fire color light}}}} | {{Party/Div|color={{fire color light}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=388 | |ndex=Box PBR 388 | ||
|pokemon=Grotle | |pokemon=Grotle | ||
|level=30+ | |level=30+ | ||
Line 459: | Line 464: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=028 | |ndex=Box PBR 028 | ||
|pokemon=Sandslash | |pokemon=Sandslash | ||
|level=30+ | |level=30+ | ||
Line 472: | Line 477: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=394 | |ndex=Box PBR 394 | ||
|pokemon=Prinplup | |pokemon=Prinplup | ||
|level=30+ | |level=30+ | ||
Line 491: | Line 496: | ||
|bordercolor=3D423D | |bordercolor=3D423D | ||
|sprite=Dusty.png{{!}}40px | |sprite=Dusty.png{{!}}40px | ||
|prize= | |prize=none | ||
|class=Colosseum Leader | |class=Colosseum Leader | ||
|name={{Colorlink|Dusty| | |name={{Colorlink|Dusty|000}} | ||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 499: | Line 504: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=447 | |ndex=Box PBR 447 | ||
|pokemon=Riolu | |pokemon=Riolu | ||
|type1=Fighting | |type1=Fighting | ||
Line 511: | Line 516: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=253 | |ndex=Box PBR 253 | ||
|pokemon=Grovyle | |pokemon=Grovyle | ||
|type1=Grass | |type1=Grass | ||
Line 524: | Line 529: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=288 | |ndex=Box PBR 288 | ||
|pokemon=Vigoroth | |pokemon=Vigoroth | ||
|type1=Normal | |type1=Normal | ||
Line 537: | Line 542: | ||
{{Party/Div|color=2E82CA}} | {{Party/Div|color=2E82CA}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=404 | |ndex=Box PBR 404 m | ||
|pokemon=Luxio | |pokemon=Luxio | ||
|type1=Electric | |type1=Electric | ||
Line 550: | Line 555: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=444 f | |ndex=Box PBR 444 f | ||
|pokemon=Gabite | |pokemon=Gabite | ||
|type1=Dragon|type2=Ground | |type1=Dragon|type2=Ground | ||
Line 563: | Line 568: | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=256 | |ndex=Box PBR 256 m | ||
|pokemon=Combusken | |pokemon=Combusken | ||
|type1=Fire|type2=Fighting | |type1=Fire|type2=Fighting | ||
Line 581: | Line 586: | ||
|bordercolor={{silver color dark}} | |bordercolor={{silver color dark}} | ||
|headcolor={{silver color light}} | |headcolor={{silver color light}} | ||
|sprite=Mysterial.png | |sprite=PBR Mysterial.png | ||
|prize= | |size=x75px | ||
|prize=none | |||
|class=Pokétopia Master | |class=Pokétopia Master | ||
|name={{Colorlink|Mysterial| | |classlink=Mysterial | ||
|name={{Colorlink|Mysterial|000}} | |||
|game=PBR | |game=PBR | ||
|location=Stargazer Colosseum | |location=Stargazer Colosseum | ||
Line 590: | Line 597: | ||
}} | }} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=042 | |ndex=Box PBR 042 m | ||
|pokemon=Golbat | |pokemon=Golbat | ||
|level=30+ | |level=30+ | ||
Line 602: | Line 609: | ||
|move4=Hypnosis|move4type=Psychic|move4cat=Status}} | |move4=Hypnosis|move4type=Psychic|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=148 | |ndex=Box PBR 148 | ||
|pokemon=Dragonair | |pokemon=Dragonair | ||
|level=30+ | |level=30+ | ||
Line 614: | Line 621: | ||
|move4=Thunder Wave|move4type=Electric|move4cat=Status}} | |move4=Thunder Wave|move4type=Electric|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=340 | |ndex=Box PBR 340 | ||
|pokemon=Whiscash | |pokemon=Whiscash | ||
|level=30+ | |level=30+ | ||
Line 627: | Line 634: | ||
{{Party/Div|color={{gold color}}}} | {{Party/Div|color={{gold color}}}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=093 | |ndex=Box PBR 093 | ||
|pokemon=Haunter | |pokemon=Haunter | ||
|level=30+ | |level=30+ | ||
Line 639: | Line 646: | ||
|move4=Dark Pulse|move4type=Dark|move4cat=Special}} | |move4=Dark Pulse|move4type=Dark|move4cat=Special}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=099 | |ndex=Box PBR 099 | ||
|pokemon=Kingler | |pokemon=Kingler | ||
|level=30+ | |level=30+ | ||
Line 651: | Line 658: | ||
|move4=Protect|move4type=Normal|move4cat=Status}} | |move4=Protect|move4type=Normal|move4cat=Status}} | ||
|{{Pokémon/4 | |{{Pokémon/4 | ||
|ndex=113 | |ndex=Box PBR 113 | ||
|pokemon=Chansey | |pokemon=Chansey | ||
|level=30+ | |level=30+ | ||
Line 671: | Line 678: | ||
* The Pokétopia Championship is the only battle format to not be ranked, and the only battle format that can only be cleared once. | * The Pokétopia Championship is the only battle format to not be ranked, and the only battle format that can only be cleared once. | ||
==In other languages== | |||
{{langtable|color={{locationcolor/light|space}}|bordercolor={{locationcolor/dark|space}}|textcolor={{locationcolor/text|space}} | |||
|fr=Colosseum du Ciel-Etoilé | |||
|de=Colosseum Sterngucker | |||
|it=Arena Cielstellato | |||
|es=Coliseo Planetario | |||
}} | |||
{{-}} | {{-}} | ||
{{Colosseums}} | {{Colosseums}} | ||
{{Project Locations notice}} | |||
[[Category:Battle Revolution locations]] | [[Category:Battle Revolution locations]] | ||
[[de:Colosseum Sterngucker]] | [[de:Colosseum Sterngucker]] | ||
[[es:Coliseo Planetario]] | |||
[[fr:Colosseum du Ciel-Étoilé]] | |||
[[it:Arena Cielstellato]] | |||
[[ja:スタービューコロシアム]] | |||
[[zh:天文台競技場]] | [[zh:天文台競技場]] |
Latest revision as of 19:08, 19 September 2024
| ||||
| ||||
Map description: | With a view that stretches on forever, this Colosseum is great for epic battles. | |||
---|---|---|---|---|
Location: | Highest point of Pokétopia | |||
Region: | Pokétopia | |||
Generations: | IV | |||
Location of Stargazer Colosseum in Pokétopia. | ||||
Pokémon world locations |
Stargazer Colosseum (Japanese: スタービューコロシアム Star View Colosseum) is the tenth and final Colosseum in Pokémon Battle Revolution. All battles here utilize only Double Battle style. The Colosseum is led by Mysterial.
Stargazer Colosseum is set in an indoor observatory surrounded by four brightly-lit futuristic towers, built on the highest point of Pokétopia. Thematically set on a meteor, the stadium's battlefield and its surrounding area resemble an asteroid. The dome's inner surface is made of television sets that broadcast an image of outer space littered with numerous shooting stars.
In the Pokétopia Championship, players rematch the six Colosseum Leaders in one final Knockout Battle, culminating in a battle with Mysterial. Once victory is achieved, the player is granted access to the Masters Battle, a series of Trainers who all use highly advanced combinations and techniques. Once each set is cleared, another is unlocked to challenge. The eight sets of four Trainers increase in difficulty as the series progresses. The final Trainer for each of the eight sets is one of the Colosseum Masters (Joe, Sashay, Kruger, and Mysterial).
The four post-initial game battles, including Masters Battle, all take place at the Colosseums that are headed by the four Colosseum Masters (Gateway, Sunny Park, Courtyard, Stargazer).
Moves that vary with environment
- Camouflage will change the user's type to Rock.
- Nature Power will turn into Rock Slide.
- Secret Power may cause flinching.
Pokétopia Championship
Battle 1
Battle 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Battle 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Battle 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Battle 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semifinal
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Masters Battle
- Main article: Masters Battle
This challenge only becomes available after winning the Pokétopia Championship.
Trivia
- The Pokétopia Championship is the only battle format to not be ranked, and the only battle format that can only be cleared once.
In other languages
|
Colosseums in Pokémon Battle Revolution | |
---|---|
Gateway • Main Street • Waterfall • Neon • Crystal • Sunny Park • Magma • Sunset • Courtyard • Stargazer • Lagoon |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |