List of Battle Frontier Trainers (Generation III)/Ninja Boy: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(Updated to List of Pokémon format)
(Fixed some Move links)
Line 23: Line 23:
{{lop/facility|063|Abra|TwistedSpoon|Mimic|Normal|Metronome|Normal|Flash|Normal|Seismic Toss|Fighting|Lonely|255|||||255|}}
{{lop/facility|063|Abra|TwistedSpoon|Mimic|Normal|Metronome|Normal|Flash|Normal|Seismic Toss|Fighting|Lonely|255|||||255|}}
{{lop/facility|069|Bellsprout|Sitrus Berry|Razor Leaf|Grass|Acid|Poison|Stun Spore|Grass|Wrap|Normal|Lax|170||170||170||}}
{{lop/facility|069|Bellsprout|Sitrus Berry|Razor Leaf|Grass|Acid|Poison|Stun Spore|Grass|Wrap|Normal|Lax|170||170||170||}}
{{lop/facility|072|Tentacool|Pecha Berry|Bubblebeam|Water|Acid|Poison|Barrier|Psychic|Wrap|Normal|Hardy|170|170||170|||}}
{{lop/facility|072|Tentacool|Pecha Berry|Bubble Beam|Water|Acid|Poison|Barrier|Psychic|Wrap|Normal|Hardy|170|170||170|||}}
{{lop/facility|079|Slowpoke|Sitrus Berry|Confusion|Psychic|Disable|Normal|Water Pulse|Water|Yawn|Normal|Brave|255|||255|||}}
{{lop/facility|079|Slowpoke|Sitrus Berry|Confusion|Psychic|Disable|Normal|Water Pulse|Water|Yawn|Normal|Brave|255|||255|||}}
{{lop/facility|088|Grimer|Pecha Berry|Sludge|Poison|Rock Tomb|Rock|Acid Armor|Poison|Minimize|Normal|Quirky|170||170||170||}}
{{lop/facility|088|Grimer|Pecha Berry|Sludge|Poison|Rock Tomb|Rock|Acid Armor|Poison|Minimize|Normal|Quirky|170||170||170||}}
{{lop/facility|092|Gastly|Lax Incense|Dream Eater|Psychic|Hypnosis|Psychic|Night Shade|Ghost|Confuse Ray|Ghost|Lonely|255|||||255|}}
{{lop/facility|092|Gastly|Lax Incense|Dream Eater|Psychic|Hypnosis|Psychic|Night Shade|Ghost|Confuse Ray|Ghost|Lonely|255|||||255|}}
{{lop/facility|096|Drowzee|Sitrus Berry|Confusion|Psychic|Headbutt|Normal|Disable|Normal|Barrier|Psychic|Quirky|170|170||170|||}}
{{lop/facility|096|Drowzee|Sitrus Berry|Confusion|Psychic|Headbutt|Normal|Disable|Normal|Barrier|Psychic|Quirky|170|170||170|||}}
{{lop/facility|102|Exeggcute|Persim Berry|Confusion|Psychic|Ancientpower|Rock|Leech Seed|Grass|Light Screen|Psychic|Naughty|255|||255|||}}
{{lop/facility|102|Exeggcute|Persim Berry|Confusion|Psychic|Ancient Power|Rock|Leech Seed|Grass|Light Screen|Psychic|Naughty|255|||255|||}}
{{lop/facility|109|Koffing|Poison Barb|Sludge|Poison|Smokescreen|Normal|Torment|Dark|Haze|Ice|Quirky|255|255|||||}}
{{lop/facility|109|Koffing|Poison Barb|Sludge|Poison|Smokescreen|Normal|Torment|Dark|Haze|Ice|Quirky|255|255|||||}}
{{lop/facility|165|Ledyba|Sitrus Berry|Psybeam|Psychic|Agility|Psychic|Baton Pass|Normal|Light Screen|Psychic|Bashful|255|||255|||}}
{{lop/facility|165|Ledyba|Sitrus Berry|Psybeam|Psychic|Agility|Psychic|Baton Pass|Normal|Light Screen|Psychic|Bashful|255|||255|||}}
Line 36: Line 36:
{{lop/facility|177|Natu|TwistedSpoon|Night Shade|Ghost|Future Sight|Psychic|Confuse Ray|Ghost|Flash|Normal|Relaxed|255|||255|||}}
{{lop/facility|177|Natu|TwistedSpoon|Night Shade|Ghost|Future Sight|Psychic|Confuse Ray|Ghost|Flash|Normal|Relaxed|255|||255|||}}
{{lop/facility|193|Yanma|Lax Incense|Signal Beam|Bug|Aerial Ace|Flying|Double Team|Normal|Detect|Fighting|Relaxed|||255||255||}}
{{lop/facility|193|Yanma|Lax Incense|Signal Beam|Bug|Aerial Ace|Flying|Double Team|Normal|Detect|Fighting|Relaxed|||255||255||}}
{{lop/facility|204|Pineco|Focus Band|Selfdestruct|Normal|Take Down|Normal|Reflect|Psychic|Light Screen|Psychic|Quirky|255|255|||||}}
{{lop/facility|204|Pineco|Focus Band|Self-Destruct|Normal|Take Down|Normal|Reflect|Psychic|Light Screen|Psychic|Quirky|255|255|||||}}
{{lop/facility|238|Smoochum|BrightPowder|Sweet Kiss|Normal|Sing|Normal|Mud-Slap|Ground|Fake Out|Normal|Docile|255|255|||||}}
{{lop/facility|238|Smoochum|BrightPowder|Sweet Kiss|Normal|Sing|Normal|Mud-Slap|Ground|Fake Out|Normal|Docile|255|255|||||}}
{{lop/facility|267|Beautifly|Mental Herb|Silver Wind|Bug|Mega Drain|Grass|Attract|Normal|Whirlwind|Normal|Docile|255|||||255|}}
{{lop/facility|267|Beautifly|Mental Herb|Silver Wind|Bug|Mega Drain|Grass|Attract|Normal|Whirlwind|Normal|Docile|255|||||255|}}
Line 42: Line 42:
{{lop/facility|280|Ralts|TwistedSpoon|Confusion|Psychic|Imprison|Psychic|Double Team|Normal|Light Screen|Psychic|Docile|255|||255|||}}
{{lop/facility|280|Ralts|TwistedSpoon|Confusion|Psychic|Imprison|Psychic|Double Team|Normal|Light Screen|Psychic|Docile|255|||255|||}}
{{lop/facility|281|Kirlia|White Herb|Confusion|Psychic|Will-O-Wisp|Fire|Future Sight|Psychic|Light Screen|Psychic|Docile|255|||||255|}}
{{lop/facility|281|Kirlia|White Herb|Confusion|Psychic|Will-O-Wisp|Fire|Future Sight|Psychic|Light Screen|Psychic|Docile|255|||||255|}}
{{lop/facility|283|Surskit|Mystic Water|Bubblebeam|Water|Rain Dance|Water|Sweet Scent|Normal|Quick Attack|Normal|Relaxed|255|||255|||}}
{{lop/facility|283|Surskit|Mystic Water|Bubble Beam|Water|Rain Dance|Water|Sweet Scent|Normal|Quick Attack|Normal|Relaxed|255|||255|||}}
{{lop/facility|290|Nincada|Pecha Berry|Mud-Slap|Ground|Dig|Ground|Toxic|Poison|Protect|Normal|Calm|255|255|||||}}
{{lop/facility|290|Nincada|Pecha Berry|Mud-Slap|Ground|Dig|Ground|Toxic|Poison|Protect|Normal|Calm|255|255|||||}}
{{lop/facility|292|Shedinja|Lax Incense|Shadow Ball|Ghost|Confuse Ray|Ghost|Silver Wind|Bug|Grudge|Ghost|Naive|255|||||255|}}
{{lop/facility|292|Shedinja|Lax Incense|Shadow Ball|Ghost|Confuse Ray|Ghost|Silver Wind|Bug|Grudge|Ghost|Naive|255|||||255|}}
{{lop/facility|307|Meditite|Mental Herb|Hi Jump Kick|Fighting|Meditate|Psychic|Swagger|Normal|Psych Up|Normal|Naughty|255|255|||||}}
{{lop/facility|307|Meditite|Mental Herb|High Jump Kick|Fighting|Meditate|Psychic|Swagger|Normal|Psych Up|Normal|Naughty|255|255|||||}}
{{lop/facility|316|Gulpin|Lax Incense|Toxic|Poison|Yawn|Normal|Pain Split|Normal|Attract|Normal|Serious|170||170||170||}}
{{lop/facility|316|Gulpin|Lax Incense|Toxic|Poison|Yawn|Normal|Pain Split|Normal|Attract|Normal|Serious|170||170||170||}}
{{lop/facility|325|Spoink|Sitrus Berry|Psywave|Psychic|Bounce|Flying|Magic Coat|Psychic|Confuse Ray|Ghost|Relaxed|255|||255|||}}
{{lop/facility|325|Spoink|Sitrus Berry|Psywave|Psychic|Bounce|Flying|Magic Coat|Psychic|Confuse Ray|Ghost|Relaxed|255|||255|||}}
{{lop/facility|328|Trapinch|Lax Incense|Toxic|Poison|Dig|Ground|Sandstorm|Rock|Sand-Attack|Ground|Serious|255|255|||||}}
{{lop/facility|328|Trapinch|Lax Incense|Toxic|Poison|Dig|Ground|Sandstorm|Rock|Sand-Attack|Ground|Serious|255|255|||||}}
{{lop/facility|329|Vibrava|Cheri Berry|Dragonbreath|Dragon|Dig|Ground|Screech|Normal|Rock Tomb|Rock|Quirky|255|255|||||}}
{{lop/facility|329|Vibrava|Cheri Berry|Dragon Breath|Dragon|Dig|Ground|Screech|Normal|Rock Tomb|Rock|Quirky|255|255|||||}}
{{lop/facility|343|Baltoy|Persim Berry|Psybeam|Psychic|Ancientpower|Rock|Light Screen|Psychic|Mud-Slap|Ground|Naughty||255||255|||}}
{{lop/facility|343|Baltoy|Persim Berry|Psybeam|Psychic|Ancient Power|Rock|Light Screen|Psychic|Mud-Slap|Ground|Naughty||255||255|||}}
{{lop/facility|347|Anorith|Scope Lens|Metal Claw|Steel|Fury Cutter|Bug|Ancientpower|Rock|Water Gun|Water|Hardy|255|255|||||}}
{{lop/facility|347|Anorith|Scope Lens|Metal Claw|Steel|Fury Cutter|Bug|Ancient Power|Rock|Water Gun|Water|Hardy|255|255|||||}}
{{lop/facility|353|Shuppet|Rawst Berry|Will-O-Wisp|Fire|Night Shade|Ghost|Grudge|Ghost|Knock Off|Dark|Rash|255|255|||||}}
{{lop/facility|353|Shuppet|Rawst Berry|Will-O-Wisp|Fire|Night Shade|Ghost|Grudge|Ghost|Knock Off|Dark|Rash|255|255|||||}}
{{lop/facility|355|Duskull|Persim Berry|Skill Swap|Psychic|Night Shade|Ghost|Disable|Normal|Confuse Ray|Ghost|Quirky|255|||||255|}}
{{lop/facility|355|Duskull|Persim Berry|Skill Swap|Psychic|Night Shade|Ghost|Disable|Normal|Confuse Ray|Ghost|Quirky|255|||||255|}}
Line 70: Line 70:
{{lop/facility|071|Victreebel|Leftovers|Giga Drain|Grass|Sludge Bomb|Poison|Sleep Powder|Grass|Attract|Normal|Serious||255||255|||}}
{{lop/facility|071|Victreebel|Leftovers|Giga Drain|Grass|Sludge Bomb|Poison|Sleep Powder|Grass|Attract|Normal|Serious||255||255|||}}
{{lop/facility|073|Tentacruel|Leftovers|Toxic|Poison|Giga Drain|Grass|Confuse Ray|Ghost|Surf|Water|Hardy|170||170|170|||}}
{{lop/facility|073|Tentacruel|Leftovers|Toxic|Poison|Giga Drain|Grass|Confuse Ray|Ghost|Surf|Water|Hardy|170||170|170|||}}
{{lop/facility|089|Muk|Chesto Berry|Curse|???|Rest|Psychic|Sludge Bomb|Poison|Dynamicpunch|Fighting|Hardy||255|255||||}}
{{lop/facility|089|Muk|Chesto Berry|Curse|???|Rest|Psychic|Sludge Bomb|Poison|Dynamic Punch|Fighting|Hardy||255|255||||}}
{{lop/facility|094|Gengar|Leftovers|Sludge Bomb|Poison|Shadow Ball|Ghost|Confuse Ray|Ghost|Will-O-Wisp|Fire|Adamant||255||||255|}}
{{lop/facility|094|Gengar|Leftovers|Sludge Bomb|Poison|Shadow Ball|Ghost|Confuse Ray|Ghost|Will-O-Wisp|Fire|Adamant||255||||255|}}
{{lop/facility|097|Hypno|TwistedSpoon|Hypnosis|Psychic|Nightmare|Ghost|Dream Eater|Psychic|Psychic|Psychic|Modest|||255||255||}}
{{lop/facility|097|Hypno|TwistedSpoon|Hypnosis|Psychic|Nightmare|Ghost|Dream Eater|Psychic|Psychic|Psychic|Modest|||255||255||}}
Line 91: Line 91:
{{lop/facility|308|Medicham|Salac Berry|Reversal|Fighting|Endure|Normal|Psychic|Psychic|Fake Out|Normal|Hardy||255||||255|}}
{{lop/facility|308|Medicham|Salac Berry|Reversal|Fighting|Endure|Normal|Psychic|Psychic|Fake Out|Normal|Hardy||255||||255|}}
{{lop/facility|344|Claydol|Leftovers|Psychic|Psychic|Earthquake|Ground|Double Team|Normal|Cosmic Power|Psychic|Calm|170||170||170||}}
{{lop/facility|344|Claydol|Leftovers|Psychic|Psychic|Earthquake|Ground|Double Team|Normal|Cosmic Power|Psychic|Calm|170||170||170||}}
{{lop/facility|348|Armaldo|Quick Claw|Iron Tail|Steel|Ancientpower|Rock|Brick Break|Fighting|Knock Off|Dark|Adamant|255|255|||||}}
{{lop/facility|348|Armaldo|Quick Claw|Iron Tail|Steel|Ancient Power|Rock|Brick Break|Fighting|Knock Off|Dark|Adamant|255|255|||||}}
{{lop/facility|356|Dusclops|Leftovers|Toxic|Poison|Confuse Ray|Ghost|Double Team|Normal|Protect|Normal|Impish|170||170||170||}}
{{lop/facility|356|Dusclops|Leftovers|Toxic|Poison|Confuse Ray|Ghost|Double Team|Normal|Protect|Normal|Impish|170||170||170||}}
|}
|}

Revision as of 14:42, 18 October 2021

Main article: List of Battle Frontier Trainers (Generation III)

This is the list of Pokémon that can be used by each Ninja Boy in the Hoenn Battle Frontier in Pokémon Emerald.

Keon, Stuart, and Nestor

# Pokémon Item Moves Nature EVs
HP Attack Defense Sp. Atk Sp. Def Speed
0001 001 Bulbasaur BrightPowder BrightPowder Razor Leaf Sweet Scent Sleep Powder Light Screen Relaxed 255 - - 255 - -
0012 012 Butterfree Pecha Berry Pecha Berry Silver Wind Psybeam Toxic Whirlwind Quirky 255 - - 255 - -
0015 015 Beedrill Scope Lens Scope Lens Twineedle Pursuit Endeavor Agility Naughty - 255 - - - 255
0023 023 Ekans Poison Barb Poison Barb Acid Dig Screech Torment Docile 255 255 - - - -
0029 029 Nidoran♀ Sitrus Berry Sitrus Berry Crunch Double Kick Flatter Helping Hand Quirky 255 255 - - - -
0030 030 Nidorina Focus Band Focus Band Double Kick Bite Aerial Ace Flatter Quirky 255 255 - - - -
0032 032 Nidoran♂ Sitrus Berry Sitrus Berry Double Kick Poison Sting Disable Helping Hand Quirky 255 255 - - - -
0033 033 Nidorino Focus Band Focus Band Double Kick Water Pulse Mud-Slap Flatter Quirky 255 255 - - - -
0041 041 Zubat Cheri Berry Cheri Berry Poison Fang Whirlwind Confuse Ray Aerial Ace Sassy 255 255 - - - -
0043 043 Oddish Pecha Berry Pecha Berry Acid Stun Spore Sweet Scent Moonlight Relaxed 255 255 - - - -
0046 046 Paras Sitrus Berry Sitrus Berry Spore Leech Life Slash Light Screen Relaxed 255 - - 255 - -
0048 048 Venonat Sitrus Berry Sitrus Berry Psybeam Supersonic Stun Spore Skill Swap Relaxed 255 - - 255 - -
0050 050 Diglett King's Rock King's Rock Magnitude Slash Rock Tomb Sand-Attack Naive - 255 - - - 255
0063 063 Abra TwistedSpoon TwistedSpoon Mimic Metronome Flash Seismic Toss Lonely 255 - - - - 255
0069 069 Bellsprout Sitrus Berry Sitrus Berry Razor Leaf Acid Stun Spore Wrap Lax 170 - 170 - 170 -
0072 072 Tentacool Pecha Berry Pecha Berry Bubble Beam Acid Barrier Wrap Hardy 170 170 - 170 - -
0079 079 Slowpoke Sitrus Berry Sitrus Berry Confusion Disable Water Pulse Yawn Brave 255 - - 255 - -
0088 088 Grimer Pecha Berry Pecha Berry Sludge Rock Tomb Acid Armor Minimize Quirky 170 - 170 - 170 -
0092 092 Gastly Lax Incense Lax Incense Dream Eater Hypnosis Night Shade Confuse Ray Lonely 255 - - - - 255
0096 096 Drowzee Sitrus Berry Sitrus Berry Confusion Headbutt Disable Barrier Quirky 170 170 - 170 - -
0102 102 Exeggcute Persim Berry Persim Berry Confusion Ancient Power Leech Seed Light Screen Naughty 255 - - 255 - -
0109 109 Koffing Poison Barb Poison Barb Sludge Smokescreen Torment Haze Quirky 255 255 - - - -
0165 165 Ledyba Sitrus Berry Sitrus Berry Psybeam Agility Baton Pass Light Screen Bashful 255 - - 255 - -
0166 166 Ledian Focus Band Focus Band Comet Punch Baton Pass Swords Dance Agility Bashful - 255 - - - 255
0167 167 Spinarak Liechi Berry Liechi Berry Signal Beam Night Shade Spider Web Scary Face Quirky 255 255 - - - -
0168 168 Ariados Lax Incense Lax Incense Signal Beam Spider Web Night Shade Toxic Serious 255 255 - - - -
0177 177 Natu TwistedSpoon TwistedSpoon Night Shade Future Sight Confuse Ray Flash Relaxed 255 - - 255 - -
0193 193 Yanma Lax Incense Lax Incense Signal Beam Aerial Ace Double Team Detect Relaxed - - 255 - 255 -
0204 204 Pineco Focus Band Focus Band Self-Destruct Take Down Reflect Light Screen Quirky 255 255 - - - -
0238 238 Smoochum BrightPowder BrightPowder Sweet Kiss Sing Mud-Slap Fake Out Docile 255 255 - - - -
0267 267 Beautifly Mental Herb Mental Herb Silver Wind Mega Drain Attract Whirlwind Docile 255 - - - - 255
0269 269 Dustox Silver Powder Silver Powder Silver Wind Toxic Psybeam Whirlwind Docile 255 - - - - 255
0280 280 Ralts TwistedSpoon TwistedSpoon Confusion Imprison Double Team Light Screen Docile 255 - - 255 - -
0281 281 Kirlia White Herb White Herb Confusion Will-O-Wisp Future Sight Light Screen Docile 255 - - - - 255
0283 283 Surskit Mystic Water Mystic Water Bubble Beam Rain Dance Sweet Scent Quick Attack Relaxed 255 - - 255 - -
0290 290 Nincada Pecha Berry Pecha Berry Mud-Slap Dig Toxic Protect Calm 255 255 - - - -
0292 292 Shedinja Lax Incense Lax Incense Shadow Ball Confuse Ray Silver Wind Grudge Naive 255 - - - - 255
0307 307 Meditite Mental Herb Mental Herb High Jump Kick Meditate Swagger Psych Up Naughty 255 255 - - - -
0316 316 Gulpin Lax Incense Lax Incense Toxic Yawn Pain Split Attract Serious 170 - 170 - 170 -
0325 325 Spoink Sitrus Berry Sitrus Berry Psywave Bounce Magic Coat Confuse Ray Relaxed 255 - - 255 - -
0328 328 Trapinch Lax Incense Lax Incense Toxic Dig Sandstorm Sand-Attack Serious 255 255 - - - -
0329 329 Vibrava Cheri Berry Cheri Berry Dragon Breath Dig Screech Rock Tomb Quirky 255 255 - - - -
0343 343 Baltoy Persim Berry Persim Berry Psybeam Ancient Power Light Screen Mud-Slap Naughty - 255 - 255 - -
0347 347 Anorith Scope Lens Scope Lens Metal Claw Fury Cutter Ancient Power Water Gun Hardy 255 255 - - - -
0353 353 Shuppet Rawst Berry Rawst Berry Will-O-Wisp Night Shade Grudge Knock Off Rash 255 255 - - - -
0355 355 Duskull Persim Berry Persim Berry Skill Swap Night Shade Disable Confuse Ray Quirky 255 - - - - 255
0360 360 Wynaut Lax Incense Lax Incense Encore Counter Mirror Coat Charm Jolly - - 255 - 255 -
0374 374 Beldum Choice Band Choice Band Take Down - - - Hardy 255 255 - - - -

Jamison and Gunnar

# Pokémon Item Moves Nature EVs
HP Attack Defense Sp. Atk Sp. Def Speed
0003 003 Venusaur BrightPowder BrightPowder Leech Seed Giga Drain Double Team Light Screen Bold 170 - 170 - 170 -
0031 031 Nidoqueen Shell Bell Shell Bell Double-Edge Earthquake Aerial Ace Rock Slide Adamant 255 255 - - - -
0034 034 Nidoking Shell Bell Shell Bell Mega Kick Earthquake Shadow Ball Brick Break Adamant 255 255 - - - -
0045 045 Vileplume BrightPowder BrightPowder Ingrain Double Team Toxic Giga Drain Bold 170 - 170 - 170 -
0047 047 Parasect Leftovers Leftovers Spore Giga Drain Dig Double Team Calm 170 - 170 - 170 -
0049 049 Venomoth Lum Berry Lum Berry Signal Beam Psychic Sludge Bomb Giga Drain Docile 255 - - - - 255
0065 065 Alakazam Lum Berry Lum Berry Psychic Calm Mind Thunder Wave Recover Modest - - 255 255 - -
0071 071 Victreebel Leftovers Leftovers Giga Drain Sludge Bomb Sleep Powder Attract Serious - 255 - 255 - -
0073 073 Tentacruel Leftovers Leftovers Toxic Giga Drain Confuse Ray Surf Hardy 170 - 170 170 - -
0089 089 Muk Chesto Berry Chesto Berry Curse Rest Sludge Bomb Dynamic Punch Hardy - 255 255 - - -
0094 094 Gengar Leftovers Leftovers Sludge Bomb Shadow Ball Confuse Ray Will-O-Wisp Adamant - 255 - - - 255
0097 097 Hypno TwistedSpoon TwistedSpoon Hypnosis Nightmare Dream Eater Psychic Modest - - 255 - 255 -
0103 103 Exeggutor Chesto Berry Chesto Berry Return Curse Sleep Powder Rest Hardy - 255 - - 255 -
0110 110 Weezing Sitrus Berry Sitrus Berry Memento Sludge Bomb Facade Destiny Bond Adamant 255 255 - - - -
0122 122 Mr. Mime Liechi Berry Liechi Berry Baton Pass Swagger Psych Up Psychic Adamant 170 - 170 - 170 -
0123 123 Scyther BrightPowder BrightPowder Silver Wind Aerial Ace Swords Dance Double Team Adamant - 255 - - - 255
0124 124 Jynx BrightPowder BrightPowder Perish Song Mean Look Lovely Kiss Protect Impish 255 - 255 - - -
0127 127 Pinsir Salac Berry Salac Berry Guillotine Swords Dance Flail Endure Jolly 255 - - - - 255
0169 169 Crobat Leftovers Leftovers Toxic Giga Drain Confuse Ray Double Team Calm 170 - 170 - 170 -
0178 178 Xatu Leftovers Leftovers Fly Toxic Confuse Ray Attract Impish 170 - 170 - 170 -
0196 196 Espeon Chesto Berry Chesto Berry Psychic Shadow Ball Calm Mind Rest Docile - 255 - - - 255
0200 200 Misdreavus Leftovers Leftovers Psychic Attract Thunder Wave Confuse Ray Bold - - 255 255 - -
0205 205 Forretress Lum Berry Lum Berry Earthquake Double-Edge Counter Protect Adamant - 255 - - 255 -
0212 212 Scizor Quick Claw Quick Claw Silver Wind Steel Wing Swords Dance Light Screen Adamant - 255 - - 255 -
0213 213 Shuckle Leftovers Leftovers Sandstorm Dig Flash Double Team Careful - - 255 - 255 -
0214 214 Heracross Lum Berry Lum Berry Megahorn Earthquake Attract Bulk Up Jolly 255 - - - - 255
0282 282 Gardevoir Chesto Berry Chesto Berry Psychic Calm Mind Double Team Rest Modest 255 - 255 - - -
0291 291 Ninjask Focus Band Focus Band Slash Shadow Ball Swords Dance Baton Pass Quirky 170 - 170 - 170 -
0308 308 Medicham Salac Berry Salac Berry Reversal Endure Psychic Fake Out Hardy - 255 - - - 255
0344 344 Claydol Leftovers Leftovers Psychic Earthquake Double Team Cosmic Power Calm 170 - 170 - 170 -
0348 348 Armaldo Quick Claw Quick Claw Iron Tail Ancient Power Brick Break Knock Off Adamant 255 255 - - - -
0356 356 Dusclops Leftovers Leftovers Toxic Confuse Ray Double Team Protect Impish 170 - 170 - 170 -


Battle Frontier Trainers
Aroma LadyBattle GirlBeautyBird KeeperBlack BeltBug Catcher
Bug ManiacCamperCollectorCooltrainerDragon TamerExpert
FishermanGentlemanGuitaristHex ManiacHikerKindlerLady
LassNinja BoyParasol LadyPicnickerPokéfanPokéManiac
PKMN BreederPKMN RangerPsychicRich BoyRuin Maniac
SailorSchool KidSwimmerTriathleteTuberYoungster