Shiftry (Pokémon)/Generation III learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | ||||
| |
TM09 | Bullet Seed | Grass | 10 | 100% | 30 | Cool | 2 ♥♥ | 1 ♥ | ||||
| |
TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | ||||
| |
TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | ||||
| |
TM15 | Hyper Beam | Normal | 150 | 90% | 5 | Cool | 4 ♥♥♥♥ | 4 ♥♥♥♥ | ||||
| |
TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| |
TM19 | Giga Drain | Grass | 60 | 100% | 5 | Smart | 2 ♥♥ | 1 ♥ | ||||
| |
TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | ||||
| |
TM22 | SolarBeam | Grass | 120 | 100% | 10 | Cool | 4 ♥♥♥♥ | 0 | ||||
| |
TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | ||||
| |
TM28 | Dig | Ground | 60 | 100% | 10 | Smart | 1 ♥ | 0 | ||||
| |
TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | Smart | 3 ♥♥♥ | 0 | ||||
| |
TM31 | Brick Break | Fighting | 75 | 100% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | ||||
| |
TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | ||||
| |
TM39 | Rock Tomb | Rock | 50 | 80% | 10 | Smart | 3 ♥♥♥ | 0 | ||||
| |
TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
| |
TM41 | Torment | Dark | — | 100% | 15 | Tough | 2 ♥♥ | 0 | ||||
| |
TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | ||||
| |
TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | ||||
| |
TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | ||||
| |
TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | ||||
| |
TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | ||||
| |
HM01 | Cut | Normal | 50 | 95% | 30 | Cool | 2 ♥♥ | 1 ♥ | ||||
| |
HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | ||||
| |
HM05 | Flash | Normal | — | 70% | 20 | Beauty | 3 ♥♥♥ | 0 | ||||
| |
HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 3 ♥♥♥ | ||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Amnesia | Psychic | — | —% | 20 | Cute | 1 ♥ | 0 | ||||
| |
False Swipe | Normal | 40 | 100% | 40 | Cool | 1 ♥ | 3 ♥♥♥ | ||||
| |
Leech Seed | Grass | — | 90% | 10 | Smart | 2 ♥♥ | 2 ♥♥ | ||||
| |
Quick Attack | Normal | 40 | 100% | 30 | Cool | 3 ♥♥♥ | 0 | ||||
| |
Razor Wind | Normal | 80 | 100% | 10 | Cool | 3 ♥♥♥ | 0 | ||||
| |
Take Down | Normal | 90 | 85% | 20 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Explosion | Normal | 250 | 100% | 5 | Beauty | 8 ♥♥♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Fury Cutter | Bug | 10 | 95% | 20 | Cool | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Psych Up | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Rollout | Rock | 30 | 90% | 20 | Tough | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Selfdestruct | Normal | 200 | 100% | 5 | Beauty | 8 ♥♥♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swords Dance | Normal | — | —% | 30 | Beauty | 1 ♥ | 0 | ||||
| |||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Bide | Normal | — | —% | 10 | Tough | 1 ♥ | 0 | ||||
| |
Synthesis | Grass | — | —% | 5 | Smart | 1 ♥ | 0 | ||||
| |
ExplosionRS | Normal | 250 | 100% | 5 | Beauty | 8 ♥♥♥♥♥♥♥♥ | 0 | ||||
| |
Fake Out | Normal | 40 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| |
Faint Attack | Dark | 60 | —% | 20 | Smart | 2 ♥♥ | 0 | ||||
| |
SwaggerRSFRLG | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| |
Extrasensory | Psychic | 80 | 100% | 30 | Cool | 1 ♥ | 4 ♥♥♥♥ | ||||
| |
RefreshXD | Normal | — | —% | 20 | Cute | 1 ♥ | 0 | ||||
| ||||||||||||