TM45
From Bulbapedia, the community-driven Pokémon encyclopedia.
TMs vary between generations. TM45 is:
| Gen | Move | Locations | Price | Sell for | |
|---|---|---|---|---|---|
| I | Thunder Wave | Route 24 | N/A | | |
| II | Attract | Prize for defeating Whitney | N/A | | |
| III | Attract | RSE | Verdanturf Town | N/A | |
| FRLG | Route 24, Celadon Department Store | N/A | | ||
| Colo. | The Under Studio | N/A | | ||
| XD | Gateon Port | N/A | | ||
| IV | Attract | DPPt | Battle Tower, Amity Square | 32BP | |
| HGSS | Prize for defeating Whitney | N/A | | ||
|
|
|

