Annihilape (Pokémon)/Champions learnset

← Annihilape Annihilape

Annihilape is available from Version 1.1.0 onwards.

Champions
Generations:
None
 Move   Type   Cat.   Pwr.   Acc.   PP
Acrobatics Flying Physical 05555 100100% 16
Assurance Dark Physical 06060 100100% 12
Beat Up Dark Physical 0000 100100% 12
Body Slam Normal Physical 08585 100100% 16
Brick Break Fighting Physical 07575 100100% 16
Bulk Up Fighting Status 0000 00——% 20
Bulldoze Ground Physical 06060 100100% 20
Close Combat Fighting Physical 120120 100100% 8
Coaching Fighting Status 0000 00——% 12
Counter Fighting Physical 0000 100100% 20
Cross Chop Fighting Physical 100100 08080% 8
Curse Ghost Status 0000 00——% 12
Dig Ground Physical 08080 100100% 12
Double-Edge Normal Physical 120120 100100% 16
Drain Punch Fighting Physical 07575 100100% 12
Dynamic Punch Fighting Physical 100100 05050% 8
Earthquake Ground Physical 100100 100100% 12
Encore Normal Status 0000 100100% 8
Endeavor Normal Physical 0000 100100% 8
Endure Normal Status 0000 00——% 12
Facade Normal Physical 07070 100100% 20
Fire Punch Fire Physical 07575 100100% 16
Fling Dark Physical 0000 100100% 12
Focus Blast Fighting Special 120120 07070% 8
Focus Energy Normal Status 0000 00——% 20
Focus Punch Fighting Physical 150150 100100% 20
Giga Impact Normal Physical 150150 09090% 8
Gunk Shot Poison Physical 120120 08080% 8
Helping Hand Normal Status 0000 00——% 20
Hyper Beam Normal Special 150150 09090% 8
Ice Punch Ice Physical 07575 100100% 16
Lash Out Dark Physical 07575 100100% 8
Low Kick Fighting Physical 0000 100100% 20
Low Sweep Fighting Physical 06565 100100% 20
Night Shade Ghost Special 0000 100100% 16
Night Slash Dark Physical 07070 100100% 20
Outrage Dragon Physical 120120 100100% 12
Overheat Fire Special 130130 09090% 8
Phantom Force Ghost Physical 09090 100100% 12
Poison Jab Poison Physical 08080 100100% 20
Protect Normal Status 0000 00——% 8
Rage Fist Ghost Physical 05050 100100% 12
Rain Dance Water Status 0000 00——% 8
Rest Psychic Status 0000 00——% 8
Reversal Fighting Physical 0000 100100% 16
Rock Slide Rock Physical 07575 09090% 12
Rock Tomb Rock Physical 06060 09595% 16
Scary Face Normal Status 0000 100100% 12
Screech Normal Status 0000 08585% 20
Seed Bomb Grass Physical 08080 100100% 16
Seismic Toss Fighting Physical 0000 100100% 20
Shadow Ball Ghost Special 08080 100100% 16
Shadow Claw Ghost Physical 07070 100100% 16
Shadow Punch Ghost Physical 06060 00——% 20
Sleep Talk Normal Status 0000 00——% 12
Smack Down Rock Physical 05050 100100% 16
Spite Ghost Status 0000 100100% 12
Stealth Rock Rock Status 0000 00——% 20
Stomping Tantrum Ground Physical 07575 100100% 12
Stone Edge Rock Physical 100100 08080% 8
Storm Throw Fighting Physical 06060 100100% 12
Substitute Normal Status 0000 00——% 12
Sunny Day Fire Status 0000 00——% 8
Swagger Normal Status 0000 08585% 16
Taunt Dark Status 0000 100100% 20
Thief Dark Physical 06060 100100% 20
Thrash Normal Physical 120120 100100% 12
Throat Chop Dark Physical 08080 100100% 16
Thunder Electric Special 110110 07070% 12
Thunder Punch Electric Physical 07575 100100% 16
Thunderbolt Electric Special 09090 100100% 16
Torment Dark Status 0000 100100% 16
Uproar Normal Special 09090 100100% 12
U-turn Bug Physical 07070 100100% 20
Vacuum Wave Fighting Special 04040 100100% 20
  • Bold indicates a move that gets STAB when used by Annihilape
  • Italic indicates a move that gets STAB only when used by an alternate form of Annihilape
  • Only moves currently available in Pokémon Champions are listed.
Inaccessible moves
Champions
Generations:
None
 Move   Type   Cat.   Pwr.   Acc.   PP   Availability
Aerial Ace Flying Physical 06060 00——% 20 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP (Mankey and Primeape)
Attract Normal Status 0000 100100% 16 GSC, RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP (Mankey and Primeape)
Circle Throw Fighting Physical 06060 09090% 12 ZA
Covet Normal Physical 06060 100100% 20 DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP, SV
Detect Fighting Status 0000 00——% 8 GSC (Mankey and Primeape)
Double Team Normal Status 0000 00——% 16 RGBY, GSC, RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP (Mankey and Primeape)
Final Gambit Fighting Special 0000 100100% 8 BWB2W2, XYORAS, SMUSUM, BDSP, SV
Iron Tail Steel Physical 100100 07575% 16 GSC, RSFRLGE, DPPtHGSS, B2W2, ORAS, USUM, PE, BDSP (Mankey and Primeape)
Knock Off Dark Physical 06565 100100% 20 ZA
Mega Kick Normal Physical 120120 07575% 8 RGBY, FRLGE (Mankey and Primeape)
Mud-Slap Ground Special 02020 100100% 12 GSC, E, PtHGSS, BDSP (Mankey and Primeape)
Payback Dark Physical 05050 100100% 12 DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP (Mankey and Primeape)
Power Trip Dark Physical 02020 100100% 12 SMUSUM (Mankey and Primeape)
Psych Up Normal Status 0000 00——% 12 GSC, E (Mankey and Primeape)
Roar Normal Status 0000 00——% 20 ZA
Role Play Psychic Status 0000 00——% 12 HGSS, B2W2, ORAS, USUM (Mankey and Primeape)
Round Normal Special 06060 100100% 16 BWB2W2, XYORAS, SMUSUM (Mankey and Primeape)
Snore Normal Special 05050 100100% 16 GSC, E, ORAS, USUM (Mankey and Primeape)
Toxic Poison Status 0000 09090% 12 RGBY, GSC, RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, PE (Mankey and Primeape)
  • Bold indicates a move that gets STAB when used by Annihilape
  • Italic indicates a move that gets STAB only when used by an alternate form of Annihilape
  • Only moves currently available in Pokémon Champions are listed.