Diglett (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Diglett ディグダ Digda | |
![]() Artwork from FR/LG | |
| Type | Ground |
|---|---|
| Species | Mole Pokémon |
| Kanto Dex National Dex | #050 |
| Johto Dex | #132 |
| Hoenn Dex | #239* |
| Sinnoh Dex | #— |
| Fiore Browser | R-061 |
| Almia Browser | R— |
| Height | 0′08″ (0.2m) |
| Weight | 1.8 lbs. (0.8kg) |
| Abilities | Sand Veil or Arena Trap |
| Egg group | Ground |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Spd |
| Exp. yield | 81 base exp. |
| Lv. 100 at | 1,000,000 exp. |
| Gender | 50% ♀/50% ♂ |
| Pokédex color | Brown |
| Catch rate | 255 |
| Footprint | |
| Body style | |
| |
Diglett (Japanese: ディグダ Digda) is a Ground-type Pokémon.
It evolves into Dugtrio at level 26.
Contents |
Biology
Physiology
This tiny brown Pokémon's most famous feature is that it seems to be perpetually buried within the earth, all that's usually seen is its head. It also has a big red nose.
A big mystery is what Diglett looks like under the ground, with many fan interpretations appearing over the years. The only thing known is that they have feet, as mentioned in Pokémon Mystery Dungeon, although not even the Magnemite knew until Diglett mentioned its feet.
Gender differences
None that can be seen above ground.
Special abilities
They dig underground quickly, and can cause small tremors.
Behavior
Habitat
Diglett live in tunnels and caves under the earth. They also sometimes live in burrows near forests where they maintain the soil plant trees to revitalize wooded areas.
Diet
Main article: Pokémon food Diglett may also eat dirt, as some ground-dwelling creatures do.
In the anime
Diglett first appeared in Dig Those Diglett. These Mole Pokémon were causing trouble for a construction crew that planning on building a dam. The foreman insisted that the Diglett were to be exterminated, but the Pokémon of the trainers that happened to be in the area refused to fight them. The reason was that the Diglett and Dugtrio were helping to plant trees in the forest.
Diglett were also used by a man named Poncho in The Underground Round-Up. He used them to dig tunnels underground of a town that was infested with Electrode. The tunnels sent the Bomb Ball Pokémon to an open field where they'd live in peace.
Diglett appear in the Pokémon Mystery Dungeon: Explorers of Time & Darkness special as members of the Wigglytuff Guild. They sounded the alarm whenever intruders stepped into the Guild.
In the manga
In the Pokémon Special manga
Diglett makes a cameo in the Red, Green & Blue chapter in Raging Rhydon wild Pokémon of Mt. Moon.
In the TCG
- Main article: Diglett (TCG)
Game data
NPC appearances
- Pokémon Mystery Dungeon: The third story mission of the game is to rescue a Diglett from Mt. Steel. Afterwards, Diglett can be found somewhere around Pokémon Square. Diglett's hero is its father, Dugtrio, who it thinks can do anything.
- Pokémon Mystery Dungeon 2: Diglett is one of the members of Wigglytuff's guild. His primary role is sentry duty, to examine visitors' footprints and say what Pokémon they are.
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| I | Red | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
| Blue | ||
| Yellow | It prefers dark places. It spends most of its time underground, though it may pop up in caves. | |
| Stadium | Its head pokes up approximately eight inches out of the ground. However, its real size remains a mystery to this day. | |
| II | Gold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
| Silver | If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. | |
| Crystal | It digs underground and chews on tree roots, sticking its head out only when the sun isn't bright. | |
| Stadium 2 | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. | |
| III | Ruby | Diglett are raised in most farms. The reason is simple - wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
| Sapphire | Diglett are raised in most farms. The reason is simple - wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. | |
| Emerald | Diglett are raised in most farms. The reason is simple — wherever they burrow, the soil is left perfectly tilled for growing delicious crops. | |
| FireRed | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. | |
| LeafGreen | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. | |
| IV | Diamond | A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. |
| Pearl | A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. | |
| Platinum | Currently unknown |
Game locations
| Gen | Game | Rarity | Location | |
|---|---|---|---|---|
| I | Red | Blue | Many | Diglett's Cave |
| Yellow | Many | Diglett's Cave | ||
| II | Gold | Silver | Many | Diglett's Cave |
| Crystal | Many | Diglett's Cave | ||
| III | Ruby | Sapphire | None | Trade |
| Emerald | None | Trade | ||
| FireRed | LeafGreen | Common | Diglett's Cave | |
| Colosseum | None | Trade | ||
| XD | None | Trade | ||
| IV | Diamond | Pearl | Uncommon | Route 228 |
| Platinum | ? | Route 228 | ||
| Pal Park | Mountain | |||
In side games
| Game | Location |
|---|---|
| Pokémon Snap | Tunnel |
| Pokémon Channel | Back Yard |
| Pokémon Trozei! | Phobos Drill Endless Level 30 Trozei Battle Mr. Who's Den |
| Pokémon Mystery Dungeon (Red and Blue) | Southern Cavern (1F-7F) Joyous Tower (4F-6F) |
| Pokémon Ranger | Krokka Tunnel |
| Pokémon Mystery Dungeon (Time and Darkness) | Shimmer Desert (1F-9F) |
Base stats
| HP: | 10 | |
|---|---|---|
| Attack: | 55 | |
| Defense: | 25 | |
| Special: | 45 | |
| SpAtk: | 35 | |
| SpDef: | 45 | |
| Speed: | 95 |
The Special stat was used only in Generation I; it was later split into Special Attack and Special Defense.
Type effectiveness
| Weak to | Resistant to | Immune to | Normal effectiveness |
|---|---|---|---|
|
| |||
Learnset
Diglett is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
| Generation IV Other generation learnsets: I - II - III | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Type | Cat. | Pwr. | Acc. | PP | Contest | Appeal |
| Start | Scratch | Normal | Physical | 40 | 100% | 35 | Tough | 3 ♥♥♥
|
| Start | Sand-Attack | Ground | Status | — | 100% | 15 | Cute | 2 ♥♥
|
| 4 | Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥
|
| 7 | Astonish | Ghost | Physical | 30 | 100% | 15 | Smart | 3 ♥♥♥
|
| 12 | Magnitude | Ground | Physical | — | 100% | 30 | Tough | 2 ♥♥
|
| 15 | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥
|
| 18 | Dig | Ground | Physical | 80 | 100% | 10 | Smart | 1 ♥
|
| 23 | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥
|
| 26 | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 0
|
| 29 | Mud Bomb | Ground | Special | 65 | 85% | 10 | Smart | 0
|
| 34 | Slash | Normal | Physical | 70 | 100% | 20 | Cool | 3 ♥♥♥
|
| 37 | Earthquake | Ground | Physical | 100 | 100% | 10 | Tough | 2 ♥♥
|
| 40 | Fissure | Ground | Physical | — | 30% | 5 | Tough | 0
|
| Bold indicates a move that gets STAB Italic indicates a move that gets STAB only from an evolution of this Pokémon | ||||||||
By TM/HM
By breeding
By tutoring
| Generation III and IV Other generation learnsets: II - III | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | Contest | Appeal | ||||||
| FR | LG | E | XD | D | P | Pt | Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥
|
| FR | LG | E | XD | D | P | Pt | Double-Edge | Normal | Physical | 120 | 100% | 15 | Tough | 0
|
| FR | LG | E | XD | D | P | Pt | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 2 ♥♥
|
| FR | LG | E | XD | D | P | Pt | Endure | Normal | Status | — | —% | 10 | Tough | 2 ♥♥
|
| FR | LG | E | XD | D | P | Pt | Mimic | Normal | Status | — | —% | 10 | Cute | 0
|
| FR | LG | E | XD | D | P | Pt | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥
|
| FR | LG | E | XD | D | P | Pt | Rock Slide | Rock | Physical | 75 | 90% | 10 | Tough | 3 ♥♥♥
|
| FR | LG | E | XD | D | P | Pt | Sleep Talk | Normal | Status | — | —% | 10 | Cute | 3 ♥♥♥
|
| FR | LG | E | XD | D | P | Pt | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥
|
| FR | LG | E | XD | D | P | Pt | Substitute | Normal | Status | — | —% | 10 | Smart | 1 ♥
|
| FR | LG | E | XD | D | P | Pt | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥
|
| FR | LG | E | XD | D | P | Pt | Swagger | Normal | Status | — | 90% | 15 | Cute | 2 ♥♥
|
| Bold indicates a move that gets STAB Italic indicates a move that gets STAB only from an evolution of this Pokémon A colored initial indicates that the move is not available to be tutored in this game, while a colored background indicates that the move is available. | ||||||||||||||
Side game data
| Pokémon Pinball | ||
|---|---|---|
| | Acquisition: Catch |
|
| Pokémon Trozei! | ||
| | Rarity: Common | |
| Pokémon Mystery Dungeon Red Rescue Team and Blue Rescue Team | ||
| Body size: 1 | Recruit Rate: 10.9% | Friend Area: Boulder Cave |
| Phrases | ||
| 51%-100% HP | Please don't whack me on the head! | |
| 26%-50% HP | My health is down to half. | |
| 1%-25% HP | I can't keep going... Can I burrow out of this? | |
| Level Up | Oh, wow! I must have leveled up! | |
| Pokémon Ranger | ||
| Group: | Loops: 2 | Minimum Experience: 22 |
| Poké Assist: | Field Move: None | Maximum Experience: 36 |
| Diglett burrows about underground. It sometimes rests with its head poking out. | ||
| Pokémon Mystery Dungeon Explorers of Time and Explorers of Darkness | ||
| | Recruit Rate: 8.2% | IQ Group: A |
Evolution
| Unevolved | → Level 28 | First evolution | ||
![]() Diglett Ground | ![]() Dugtrio Ground | |||
Sprites
| Gen | Game | |||||
|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back |
| |
|
| |||
| II | Gold | Silver | Crystal | Back | ||
|
| |
| |||
|
| |
| |||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back |
| |
|
| |||
| Image:Spr 3e 050 s.gif |
|
| |||
| IV | Diamond | Pearl | Platinum | Back | ||
| Image:Spr 4p 050.png |
| ||||
| Image:Spr 4p 050 s.png |
| ||||
Trivia
- Diglett was originally going use its Japanese name, "Digda", as its English name.
- Diglett has the second lowest HP after Shedinja. This makes it one of the most difficult Pokémon with a 255 catch rate to be caught.
- Despite not being fully above ground, it can still learn the Flying-type move Aerial Ace.
- Diglett and its evolution can also learn Scratch despite not seeming to have hands.
- In Pokémon Mystery Dungeon, after the first Mt. Steel mission, Diglett mentions having feet.
- Up until Diamond and Pearl, Diglett was only catchable in Diglett's Cave.
Origin
Diglett appears to be very similar to the artificial moles used in Whac-A-Mole arcade games, as referenced by its full health phrase in Mystery Dungeon Red/Blue. There is also some similarity to worms.
Name origin
Diglett's name seems to combine dig and piglet. Its Japanese name simply refers to the word dig.
In other languages
- German: Digda
- French: Taupiqueur - Taupe means mole, piqueur is a word used for a foreman of a mine.
- Korean: 디그다 Digeuda
- Chinese (Taiwan/China/Hong Kong): 地鼠 di shu ("ground rodent")
Notes






















