Peck (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Peck つつく Peck | ||||||||||||
| The foe is jabbed with a sharply pointed beak or horn. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Peck (Japanese: つつく Peck) is a damage-dealing Flying-type move introduced in Generation I.
Contents |
Effect
Peck inflicts damage and has no secondary effect.
In the anime
Pokémon
Spearow. Spearow pecks the opponent several times.
- Used by a wild Spearow in Pokémon! I Choose You! Debut.
Torchic. Torchic pecks the opponent several times.
- Used by May's Torchic from A Ruin with a View to A Fan with a Plan.
Xatu. Xatu pecks the opponent several times.
- Used by Calista's Xatu in Me, Myself and Time.
Combusken. Combusken jumps and pecks the opponent only once.
- Used by May's Combusken from A Shroomish Skirmish to ???.
Swellow. Swellow pecks the foe quickly.
- Used by Winona's Swellow in Sky High Gym Battle! in its battle against Ash's Swellow.
Altaria. Altaria pecks the foe quickly.
- Used by Winona's Altaria in Sky High Gym Battle! in its battle against Ash's Grovyle.
Piplup. Piplup's beak starts to glow and it pecks the opponent multiple times.
- Used by Dawn's Piplup from Following a Maiden's Voyage! to the present.
Learnset
Generation I
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 021 | | Spearow | Normal | Flying | -- |
| 022 | | Fearow | Normal | Flying | -- |
| 083 | | Farfetch'd | Normal | Flying | -- |
| 084 | | Doduo | Normal | Flying | -- |
| 085 | | Dodrio | Normal | Flying | -- |
| 118 | | Goldeen | Water | -- | |
| 119 | | Seaking | Water | -- | |
| 144 | | Articuno | Ice | Flying | -- |
| 146 | | Moltres | Fire | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 021 | | Spearow | Normal | Flying | -- |
| 022 | | Fearow | Normal | Flying | -- |
| 083 | | Farfetch'd | Normal | Flying | -- |
| 084 | | Doduo | Normal | Flying | -- |
| 085 | | Dodrio | Normal | Flying | -- |
| 118 | | Goldeen | Water | -- | |
| 119 | | Seaking | Water | -- | |
| 145 | | Zapdos | Electric | Flying | -- |
| 163 | | Hoothoot | Normal | Flying | 11 |
| 164 | | Noctowl | Normal | Flying | -- 11 |
| 177 | | Natu | Psychic | Flying | -- |
| 178 | | Xatu | Psychic | Flying | -- |
| 198 | | Murkrow | Dark | Flying | -- |
| 227 | | Skarmory | Steel | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 086 | | Seel | Water | Farfetch'd | |
| 175 | | Togepi | Normal | Spearow, Fearow Farfetch'd Doduo, Dodrio Hoothoot, Noctowl Natu, Xatu Murkrow Skarmory | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 021 | | Spearow | Normal | Flying | -- |
| 022 | | Fearow | Normal | Flying | -- |
| 032 | | Nidoran♂ | Poison | -- | |
| 033 | | Nidorino | Poison | -- | |
| 034 | | Nidoking | Poison | Ground | -- |
| 083 | | Farfetch'd | Normal | Flying | -- |
| 084 | | Doduo | Normal | Flying | -- |
| 085 | | Dodrio | Normal | Flying | -- |
| 118 | | Goldeen | Water | -- | |
| 119 | | Seaking | Water | -- | |
| 145 | | Zapdos | Electric | Flying | -- |
| 163 | | Hoothoot | Normal | Flying | 11 |
| 164 | | Noctowl | Normal | Flying | -- 11 |
| 177 | | Natu | Psychic | Flying | -- |
| 178 | | Xatu | Psychic | Flying | -- |
| 198 | | Murkrow | Dark | Flying | -- |
| 227 | | Skarmory | Steel | Flying | -- |
| 255 | | Torchic | Fire | 16 | |
| 256 | | Combusken | Fire | Fighting | 17 |
| 257 | | Blaziken | Fire | Fighting | 17 |
| 276 | | Taillow | Normal | Flying | -- |
| 277 | | Swellow | Normal | Flying | -- |
| 333 | | Swablu | Normal | Flying | -- |
| 334 | | Altaria | Dragon | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 175 | | Togepi | Normal | Spearow, Fearow Farfetch'd Doduo, Dodrio Hoothoot, Noctowl Natu, Xatu Murkrow Skarmory Taillow, Swellow Swablu, Altaria | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation IV
By leveling up
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 175 | | Togepi | Normal | Spearow, Fearow Farfetch'd Doduo, Dodrio Hoothoot, Noctowl Natu, Xatu Murkrow Skarmory Taillow, Swellow Swablu, Altaria Chatot | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
In other languages
- Spanish: Picotazo
- French: Picpic
- German: Schnabel
- Italian: Beccata
- Brazilian Portuguese: Bicada
- Hindi: Chonch Maro
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |


