Aggron (Pokémon)/Generation VI learnset: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(Created page with "{{pokelinkback|306|Aggron|6}} ====By leveling up==== {{learnlist/levelh/6|Aggron|Steel|Rock|3|XY|ORAS|xy=n}} {{learnlist/levelVI|1|1|Tackle|Normal|Physical|50|100|35...")
 
m (Text replacement - "==By a prior evolution==" to "==By a prior Evolution==")
Tags: Mobile edit Mobile web edit
 
(9 intermediate revisions by 5 users not shown)
Line 3: Line 3:
{{learnlist/levelh/6|Aggron|Steel|Rock|3|XY|ORAS|xy=n}}
{{learnlist/levelh/6|Aggron|Steel|Rock|3|XY|ORAS|xy=n}}
{{learnlist/levelVI|1|1|Tackle|Normal|Physical|50|100|35|||Tough|4|0}}
{{learnlist/levelVI|1|1|Tackle|Normal|Physical|50|100|35|||Tough|4|0}}
{{learnlist/levelVI|1|1|Harden|Normal|Status|—|—|30|||Tough|2|0}}
{{learnlist/levelVI|1|1|Harden|Normal|Status|||30|||Tough|2|0}}
{{learnlist/levelVI|1|1|Mud-Slap|Ground|Special|20|100|10|||Cute|3|0}}
{{learnlist/levelVI|1|1|Mud-Slap|Ground|Special|20|100|10|||Cute|3|0}}
{{learnlist/levelVI|1|1|Headbutt|Normal|Physical|70|100|15|||Tough|4|0}}
{{learnlist/levelVI|1|1|Headbutt|Normal|Physical|70|100|15|||Tough|4|0}}
Line 10: Line 10:
{{learnlist/levelVI|11|10|Metal Claw|Steel|Physical|50|95|35||'''|Cool|4|0}}
{{learnlist/levelVI|11|10|Metal Claw|Steel|Physical|50|95|35||'''|Cool|4|0}}
{{learnlist/levelVI|N/A|13|Rock Tomb|Rock|Physical|60|95|15||'''|Clever|3|0}}
{{learnlist/levelVI|N/A|13|Rock Tomb|Rock|Physical|60|95|15||'''|Clever|3|0}}
{{learnlist/levelVI|29|16|Protect|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/levelVI|29|16|Protect|Normal|Status|||10|||Cute|2|0}}
{{learnlist/levelVI|18|19|Roar|Normal|Status|—|—|20|||Cool|3|0}}
{{learnlist/levelVI|18|19|Roar|Normal|Status|||20|||Cool|3|0}}
{{learnlist/levelVI|25|22|Iron Head|Steel|Physical|80|100|15||'''|Tough|4|0}}
{{learnlist/levelVI|25|22|Iron Head|Steel|Physical|80|100|15||'''|Tough|4|0}}
{{learnlist/levelVI|N/A|25|Rock Slide|Rock|Physical|75|90|10||'''|Tough|2|2}}
{{learnlist/levelVI|N/A|25|Rock Slide|Rock|Physical|75|90|10||'''|Tough|2|2}}
{{learnlist/levelVI|22|28|Take Down|Normal|Physical|90|85|20|||Tough|6|0}}
{{learnlist/levelVI|22|28|Take Down|Normal|Physical|90|85|20|||Tough|6|0}}
{{learnlist/levelVI|34|31|Metal Sound|Steel|Status|—|85|40|||Clever|1|3}}
{{learnlist/levelVI|34|31|Metal Sound|Steel|Status||85|40|||Clever|1|3}}
{{learnlist/levelVI|40|35|Iron Tail|Steel|Physical|100|75|15||'''|Cool|4|0}}
{{learnlist/levelVI|40|35|Iron Tail|Steel|Physical|100|75|15||'''|Cool|4|0}}
{{learnlist/levelVI|15|39|Iron Defense|Steel|Status|—|—|15|||Tough|1|0}}
{{learnlist/levelVI|15|39|Iron Defense|Steel|Status|||15|||Tough|1|0}}
{{learnlist/levelVI|65|45|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0}}
{{learnlist/levelVI|65|45|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0}}
{{learnlist/levelVI|48|51|Autotomize|Steel|Status|—|—|15|||Beautiful|1|0}}
{{learnlist/levelVI|48|51|Autotomize|Steel|Status|||15|||Beautiful|1|0}}
{{learnlist/levelVI|57|57|Heavy Slam|Steel|Physical|—|100|10||'''|Tough|3|0}}
{{learnlist/levelVI|57|57|Heavy Slam|Steel|Physical||100|10||'''|Tough|3|0}}
{{learnlist/levelVI|74|63|Metal Burst|Steel|Physical|—|100|10|||Cool|2|0}}
{{learnlist/levelVI|74|63|Metal Burst|Steel|Physical||100|10|||Cool|2|0}}
{{learnlist/levelf/6|Aggron|Steel|Rock|3}}
{{learnlist/levelf/6|Aggron|Steel|Rock|3}}


====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{{learnlist/tmh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/tmh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15|||Cute|1|0}}
{{learnlist/tm6|TM01|Hone Claws|Dark|Status|||15|||Cute|1|0}}
{{learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15|||Cool|4|0}}
{{learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15|||Cool|4|0}}
{{learnlist/tm6|TM05|Roar|Normal|Status|—|—|20|||Cool|3|0}}
{{learnlist/tm6|TM05|Roar|Normal|Status|||20|||Cool|3|0}}
{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10|||Clever|3|0}}
{{learnlist/tm6|TM06|Toxic|Poison|Status||90|10|||Clever|3|0}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}
{{learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5|||Beautiful|1|0}}
{{learnlist/tm6|TM11|Sunny Day|Fire|Status|||5|||Beautiful|1|0}}
{{learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20|||Clever|2|1}}
{{learnlist/tm6|TM12|Taunt|Dark|Status||100|20|||Clever|2|1}}
{{learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10|||Beautiful|1|4}}
{{learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10|||Beautiful|1|4}}
{{learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5|||Beautiful|1|3}}
{{learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5|||Beautiful|1|3}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}
{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM17|Protect|Normal|Status|||10|||Cute|2|0}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5|||Beautiful|1|0}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|||5|||Beautiful|1|0}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20|||Cute|2|3}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical||100|20|||Cute|2|3}}
{{learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10|||Cool|3|0}}
{{learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10|||Cool|3|0}}
{{learnlist/tm6|TM23|Smack Down|Rock|Physical|50|100|15||'''|Tough|2|1}}
{{learnlist/tm6|TM23|Smack Down|Rock|Physical|50|100|15||'''|Tough|2|1}}
Line 44: Line 44:
{{learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10|||Cool|1|0}}
{{learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10|||Cool|1|0}}
{{learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10|||Tough|2|1}}
{{learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10|||Tough|2|1}}
{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20|||Cute|4|0}}
{{learnlist/tm6|TM27|Return|Normal|Physical||100|20|||Cute|4|0}}
{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10|||Tough|2|0}}
{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10|||Tough|2|0}}
{{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15|||Cool|4|0}}
{{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15|||Cool|4|0}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15|||Cool|1|0}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|||15|||Cool|1|0}}
{{learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15|||Beautiful|4|0}}
{{learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15|||Beautiful|4|0}}
{{learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10|||Tough|2|1}}
{{learnlist/tm6|TM37|Sandstorm|Rock|Status|||10|||Tough|2|1}}
{{learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5|||Beautiful|1|0}}
{{learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5|||Beautiful|1|0}}
{{learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15||'''|Clever|3|0}}
{{learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15||'''|Clever|3|0}}
{{learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20|||Cool|2|0}}
{{learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60||20|||Cool|2|0}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|||10|||Cute|1|0}}
{{learnlist/tm6|TM45|Attract|Normal|Status|—|100|15|||Cute|2|0}}
{{learnlist/tm6|TM45|Attract|Normal|Status||100|15|||Cute|2|0}}
{{learnlist/tm6|TM48|Round|Normal|Special|60|100|15|||Beautiful|2|0}}
{{learnlist/tm6|TM48|Round|Normal|Special|60|100|15|||Beautiful|2|0}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}
{{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10|||Cute|3|0}}
{{learnlist/tm6|TM56|Fling|Dark|Physical||100|10|||Cute|3|0}}
{{learnlist/tm6|TM59|Incinerate|Fire|Special|60|100|15|||Tough|3|0}}
{{learnlist/tm6|TM59|Incinerate|Fire|Special|60|100|15|||Tough|3|0}}
{{learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15|||Cool|4|0}}
{{learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15|||Cool|4|0}}
{{learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10|||Tough|2|0}}
{{learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10|||Tough|2|0}}
{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5|||Tough|4|4}}
{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5|||Tough|4|4}}
{{learnlist/tm6|TM69|Rock Polish|Rock|Status|—|—|20|||Tough|3|0}}
{{learnlist/tm6|TM69|Rock Polish|Rock|Status|||20|||Tough|3|0}}
{{learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5||'''|Tough|3|0}}
{{learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5||'''|Tough|3|0}}
{{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20|||Cool|1|3}}
{{learnlist/tm6|TM73|Thunder Wave|Electric|Status||100|20|||Cool|1|3}}
{{learnlist/tm6|TM78|Bulldoze|Ground|Physical|60|100|20|||Tough|2|2}}
{{learnlist/tm6|TM78|Bulldoze|Ground|Physical|60|100|20|||Tough|2|2}}
{{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10||'''|Tough|2|2}}
{{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10||'''|Tough|2|2}}
{{learnlist/tm6|TM82|Dragon Tail|Dragon|Physical|60|90|10|||Tough|3|0}}
{{learnlist/tm6|TM82|Dragon Tail|Dragon|Physical|60|90|10|||Tough|3|0}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15|||Cute|3|0}}
{{learnlist/tm6|TM87|Swagger|Normal|Status||90|15|||Cute|3|0}}
{{learnlist/tm6|TM88|Sleep Talk|Normal|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM88|Sleep Talk|Normal|Status|||10|||Cute|1|0}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|||10|||Cute|2|0}}
{{learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10||'''|Beautiful|4|0}}
{{learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10||'''|Beautiful|4|0}}
{{learnlist/tm6|TM94|Rock Smash|Fighting|Physical|40|100|15|{{sup/6|XY}}||Tough|4|0}}
{{learnlist/tm6|TM94|Rock Smash|Fighting|Physical|40|100|15|{{sup/6|XY}}||Tough|4|0}}
Line 77: Line 77:
{{learnlist/tm6|TM97|Dark Pulse|Dark|Special|80|100|15|||Cool|4|0}}
{{learnlist/tm6|TM97|Dark Pulse|Dark|Special|80|100|15|||Cool|4|0}}
{{learnlist/tm6|TM98|Power-Up Punch|Fighting|Physical|40|100|20|||Tough|1|0}}
{{learnlist/tm6|TM98|Power-Up Punch|Fighting|Physical|40|100|20|||Tough|1|0}}
{{learnlist/tm6|TM100|Confide|Normal|Status|—|—|20|||Cute|3|0}}
{{learnlist/tm6|TM100|Confide|Normal|Status|||20|||Cute|3|0}}
{{learnlist/tm6|HM01|Cut|Normal|Physical|50|95|30|||Cool|4|0}}
{{learnlist/tm6|HM01|Cut|Normal|Physical|50|95|30|||Cool|4|0}}
{{learnlist/tm6|HM03|Surf|Water|Special|90|100|15|||Beautiful|2|2}}
{{learnlist/tm6|HM03|Surf|Water|Special|90|100|15|||Beautiful|2|2}}
Line 86: Line 86:
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{learnlist/breedh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/breedh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/breed6|{{MSP|131|Lapras}}{{MSP|143|Snorlax}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}{{MSP|357|Tropius}}|Body Slam|Normal|Physical|85|100|15|||Tough|1|4}}
{{learnlist/breed6|{{MSP/6|131|Lapras}}{{MSP/6|143|Snorlax}}{{MSP/6|152|Chikorita}}{{MSP/6|153|Bayleef}}{{MSP/6|154|Meganium}}{{MSP/6|357|Tropius}}|Body Slam|Normal|Physical|85|100|15|||Tough|1|4}}
{{learnlist/breed6|{{MSP|079|Slowpoke}}{{MSP|080|Slowbro}}{{MSP|199|Slowking}}{{MSP|387|Turtwig}}{{MSP|388|Grotle}} {{MSP|389|Torterra}}<br>{{MSP|712|Bergmite}}{{MSP|713|Avalugg}}|Curse|Ghost|Status|&mdash;|&mdash;|10|||Tough|3|0}}
{{learnlist/breed6|{{MSP/6|079|Slowpoke}}{{MSP/6|080|Slowbro}}{{MSP/6|199|Slowking}}{{MSP/6|387|Turtwig}}{{MSP/6|388|Grotle}} {{MSP/6|389|Torterra}}{{MSP/6|712|Bergmite}}{{MSP/6|713|Avalugg}}|Curse|Ghost|Status|||10|||Tough|3|0}}
{{learnlist/breed6|{{MSP|443|Gible}}{{MSP|444|Gabite}}{{MSP|445|Garchomp}}|Dragon Rush|Dragon|Physical|100|75|10|||Tough|3|0}}
{{learnlist/breed6|{{MSP/6|443|Gible}}{{MSP/6|444|Gabite}}{{MSP/6|445|Garchomp}}|Dragon Rush|Dragon|Physical|100|75|10|||Tough|3|0}}
{{learnlist/breed6|{{MSP|104|Cubone}}{{MSP|105|Marowak}}{{MSP|258|Mudkip}}{{MSP|259|Marshtomp}}{{MSP|260|Swampert}}{{MSP|409|Rampardos}}|Endeavor|Normal|Physical|&mdash;|100|5|||Tough|2|0}}
{{learnlist/breed6|{{MSP/6|104|Cubone}}{{MSP/6|105|Marowak}}{{MSP/6|258|Mudkip}}{{MSP/6|259|Marshtomp}}{{MSP/6|260|Swampert}}{{MSP/6|409|Rampardos}}|Endeavor|Normal|Physical||100|5|||Tough|2|0}}
{{learnlist/breed6|{{MSP|408|Cranidos}}{{MSP|409|Rampardos}}{{MSP|697|Tyrantrum}}|Head Smash|Rock|Physical|150|80|5||'''|Tough|6|0}}
{{learnlist/breed6|{{MSP/6|408|Cranidos}}{{MSP/6|409|Rampardos}}{{MSP/6|697|Tyrantrum}}|Head Smash|Rock|Physical|150|80|5||'''|Tough|6|0}}
{{learnlist/breed6|{{MSP|304|Aron}}{{MSP|305|Lairon}}{{MSP|306|Aggron}}{{MSP|410|Shieldon}}{{MSP|411|Bastiodon}}|Iron Head|Steel|Physical|80|100|15||'''|Tough|4|0}}
{{learnlist/breed6|{{MSP/6|304|Aron}}{{MSP/6|305|Lairon}}{{MSP/6|306|Aggron}}{{MSP/6|410|Shieldon}}{{MSP/6|411|Bastiodon}}|Iron Head|Steel|Physical|80|100|15||'''|Tough|4|0}}
{{learnlist/breed6|{{MSP|111|Rhyhorn}}|Reversal|Fighting|Physical|&mdash;|100|15|*||Cool|1|0}}
{{learnlist/breed6|{{MSP/6|111|Rhyhorn}}|Reversal|Fighting|Physical||100|15|*||Cool|1|0}}
{{learnlist/breed6|{{MSP|108|Lickitung}}{{MSP|463|Lickilicky}}{{MSP|158|Totodile}}{{MSP|159|Croconaw}}{{MSP|160|Feraligatr}}{{MSP|246|Larvitar}}<br>{{MSP|247|Pupitar}}{{MSP|248|Tyranitar}}{{MSP|252|Treecko}}{{MSP|253|Grovyle}}{{MSP|254|Sceptile}}{{MSP|293|Whismur}}<br>{{MSP|294|Loudred}}{{MSP|295|Exploud}}{{MSP|408|Cranidos}}{{MSP|409|Rampardos}}|Screech|Normal|Status|&mdash;|85|40|||Clever|3|0}}
{{learnlist/breed6|{{MSP/6|108|Lickitung}}{{MSP/6|463|Lickilicky}}{{MSP/6|158|Totodile}}{{MSP/6|159|Croconaw}}{{MSP/6|160|Feraligatr}}{{MSP/6|246|Larvitar}}{{MSP/6|247|Pupitar}}{{MSP/6|248|Tyranitar}}{{MSP/6|252|Treecko}}{{MSP/6|253|Grovyle}}{{MSP/6|254|Sceptile}}{{MSP/6|293|Whismur}}{{MSP/6|294|Loudred}}{{MSP/6|295|Exploud}}{{MSP/6|408|Cranidos}}{{MSP/6|409|Rampardos}}|Screech|Normal|Status||85|40|||Clever|3|0}}
{{learnlist/breed6|{{MSP|108|Lickitung}}{{MSP|463|Lickilicky}}{{MSP|293|Whismur}}{{MSP|294|Loudred}}{{MSP|295|Exploud}}|Smelling Salts|Normal|Physical|70|100|10|*||Tough|3|0}}
{{learnlist/breed6|{{MSP/6|293|Whismur}}|Smelling Salts|Normal|Physical|70|100|10|*||Tough|3|0}}
{{learnlist/breed6|{{MSP|696|Tyrunt}}{{MSP|697|Tyrantrum}}|Stealth Rock|Rock|Status|&mdash;|&mdash;|20|||Cool|2|0}}
{{learnlist/breed6|{{MSP/6|696|Tyrunt}}{{MSP/6|697|Tyrantrum}}|Stealth Rock|Rock|Status|||20|||Cool|2|0}}
{{learnlist/breed6|{{MSP|108|Lickitung}}{{MSP|463|Lickilicky}}{{MSP|111|Rhyhorn}}{{MSP|112|Rhydon}}{{MSP|464|Rhyperior}}{{MSP|293|Whismur}}<br>{{MSP|294|Loudred}}{{MSP|295|Exploud}}{{MSP|357|Tropius}}{{MSP|696|Tyrunt}}{{MSP|697|Tyrantrum}}|Stomp|Normal|Physical|65|100|20|||Tough|4|0}}
{{learnlist/breed6|{{MSP/6|108|Lickitung}}{{MSP/6|463|Lickilicky}}{{MSP/6|111|Rhyhorn}}{{MSP/6|112|Rhydon}}{{MSP/6|464|Rhyperior}}{{MSP/6|293|Whismur}}{{MSP/6|294|Loudred}}{{MSP/6|295|Exploud}}{{MSP/6|357|Tropius}}{{MSP/6|696|Tyrunt}}{{MSP/6|697|Tyrantrum}}|Stomp|Normal|Physical|65|100|20|||Tough|4|0}}
{{learnlist/breed6|{{MSP|158|Totodile}}{{MSP|159|Croconaw}}{{MSP|160|Feraligatr}}{{MSP|621|Druddigon}}|Superpower|Fighting|Physical|120|100|5|||Tough|6|0}}
{{learnlist/breed6|{{MSP/6|158|Totodile}}{{MSP/6|159|Croconaw}}{{MSP/6|160|Feraligatr}}{{MSP/6|621|Druddigon}}|Superpower|Fighting|Physical|120|100|5|||Tough|6|0}}
{{learnlist/breedf/6|Aggron|Steel|Rock|3}}
{{learnlist/breedf/6|Aggron|Steel|Rock|3}}


Line 103: Line 103:
{{learnlist/tutorh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/tutorh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Block|Normal|Status|&mdash;|&mdash;|5|||no|yes|Cute|2|0}}
{{learnlist/tutor6|Block|Normal|Status|||5|||no|yes|Cute|2|0}}
{{learnlist/tutor6|Dragon Pulse|Dragon|Special|85|100|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Dragon Pulse|Dragon|Special|85|100|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Earth Power|Ground|Special|90|100|10|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Endeavor|Normal|Physical|&mdash;|100|5|||no|yes|Tough|2|0}}
{{learnlist/tutor6|Endeavor|Normal|Physical||100|5|||no|yes|Tough|2|0}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15|||no|yes|Tough|4|0}}
{{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15|||no|yes|Tough|4|0}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20|||no|yes|Tough|2|0}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20|||no|yes|Tough|2|0}}
{{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15|||no|yes|Beautiful|4|0}}
{{learnlist/tutor6|Iron Defense|Steel|Status|&mdash;|&mdash;|15|||no|yes|Tough|1|0}}
{{learnlist/tutor6|Iron Defense|Steel|Status|||15|||no|yes|Tough|1|0}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15||'''|no|yes|Tough|4|0}}
{{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15||'''|no|yes|Tough|4|0}}
{{learnlist/tutor6|Iron Tail|Steel|Physical|100|75|15||'''|no|yes|Cool|4|0}}
{{learnlist/tutor6|Iron Tail|Steel|Physical|100|75|15||'''|no|yes|Cool|4|0}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|&mdash;|100|20|||no|yes|Tough|1|0}}
{{learnlist/tutor6|Low Kick|Fighting|Physical||100|20|||no|yes|Tough|1|0}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|&mdash;|&mdash;|10|||no|yes|Clever|2|0}}
{{learnlist/tutor6|Magnet Rise|Electric|Status|||10|||no|yes|Clever|2|0}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10|||no|yes|Cool|6|0}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10|||no|yes|Cool|6|0}}
{{learnlist/tutor6|Shock Wave|Electric|Special|60|&mdash;|20|||no|yes|Cool|2|0}}
{{learnlist/tutor6|Shock Wave|Electric|Special|60||20|||no|yes|Cool|2|0}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15|||no|yes|Cute|4|0}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15|||no|yes|Cute|4|0}}
{{learnlist/tutor6|Spite|Ghost|Status|&mdash;|100|10|||no|yes|Tough|2|1}}
{{learnlist/tutor6|Spite|Ghost|Status||100|10|||no|yes|Tough|2|1}}
{{learnlist/tutor6|Stealth Rock|Rock|Status|&mdash;|&mdash;|20|||no|yes|Cool|2|0}}
{{learnlist/tutor6|Stealth Rock|Rock|Status|||20|||no|yes|Cool|2|0}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5|||no|yes|Tough|6|0}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5|||no|yes|Tough|6|0}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15|||no|yes|Cool|4|0}}
{{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15|||no|yes|Cool|4|0}}
Line 127: Line 127:
{{learnlist/tutorf/6|Aggron|Steel|Rock|3}}
{{learnlist/tutorf/6|Aggron|Steel|Rock|3}}


====By a prior [[evolution]]====
====By a prior [[Evolution]]====
{{learnlist/prevoh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/prevoh/6|Aggron|Steel|Rock|3|xy=n}}
{{learnlist/prevo6null}}
{{learnlist/prevo6null}}
{{learnlist/prevof/6|Aggron|Steel|Rock|3}}
{{learnlist/prevof/6|Aggron|Steel|Rock|3}}
====By [[transfer]] from another generation====
{{learnlist/prevgenh/6|Aggron|Steel|Rock|3}}
{{learnlist/prevgen6|Aggron|3|Ancient Power|Rock|Special|60|100|5||'''|Tough|1|0|IV=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Avalanche|Ice|Physical|60|100|10|||Beautiful|3|0|IV=yes<!--TM-->}}
{{learnlist/prevgen6|Aggron|3|Captivate|Normal|Status|—|100|20|||Cute|4|0|IV=yes<!--TM-->}}
{{learnlist/prevgen6|Aggron|3|Counter|Fighting|Physical|—|100|20|||Tough|2|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Defense Curl|Normal|Status|—|—|40|||Cute|2|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Dynamic Punch|Fighting|Physical|100|50|5|||Cool|2|1|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Endure|Normal|Status|—|—|10|||Tough|3|0|III=yes<!--tutor-->|IV=yes<!--TM-->}}
{{learnlist/prevgen6|Aggron|3|Fury Cutter|Bug|Physical|40|95|20|||Cool|3|0|III=yes<!--tutor-->|IV=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Mega Kick|Normal|Physical|120|75|5|||Cool|1|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Mega Punch|Normal|Physical|80|85|20|||Tough|3|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Mimic|Normal|Status|—|—|10|||Cute|1|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Natural Gift|Normal|Physical|—|100|15|||Clever|1|0|IV=yes<!--TM-->}}
{{learnlist/prevgen6|Aggron|3|Rollout|Rock|Physical|30|90|20||'''|Cute|3|0|III=yes<!--tutor-->|IV=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Seismic Toss|Fighting|Physical|—|100|20|||Tough|3|0|III=yes<!--tutor-->}}
{{learnlist/prevgen6|Aggron|3|Whirlpool|Water|Special|35|85|15|||Beautiful|3|0|IV=yes<!--TM-->}}
{{learnlist/prevgenf/6|Aggron|Steel|Rock|3}}


====By {{pkmn2|event}}s====
====By {{pkmn2|event}}s====
Line 136: Line 155:
