Hayley's trades: Difference between revisions
Lady Ariel (talk | contribs) |
Lady Ariel (talk | contribs) |
||
Line 823: | Line 823: | ||
===Yukina's Meowth=== | ===Yukina's Meowth=== | ||
{{bulbanews|Special Nyarth to be available for trade in Japanese Ranch}} | |||
[http://web.archive.org/web/20081216010637/http://www.pokemon.co.jp/anime/sunday/special.html This] Meowth could be obtained by trading a {{p|Bidoof}} from December 9 to 22, 2008. Its [[original Trainer]] is a special guest of [[Pokémon Sunday]], Yukina Kinoshita. It was only available with the {{v2|Platinum}} update of the game. | [http://web.archive.org/web/20081216010637/http://www.pokemon.co.jp/anime/sunday/special.html This] Meowth could be obtained by trading a {{p|Bidoof}} from December 9 to 22, 2008. Its [[original Trainer]] is a special guest of [[Pokémon Sunday]], Yukina Kinoshita. It was only available with the {{v2|Platinum}} update of the game. | ||
Revision as of 21:23, 23 September 2015
Whenever the player brings in one of the "Wanted Pokémon" in the game My Pokémon Ranch, Hayley will offer to trade one of her Pokémon for it, and the Pokémon received will be one of the following twenty which know a TM move, Egg move, or have something else that makes them unique. Although Hayley can bring almost any type of Pokémon to the ranch on any given day, only the Pokémon listed here will be offered.
All of these Pokémon will have the OT Hayley (English), ユカリ (Japanese), EULALIE (French), EUKALIA (Germany), GIULIA (Italian), EULALIA (Spanish) and the Trainer ID number 01000.
Note that all of the Pokémon with specific Natures cannot have a different Nature, gender, and Ability and they cannot be Shiny. The name of the Pokémon is its name in the game's language, meaning that a German Eevee would have the OT of EUKALIA and the name EVOLI.
Normal Pokémon
Hayley will only trade if she has already brought one of the above Pokémon into the ranch. To get one of those Pokémon, the player can repeatedly answer "no" when she asks about the Pokémon she should bring the next day. Eventually she will say she will bring a Pokémon that she's interested in, and it will be one of these Pokémon below.
Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIKACHU* | ♂ | Dex No. | 0025 | Jolly nature. | Grass | Grass Knot | None | ||||||||
Lv. 20 | Type | Electric | Thunderbolt | ||||||||||||
Electric | Trophy Garden | Normal | Flash | ||||||||||||
OT | ユカリ | Apparently met at | Normal | Double Team | |||||||||||
ID No. | 01000 | Lv. 18. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Shuca Berry | Static | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Vulpix
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VULPIX* | ♂ | Dex No. | 0037 | Naive nature. | Grass | Energy Ball | None | ||||||||
Lv. 30 | Type | Ghost | Confuse Ray | ||||||||||||
Fire | Lovely place | Fire | Flamethrower | ||||||||||||
OT | ユカリ | Apparently met at | Normal | Safeguard | |||||||||||
ID No. | 01000 | Lv. 16. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Fire Stone | Flash Fire | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Ponyta
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PONYTA* | ♂ | Dex No. | 0077 | Naughty nature. | Normal | Take Down | None | ||||||||
Lv. 16 | Type | Normal | Tackle | ||||||||||||
Fire | Lovely place | Normal | Tail Whip | ||||||||||||
OT | ユカリ | Apparently met at | Fire | Ember | |||||||||||
ID No. | 01000 | Lv. 13. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Passho Berry | Flash Fire | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Lickitung
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LICKITUNG* | ♂ | Dex No. | 0108 | Naive nature. | Grass | SolarBeam | None | ||||||||
Lv. 40 | Type | Normal | Defense Curl | ||||||||||||
Normal | Lake Valor | Normal | Swords Dance | ||||||||||||
OT | ユカリ | Apparently met at | Rock | Rollout | |||||||||||
ID No. | 01000 | Lv. 34. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
TM44 | Own Tempo | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Tangela
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANGELA* | ♀ | Dex No. | 0114 | Naughty nature. | Grass | Leaf Storm | None | ||||||||
Lv. 1 | Type | Grass | Power Whip | ||||||||||||
Grass | Lovely place | Grass | Sleep Powder | ||||||||||||
OT | ユカリ | Apparently met at | Rock | AncientPower | |||||||||||
ID No. | 01000 | Lv. 1. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Coba Berry | Leaf Guard | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Eevee
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEVEE* | ♂ | Dex No. | 0133 | Hardy nature. | Normal | Natural Gift | None | ||||||||
Lv. 30 | Type | Normal | Helping Hand | ||||||||||||
Normal | Trophy Garden | Normal | Quick Attack | ||||||||||||
OT | ユカリ | Apparently met at | Ghost | Shadow Ball | |||||||||||
ID No. | 01000 | Lv. 16. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Haban Berry | Adaptability | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Aerodactyl
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AERODACTYL* | ♂ | Dex No. | 0142 | Jolly nature. | Normal | Natural Gift | None | ||||||||
Lv. 50 | Type | Ground | Earthquake | ||||||||||||
Rock | Flying | Mining Museum | Rock | Stone Edge | |||||||||||
OT | ユカリ | Apparently met at | Flying | Aerial Ace | |||||||||||
ID No. | 01000 | Lv. 20. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Kasib Berry | Rock Head | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Yanma
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YANMA* | ♂ | Dex No. | 0193 | Naughty nature. | Bug | Silver Wind | None | ||||||||
Lv. 45 | Type | Psychic | Hypnosis | ||||||||||||
Bug | Flying | Great Marsh | Rock | AncientPower | |||||||||||
OT | ユカリ | Apparently met at | Psychic | Dream Eater | |||||||||||
ID No. | 01000 | Lv. 22. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Charti Berry | Speed Boost | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Miltank
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILTANK* | ♀ | Dex No. | 0241 | Calm nature. | Normal | Milk Drink | None | ||||||||
Lv. 48 | Type | Normal | Heal Bell | ||||||||||||
Normal | Lovely place | Steel | Gyro Ball | ||||||||||||
OT | ユカリ | Apparently met at | Fighting | Hammer Arm | |||||||||||
ID No. | 01000 | Lv. 16. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Moomoo Milk | Thick Fat | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Shroomish
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHROOMISH* | ♂ | Dex No. | 0285 | Jolly nature. | Grass | Seed Bomb | None | ||||||||
Lv. 45 | Type | Grass | Spore | ||||||||||||
Grass | Lovely place | Normal | False Swipe | ||||||||||||
OT | ユカリ | Apparently met at | Grass | Stun Spore | |||||||||||
ID No. | 01000 | Lv. 22. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Kebia Berry | Poison Heal | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Wailmer
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAILMER* | ♂ | Dex No. | 0320 | Lax nature. | Psychic | Rest | None | ||||||||
Lv. 45 | Type | Water | Water Spout | ||||||||||||
Water | Route 223 | Psychic | Amnesia | ||||||||||||
OT | ユカリ | Apparently met at | Ice | Ice Beam | |||||||||||
ID No. | 01000 | Lv. 30. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Tanga Berry | Oblivious | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Wynaut
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WYNAUT* | ♂ | Dex No. | 0360 | Relaxed nature. | Normal | Charm | None | ||||||||
Lv. 1 | Type | Jun. 9, 2008 | Normal | Splash | |||||||||||
Psychic | Day-Care Couple | Normal | Encore | ||||||||||||
OT | ユカリ | Egg received. | -- | -- | |||||||||||
ID No. | 01000 | Jun. 9, 2008 | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | Solaceon Town | |||||||||||||
Colbur Berry | Shadow Tag | Egg apparently hatched. | |||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Staravia
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARAVIA* | ♂ | Dex No. | 0397 | Jolly nature. | Flying | Roost | None | ||||||||
Lv. 23 | Type | Flying | Wing Attack | ||||||||||||
Normal | Flying | Route 201 | Normal | Endeavor | |||||||||||
OT | ユカリ | Apparently met at | Normal | Whirlwind | |||||||||||
ID No. | 01000 | Lv. 2. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Yache Berry | Intimidate | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Combee
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMBEE* | ♀ | Dex No. | 0415 | Lax nature. | Normal | Sweet Scent | None | ||||||||
Lv. 20 | Type | Flying | Gust | ||||||||||||
Bug | Flying | Route 205 | -- | -- | |||||||||||
OT | ユカリ | Apparently met at | -- | -- | |||||||||||
ID No. | 01000 | Lv. 5. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Occa Berry | Honey Gather | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Pachirisu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACHIRISU* | ♀ | Dex No. | 0417 | Naive nature. | Grass | Grass Knot | None | ||||||||
Lv. 10 | Type | Normal | Growl | ||||||||||||
Electric | Route 205 | Electric | Shock Wave | ||||||||||||
OT | ユカリ | Apparently met at | Normal | Quick Attack | |||||||||||
ID No. | 01000 | Lv. 9. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Chilan Berry | Pickup | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Shellos
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHELLOS* | ♂ | Dex No. | 0422 | Relaxed nature. | Normal | Natural Gift | None | ||||||||
Lv. 25 | Type | Water | Water Pulse | ||||||||||||
Water | Ground | Route 213 | Ground | Mud Bomb | |||||||||||
OT | ユカリ | Apparently met at | Normal | Double Team | |||||||||||
ID No. | 01000 | Lv. 20. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Rindo Berry | Unknown | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Buneary
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNEARY* | ♀ | Dex No. | 0427 | Mild nature. | Normal | Charm | None | ||||||||
Lv. 16 | Type | Normal | Foresight | ||||||||||||
Normal | Lovely place | Fighting | Drain Punch | ||||||||||||
OT | ユカリ | Apparently met at | Normal | Quick Attack | |||||||||||
ID No. | 01000 | Lv. 10. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Chople Berry | Run Away | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Croagunk
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROAGUNK* | ♂ | Dex No. | 0453 | Naughty nature. | Ghost | Astonish | None | ||||||||
Lv. 31 | Type | Normal | Swagger | ||||||||||||
Poison | Fighting | Great Marsh | Ground | Mud Bomb | |||||||||||
OT | ユカリ | Apparently met at | Dark | Sucker Punch | |||||||||||
ID No. | 01000 | Lv. 22. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Payapa Berry | Dry Skin | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Finneon
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINNEON* | ♀ | Dex No. | 0456 | Mild nature. | Normal | Attract | None | ||||||||
Lv. 35 | Type | Water | Water Pulse | ||||||||||||
Water | Route 205 | Normal | Safeguard | ||||||||||||
OT | ユカリ | Apparently met at | Water | Aqua Ring | |||||||||||
ID No. | 01000 | Lv. 15. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Wacan Berry | Swift Swim | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Snover
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNOVER* | ♂ | Dex No. | 0459 | Relaxed nature. | Grass | Wood Hammer | None | ||||||||
Lv. 41 | Type | Ice | Ice Shard | ||||||||||||
Grass | Ice | Route 216 | Grass | Ingrain | |||||||||||
OT | ユカリ | Apparently met at | Ice | Blizzard | |||||||||||
ID No. | 01000 | Lv. 32. | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | ||||||||||||||
Babiri Berry | Snow Warning | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Special Pokémon
These two Pokémon are only available once certain requirements are filled.
Once 250 Pokémon are present on the ranch, it will expand and jump to a new level. When this level is obtained, Hayley will add a new Pokémon to the "Wanted" board, Leafeon. When Leafeon is brought to the ranch, she will offer to trade her Phione for it.
When 999 Pokémon are present, the ranch will expand and jump to level 25, the maximum level. Once this level is obtained, a new wanted Pokémon will be added. Hayley is now asking for any Pokémon Egg. When the Egg is brought, she will offer to trade her Mew for it.
Phione
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHIONE* | Dex No. | 0489 | Random nature. | Grass | Grass Knot | None | |||||||||
Lv. 50 | Type | Water | Rain Dance | ||||||||||||
Water | Lovely place | Psychic | Rest | ||||||||||||
OT | ユカリ | Apparently had a | Water | Surf | |||||||||||
ID No. | 01000 | fateful encounter at | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | Lv. 50. | |||||||||||||
None | Hydration | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
This Pokémon must forget the move Surf in order to be able to be sent to Poké Transfer. | |||||||||||||||
| |||||||||||||||
|
Mew
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEW* | Dex No. | 0151 | Random nature. | Grass | Synthesis | None | |||||||||
Lv. 50 | Type | Normal | Return | ||||||||||||
Psychic | Lovely place | Psychic | Hypnosis | ||||||||||||
OT | ユカリ | Apparently had a | Psychic | Teleport | |||||||||||
ID No. | 01000 | fateful encounter at | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in many countries. | ||||||||||||
Item | Ability | Lv. 50. | |||||||||||||
None | Synchronize | ||||||||||||||
The date this Pokémon was received is determined by the date . | |||||||||||||||
| |||||||||||||||
|
Event Pokémon
These Pokémon were available for trade after certain people came to the ranch during the event period.
Golgo's Octillery
This Octillery could be obtained by trading a Zigzagoon from May 13 to 26, 2008. Its original Trainer, ごるこ Golko is the feminine form of name of one of the Pokémon Sunday hosts, Golgo Matsumoto. A similar Octillery previously was made available at Pokémon Center stores.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
オクタン | ♀ | Dex No. | 0224 | Serious nature. | Water | Octazooka | None | ||||||||
Lv. 50 | Type | Ice | Ice Beam | ||||||||||||
Water | Pokémon Event | Bug | Signal Beam | ||||||||||||
OT | ごるこ | Apparently had a | Normal | Hyper Beam | |||||||||||
ID No. | 05138 | fateful encounter at | This Pokémon was available in Japan from May 13 to 26, 2008. | ||||||||||||
Item | Ability | Lv. 50. | |||||||||||||
Focus Band | Suction Cups | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|
Baba's Flygon
This Flygon could be obtained by trading a Starly from July 1 to 14, 2008. Its original Trainer is one of the Pokémon Sunday hosts, Baba Hiroyuki and its nickname, ババイゴン Babaigon is based on this OT and Flygon's Japanese name.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ババイゴン | ♂ | Dex No. | 0330 | Naive nature. | Dragon | Draco Meteor | None | ||||||||
Lv. 50 | Type | Bug | U-turn | ||||||||||||
Ground | Dragon | Pokémon Event | Ground | Earthquake | |||||||||||
OT | ばば | Apparently had a | Dragon | Dragon Claw | |||||||||||
ID No. | 07018 | fateful encounter at | This Pokémon was available in Japan from July 1 to 14, 2008. | ||||||||||||
Item | Ability | Lv. 50. | |||||||||||||
Yache Berry | Levitate | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|
Yukina's Meowth
This Meowth could be obtained by trading a Bidoof from December 9 to 22, 2008. Its original Trainer is a special guest of Pokémon Sunday, Yukina Kinoshita. It was only available with the Platinum update of the game.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ニャース | ♀ | Dex No. | 0052 | Jolly nature. | Dark | Bite | None | ||||||||
Lv. 21 | Type | Normal | Fake Out | ||||||||||||
Normal | Pokémon Event | Normal | Fury Swipes | ||||||||||||
OT | ゆっきーな | Apparently had a | Normal | Screech | |||||||||||
ID No. | 12098 | fateful encounter at | This Pokémon was available in Japan from December 9 to 22, 2008. | ||||||||||||
Item | Ability | Lv. 21. | |||||||||||||
Pink Scarf | Pickup | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|
Akiyama's Slaking
This Slaking could be obtained by trading a Magikarp from January 6 to 19, 2009. Its original Trainer is one of the Pokémon Sunday hosts, Ryuuji Akiyama. Its nickname is ジョン John. It was only available with the Platinum update of the game.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ジョン | ♂ | Dex No. | 0289 | Adamant nature. | Normal | Giga Impact | None | ||||||||
Lv. 50 | Type | Normal | Return | ||||||||||||
Normal | Pokémon Event | Ghost | Shadow Claw | ||||||||||||
OT | あきやま | Apparently had a | Flying | Aerial Ace | |||||||||||
ID No. | 01069 | fateful encounter at | This Pokémon was available in Japan from January 6 to 19, 2009. | ||||||||||||
Item | Ability | Lv. 50. | |||||||||||||
None | Truant | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|
Red's Metagross
This Metagross could be obtained by trading a Machop from February 10 to 23, 2009. Its original Trainer is one of the Pokémon Sunday hosts, Red Yoshida, also known as Professor Red. Its nickname is ホームラン Homerun. It was only available with the Platinum update of the game.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ホームラン | Dex No. | 0376 | Brave nature. | Steel | Bullet Punch | None | |||||||||
Lv. 62 | Type | Steel | Meteor Mash | ||||||||||||
Steel | Psychic | Pokémon Event | Fighting | Hammer Arm | |||||||||||
OT | レッド | Apparently had a | Psychic | Zen Headbutt | |||||||||||
ID No. | 02109 | fateful encounter at | This Pokémon was available in Japan from February 10 to 23, 2009. | ||||||||||||
Item | Ability | Lv. 62. | |||||||||||||
Occa Berry | Clear Body | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|