List of Journey Across America event Pokémon distributions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
This is a reverse-chronological list of event Pokémon distributions given away in 2006 during the Pokémon 10th Anniversary Journey Across America.
Locations
Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0251 | Random nature. | Rock | AncientPower | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Psychic | Future Sight | ||||||||||
|
Psychic | Grass | at Lv 70. | Normal | Baton Pass | |||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Perish Song | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Natural Cure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Top 20 Distribution Pokémon
Bulbasaur
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0001 | Random nature. | Normal | Sweet Scent | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Growth | ||||||||||
|
Grass | Poison | at Lv 70. | Grass | Synthesis | |||||||||
| OT | 10 ANIV 10 ANIV |
Grass | SolarBeam | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Overgrow | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Charizard
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0006 | Random nature. | Flying | Wing Attack | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Slash | ||||||||||
|
Fire | Flying | at Lv 70. | Dragon | Dragon Rage | |||||||||
| OT | 10 ANIV 10 ANIV |
Fire | Fire Spin | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Blaze | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Blastoise
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0009 | Random nature. | Normal | Protect | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Water | Rain Dance | ||||||||||
|
Water | at Lv 70. | Normal | Skull Bash | ||||||||||
| OT | 10 ANIV 10 ANIV |
Water | Hydro Pump | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Torrent | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Pikachu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0025 | Random nature. | Electric | Thunderbolt | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Psychic | Agility | ||||||||||
|
Electric | at Lv 70. | Electric | Thunder | ||||||||||
| OT | 10 ANIV 10 ANIV |
Psychic | Light Screen | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Static | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Alakazam
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0065 | Random nature. | Psychic | Future Sight | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Psychic | Calm Mind | ||||||||||
|
Psychic | at Lv 70. | Psychic | Psychic | ||||||||||
| OT | 10 ANIV 10 ANIV |
Psychic | Trick | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Synchronize or Inner Focus | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Articuno
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0144 | Random nature. | Psychic | Agility | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Mind Reader | ||||||||||
|
Ice | Flying | at Lv 70. | Ice | Ice Beam | |||||||||
| OT | 10 ANIV 10 ANIV |
Psychic | Reflect | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Zapdos
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0145 | Random nature. | Psychic | Agility | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Fighting | Detect | ||||||||||
|
Electric | Flying | at Lv 70. | Flying | Drill Peck | |||||||||
| OT | 10 ANIV 10 ANIV |
Electric | Charge | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Moltres
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0146 | Random nature. | Psychic | Agility | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Endure | ||||||||||
|
Fire | Flying | at Lv 70. | Fire | Flamethrower | |||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Safeguard | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Dragonite
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0149 | Random nature. | Psychic | Agility | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Safeguard | ||||||||||
|
Dragon | Flying | at Lv 70. | Flying | Wing Attack | |||||||||
| OT | 10 ANIV 10 ANIV |
Dragon | Outrage | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Inner Focus | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Typhlosion
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0157 | Random nature. | Normal | Quick Attack | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Fire | Flame Wheel | ||||||||||
|
Fire | at Lv 70. | Normal | Swift | ||||||||||
| OT | 10 ANIV 10 ANIV |
Fire | Flamethrower | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Blaze | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Espeon
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0196 | Random nature. | Psychic | Psybeam | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Psych Up | ||||||||||
|
Psychic | at Lv 70. | Psychic | Psychic | ||||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Morning Sun | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Synchronize | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Umbreon
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0197 | Random nature. | Dark | Faint Attack | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Mean Look | ||||||||||
|
Dark | at Lv 70. | Normal | Screech | ||||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Moonlight | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Synchronize | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0243 | Random nature. | Normal | Quick Attack | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Electric | Spark | ||||||||||
|
Electric | at Lv 70. | Psychic | Reflect | ||||||||||
| OT | 10 ANIV 10 ANIV |
Dark | Crunch | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0244 | Random nature. | Fire | Fire Spin | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Stomp | ||||||||||
|
Fire | at Lv 70. | Fire | Flamethrower | ||||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Swagger | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Suicune
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 0245 | Random nature. | Flying | Gust | None | |||||||||
| Lv70 | Type | Met in a fateful encounter when | Ice | Aurora Beam | ||||||||||
|
Water | at Lv 70. | Ice | Mist | ||||||||||
| OT | 10 ANIV 10 ANIV |
Psychic | Mirror Coat | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Tyranitar
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0248 | Random nature. | Normal | Thrash | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Scary Face | ||||||||||
|
Rock | Dark | at Lv 70. | Dark | Crunch | |||||||||
| OT | 10 ANIV 10 ANIV |
Ground | Earthquake | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Sand Stream | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Blaziken
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0257 | Random nature. | Fire | Blaze Kick | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Slash | ||||||||||
|
Fire | Fighting | at Lv 70. | Flying | Mirror Move | |||||||||
| OT | 10 ANIV 10 ANIV |
Fighting | Sky Uppercut | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Blaze | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Absol
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂/♀ | Dex No. | 0359 | Random nature. | Normal | Double Team | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Normal | Slash | ||||||||||
|
Dark | at Lv 70. | Psychic | Future Sight | ||||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Perish Song | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Pressure | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Latias
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | Dex No. | 0380 | Random nature. | Psychic | Mist Ball | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Psychic | Psychic | ||||||||||
|
Dragon | Psychic | at Lv 70. | Normal | Recover | |||||||||
| OT | 10 ANIV 10 ANIV |
Normal | Charm | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Levitate | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Latios
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 0381 | Random nature. | Psychic | Luster Purge | None | ||||||||
| Lv70 | Type | Met in a fateful encounter when | Psychic | Psychic | ||||||||||
|
Dragon | Psychic | at Lv 70. | Normal | Recover | |||||||||
| OT | 10 ANIV 10 ANIV |
Dragon | Dragon Dance | |||||||||||
| ID No. | 00010 | This Pokémon was available in the United States from February 25 to July 23, 2006. | ||||||||||||
| Item | Ability | |||||||||||||
| Levitate | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
External links
| This game-related article is part of Project Games, a Bulbapedia project that aims to write comprehensive articles on the Pokémon games. |





















