List of Pokémon Conquest characters: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(After testing, Litwick does not seem to actually have any story restrictions)
 
(48 intermediate revisions by 11 users not shown)
Line 1: Line 1:
<div style="clear: right; float:right">__TOC__</div>
The following is a '''list of characters that appear in [[Pokémon Conquest]]'''.
The following is a '''list of characters that appear in [[Pokémon Conquest]]'''.


==Characters==
Recruitable Warlords and Warriors are listed in the in-game gallery in a specific order, but are not numbered - this listing includes numbers to approximate the in-game ordering.
===Akizane===
{| class="roundy" style="float:left; text-align:center; background: #{{electric color light}}; border: 3px solid #{{electric color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{electric color}}" | Capacity
|- style="background:#FFF;"
| 58
| 40
| 61
| 159
| 4
|}
{{left clear}}
*Japanese: アキザネ
*Specialty: {{t|Electric}}
*Warrior Skill: {{DL|Warrior Skill|Fortify}}
*Perfect Link: {{p|Pichu}} → {{p|Pikachu}} → {{p|Raichu}}
*Historical counterpart: 一萬田鑑実 ''{{jwp|一萬田鑑実|Ichimada Akizane}}''
**Role: He was a retainer of [[#Sōrin|Sōrin]]'s.
 
===Asa===
{| class="roundy" style="float:left; text-align:center; background: #{{poison color light}}; border: 3px solid #{{ghost color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ghost color}}" | Capacity
|- style="background:#FFF;"
| 57
| 68
| 50
| 175
| 3
|}
{{left clear}}
*Japanese: アサ
*Specialty: {{2t|Poison|Ghost}}
*Warrior Skill: {{DL|Warrior Skill|Sweet Song}}
*Perfect Link: {{p|Drifloon}} → {{p|Drifblim}}
*Historical counterpart:
**Role:
 
===Asahi===
{| class="roundy" style="float:left; text-align:center; background: #{{ground color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 34
| 47
| 70
| 151
| 3
|}
{{left clear}}
*Japanese: アサヒ
*Specialty: {{2t|Ground|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Salve}}
*Perfect Link: {{p|Drilbur}} → {{p|Excadrill}}
*Historical counterpart: 朝日の方 ''{{wp|Asahi no kata}}'', 朝日姫 ''Asahihime''
**Role: She was [[Hideyoshi]]'s half-sister and [[Ieyasu]]'s second wife.
 
===Aya===
{{main|Aya (Conquest)}}
 
===Bokuden===
{| class="roundy" style="float:left; text-align:center; background: #{{steel color light}}; border: 3px solid #{{steel color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{steel color}}" | Capacity
|- style="background:#FFF;"
| 95
| 30
| 50
| 175
| 4
|}
{{left clear}}
*Japanese: ボクデン
*Specialty: {{t|Steel}}
*Warrior Skill: {{DL|Warrior Skill|Rally}}
*Perfect Link: {{p|Shieldon}} → {{p|Bastiodon}}
*Historical counterpart: 塚原卜伝 ''{{wp|Tsukahara Bokuden}}''
**Role: He was a famous swordsman and developer of the {{wp|Kashima Shintō-ryū}} school of martial arts.
 
===Bokuzen===
{| class="roundy" style="float:left; text-align:center; background: #{{ghost color light}}; border: 3px solid #{{ghost color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ghost color}}" | Capacity
|- style="background:#FFF;"
| 62
| 52
| 68
| 182
| 6
|}
{{left clear}}
*Japanese: ボクゼン
*Specialty: {{t|Ghost}}
*Warrior Skill: {{DL|Warrior Skill|Added Bonus}}
*Perfect Link: {{p|Gastly}} → {{p|Haunter}} → {{p|Gengar}}
*Historical counterpart: 氏家直元 ''{{wp|Ujiie Naotomo}}'', 氏家ト全 ''Ujiie Bokuzen'' (priesthood name)
**Role: He was a general of the {{wp|Saitō clan}} and [[Nobunaga]], and with [[#Ittetsu|Ittetsu]] and [[#Morinari|Morinari]], he was part of the {{wp|Mino Triumvirate}}.
 
===Chacha===
{| class="roundy" style="float:left; text-align:center; background: #{{normal color light}}; border: 3px solid #{{normal color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{normal color}}" | Capacity
|- style="background:#FFF;"
| 34
| 69
| 78
| 181
| 2
|}
{{left clear}}
*Japanese: チャチャ
*Specialty: {{t|Normal}}
*Warrior Skill: {{DL|Warrior Skill|Salve}}
*Perfect Link: {{p|Minccino}} → {{p|Cinccino}}
*Historical counterpart: 淀殿 ''{{wp|Yodo-dono}}'', 茶々 ''Cha-cha''
**Role: She was [[Oichi]]'s eldest daughter, [[Nobunaga]]'s niece, and a concubine of [[Hideyoshi]]'s. She was also [[#Hatsu|Hatsu]] and [[#Gō|Gō]]'s sister, as well as [[#Hideyori|Hideyori]]'s mother.
 
===Chikamasa===
{| class="roundy" style="float:left; text-align:center; background: #{{water color light}}; border: 3px solid #{{water color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{water color}}" | Capacity
|- style="background:#FFF;"
| 87
| 21
| 63
| 171
| 4
|}
{{left clear}}
*Japanese: チカマサ
*Specialty: {{t|Water}}
*Warrior Skill: {{DL|Warrior Skill|Shout}}
*Perfect Link: {{p|Wooper}} → {{p|Quagsire}}
*Historical counterpart: 福留親政 ''{{jwp|福留親政|Fukudome Chikamasa}}''
**Role: He was [[#Norishige|Norishige]]'s father and a vassal of [[Motochika]]'s<!-- and was a guardian of [[#Nobuchika|Nobuchika]]-->.
 
===Chikayasu===
{| class="roundy" style="float:left; text-align:center; background: #{{water color light}}; border: 3px solid #{{water color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{water color}}" | Capacity
|- style="background:#FFF;"
| 73
| 78
| 72
| 223
| 6
|}
{{left clear}}
*Japanese: チカヤス
*Specialty: {{t|Water}}
*Warrior Skill: {{DL|Warrior Skill|Brotherhood}}
*Perfect Link: {{p|Oshawott}} → {{p|Dewott}} → {{p|Samurott}}
*Historical counterpart: 香宗我部親泰 ''{{jwp|香宗我部親泰|Kōsokabe Chikayasu}}''
**Role: He was [[Motochika]]'s younger brother.
 
===Chiyo===
{| class="roundy" style="float:left; text-align:center; background: #{{normal color light}}; border: 3px solid #{{normal color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{normal color}}" | Capacity
|- style="background:#FFF;"
| 30
| 67
| 67
| 164
| 4
|}
{{left clear}}
*Japanese: チヨ
*Specialty: {{t|Normal}}
*Warrior Skill: {{DL|Warrior Skill|Sweet Song}}
*Perfect Link: {{p|Igglybuff}} → {{p|Jigglypuff}} → {{p|Wigglytuff}}
*Historical counterpart: 見性院 ''{{jwp|見性院 (山内一豊室)|Kenshō-in}}'', 千代 ''Chiyo''
**Role: She was [[#Kazutoyo|Kazutoyo]]'s wife.
 
===Chiyome===
{| class="roundy" style="float:left; text-align:center; background: #{{dark color light}}; border: 3px solid #{{ground color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ground color}}" | Capacity
|- style="background:#FFF;"
| 60
| 67
| 68
| 195
| 4
|}
{{left clear}}
*Japanese: チヨメ
*Specialty: {{2t|Dark|Ground}}
*Warrior Skill: {{DL|Warrior Skill|Crack Shot}}
*Perfect Link: {{p|Spiritomb}}
*Historical counterpart: 望月千代女 ''{{wp|Mochizuki Chiyome}}''
**Role: She was responsible for creating an all-female group of ninja.
 
===Chōan===
{| class="roundy" style="float:left; text-align:center; background: #{{normal color light}}; border: 3px solid #{{steel color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{steel color}}" | Capacity
|- style="background:#FFF;"
| 2
| 62
| 71
| 135
| 2
|}
{{left clear}}
*Japanese: チョウアン
*Specialty: {{2t|Normal|Steel}}
*Warrior Skill: {{DL|Warrior Skill|Added Bonus}}
*Perfect Link: {{p|Bidoof}} → {{p|Bibarel}}
*Historical counterpart: 大久保長安 ''{{wp|Ōkubo Nagayasu}}'', ちょうあん ''Chōan''
**Role: He was a vassal of [[Ieyasu]]'s.
 
===Danzō===
{| class="roundy" style="float:left; text-align:center; background: #{{flying color light}}; border: 3px solid #{{dark color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{dark color}}" | Capacity
|- style="background:#FFF;"
| 79
| 89
| 48
| 216
| 3
|}
{{left clear}}
*Japanese: ダンゾウ
*Specialty: {{2t|Flying|Dark}}
*Warrior Skill: {{DL|Warrior Skill|Crack Shot}}
*Perfect Link: {{p|Spiritomb}}
*Historical counterpart: 加藤段蔵 ''{{wp|Katō Danzō}}''
**Role: He was a ninja who served [[Kenshin]], then [[Shingen]].
 
===Dōsan===
{| class="roundy" style="float:left; text-align:center; background: #{{poison color light}}; border: 3px solid #{{ghost color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ghost color}}" | Capacity
|- style="background:#FFF;"
| 73
| 93
| 82
| 248
| 8
|}
{{left clear}}
*Japanese: ドウサン
*Specialty: {{2t|Poison|Ghost}}
*Warrior Skill: {{DL|Warrior Skill|Quick Strike}}
*Perfect Link: {{p|Ekans}} → {{p|Arbok}}
*Historical counterpart: 斎藤道三 ''{{wp|Saitō Dōsan}}''
**Role: He was [[Nō]] and [[#Yoshitatsu|Yoshitatsu]]'s father and [[#Omi|Omi]]'s husband.
 
===Dōsetsu===
{| class="roundy" style="float:left; text-align:center; background: #{{electric color light}}; border: 3px solid #{{electric color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{electric color}}" | Capacity
|- style="background:#FFF;"
| 85
| 86
| 76
| 247
| 7
|}
{{left clear}}
*Japanese: ドウセツ
*Specialty: {{t|Electric}}
*Warrior Skill: {{DL|Warrior Skill|Marksman}}
*Perfect Link: {{p|Shinx}} → {{p|Luxio}} → {{p|Luxray}}
*Historical counterpart: 立花道雪 ''{{wp|Tachibana Dōsetsu}}''
**Role: He was [[Ginchiyo]]'s father and [[Muneshige]]'s adoptive father.
 
===Ekei===
{| class="roundy" style="float:left; text-align:center; background: #{{grass color light}}; border: 3px solid #{{grass color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{grass color}}" | Capacity
|- style="background:#FFF;"
| 6
| 80
| 68
| 154
| 2
|}
{{left clear}}
*Japanese: エケイ
*Specialty: {{t|Grass}}
*Warrior Skill: {{DL|Warrior Skill|Convalesce}}
*Perfect Link: {{p|Carnivine}}
*Historical counterpart: 安國寺惠瓊 ''{{wp|Ankokuji Ekei}}''
**Role: He was a diplomat of the {{wp|Mōri clan}}.
 
===Fujitaka===
{| class="roundy" style="float:left; text-align:center; background: #{{psychic color light}}; border: 3px solid #{{ice color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ice color}}" | Capacity
|- style="background:#FFF;"
| 70
| 85
| 80
| 235
| 6
|}
{{left clear}}
*Japanese: フジタカ
*Specialty: {{2t|Psychic|Ice}}
*Warrior Skill: {{DL|Warrior Skill|Fortify}}
*Perfect Link: {{p|Lapras}}
*Historical counterpart: 細川藤孝 ''{{wp|Hosokawa Fujitaka}}''
**Role: He was [[#Tadaoki|Tadaoki]]'s father and [[Gracia]]'s father-in-law.
 
===Gen'an===
{| class="roundy" style="float:left; text-align:center; background: #{{rock color light}}; border: 3px solid #{{rock color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{rock color}}" | Capacity
|- style="background:#FFF;"
| 2
| 83
| 80
| 165
| 5
|}
{{left clear}}
*Japanese: ゲンアン
*Specialty: {{t|Rock}}
*Warrior Skill: {{DL|Warrior Skill|Temperate}}
*Perfect Link: {{p|Onix}} → {{p|Steelix}}
*Historical counterpart: 北条長綱 ''{{jwp|北条幻庵|Hōjō Nagatsuna}}'', 北条幻庵 Hōjō Gen'an
**Role: He was [[Ujiyasu]]'s uncle and [[#Sōun|Sōun]]'s son.
 
===Genba===
{| class="roundy" style="float:left; text-align:center; background: #{{flying color light}}; border: 3px solid #{{dark color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{dark color}}" | Capacity
|- style="background:#FFF;"
| 79
| 75
| 48
| 202
| 3
|}
{{left clear}}
*Japanese: ゲンバ
*Specialty: {{2t|Flying|Dark}}
*Warrior Skill: {{DL|Warrior Skill|Top Speed}}
*Perfect Link: {{p|Scraggy}} → {{p|Scrafty}}
*Historical counterpart: 唐沢玄蕃 ''{{wp|Karasawa Genba}}''
**Role: He was a {{wp|Sanada clan|Sanada}} retainer.
**Trivia: His depiction as a ninja is due to some speculation that he could have been trained as one.
 
===Ginchiyo===
{{main|Ginchiyo}}
 
===Gō===
{| class="roundy" style="float:left; text-align:center; background: #{{water color light}}; border: 3px solid #{{normal color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{normal color}}" | Capacity
|- style="background:#FFF;"
| 33
| 55
| 75
| 163
| 5
|}
{{left clear}}
*Japanese: ゴウ
*Specialty: {{2t|Water|Normal}}
*Warrior Skill: {{DL|Warrior Skill|Fortify}}
*Perfect Link: {{p|Piplup}} → {{p|Prinplup}} → {{p|Empoleon}}
*Historical counterpart: 於江与 ''{{wp|Oeyo}}'', 江 ''Gō''
**Role: She was [[Oichi]]'s youngest daughter, [[Nobunaga]]'s niece, and the wife of [[#Hidetada|Hidetada]]. She was also [[#Chacha|Chacha]] and [[#Hatsu|Hatsu]]'s sister.
 
===Gotoku===
{| class="roundy" style="float:left; text-align:center; background: #{{dragon color light}}; border: 3px solid #{{dragon color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{dragon color}}" | Capacity
|- style="background:#FFF;"
| 48
| 61
| 72
| 181
| 2
|}
{{left clear}}
*Japanese: ゴトク
*Specialty: {{t|Dragon}}
*Warrior Skill: {{DL|Warrior Skill|Crack Shot}}
*Perfect Link: {{p|Deino}} → {{p|Zweilous}} → {{p|Hydreigon}}
*Historical counterpart: 五徳姫 ''{{wp|Tokuhime|Gotokuhime}}'', 徳姫 ''Tokuhime''
**Role: She was [[Nobunaga]]'s daughter, [[#Tsuru|Tsuru]]'s sister, and possibly [[#Toku|Toku]]'s sister.
**Trivia: [[Nō]] never had children with Nobunaga, so Gotoku is not her daughter.
 
===Gracia===
{{main|Gracia}}
 
===Hana===
{| class="roundy" style="float:left; text-align:center; background: #{{psychic color light}}; border: 3px solid #{{psychic color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{psychic color}}" | Capacity
|- style="background:#FFF;"
| 70
| 57
| 50
| 177
| 5
|}
{{left clear}}
*Japanese: ハナ
*Specialty: {{t|Psychic}}
*Warrior Skill: {{DL|Warrior Skill|Temperate}}
*Perfect Link: {{p|Munna}} → {{p|Musharna}}
*Historical counterpart: 清円院 ''{{wp|清円院|Seienin}}'', 華姫 ''Hanahime''
**Role: She was {{OBP|Aya|Conquest}}'s daughter, [[#Kagekatsu|Kagekatsu]]'s older sister, and [[Kenshin]]'s niece.
 
===Hanbei===
{{main|Hanbei}}
 
===Hanzō===
{{main|Hanzō}}
 
===Harunaga===
{| class="roundy" style="float:left; text-align:center; background: #{{fire color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 14
| 42
| 57
| 113
| 2
|}
{{left clear}}
*Japanese: ハルナガ
*Specialty: {{t|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Crack Shot}}
*Perfect Link: {{p|Darumaka}} → {{p|Darmanitan}}
*Historical counterpart: 大野治長 ''{{wp|Ōno Harunaga}}''
**Role: He was a general of [[#Hideyori|Hideyori]]'s.
 
===Harutaka===
{| class="roundy" style="float:left; text-align:center; background: #{{ground color light}}; border: 3px solid #{{normal color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{normal color}}" | Capacity
|- style="background:#FFF;"
| 82
| 70
| 66
| 218
| 6
|}
{{left clear}}
*Japanese: ハルタカ
*Specialty: {{2t|Ground|Normal}}
*Warrior Skill: {{DL|Warrior Skill|Mighty Blow}}
*Perfect Link: {{p|Gible}} → {{p|Gabite}} → {{p|Garchomp}}
*Historical counterpart: 陶晴賢 ''{{wp|Sue Harukata}}''
**Role: He was a retainer for the {{wp|Ōuchi clan}}.
**Trivia: Harutaka is a common erroneous spelling.
 
===Haruyuki===
{| class="roundy" style="float:left; text-align:center; background: #{{flying color light}}; border: 3px solid #{{ground color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ground color}}" | Capacity
|- style="background:#FFF;"
| 41
| 92
| 69
| 202
| 5
|}
{{left clear}}
*Japanese: ハルユキ
*Specialty: {{2t|Flying|Ground}}
*Warrior Skill: {{DL|Warrior Skill|Quick Strike}}
*Perfect Link: {{p|Rufflet}} → {{p|Braviary}}
*Historical counterpart: 山本勘助 ''{{wp|Yamamoto Kansuke (general)|Yamamoto Kansuke}}'', 山本晴幸 ''Yamamoto Haruyuki''
**Role: He was one of [[Shingen]]'s {{wp|Twenty-Four Generals of Takeda Shingen|Twenty-Four Generals}}.
 
===Hatsu===
{| class="roundy" style="float:left; text-align:center; background: #{{normal color light}}; border: 3px solid #{{normal color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{normal color}}" | Capacity
|- style="background:#FFF;"
| 32
| 55
| 74
| 161
| 4
|}
{{left clear}}
*Japanese: ハツ
*Specialty: {{t|Normal}}
*Warrior Skill: {{DL|Warrior Skill|Detox}}
*Perfect Link: {{p|Igglybuff}} → {{p|Jigglypuff}} → {{p|Wigglytuff}}
*Historical counterpart: お初 ''{{wp|Ohatsu}}''
**Role: She was [[Oichi]]'s second daughter, [[Nobunaga]]'s niece, and [[#Chacha|Chacha]] and [[#Gō|Gō]]'s sister.
 
===Hatsume===
{| class="roundy" style="float:left; text-align:center; background: #{{steel color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 62
| 55
| 73
| 190
| 3
|}
{{left clear}}
*Japanese: ハツメ
*Specialty: {{2t|Steel|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Top Speed}}
*Perfect Link: {{p|Pawniard}} → {{p|Bisharp}}
*Historical counterpart: 初芽局 ''{{jwp|初芽局|Hatsume no Tsubone}}''
**Role: She was said to be a ninja [[Ieyasu]] used to spy on [[Mitsunari]] and may or may not have existed.
**Trivia: The reason her Perfect Link is Pawniard may be due to the theory she was also Mitsunari's lover.
 
===Hero/Heroine===
{{main|Hero}}
{{main|Heroine}}
 
===Hideaki===
{| class="roundy" style="float:left; text-align:center; background: #{{bug color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 23
| 23
| 23
| 69
| 3
|}
{{left clear}}
*Japanese: ヒデアキ
*Specialty: {{t|Bug}}/{{t|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Fortify}}
*Perfect Link: {{p|Venipede}} → {{p|Whirlipede}} → {{p|Scolipede}}
*Historical counterpart: 小早川秀秋 ''{{wp|Kobayakawa Hideaki}}''
**Role: He was [[Hideyoshi]]'s nephew and adopted son, and later, he was adopted by [[#Takakage|Takakage]].
 
===Hidemitsu===
{| class="roundy" style="float:left; text-align:center; background: #{{ice color light}}; border: 3px solid #{{ice color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ice color}}" | Capacity
|- style="background:#FFF;"
| 78
| 44
| 72
| 194
| 5
|}
{{left clear}}
*Japanese: ヒデミツ
*Specialty: {{t|Ice}}
*Warrior Skill: {{DL|Warrior Skill|Shout}}
*Perfect Link: {{p|Lapras}}
*Historical counterpart: 明智秀満 ''{{wp|Akechi Hidemitsu}}''
**Role: He was a vassal of [[Mitsuhide]]'s and married one of his daughters (not [[Gracia]]).
 
===Hidenaga===
{| class="roundy" style="float:left; text-align:center; background: #{{fire color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 68
| 78
| 77
| 223
| 5
|}
{{left clear}}
*Japanese: ヒデナガ
*Specialty: {{t|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Convalesce}}
*Perfect Link: {{p|Larvesta}} → {{p|Volcarona}}
*Historical counterpart: 豊臣秀長 ''{{wp|Toyotomi Hidenaga}}''
**Role: He was [[Hideyoshi]]'s half-brother.
 
===Hidetada===
{| class="roundy" style="float:left; text-align:center; background: #{{steel color light}}; border: 3px solid #{{steel color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{steel color}}" | Capacity
|- style="background:#FFF;"
| 18
| 73
| 75
| 166
| 5
|}
{{left clear}}
*Japanese: ヒデタダ
*Specialty: {{t|Steel}}
*Warrior Skill: {{DL|Warrior Skill|Salve}}
*Perfect Link: {{p|Pawniard}} → {{p|Bisharp}}
*Historical counterpart: 徳川秀忠 ''{{wp|Tokugawa Hidetada}}''
**Role: He was [[Ieyasu]]'s third son and successor, [[#Gō|Gō]]'s husband, and possibly [[#Katsu|Katsu]]'s father.
 
===Hideyori===
{| class="roundy" style="float:left; text-align:center; background: #{{fire color light}}; border: 3px solid #{{fire color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fire color}}" | Capacity
|- style="background:#FFF;"
| 20
| 26
| 68
| 114
| 3
|}
{{left clear}}
*Japanese: ヒデヨリ
*Specialty: {{t|Fire}}
*Warrior Skill: {{DL|Warrior Skill|Salve}}
*Perfect Link: {{p|Chimchar}} → {{p|Monferno}} → {{p|Infernape}}
*Historical counterpart: 豊臣秀頼 ''{{wp|Toyotomi Hideyori}}''
**Role: He was [[Hideyoshi]]'s son and successor and [[#Chacha|Chacha]]'s son.
 
===Hideyoshi===
{{main|Hideyoshi}}
 
===Hiroko===
{| class="roundy" style="float:left; text-align:center; background: #{{ice color light}}; border: 3px solid #{{ice color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{ice color}}" | Capacity
|- style="background:#FFF;"
| 38
| 63
| 66
| 167
| 5
|}
{{left clear}}
*Japanese: ヒロコ
*Specialty: {{t|Ice}}
*Warrior Skill: {{DL|Warrior Skill|Detox}}
*Perfect Link: {{p|Snorunt}} → {{p|Froslass}}
*Historical counterpart: 妻木煕子 ''{{jwp|妻木煕子|Tsumaki Hiroko}}''
**Role: She was [[Mitsuhide]]'s wife.
 
===Hisaaki===
{| class="roundy" style="float:left; text-align:center; background: #{{fighting color light}}; border: 3px solid #{{fighting color}}"
|-
! colspan=5 | Stats
|-
|style="background: #{{attack color light}}" | Power
|style="background: #{{defense color light}}" | Wisdom
|style="background: #{{speed color light}}" | Charisma
|style="background: #{{heartgold color light}}" | Total
|style="background: #{{fighting color}}" | Capacity
|- style="background:#FFF;"
| 71
| 69
| 60
| 200
| 5
|}
{{left clear}}
*Japanese: ヒサアキ
*Specialty: {{t|Fighting}}
*Warrior Skill: {{DL|Warrior Skill|High Jump}}
