Accelgor (Pokémon)/Generation VI learnset: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (r2.7.6) (Robot: Adding zh:敏捷虫/第六世代招式表)
m (Text replacement - "==By a prior evolution==" to "==By a prior Evolution==")
 
(6 intermediate revisions by 4 users not shown)
Line 3: Line 3:
{{learnlist/levelh/6|Accelgor|Bug|Bug|5|XY|ORAS|xy=n}}
{{learnlist/levelh/6|Accelgor|Bug|Bug|5|XY|ORAS|xy=n}}
{{learnlist/levelVI|N/A|1|Water Shuriken|Water|Physical|15|100|20|||Cool|3|0}}
{{learnlist/levelVI|N/A|1|Water Shuriken|Water|Physical|15|100|20|||Cool|3|0}}
{{learnlist/levelVI|1|1|Final Gambit|Fighting|Special|—|100|5|||Tough|8|0}}
{{learnlist/levelVI|1|1|Final Gambit|Fighting|Special||100|5|||Tough|8|0}}
{{learnlist/levelVI|1|1|Power Swap|Psychic|Status|—|—|10|||Clever|1|0}}
{{learnlist/levelVI|1|1|Power Swap|Psychic|Status|||10|||Clever|1|0}}
{{learnlist/levelVI|1|1|Leech Life|Bug|Physical|20|100|15||'''|Clever|1|0}}
{{learnlist/levelVI|1|1|Leech Life|Bug|Physical|20|100|15||'''|Clever|1|0}}
{{learnlist/levelVI|1|1|Acid Spray|Poison|Special|40|100|20|||Beautiful|2|1}}
{{learnlist/levelVI|1|1|Acid Spray|Poison|Special|40|100|20|||Beautiful|2|1}}
{{learnlist/levelVI|1|1|Double Team|Normal|Status|—|—|15|||Cool|1|0}}
{{learnlist/levelVI|1|1|Double Team|Normal|Status|||15|||Cool|1|0}}
{{learnlist/levelVI|1|1|Quick Attack|Normal|Physical|40|100|30|||Cool|3|0}}
{{learnlist/levelVI|1|1|Quick Attack|Normal|Physical|40|100|30|||Cool|3|0}}
{{learnlist/levelVI|4|4|Acid Spray|Poison|Special|40|100|20|||Beautiful|2|1}}
{{learnlist/levelVI|4|4|Acid Spray|Poison|Special|40|100|20|||Beautiful|2|1}}
{{learnlist/levelVI|8|8|Double Team|Normal|Status|—|—|15|||Cool|1|0}}
{{learnlist/levelVI|8|8|Double Team|Normal|Status|||15|||Cool|1|0}}
{{learnlist/levelVI|13|13|Quick Attack|Normal|Physical|40|100|30|||Cool|3|0}}
{{learnlist/levelVI|13|13|Quick Attack|Normal|Physical|40|100|30|||Cool|3|0}}
{{learnlist/levelVI|16|16|Struggle Bug|Bug|Special|50|100|20||'''|Cute|2|0}}
{{learnlist/levelVI|16|16|Struggle Bug|Bug|Special|50|100|20||'''|Cute|2|0}}
{{learnlist/levelVI|20|20|Mega Drain|Grass|Special|40|100|15|||Clever|2|3}}
{{learnlist/levelVI|20|20|Mega Drain|Grass|Special|40|100|15|||Clever|2|3}}
{{learnlist/levelVI|25|25|Swift|Normal|Special|60|—|20|||Cool|2|0}}
{{learnlist/levelVI|25|25|Swift|Normal|Special|60||20|||Cool|2|0}}
{{learnlist/levelVI|28|28|Me First|Normal|Status|—|—|20|||Clever|3|0}}
{{learnlist/levelVI|28|28|Me First|Normal|Status|||20|||Clever|3|0}}
{{learnlist/levelVI|32|32|Agility|Psychic|Status|—|—|30|||Cool|3|0}}
{{learnlist/levelVI|32|32|Agility|Psychic|Status|||30|||Cool|3|0}}
{{learnlist/levelVI|37|37|Giga Drain|Grass|Special|75|100|10|||Clever|1|4}}
{{learnlist/levelVI|37|37|Giga Drain|Grass|Special|75|100|10|||Clever|1|4}}
{{learnlist/levelVI|40|40|U-turn|Bug|Physical|70|100|20||'''|Cute|4|0}}
{{learnlist/levelVI|40|40|U-turn|Bug|Physical|70|100|20||'''|Cute|4|0}}
{{learnlist/levelVI|44|44|Bug Buzz|Bug|Special|90|100|10||'''|Beautiful|1|4}}
{{learnlist/levelVI|44|44|Bug Buzz|Bug|Special|90|100|10||'''|Beautiful|1|4}}
{{learnlist/levelVI|49|49|Recover|Normal|Status|—|—|10|||Clever|2|0}}
{{learnlist/levelVI|49|49|Recover|Normal|Status|||10|||Clever|2|0}}
{{learnlist/levelVI|52|52|Power Swap|Psychic|Status|—|—|10|||Clever|1|0}}
{{learnlist/levelVI|52|52|Power Swap|Psychic|Status|||10|||Clever|1|0}}
{{learnlist/levelVI|56|56|Final Gambit|Fighting|Special|—|100|5|||Tough|8|0}}
{{learnlist/levelVI|56|56|Final Gambit|Fighting|Special||100|5|||Tough|8|0}}
{{learnlist/levelf/6|Accelgor|Bug|Bug|5}}
{{learnlist/levelf/6|Accelgor|Bug|Bug|5}}


====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{{learnlist/tmh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/tmh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10|||Clever|3|0}}
{{learnlist/tm6|TM06|Toxic|Poison|Status||90|10|||Clever|3|0}}
{{learnlist/tm6|TM09|Venoshock|Poison|Special|65|100|10|||Beautiful|2|0}}
{{learnlist/tm6|TM09|Venoshock|Poison|Special|65|100|10|||Beautiful|2|0}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}
{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}
{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM17|Protect|Normal|Status|||10|||Cute|2|0}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5|||Beautiful|1|0}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|||5|||Beautiful|1|0}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20|||Cute|2|3}}
{{learnlist/tm6|TM21|Frustration|Normal|Physical||100|20|||Cute|2|3}}
{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20|||Cute|4|0}}
{{learnlist/tm6|TM27|Return|Normal|Physical||100|20|||Cute|4|0}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15|||Cool|1|0}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|||15|||Cool|1|0}}
{{learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10|||Tough|2|1}}
{{learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10|||Tough|2|1}}
{{learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10|||Tough|2|1}}
{{learnlist/tm6|TM37|Sandstorm|Rock|Status|||10|||Tough|2|1}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}
{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM44|Rest|Psychic|Status|||10|||Cute|1|0}}
{{learnlist/tm6|TM45|Attract|Normal|Status|—|100|15|||Cute|2|0}}
{{learnlist/tm6|TM45|Attract|Normal|Status||100|15|||Cute|2|0}}
{{learnlist/tm6|TM48|Round|Normal|Special|60|100|15|||Beautiful|2|0}}
{{learnlist/tm6|TM48|Round|Normal|Special|60|100|15|||Beautiful|2|0}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}
{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}
Line 47: Line 47:
{{learnlist/tm6|TM76|Struggle Bug|Bug|Special|50|100|20||'''|Cute|2|0}}
{{learnlist/tm6|TM76|Struggle Bug|Bug|Special|50|100|20||'''|Cute|2|0}}
{{learnlist/tm6|TM83|Infestation|Bug|Special|20|100|20||'''|Cute|3|0}}
{{learnlist/tm6|TM83|Infestation|Bug|Special|20|100|20||'''|Cute|3|0}}
{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15|||Cute|3|0}}
{{learnlist/tm6|TM87|Swagger|Normal|Status||90|15|||Cute|3|0}}
{{learnlist/tm6|TM88|Sleep Talk|Normal|Status|—|—|10|||Cute|1|0}}
{{learnlist/tm6|TM88|Sleep Talk|Normal|Status|||10|||Cute|1|0}}
{{learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20||'''|Cute|4|0}}
{{learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20||'''|Cute|4|0}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10|||Cute|2|0}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|||10|||Cute|2|0}}
{{learnlist/tm6|TM94|Secret Power|Normal|Physical|70|100|20|{{sup/6|ORAS}}||Clever|1|0}}
{{learnlist/tm6|TM94|Secret Power|Normal|Physical|70|100|20|{{sup/6|ORAS}}||Clever|1|0}}
{{learnlist/tm6|TM100|Confide|Normal|Status|—|—|20|||Cute|3|0}}
{{learnlist/tm6|TM100|Confide|Normal|Status|||20|||Cute|3|0}}
{{learnlist/tmf/6|Accelgor|Bug|Bug|5}}
{{learnlist/tmf/6|Accelgor|Bug|Bug|5}}


====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{learnlist/breedh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/breedh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/breed6|{{MSP|165|Ledyba}}{{MSP|166|Ledian}}{{MSP|283|Surskit}}{{MSP|291|Ninjask}}{{MSP|545|Scolipede}}|Baton Pass|Normal|Status|—|—|40|||Cute|1|0}}
{{learnlist/breed6|{{MSP/6|165|Ledyba}}{{MSP/6|166|Ledian}}{{MSP/6|283|Surskit}}{{MSP/6|291|Ninjask}}{{MSP/6|545|Scolipede}}|Baton Pass|Normal|Status|||40|||Cute|1|0|grid=8}}
{{learnlist/breed6|{{MSP|165|Ledyba}}{{MSP|166|Ledian}}{{MSP|204|Pineco}}{{MSP|205|Forretress}}{{MSP|313|Volbeat}}{{MSP|543|Venipede}}<br>{{MSP|544|Whirlipede}}{{MSP|545|Scolipede}}{{MSP|588|Karrablast}}{{MSP|589|Escavalier}}{{MSP|636|Larvesta}}|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0}}
{{learnlist/breed6|{{MSP/6|165|Ledyba}}{{MSP/6|166|Ledian}}{{MSP/6|204|Pineco}}{{MSP/6|205|Forretress}}{{MSP/6|313|Volbeat}}{{MSP/6|543|Venipede}}{{MSP/6|544|Whirlipede}}{{MSP/6|545|Scolipede}}{{MSP/6|588|Karrablast}}{{MSP/6|589|Escavalier}}{{MSP/6|636|Larvesta}}|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0|grid=8}}
{{learnlist/breed6|{{MSP|213|Shuckle}}|Encore|Normal|Status|&mdash;|100|5|||Cute|2|0}}
{{learnlist/breed6|{{MSP/6|213|Shuckle}}|Encore|Normal|Status||100|5|||Cute|2|0|grid=8}}
{{learnlist/breed6|{{MSP|214|Heracross}}{{MSP|540|Sewaddle}}{{MSP|588|Karrablast}}|Endure|Normal|Status|&mdash;|&mdash;|10|||Tough|3|0}}
{{learnlist/breed6|{{MSP/6|214|Heracross}}{{MSP/6|540|Sewaddle}}{{MSP/6|588|Karrablast}}|Endure|Normal|Status|||10|||Tough|3|0|grid=8}}
{{learnlist/breed6|{{MSP|123|Scyther}}{{MSP|212|Scizor}}{{MSP|214|Heracross}}{{MSP|328|Trapinch}}{{MSP|469|Yanmega}}|Feint|Normal|Physical|30|100|10|||Clever|3|0}}
{{learnlist/breed6|{{MSP/6|123|Scyther}}{{MSP/6|212|Scizor}}{{MSP/6|214|Heracross}}{{MSP/6|328|Trapinch}}{{MSP/6|469|Yanmega}}|Feint|Normal|Physical|30|100|10|||Clever|3|0|grid=8}}
{{learnlist/breed6|{{MSP|213|Shuckle}}|Guard Split|Psychic|Status|&mdash;|&mdash;|10|||Clever|1|0}}
{{learnlist/breed6|{{MSP/6|213|Shuckle}}|Guard Split|Psychic|Status|||10|||Clever|1|0|grid=8}}
{{learnlist/breed6|{{MSP|290|Nincada}}{{MSP|291|Ninjask}}|Mind Reader|Normal|Status|&mdash;|&mdash;|5|||Clever|3|0}}
{{learnlist/breed6|{{MSP/6|290|Nincada}}{{MSP/6|291|Ninjask}}|Mind Reader|Normal|Status|||5|||Clever|3|0|grid=8}}
{{learnlist/breed6|{{MSP|290|Nincada}}{{MSP|328|Trapinch}}{{MSP|329|Vibrava}}{{MSP|330|Flygon}}|Mud-Slap|Ground|Special|20|100|10|||Cute|3|0}}
{{learnlist/breed6|{{MSP/6|290|Nincada}}{{MSP/6|328|Trapinch}}{{MSP/6|329|Vibrava}}{{MSP/6|330|Flygon}}|Mud-Slap|Ground|Special|20|100|10|||Cute|3|0|grid=8}}
{{learnlist/breed6|{{MSP|015|Beedrill}}{{MSP|123|Scyther}}{{MSP|212|Scizor}}{{MSP|193|Yanma}}{{MSP|469|Yanmega}}{{MSP|543|Venipede}}<br>{{MSP|544|Whirlipede}}{{MSP|545|Scolipede}}|Pursuit|Dark|Physical|40|100|20|||Clever|2|1}}
{{learnlist/breed6|{{MSP/6|015|Beedrill}}{{MSP/6|123|Scyther}}{{MSP/6|212|Scizor}}{{MSP/6|193|Yanma}}{{MSP/6|469|Yanmega}}{{MSP/6|543|Venipede}}{{MSP/6|544|Whirlipede}}{{MSP/6|545|Scolipede}}|Pursuit|Dark|Physical|40|100|20|||Clever|2|1|grid=8}}
{{learnlist/breed6|{{MSP|204|Pineco}}{{MSP|205|Forretress}}|Spikes|Ground|Status|&mdash;|&mdash;|20|||Clever|2|0}}
{{learnlist/breed6|{{MSP/6|204|Pineco}}{{MSP/6|205|Forretress}}|Spikes|Ground|Status|||20|||Clever|2|0|grid=8}}
{{learnlist/breedf/6|Accelgor|Bug|Bug|5}}
{{learnlist/breedf/6|Accelgor|Bug|Bug|5}}


Line 72: Line 72:
{{learnlist/tutorh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/tutorh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20||'''|no|yes|Cute|3|0}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20||'''|no|yes|Cute|3|0}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|&mdash;|100|10|||no|yes|Tough|3|0}}
{{learnlist/tutor6|Gastro Acid|Poison|Status||100|10|||no|yes|Tough|3|0}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10|||no|yes|Clever|1|4}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10|||no|yes|Clever|1|4}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|25|||no|yes|Clever|2|3}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20|||no|yes|Clever|2|3}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15||'''|no|yes|Beautiful|3|0}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15||'''|no|yes|Beautiful|3|0}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15|||no|yes|Cute|4|0}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15|||no|yes|Cute|4|0}}
{{learnlist/tutorf/6|Accelgor|Bug|Bug|5}}
{{learnlist/tutorf/6|Accelgor|Bug|Bug|5}}


====By a prior [[evolution]]====
====By a prior [[Evolution]]====
{{learnlist/prevoh/6|Accelgor|Bug|Bug|5|xy=n}}
{{learnlist/prevoh/6|Accelgor|Bug|Bug|5|xy=n}}
{{Learnlist/prevo6|616|Shelmet|||||Acid|Poison|Special|40|100|30||Clever|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Acid|Poison|Special|40|100|30||Clever|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Acid Armor|Poison|Status|&mdash;|&mdash;|20||Tough|1|0}}
{{Learnlist/prevo6|616|Shelmet|||||Acid Armor|Poison|Status|||20||Tough|1|0}}
{{Learnlist/prevo6|616|Shelmet|||||Bide|Normal|Physical|&mdash;|&mdash;|10||Tough|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Bide|Normal|Physical|||10||Tough|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Body Slam|Normal|Physical|85|100|15||Tough|1|4}}
{{Learnlist/prevo6|616|Shelmet|||||Body Slam|Normal|Physical|85|100|15||Tough|1|4}}
{{Learnlist/prevo6|616|Shelmet|||||Curse|Ghost|Status|&mdash;|&mdash;|10||Tough|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Curse|Ghost|Status|||10||Tough|3|0}}
{{Learnlist/prevo6|616|Shelmet|||||Guard Swap|Psychic|Status|&mdash;|&mdash;|10||Clever|1|0}}
{{Learnlist/prevo6|616|Shelmet|||||Guard Swap|Psychic|Status|||10||Clever|1|0}}
{{Learnlist/prevo6|616|Shelmet|||||Yawn|Normal|Status|&mdash;|&mdash;|10||Cute|2|0}}
{{Learnlist/prevo6|616|Shelmet|||||Yawn|Normal|Status|||10||Cute|2|0}}
{{learnlist/prevof/6|Accelgor|Bug|Bug|5}}
{{learnlist/prevof/6|Accelgor|Bug|Bug|5}}


[[it:Accelgor/Mosse apprese in sesta generazione]]
[[zh:敏捷虫/第六世代招式表]]
[[zh:敏捷虫/第六世代招式表]]

Latest revision as of 03:19, 13 July 2024

← Accelgor Accelgor

By leveling up

Generation VI
Other generations:
V - VII - VIII - IX
 XY   ORAS   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
N/AN/A 0011 Water Shuriken Water Physical 01515 100}}100% 20 Cool 3 ♥♥♥ 0  
0011 0011 Final Gambit Fighting Special 0000 100}}100% 5 Tough 8 ♥♥♥♥♥♥♥♥ 0  
0011 0011 Power Swap Psychic Status 0000 00—}}—% 10 Clever 1 0  
0011 0011 Leech Life Bug Physical 02020 100}}100% 15 Clever 1 0  
0011 0011 Acid Spray Poison Special 04040 100}}100% 20 Beautiful 2 ♥♥ 1
0011 0011 Double Team Normal Status 0000 00—}}—% 15 Cool 1 0  
0011 0011 Quick Attack Normal Physical 04040 100}}100% 30 Cool 3 ♥♥♥ 0  
0044 0044 Acid Spray Poison Special 04040 100}}100% 20 Beautiful 2 ♥♥ 1
0088 0088 Double Team Normal Status 0000 00—}}—% 15 Cool 1 0  
01313 01313 Quick Attack Normal Physical 04040 100}}100% 30 Cool 3 ♥♥♥ 0  
01616 01616 Struggle Bug Bug Special 05050 100}}100% 20 Cute 2 ♥♥ 0  
02020 02020 Mega Drain Grass Special 04040 100}}100% 15 Clever 2 ♥♥ 3 ♥♥♥
02525 02525 Swift Normal Special 06060 00—}}—% 20 Cool 2 ♥♥ 0  
02828 02828 Me First Normal Status 0000 00—}}—% 20 Clever 3 ♥♥♥ 0  
03232 03232 Agility Psychic Status 0000 00—}}—% 30 Cool 3 ♥♥♥ 0  
03737 03737 Giga Drain Grass Special 07575 100}}100% 10 Clever 1 4 ♥♥♥♥
04040 04040 U-turn Bug Physical 07070 100}}100% 20 Cute 4 ♥♥♥♥ 0  
04444 04444 Bug Buzz Bug Special 09090 100}}100% 10 Beautiful 1 4 ♥♥♥♥
04949 04949 Recover Normal Status 0000 00—}}—% 10 Clever 2 ♥♥ 0  
05252 05252 Power Swap Psychic Status 0000 00—}}—% 10 Clever 1 0  
05656 05656 Final Gambit Fighting Special 0000 100}}100% 5 Tough 8 ♥♥♥♥♥♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Accelgor
  • Italic indicates a move that gets STAB only when used by an Evolution of Accelgor
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation VI
Other generations:
V - VII - VIII - IX
   TM   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
TM06Bag TM Poison Sprite.png TM06 Toxic Poison Status 0000 090}}90% 10 Clever 3 ♥♥♥ 0  
TM09Bag TM Poison Sprite.png TM09 Venoshock Poison Special 06565 100}}100% 10 Beautiful 2 ♥♥ 0  
TM10Bag TM Normal Sprite.png TM10 Hidden Power Normal Special 06060 100}}100% 15 Clever 3 ♥♥♥ 0  
TM15Bag TM Normal Sprite.png TM15 Hyper Beam Normal Special 150150 090}}90% 5 Cool 4 ♥♥♥♥ 4 ♥♥♥♥
TM17Bag TM Normal Sprite.png TM17 Protect Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM18Bag TM Water Sprite.png TM18 Rain Dance Water Status 0000 00—}}—% 5 Beautiful 1 0  
TM21Bag TM Normal Sprite.png TM21 Frustration Normal Physical 0000 100}}100% 20 Cute 2 ♥♥ 3 ♥♥♥
TM27Bag TM Normal Sprite.png TM27 Return Normal Physical 0000 100}}100% 20 Cute 4 ♥♥♥♥ 0  
TM32Bag TM Normal Sprite.png TM32 Double Team Normal Status 0000 00—}}—% 15 Cool 1 0  
TM36Bag TM Poison Sprite.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10 Tough 2 ♥♥ 1
TM37Bag TM Rock Sprite.png TM37 Sandstorm Rock Status 0000 00—}}—% 10 Tough 2 ♥♥ 1
TM42Bag TM Normal Sprite.png TM42 Facade Normal Physical 07070 100}}100% 20 Cute 2 ♥♥ 0  
TM44Bag TM Psychic Sprite.png TM44 Rest Psychic Status 0000 00—}}—% 10 Cute 1 0  
TM45Bag TM Normal Sprite.png TM45 Attract Normal Status 0000 100}}100% 15 Cute 2 ♥♥ 0  
TM48Bag TM Normal Sprite.png TM48 Round Normal Special 06060 100}}100% 15 Beautiful 2 ♥♥ 0  
TM52Bag TM Fighting Sprite.png TM52 Focus Blast Fighting Special 120120 070}}70% 5 Cool 4 ♥♥♥♥ 0  
TM53Bag TM Grass Sprite.png TM53 Energy Ball Grass Special 09090 100}}100% 10 Beautiful 4 ♥♥♥♥ 0  
TM68Bag TM Normal Sprite.png TM68 Giga Impact Normal Physical 150150 090}}90% 5 Tough 4 ♥♥♥♥ 4 ♥♥♥♥
TM76Bag TM Bug Sprite.png TM76 Struggle Bug Bug Special 05050 100}}100% 20 Cute 2 ♥♥ 0  
TM83Bag TM Bug Sprite.png TM83 Infestation Bug Special 02020 100}}100% 20 Cute 3 ♥♥♥ 0  
TM87Bag TM Normal Sprite.png TM87 Swagger Normal Status 0000 090}}90% 15 Cute 3 ♥♥♥ 0  
TM88Bag TM Normal Sprite.png TM88 Sleep Talk Normal Status 0000 00—}}—% 10 Cute 1 0  
TM89Bag TM Bug Sprite.png TM89 U-turn Bug Physical 07070 100}}100% 20 Cute 4 ♥♥♥♥ 0  
TM90Bag TM Normal Sprite.png TM90 Substitute Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM94Bag TM Normal Sprite.png TM94 Secret PowerORAS Normal Physical 07070 100}}100% 20 Clever 1 0  
XTM100Bag TM Normal Sprite.png TM100 Confide Normal Status 0000 00—}}—% 20 Cute 3 ♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Accelgor
  • Italic indicates a move that gets STAB only when used by an Evolution of Accelgor
  • Click on the generation numbers at the top to see TM moves from other generations

By breeding

Generation VI
Other generations:
V - VII - VIII - IX
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
LedybaLedianSurskitNinjaskScolipede
Baton Pass Normal Status —% 40 Cute 1 0  
LedybaLedianPinecoForretressVolbeatVenipedeWhirlipedeScolipedeKarrablastEscavalierLarvesta
Double-Edge Normal Physical 120 100% 15 Tough 6 ♥♥♥♥♥♥ 0  
Shuckle
Encore Normal Status 100% 5 Cute 2 ♥♥ 0  
HeracrossSewaddleKarrablast
Endure Normal Status —% 10 Tough 3 ♥♥♥ 0  
ScytherScizorHeracrossTrapinchYanmega
Feint Normal Physical 30 100% 10 Clever 3 ♥♥♥ 0  
Shuckle
Guard Split Psychic Status —% 10 Clever 1 0  
NincadaNinjask
Mind Reader Normal Status —% 5 Clever 3 ♥♥♥ 0  
NincadaTrapinchVibravaFlygon
Mud-Slap Ground Special 20 100% 10 Cute 3 ♥♥♥ 0  
BeedrillScytherScizorYanmaYanmegaVenipedeWhirlipedeScolipede
Pursuit Dark Physical 40 100% 20 Clever 2 ♥♥ 1
PinecoForretress
Spikes Ground Status —% 20 Clever 2 ♥♥ 0  
  • Moves marked with an asterisk (*) must be chain bred onto Accelgor in Generation VI
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Accelgor in that game.
  • Bold indicates a move that gets STAB when used by Accelgor
  • Italic indicates a move that gets STAB only when used by an Evolution of Accelgor
  • Click on the generation numbers at the top to see Egg moves from other generations

By tutoring

Generation VI
Other generations:
V - VII - VIII - IX
 Game   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
X Y OR AS Bug Bite Bug Physical 60 100% 20 Cute 3 ♥♥♥ 0  
X Y OR AS Gastro Acid Poison Status 100% 10 Tough 3 ♥♥♥ 0  
X Y OR AS Giga Drain Grass Special 75 100% 10 Clever 1 4 ♥♥♥♥
X Y OR AS Knock Off Dark Physical 65 100% 20 Clever 2 ♥♥ 3 ♥♥♥
X Y OR AS Signal Beam Bug Special 75 100% 15 Beautiful 3 ♥♥♥ 0  
X Y OR AS Snore Normal Special 50 100% 15 Cute 4 ♥♥♥♥ 0  
  • A black or white abbreviation in a colored box indicates that Accelgor can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Accelgor cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Accelgor
  • Italic indicates a move that gets STAB only when used by an Evolution of Accelgor
  • Click on the generation numbers at the top to see Move Tutor moves from other generations

By a prior Evolution

Generation VI
Other generations:
V - VII - VIII - IX
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
Shelmet (Pokémon)/Generation VI learnset Acid Poison Special 40 100% 30 Clever 3 ♥♥♥ 0  
Shelmet (Pokémon)/Generation VI learnset Acid Armor Poison Status —% 20 Tough 1 0  
Shelmet (Pokémon)/Generation VI learnset Bide Normal Physical —% 10 Tough 3 ♥♥♥ 0  
Shelmet (Pokémon)/Generation VI learnset Body Slam Normal Physical 85 100% 15 Tough 1 4 ♥♥♥♥
Shelmet (Pokémon)/Generation VI learnset Curse Ghost Status —% 10 Tough 3 ♥♥♥ 0  
Shelmet (Pokémon)/Generation VI learnset Guard Swap Psychic Status —% 10 Clever 1 0  
Shelmet (Pokémon)/Generation VI learnset Yawn Normal Status —% 10 Cute 2 ♥♥ 0  
  • Bold indicates a move that gets STAB when used by Accelgor
  • Italic indicates a move that gets STAB only when used by an Evolution of Accelgor
  • Click on the generation numbers at the top to see moves from other generations