Diglett's Tunnel: Difference between revisions
Tiddlywinks (talk | contribs) (Filled in / One other unverified encounter) |
No edit summary |
||
(76 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{search|Alola location|the Kanto location|Diglett's Cave}} | |||
{{Infobox location | |||
{{Infobox location | |image=Diglett's Tunnel SMUSUM.png | ||
|image=Diglett's Tunnel.png | |||
|type=cave | |type=cave | ||
|location_name=Diglett's Tunnel | |location_name=Diglett's Tunnel | ||
|japanese_name=ディグダトンネル | |japanese_name=ディグダトンネル | ||
|translated_name={{tt|Digda|Diglett}} Tunnel | |translated_name={{tt|Digda|Diglett}} Tunnel | ||
|location={{rt|9|Alola}} | |location=Between [[Heahea City]], {{rt|9|Alola}}, and [[Konikoni City]] | ||
|mapdesc=Diglett and people worked together to finish digging this tunnel several years ago. | |||
|region=Alola | |region=Alola | ||
|generation={{gen|VII}} | |generation={{gen|VII}} | ||
|mapsize=250px | |||
}} | }} | ||
'''Diglett's Tunnel''' (Japanese: '''ディグダトンネル''' ''{{tt|Digda|Diglett}} Tunnel'') is a location on [[Akala Island]] in [[Alola]], | '''Diglett's Tunnel''' (Japanese: '''ディグダトンネル''' ''{{tt|Digda|Diglett}} Tunnel'') is a location on [[Akala Island]] in [[Alola]], connecting to [[Heahea City]] in the north and {{rt|9|Alola}} in the south. | ||
{{p|Dugtrio}} can sometimes be seen traversing inaccessible rocky portions of the cave. | |||
An isolated area of [[Konikoni City]] can be accessed from Diglett's Tunnel using [[Poké Ride|Machamp Shove]]. | |||
==Geography== | ==Geography== | ||
Diglett's Tunnel has an upper and lower level separated by stairs. A [[ledge]] also separates the upper and lower level on the eastern side of the Tunnel; another ledge separates the western part of the upper level from the rest near the stairs. Near the staircase on the lower level, the {{player}} can use [[Poké Ride|Tauros Charge]] to access a narrow section of the Tunnel, which contains a [[Fire Stone]]. | |||
==Items== | ==Items== | ||
{{Itlisth|cave}} | {{Itlisth|cave}} | ||
{{Itemlist|Dusk Ball| | {{Itemlist|Dusk Ball|Down the east branch of the tunnel, behind {{tc|Worker}} Frank|Su=yes|M=yes|US=yes|UM=yes}} | ||
{{Itemlist| | {{Itemlist|Escape Rope|Between a pair of rocks next to {{tc|Black Belt}} Greg in the west branch of the tunnel ''(hidden)''|Su=yes|M=yes}} | ||
{{Itemlist|Hyper Potion|Next to a wheelbarrow up the stairs west of | {{Itemlist|Escape Rope|Between a pair of rocks near the entrance in the west branch of the tunnel ''(hidden)''|US=yes|UM=yes}} | ||
{{Itemlist|Nugget|In front of a box | {{Itemlist|X Attack|Between a pair of rocks opposite the foot of the stairs down the west branch of the tunnel ''(hidden)''|Su=yes|M=yes|US=yes|UM=yes}} | ||
{{Itemlist|Max Ether|From [[Hau]] after defeating | {{Itemlist|Fire Stone|Down the west branch of the tunnel at the end of the path on the north side of the stairs (requires [[Poké Ride|Tauros Charge]])|Su=yes|M=yes|US=yes|UM=yes}} | ||
{{Itemlist|Max Revive|From {{tc|Black Belt}} Greg for defeating him|Su=yes|M=yes|display={{ | {{Itemlist|Hyper Potion|Next to a wheelbarrow up the stairs down the west branch of the tunnel|Su=yes|M=yes|US=yes|UM=yes}} | ||
{{Itemlist|Nugget|In front of a box in the large open area up the stairs down the west branch of the tunnel ''(hidden)''|Su=yes|M=yes|US=yes|UM=yes}} | |||
{{Itemlist|Max Ether|From [[Hau]] after defeating the {{tc|Team Skull Grunt}}s|Su=yes|M=yes|US=yes|UM=yes}} | |||
{{Itemlist|Max Revive|From {{tc|Black Belt}} Greg for defeating him|Su=yes|M=yes}} | |||
{{Itlistfoot|cave}} | |||
===Zygarde Cube=== | |||
{{Itlisth|Cave}} | |||
{{Itemlist||sprite=Key Zygarde Cell Sprite|size=40px|In the northeast of the large open area up the stairs down the west branch of the tunnel|Su=yes|M=yes|display=[[Zygarde Cube|Zygarde Cell]]}} | |||
{{Itlistfoot|Cave}} | |||
===Dropped after ambush encounters=== | |||
Sometimes, after a {{p|Diglett}} from a dirt cloud is defeated or caught, it will drop an item. | |||
{{Itlisth|cave}} | |||
{{Itemlist|Soft Sand|Sometimes dropped by Diglett from dirt clouds|Su=yes|M=yes|US=yes|UM=yes}} | |||
{{Itemlist|Big Root|Sometimes dropped by Diglett from dirt clouds|Su=yes|M=yes|US=yes|UM=yes}} | |||
{{Itlistfoot|cave}} | {{Itlistfoot|cave}} | ||
==Pokémon== | ==Pokémon== | ||
{{Catch/header|cave | ===Pokémon Sun and Moon=== | ||
{{Catch/header/7|cave}} | |||
{{Catch/entry7|041|Zubat|yes|yes|Cave|19-22|all=70%|type1=Poison|type2=Flying}} | {{Catch/entry7|041|Zubat|yes|yes|Cave|19-22|all=70%|type1=Poison|type2=Flying}} | ||
{{Catch/entry7|050A|Diglett|yes|yes|Cave|19-22|all=30%|type1=Ground|type2=Steel}} | {{Catch/entry7|050A|Diglett|yes|yes|Cave|19-22|all=30%|type1=Ground|type2=Steel|form=Alolan Form}} | ||
{{Catch/div|cave|Ambush encounters}} | |||
{{Catch/entry7|050A|Diglett|yes|yes|Dirt cloud|19-22|all=100%|type1=Ground|type2=Steel|form=Alolan Form}} | |||
{{Catch/footer|cave}} | |||
{{Catch/div|cave| | ===Pokémon Ultra Sun and Ultra Moon=== | ||
{{Catch/header/7|cave}} | |||
{{Catch/entryusum|041|Zubat|yes|yes|Cave|20-23|all=60%|type1=Poison|type2=Flying|allies={{MSN|042|Golbat}}<br>{{MSN|041|Zubat}}}} | |||
{{Catch/entryusum|050A|Diglett|yes|yes|Cave|20-23|all=30%|type1=Ground|type2=Steel|form=Alolan Form}} | |||
{{Catch/entryusum|246|Larvitar|yes|yes|Cave|20-23|all=10%|type1=Rock|type2=Ground}} | |||
{{Catch/div|cave|Ambush encounters}} | |||
{{Catch/entryusum|050A|Diglett|yes|yes|Dirt cloud|20-23|all=100%|type1=Ground|type2=Steel|form=Alolan Form}} | |||
{{Catch/footer|cave}} | |||
{{ | ==Special encounters== | ||
===Pokémon Sun and Moon=== | |||
A single Nihilego will appear here and in [[Wela Volcano Park]] during the first [[Ultra Beast]] mission. Only one Nihilego may be caught in either location. The Nihilego respawns immediately if defeated or run from. Nihilego is not registered as seen in the [[Pokédex]] and appears as ??? until caught. It is coded to never be {{Shiny}}. | |||
{| | |||
| Aura: +2 {{stat|Special Defense}} | |||
|- style="vertical-align:top" | |||
|{{Pokémon/7 | |||
|ndex=793 | |||
|pokemon=Nihilego | |||
|type1=Rock | |||
|type2=Poison | |||
|ability=Beast Boost | |||
|level=55 | |||
|move1=Power Gem|move1type=Rock|move1cat=Special | |||
|move2=Mirror Coat|move2type=Psychic|move2cat=Special | |||
|move3=Acid Spray|move3type=Poison|move3cat=Special | |||
|move4=Venom Drench|move4type=Poison|move4cat=Status}} | |||
|} | |||
==Trainers== | ==Trainers== | ||
===Pokémon Sun and Moon=== | |||
[[Hau]] will join the {{player}} in a [[Multi Battle]] against a pair of {{tc|Team Skull Grunt}}s. | |||
{{MSP/6|722|Rowlet}} If the {{player}} chose {{p|Rowlet}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=SM | |||
|location=Diglett's Tunnel | |||
|pokemon=3}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=23 | |||
|move1=Electro Ball|move1type=Electric|move1cat=Special | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=729 | |||
|pokemon=Brionne | |||
|gender=male | |||
|type1=Water | |||
|ability=Torrent | |||
|held=Waterium Z | |||
|level=24 | |||
|move1=Bubble Beam|move1type=Water|move1cat=Special | |||
|move2=Disarming Voice|move2type=Fairy|move2cat=Special}} | |||
{{Party/Footer}} | |||
{{MSP/6|725|Litten}} If the {{player}} chose {{p|Litten}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=SM | |||
|location=Diglett's Tunnel | |||
|pokemon=3}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=23 | |||
|move1=Electro Ball|move1type=Electric|move1cat=Special | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=723 | |||
|pokemon=Dartrix | |||
|gender=male | |||
|type1=Grass|type2=Flying | |||
|ability=Overgrow | |||
|held=Grassium Z | |||
|level=24 | |||
|move1=Razor Leaf|move1type=Grass|move1cat=Physical | |||
|move2=Pluck|move2type=Flying|move2cat=Physical}} | |||
{{Party/Footer}} | |||
{{MSP/6|728|Popplio}} If the {{player}} chose {{p|Popplio}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=SM | |||
|location=Diglett's Tunnel | |||
|pokemon=3}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=23 | |||
|move1=Electro Ball|move1type=Electric|move1cat=Special | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=726 | |||
|pokemon=Torracat | |||
|gender=male | |||
|type1=Fire | |||
|ability=Blaze | |||
|held=Firium Z | |||
|level=24 | |||
|move1=Fire Fang|move1type=Fire|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
{{Party/Footer}} | |||
{{-}} | |||
{{trainerheader|cave}} | {{trainerheader|cave}} | ||
{{trainerentry|VSWorker SM.png{{!}}150px|Worker|Frank|880|1| | {{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Frank|880|1|050A|Diglett|♂|22|None|36=マサカズ|37=Masakazu}} | ||
{{trainerdiv|cave}} | {{trainerdiv|cave}} | ||
{{trainerentry|VSWorker SM.png{{!}}150px|Worker|Jeff|880|2|524|Roggenrola|♂|21|None|749|Mudbray|♂|22|None|36=ナガノリ|37=Naganori}} | {{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Jeff|880|2|524|Roggenrola|♂|21|None|749|Mudbray|♂|22|None|36=ナガノリ|37=Naganori}} | ||
{{trainerdiv|cave}} | {{trainerdiv|cave}} | ||
{{trainerentry|VSWorker SM.png{{!}}150px|Worker|Vaclav|880|1|066|Machop|♂|22|None|36=マサヒコ|37=Masahiko}} | {{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Vaclav|880|1|066|Machop|♂|22|None|36=マサヒコ|37=Masahiko}} | ||
{{trainerdiv|cave}} | {{trainerdiv|cave}} | ||
{{trainerentry|VSTeam Skull Grunt F.png{{!}}150px|Team Skull Grunt|| | {{trainerentry|VSTeam Skull Grunt F.png{{!}}150px|game=7|Team Skull Grunt||704<br><sup>[[Double Battle]] with the following Grunt</sup>|1|753|Fomantis|♀|22|None}} | ||
{{trainerentry|VSTeam Skull Grunt M.png{{!}}150px|Team Skull Grunt|| | {{trainerentry|VSTeam Skull Grunt M.png{{!}}150px|game=7|Team Skull Grunt||704<br><sup>[[Double Battle]] with the previous Grunt</sup>|1|757|Salandit|♂|22|None}} | ||
{{trainerdiv|cave|After defeating all other regular Trainers in the tunnel}} | {{trainerdiv|cave|After defeating all other regular Trainers in the tunnel}} | ||
{{trainerentry|VSBlack Belt SM | {{trainerentry|VSBlack Belt 2 SM.png{{!}}150px|game=7|Black Belt|Greg|736|1|297|Hariyama|♂|23|Fightinium Z|36=レツジ|37=Retsuji}} | ||
{{trainerfooter|cave|7}} | |||
===Pokémon Ultra Sun and Ultra Moon=== | |||
[[Hau]] will join the {{player}} in a [[Multi Battle]] against a pair of {{tc|Team Skull Grunt}}s. | |||
{{MSP/6|722|Rowlet}} If the {{player}} chose {{p|Rowlet}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=USUM | |||
|location=Diglett's Tunnel | |||
|pokemon=4}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=24 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Electro Ball|move2type=Electric|move2cat=Special}} | |||
|- | |||
|{{Pokémon/7 | |||
|ndex=714 | |||
|pokemon=Noibat | |||
|gender=male | |||
|type1=Flying | |||
|type2=Dragon | |||
|ability=Infiltrator | |||
|level=23 | |||
|move1=Wing Attack|move1type=Flying|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=729 | |||
|pokemon=Brionne | |||
|gender=male | |||
|type1=Water | |||
|ability=Torrent | |||
|held=Waterium Z | |||
|level=25 | |||
|move1=Bubble Beam|move1type=Water|move1cat=Special | |||
|move2=Disarming Voice|move2type=Fairy|move2cat=Special}} | |||
{{Party/Footer}} | |||
{{MSP/6|725|Litten}} If the {{player}} chose {{p|Litten}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=USUM | |||
|location=Diglett's Tunnel | |||
|pokemon=4}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=24 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Electro Ball|move2type=Electric|move2cat=Special}} | |||
|- | |||
|{{Pokémon/7 | |||
|ndex=714 | |||
|pokemon=Noibat | |||
|gender=male | |||
|type1=Flying | |||
|type2=Dragon | |||
|ability=Infiltrator | |||
|level=23 | |||
|move1=Wing Attack|move1type=Flying|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=723 | |||
|pokemon=Dartrix | |||
|gender=male | |||
|type1=Grass|type2=Flying | |||
|ability=Overgrow | |||
|held=Grassium Z | |||
|level=25 | |||
|move1=Razor Leaf|move1type=Grass|move1cat=Physical | |||
|move2=Pluck|move2type=Flying|move2cat=Physical}} | |||
{{Party/Footer}} | |||
{{MSP/6|728|Popplio}} If the {{player}} chose {{p|Popplio}}: | |||
{{Party/Single | |||
|color={{sun color}} | |||
|headcolor={{sun color light}} | |||
|bordercolor={{sun color dark}} | |||
|sprite=Spr SM Hau.png | |||
|size=80px | |||
|class=Pokémon Trainer | |||
|classlink=Pokémon Trainer | |||
|name={{color2|000|Hau}} | |||
|prize=none | |||
|game=USUM | |||
|location=Diglett's Tunnel | |||
|pokemon=4}} | |||
|{{Pokémon/7 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|gender=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|level=23 | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=025 | |||
|pokemon=Pikachu | |||
|gender=male | |||
|type1=Electric | |||
|ability=Static | |||
|level=24 | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Electro Ball|move2type=Electric|move2cat=Special}} | |||
|- | |||
|{{Pokémon/7 | |||
|ndex=714 | |||
|pokemon=Noibat | |||
|gender=male | |||
|type1=Flying | |||
|type2=Dragon | |||
|ability=Infiltrator | |||
|level=23 | |||
|move1=Wing Attack|move1type=Flying|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
|{{Pokémon/7 | |||
|ndex=726 | |||
|pokemon=Torracat | |||
|gender=male | |||
|type1=Fire | |||
|ability=Blaze | |||
|held=Firium Z | |||
|level=25 | |||
|move1=Fire Fang|move1type=Fire|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical}} | |||
{{Party/Footer}} | |||
{{-}} | |||
{{trainerheader|cave}} | |||
{{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Frank|880|1|410|Shieldon|♂|22|None|36=マサカズ|37=Masakazu}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Jeff|880|2|050A|Diglett|♂|22|None|050A|Diglett|♂|22|None|36=ナガノリ|37=Naganori}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|VSWorker SM.png{{!}}150px|game=7|Worker|Vaclav|880|1|566|Archen|♂|22|None|36=マサヒコ|37=Masahiko}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|VSTeam Skull Grunt F.png{{!}}150px|game=7|Team Skull Grunt||736<br><sup>[[Double Battle]] with the following Grunt</sup>|1|023|Ekans|♀|23|None}} | |||
{{trainerentry|VSTeam Skull Grunt M.png{{!}}150px|game=7|Team Skull Grunt||736<br><sup>[[Double Battle]] with the previous Grunt</sup>|1|757|Salandit|♂|23|None}} | |||
{{trainerfooter|cave|7}} | {{trainerfooter|cave|7}} | ||
==In other languages== | ==In other languages== | ||
{{langtable|color={{locationcolor/light|cave}}|bordercolor={{locationcolor/dark|cave}} | {{langtable|color={{locationcolor/light|cave}}|bordercolor={{locationcolor/dark|cave}} | ||
|zh_yue=地鼠隧道 ''{{tt|Deihsyú|Diglett}} | |zh_yue=地鼠隧道 ''{{tt|Deihsyú Seuihdouh|Diglett Tunnel}}'' | ||
|zh_cmn= | |zh_cmn=地鼠隧道 ''{{tt|Deihsyú Suìdào|Diglett Tunnel}}'' | ||
|fr=Tunnel Taupiqueur | |fr=Tunnel Taupiqueur | ||
|de=Digda-Tunnel | |de=Digda-Tunnel | ||
|it=Tunnel Diglett | |it=Tunnel Diglett | ||
|ko= | |ko=디그다터널 ''Digda Tunnel'' | ||
|es= | |es=Túnel Diglett | ||
}} | }} | ||
Line 68: | Line 426: | ||
[[Category:Sun and Moon locations]] | [[Category:Sun and Moon locations]] | ||
[[Category:Ultra Sun and Ultra Moon locations]] | |||
[[Category:Caves]] | [[Category:Caves]] | ||
[[de:Digda-Tunnel]] | |||
[[es:Túnel Diglett]] | |||
[[fr:Tunnel Taupiqueur]] | |||
[[it:Tunnel Diglett]] | |||
[[ja:ディグダトンネル]] | |||
[[zh:地鼠隧道]] |
Latest revision as of 02:50, 17 March 2024
- This article is about the Alola location. For the Kanto location, see Diglett's Cave.
| ||||
| ||||
Map description: | Diglett and people worked together to finish digging this tunnel several years ago. | |||
---|---|---|---|---|
Location: | Between Heahea City, Route 9, and Konikoni City | |||
Region: | Alola | |||
Generations: | VII | |||
Location of Diglett's Tunnel in Alola. | ||||
Pokémon world locations |
Diglett's Tunnel (Japanese: ディグダトンネル Digda Tunnel) is a location on Akala Island in Alola, connecting to Heahea City in the north and Route 9 in the south.
Dugtrio can sometimes be seen traversing inaccessible rocky portions of the cave.
An isolated area of Konikoni City can be accessed from Diglett's Tunnel using Machamp Shove.
Geography
Diglett's Tunnel has an upper and lower level separated by stairs. A ledge also separates the upper and lower level on the eastern side of the Tunnel; another ledge separates the western part of the upper level from the rest near the stairs. Near the staircase on the lower level, the player can use Tauros Charge to access a narrow section of the Tunnel, which contains a Fire Stone.
Items
Item | Location | Games | |
---|---|---|---|
Dusk Ball | Down the east branch of the tunnel, behind Worker Frank | S M US UM | |
Escape Rope | Between a pair of rocks next to Black Belt Greg in the west branch of the tunnel (hidden) | S M | |
Escape Rope | Between a pair of rocks near the entrance in the west branch of the tunnel (hidden) | US UM | |
X Attack | Between a pair of rocks opposite the foot of the stairs down the west branch of the tunnel (hidden) | S M US UM | |
Fire Stone | Down the west branch of the tunnel at the end of the path on the north side of the stairs (requires Tauros Charge) | S M US UM | |
Hyper Potion | Next to a wheelbarrow up the stairs down the west branch of the tunnel | S M US UM | |
Nugget | In front of a box in the large open area up the stairs down the west branch of the tunnel (hidden) | S M US UM | |
Max Ether | From Hau after defeating the Team Skull Grunts | S M US UM | |
Max Revive | From Black Belt Greg for defeating him | S M | |
Zygarde Cube
Item | Location | Games | |
---|---|---|---|
Zygarde Cell | In the northeast of the large open area up the stairs down the west branch of the tunnel | S M | |
Dropped after ambush encounters
Sometimes, after a Diglett from a dirt cloud is defeated or caught, it will drop an item.
Item | Location | Games | |
---|---|---|---|
Soft Sand | Sometimes dropped by Diglett from dirt clouds | S M US UM | |
Big Root | Sometimes dropped by Diglett from dirt clouds | S M US UM | |
Pokémon
Pokémon Sun and Moon
Pokémon | Allies | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zubat | S | M |
|
19-22 | 70% | |||||||||
|
Diglett | S | M |
|
19-22 | 30% | |||||||||
Ambush encounters | |||||||||||||||
|
Diglett | S | M |
|
19-22 | 100% | |||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Pokémon Ultra Sun and Ultra Moon
Pokémon | Allies | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Golbat Zubat |
US | UM |
|
20-23 | 60% | |||||||||
|
Diglett | US | UM |
|
20-23 | 30% | |||||||||
|
Larvitar | US | UM |
|
20-23 | 10% | |||||||||
Ambush encounters | |||||||||||||||
|
Diglett | US | UM |
|
20-23 | 100% | |||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Special encounters
Pokémon Sun and Moon
A single Nihilego will appear here and in Wela Volcano Park during the first Ultra Beast mission. Only one Nihilego may be caught in either location. The Nihilego respawns immediately if defeated or run from. Nihilego is not registered as seen in the Pokédex and appears as ??? until caught. It is coded to never be Shiny.
Aura: +2 Special Defense | ||||||||||||||||||||||||||||||||||
|
Trainers
Pokémon Sun and Moon
Hau will join the player in a Multi Battle against a pair of Team Skull Grunts.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
After defeating all other regular Trainers in the tunnel | ||||||||||||
|
| |||||||||||
Pokémon Ultra Sun and Ultra Moon
Hau will join the player in a Multi Battle against a pair of Team Skull Grunts.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
In other languages
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |