Roster Ranch

Roster Ranch (Japanese: スカウト牧場 Scout Ranch) is a ranch located in Frontier in Pokémon Champions. Here, the player can recruit and return Pokémon, as well as collect Pokémon from and send back Pokémon to Pokémon HOME. Kitt is the face of the ranch.
A new lineup of ten random Pokémon can be met for free every 22 hours, while Quick Coupons or Victory Points can be used to meet a new lineup of Pokémon immediately. In each lineup, the player can choose one of the Pokémon to recruit. There are two ways to recruit a Pokémon:
Trial Recruitment for a trial period of 7 days, and
Permanent Recruitment for an unlimited period in exchange for VP or a Teammate Ticket.
When meeting a new lineup, an animation will play where three silhouette of Pokémon appearing from the grass with the third having different variations:
- If the grass is shaking wildly, one of the Pokémon will have a mark.
- If a bubble effect appears around the silhouette, one of the Pokémon will be in a rare Poké Ball
- If a glowing sparkling effect occurs, one of the Pokémon will be Shiny.
First Pokémon
When the player visits the Roster Ranch during the tutorial, they are presented with a fixed lineup of ten Pokémon, from which they can choose one to permanently recruit for free.
Teams
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Armarouge and Altaria teams |
After selecting a Pokémon from the lineup, Cordy gives the player five additional Pokémon, depending on the Pokémon they chose. The items listed below are automatically assigned to the Pokémon by the autobuild button in the tutorial.
Charizard team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0006 | Charizard♂ | Blaze | Flare Blitz | Outrage | Flame Charge | Swords Dance | Adamant | 2 | 32 | — | — | — | 32 | ||
| 0184 | Azumarill♂ | Huge Power | Play Rough | Aqua Jet | Superpower | Belly Drum | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0208 | Steelix♂ | Sturdy | Heavy Slam | Earthquake | Body Press | Stealth Rock | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0547 | Whimsicott♀ | Prankster | Moonblast | Giga Drain | Leech Seed | Memento | Timid | 2 | — | — | 32 | — | 32 | ||
| 0094 | Gengar♀ | Cursed Body | Shadow Ball | Sludge Wave | Icy Wind | Destiny Bond | Timid | 2 | — | — | 32 | — | 32 | ||
| 0780 | Drampa♀ | Berserk | Draco Meteor | Hyper Voice | Flamethrower | Thunderbolt | Modest | 32 | — | — | 32 | — | 2 | ||
Tyranitar team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0248 | Tyranitar♀ | Sand Stream | Stone Edge | Knock Off | Fire Punch | Dragon Dance | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0059 | Arcanine♂ | Intimidate | Flare Blitz | Play Rough | Extreme Speed | Bulldoze | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0547 | Whimsicott♀ | Prankster | Moonblast | Giga Drain | Leech Seed | Memento | Timid | 2 | — | — | 32 | — | 32 | ||
| 0780 | Drampa♀ | Berserk | Draco Meteor | Hyper Voice | Flamethrower | Thunderbolt | Modest | 32 | — | — | 32 | — | 2 | ||
| 0306 | Aggron♂ | Sturdy | Stone Edge | Iron Head | Metal Burst | Stealth Rock | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0700 | Sylveon♂ | Pixilate | Hyper Voice | Shadow Ball | Yawn | Quick Attack | Modest | 32 | — | — | 32 | — | 2 | ||
Armarouge team
Palafin team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0964 | Palafin♀ | Zero to Hero | Wave Crash | Flip Turn | Close Combat | Jet Punch | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0094 | Gengar♀ | Cursed Body | Shadow Ball | Sludge Wave | Icy Wind | Destiny Bond | Timid | 2 | — | — | 32 | — | 32 | ||
| 0306 | Aggron♂ | Sturdy | Stone Edge | Iron Head | Metal Burst | Stealth Rock | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0015 | Beedrill♀ | Swarm | Poison Jab | U-turn | Drill Run | Knock Off | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0700 | Sylveon♂ | Pixilate | Hyper Voice | Shadow Ball | Yawn | Quick Attack | Modest | 32 | — | — | 32 | — | 2 | ||
| 0635 | Hydreigon♀ | Levitate | Draco Meteor | Dark Pulse | Flamethrower | Focus Blast | Timid | 2 | — | — | 32 | — | 32 | ||
Pikachu team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0025 | Pikachu♂ | Static | Thunder | Surf | Grass Knot | Quick Attack | Timid | 2 | — | — | 32 | — | 32 | ||
| 0983 | Kingambit♂ | Supreme Overlord | Kowtow Cleave | Sucker Punch | Iron Head | Swords Dance | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0445 | Garchomp♂ | Rough Skin | Outrage | Earthquake | Rock Tomb | Swords Dance | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0184 | Azumarill♂ | Huge Power | Play Rough | Aqua Jet | Superpower | Belly Drum | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0130 | Gyarados♂ | Intimidate | Waterfall | Earthquake | Ice Fang | Dragon Dance | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0094 | Gengar♀ | Cursed Body | Shadow Ball | Sludge Wave | Icy Wind | Destiny Bond | Timid | 2 | — | — | 32 | — | 32 | ||
Lucario team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0448 | Lucario♀ | Inner Focus | Aura Sphere | Flash Cannon | Vacuum Wave | Nasty Plot | Timid | 2 | — | — | 32 | — | 32 | ||
| 0700 | Sylveon♂ | Pixilate | Hyper Voice | Shadow Ball | Yawn | Quick Attack | Modest | 32 | — | — | 32 | — | 2 | ||
| 0310 | Manectric♀ | Lightning Rod | Thunderbolt | Volt Switch | Overheat | Snarl | Timid | 2 | — | — | 32 | — | 32 | ||
| 0071 | Victreebel♀ | Gluttony | Power Whip | Poison Jab | Sucker Punch | Strength Sap | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0130 | Gyarados♂ | Intimidate | Waterfall | Earthquake | Ice Fang | Dragon Dance | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0478 | Froslass♀ | Cursed Body | Blizzard | Hex | Thunderbolt | Will-O-Wisp | Timid | 2 | — | — | 32 | — | 32 | ||
Gardevoir team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0282 | Gardevoir♀ | Trace | Psychic Noise | Moonblast | Mystical Fire | Vacuum Wave | Modest | 2 | — | — | 32 | — | 32 | ||
| 0214 | Heracross♀ | Moxie | Close Combat | Pin Missile | Bullet Seed | Trailblaze | Adamant | 2 | 32 | — | — | — | 32 | ||
| 0780 | Drampa♀ | Berserk | Draco Meteor | Hyper Voice | Flamethrower | Thunderbolt | Modest | 32 | — | — | 32 | — | 2 | ||
| 0184 | Azumarill♂ | Huge Power | Play Rough | Aqua Jet | Superpower | Belly Drum | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0823 | Corviknight♀ | Mirror Armor | Iron Head | Body Press | Iron Defense | Roost | Impish | 32 | — | 32 | — | — | 2 | ||
| 0460 | Abomasnow♀ | Snow Warning | Blizzard | Giga Drain | Leech Seed | Aurora Veil | Modest | 32 | — | — | 32 | — | 2 | ||
Absol team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0359 | Absol♂ | Super Luck | Night Slash | Psycho Cut | Sucker Punch | Swords Dance | Adamant | 2 | 32 | — | — | — | 32 | ||
| 0478 | Froslass♀ | Cursed Body | Blizzard | Hex | Thunderbolt | Will-O-Wisp | Timid | 2 | — | — | 32 | — | 32 | ||
| 0823 | Corviknight♀ | Mirror Armor | Iron Head | Body Press | Iron Defense | Roost | Impish | 32 | — | 32 | — | — | 2 | ||
| 0445 | Garchomp♂ | Rough Skin | Outrage | Earthquake | Rock Tomb | Swords Dance | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0059 | Arcanine♂ | Intimidate | Flare Blitz | Play Rough | Extreme Speed | Bulldoze | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0547 | Whimsicott♀ | Prankster | Moonblast | Giga Drain | Leech Seed | Memento | Timid | 2 | — | — | 32 | — | 32 | ||
Altaria team
Snorlax team
| # | Pokémon | Ability | Item | Moves | Stat alignment | Stat points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
| 0143 | Snorlax♂ | Thick Fat | Body Slam | Earthquake | Yawn | Rest | Careful | 2 | 32 | — | — | 32 | — | ||
| 0701 | Hawlucha♂ | Mold Breaker | High Jump Kick | Brave Bird | Stone Edge | Trailblaze | Adamant | 2 | 32 | — | — | — | 32 | ||
| 0460 | Abomasnow♀ | Snow Warning | Blizzard | Giga Drain | Leech Seed | Aurora Veil | Modest | 32 | — | — | 32 | — | 2 | ||
| 0983 | Kingambit♂ | Supreme Overlord | Kowtow Cleave | Sucker Punch | Iron Head | Swords Dance | Adamant | 32 | 32 | — | — | — | 2 | ||
| 0015 | Beedrill♀ | Swarm | Poison Jab | U-turn | Drill Run | Knock Off | Jolly | 2 | 32 | — | — | — | 32 | ||
| 0635 | Hydreigon♀ | Levitate | Draco Meteor | Dark Pulse | Flamethrower | Focus Blast | Timid | 2 | — | — | 32 | — | 32 | ||
In other languages
| Language | Title | |
|---|---|---|
| Chinese | Cantonese | 錄用牧場 Luhkyuhng Muhkchèuhng |
| Mandarin | 錄用牧場 / 录用牧场 Lùyòng Mùchǎng | |
| French | Ranch de Recrutement | |
| German | Rekrutierungsranch | |
| Italian | Pascolo Ingaggio | |
| Korean | 스카우트 목장 Scout Mokjang | |
| Spanish | Latin America | Centro de reclutamiento |
| Spain | Centro de fichaje | |
| This article is part of both Project Sidegames and Project Locations, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Sidegames and Locations, respectively. |