Glaceon (Pokémon)/Champions learnset

← Glaceon Glaceon

Glaceon is available from Version 1.0.2 onwards.

Champions
Generations:
IV - V - VI - VII - VIII
 Move   Type   Cat.   Pwr.   Acc.   PP
Alluring Voice Fairy Special 08080 100100% 12
Avalanche Ice Physical 06060 100100% 12
Baby-Doll Eyes Fairy Status 0000 100100% 20
Baton Pass Normal Status 0000 00——% 20
Bite Dark Physical 06060 100100% 20
Blizzard Ice Special 110110 07070% 8
Body Slam Normal Physical 08585 100100% 16
Calm Mind Psychic Status 0000 00——% 20
Charm Fairy Status 0000 100100% 20
Chilling Water Water Special 05050 100100% 20
Copycat Normal Status 0000 00——% 20
Covet Normal Physical 06060 100100% 20
Curse Ghost Status 0000 00——% 12
Detect Fighting Status 0000 00——% 8
Dig Ground Physical 08080 100100% 12
Double-Edge Normal Physical 120120 100100% 16
Endure Normal Status 0000 00——% 12
Facade Normal Physical 07070 100100% 20
Fake Tears Dark Status 0000 100100% 20
Flail Normal Physical 0000 100100% 16
Focus Energy Normal Status 0000 00——% 20
Freeze-Dry Ice Special 07070 100100% 20
Frost Breath Ice Special 06060 09090% 12
Giga Impact Normal Physical 150150 09090% 8
Gravity Psychic Status 0000 00——% 8
Haze Ice Status 0000 00——% 20
Helping Hand Normal Status 0000 00——% 20
Hyper Beam Normal Special 150150 09090% 8
Hyper Voice Normal Special 09090 100100% 12
Ice Beam Ice Special 09090 100100% 12
Ice Fang Ice Physical 06565 09595% 16
Ice Shard Ice Physical 04040 100100% 20
Icicle Spear Ice Physical 02525 100100% 20
Icy Wind Ice Special 05555 09595% 16
Last Resort Normal Physical 140140 100100% 8
Mirror Coat Psychic Special 0000 100100% 20
Mud Shot Ground Special 05555 09595% 16
Mud-Slap Ground Special 02020 100100% 12
Protect Normal Status 0000 00——% 8
Quick Attack Normal Physical 04040 100100% 20
Rain Dance Water Status 0000 00——% 8
Rest Psychic Status 0000 00——% 8
Roar Normal Status 0000 00——% 20
Round Normal Special 06060 100100% 16
Shadow Ball Ghost Special 08080 100100% 16
Sleep Talk Normal Status 0000 00——% 12
Snore Normal Special 05050 100100% 16
Snowscape Ice Status 0000 00——% 8
Stored Power Psychic Special 02020 100100% 12
Substitute Normal Status 0000 00——% 12
Sunny Day Fire Status 0000 00——% 8
Tickle Normal Status 0000 100100% 20
Trailblaze Grass Physical 05050 100100% 20
Triple Axel Ice Physical 02020 09090% 12
Water Pulse Water Special 06060 100100% 20
Weather Ball Normal Special 05050 100100% 12
Wish Normal Status 0000 00——% 12
Yawn Normal Status 0000 00——% 12
  • Bold indicates a move that gets STAB when used by Glaceon
  • Italic indicates a move that gets STAB only when used by an alternate form of Glaceon
  • Click on the generation numbers at the top to see level-up moves from other generations
  • Only moves currently available in Pokémon Champions are listed.
Inaccessible moves
Champions
Generations:
IV - V - VI - VII - VIII
 Move   Type   Cat.   Pwr.   Acc.   PP   Availability
Aqua Tail Water Physical 09090 09090% 12 PtHGSS, B2W2, ORAS, USUM, LA
Attract Normal Status 0000 100100% 16 DPPtHGSS, BWB2W2, XYORAS, SMUSUM, SwSh, BDSP
Aurora Veil Ice Status 0000 00——% 20 SMUSUM
Double Team Normal Status 0000 00——% 16 DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP
Heal Bell Normal Status 0000 00——% 8 HGSS, B2W2, ORAS, USUM
Iron Tail Steel Physical 100100 07575% 16 DPPtHGSS, B2W2, ORAS, USUM, SwSh, BDSP, LA, ZA
Sheer Cold Ice Special 0000 03030% 8 ZA
Sing Normal Status 0000 05555% 16 B2W2 (Kiyo Eevee)
Swagger Normal Status 0000 08585% 16 DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP
Taunt Dark Status 0000 100100% 20 ZA
Toxic Poison Status 0000 09090% 12 DPPtHGSS, BWB2W2, XYORAS, SMUSUM
  • Bold indicates a move that gets STAB when used by Glaceon
  • Italic indicates a move that gets STAB only when used by an alternate form of Glaceon
  • Click on the generation numbers at the top to see level-up moves from other generations
  • Only moves currently available in Pokémon Champions are listed.