Sceptile (Pokémon)/Champions learnset

← Sceptile Sceptile

Sceptile is available from Version 1.1.0 onwards.

Champions
Generations:
III - IV - V - VI - VII - VIII
 Move   Type   Cat.   Pwr.   Acc.   PP
Acrobatics Flying Physical 05555 100100% 16
Aerial Ace Flying Physical 06060 00——% 20
Agility Psychic Status 0000 00——% 20
Assurance Dark Physical 06060 100100% 12
Body Slam Normal Physical 08585 100100% 16
Breaking Swipe Dragon Physical 06060 100100% 16
Brick Break Fighting Physical 07575 100100% 16
Brutal Swing Dark Physical 06060 100100% 20
Bulldoze Ground Physical 06060 100100% 20
Bullet Seed Grass Physical 02525 100100% 20
Cross Poison Poison Physical 07070 100100% 20
Crunch Dark Physical 08080 100100% 16
Detect Fighting Status 0000 00——% 8
Dig Ground Physical 08080 100100% 12
Double Team Normal Status 0000 00——% 16
Double-Edge Normal Physical 120120 100100% 16
Dragon Cheer Dragon Status 0000 00——% 16
Dragon Claw Dragon Physical 08080 100100% 16
Dragon Dance Dragon Status 0000 00——% 20
Dragon Pulse Dragon Special 08585 100100% 12
Dragon Rush Dragon Physical 100100 07575% 12
Dragon Tail Dragon Physical 06060 09090% 12
Drain Punch Fighting Physical 07575 100100% 12
Earth Power Ground Special 09090 100100% 12
Earthquake Ground Physical 100100 100100% 12
Endeavor Normal Physical 0000 100100% 8
Endure Normal Status 0000 00——% 12
Energy Ball Grass Special 09090 100100% 12
Facade Normal Physical 07070 100100% 20
Fling Dark Physical 0000 100100% 12
Focus Blast Fighting Special 120120 07070% 8
Focus Punch Fighting Physical 150150 100100% 20
Frenzy Plant Grass Special 150150 09090% 8
Giga Drain Grass Special 07575 100100% 12
Giga Impact Normal Physical 150150 09090% 8
Grass Knot Grass Special 0000 100100% 20
Grassy Glide Grass Physical 05555 100100% 20
Grassy Terrain Grass Status 0000 00——% 12
Helping Hand Normal Status 0000 00——% 20
Hyper Beam Normal Special 150150 09090% 8
Iron Tail Steel Physical 100100 07575% 16
Leaf Blade Grass Physical 09090 100100% 16
Leaf Storm Grass Special 130130 09090% 8
Leech Seed Grass Status 0000 09090% 12
Low Kick Fighting Physical 0000 100100% 20
Low Sweep Fighting Physical 06565 100100% 20
Mega Kick Normal Physical 120120 07575% 8
Night Slash Dark Physical 07070 100100% 20
Outrage Dragon Physical 120120 100100% 12
Protect Normal Status 0000 00——% 8
Quick Attack Normal Physical 04040 100100% 20
Quick Guard Fighting Status 0000 00——% 16
Rest Psychic Status 0000 00——% 8
Roar Normal Status 0000 00——% 20
Rock Slide Rock Physical 07575 09090% 12
Rock Tomb Rock Physical 06060 09595% 16
Round Normal Special 06060 100100% 16
Scale Shot Dragon Physical 02525 09090% 20
Screech Normal Status 0000 08585% 20
Seed Bomb Grass Physical 08080 100100% 16
Shed Tail Normal Status 0000 00——% 12
Sleep Talk Normal Status 0000 00——% 12
Snore Normal Special 05050 100100% 16
Solar Beam Grass Special 120120 100100% 12
Solar Blade Grass Physical 125125 100100% 12
Substitute Normal Status 0000 00——% 12
Sunny Day Fire Status 0000 00——% 8
Swords Dance Normal Status 0000 00——% 20
Synthesis Grass Status 0000 00——% 8
Thief Dark Physical 06060 100100% 20
Throat Chop Dark Physical 08080 100100% 16
Thunder Punch Electric Physical 07575 100100% 16
Trailblaze Grass Physical 05050 100100% 20
Upper Hand Fighting Physical 06565 100100% 16
Vacuum Wave Fighting Special 04040 100100% 20
Worry Seed Grass Status 0000 100100% 12
X-Scissor Bug Physical 08080 100100% 16
  • Bold indicates a move that gets STAB when used by Sceptile
  • Italic indicates a move that gets STAB only when used by an alternate form of Sceptile
  • Click on the generation numbers at the top to see level-up moves from other generations
  • Only moves currently available in Pokémon Champions are listed.
Inaccessible moves
Champions
Generations:
III - IV - V - VI - VII - VIII
 Move   Type   Cat.   Pwr.   Acc.   PP   Availability
Attract Normal Status 0000 100100% 16 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, SwSh, BDSP
Counter Fighting Physical 0000 100100% 20 FRLGE
Crush Claw Normal Physical 07575 09595% 12 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP
Dynamic Punch Fighting Physical 100100 05050% 8 E
Mud-Slap Ground Special 02020 100100% 12 E, PtHGSS
Pound Normal Physical 04040 100100% 20 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, SwSh, BDSP, SV
Safeguard Normal Status 0000 00——% 20 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, SwSh, BDSP, ZA
Seismic Toss Fighting Physical 0000 100100% 20 FRLGEXD
Swagger Normal Status 0000 08585% 16 EXD, DPPtHGSS, BWB2W2, XYORAS, SMUSUM, BDSP
Toxic Poison Status 0000 09090% 12 RSFRLGE, DPPtHGSS, BWB2W2, XYORAS, SMUSUM
  • Bold indicates a move that gets STAB when used by Sceptile
  • Italic indicates a move that gets STAB only when used by an alternate form of Sceptile
  • Click on the generation numbers at the top to see level-up moves from other generations
  • Only moves currently available in Pokémon Champions are listed.