Shinx (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Shinx コリンク Kolink | |
| Artwork from Diamond/Pearl | |
| National Dex | #403 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #— |
| Sinnoh Dex | #017 |
| Fiore Browser | R— |
| Almia Browser | R-049 |
| Type | Electric |
| Species | Flash Pokémon |
| Height | 1′08″ (0.5m) |
| Weight | 20.9 lbs. (9.5kg) |
| Abilities | Rivalry |
| Intimidate | |
| Egg group | Ground |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Atk |
| Exp. yield | 60 base exp. |
| Lv100 at | 1,059,860 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Blue |
| Catch rate | 235 |
Shinx (Japanese: コリンク Kolink) is a Electric-type Pokémon.
Contents |
Biology
Physiology
It is based on a lion cub or kitten. Its fur is mostly blue, yet there is black fur under its torso. It has a long black tail with a gold four-pointed star on the end. Its forelegs each have a gold ring around them; these are electricity glands, similar to Pikachu's cheeks. It has large, oval ears with gold, star-like "fleur de lis" symbols on them. It has gold-pupiled eyes, and a pink-red nose. It has tufts of hair which will eventually grow into a mane; these can be seen on top and on the rear sides of its head. Whenever its mouth is shown open, small fangs can be seen developing.
Gender differences
A female's mane doesn't stick up as much as a male's. Also, all four paws of a female Shinx are blue while the hind-paws of a male are black.
Special abilities
Behavior
Habitat
Diet
- Main article: Pokémon food
In the wild, Shinx, Luxio, and Luxray generally hunt for food. Evidence of this is plainly given in Luxray's Pokédex entry: "It has eyes that can see through anything... it can spot prey hidden behind solid objects."
In the anime
Shinx appears in Not on My Watch Ya Don't, as Landis's Pokémon.
Shinx also appears in the movie The Rise of Darkrai.
In the manga
Berlitz was attacked by a pack of Shinx and Luxio.
In the TCG
- Main article: Shinx (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| IV | Diamond | All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded. |
| Pearl | Its forelegs have a muscle-based system of generating electricity. Its body shines if endangered. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| IV | Pokémon Diamond and Pearl | Rare | Routes 202, 203, and 204 |
| Pokémon Platinum | Unknown |
In side games
| Game | Location |
|---|---|
| Pokémon Ranger Batonnage | Vien Forest |
Base Stats
| HP: | 45 | |
|---|---|---|
| Attack: | 65 | |
| Defense: | 34 | |
| SpAtk: | 40 | |
| SpDef: | 34 | |
| Speed: | 45 |
Type Effectiveness
| Weakness | Resistance | |
|---|---|---|
|
|
Learnset
Shinx is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
| Generation IV | |||
|---|---|---|---|
| Lv. | Move | Type | Cat. |
| Start | Tackle | | |
| 5 | Leer | | |
| 9 | Charge | | |
| 13 | Bite | | |
| 17 | Spark | | |
| 21 | Roar | | |
| 25 | Swagger | | |
| 29 | Crunch | | |
| 33 | Thunder Fang | | |
| 37 | Scary Face | | |
| 41 | Discharge | | |
By TM/HM
| # | Generation IV | Type | Cat. |
|---|---|---|---|
| TM05 | Roar | | |
| TM06 | Toxic | | |
| TM10 | Hidden Power | | |
| TM16 | Light Screen | | |
| TM17 | Protect | | |
| TM18 | Rain Dance | | |
| TM21 | Frustration | | |
| TM23 | Iron Tail | | |
| TM24 | Thunderbolt | | |
| TM25 | Thunder | | |
| TM27 | Return | | |
| TM32 | Double Team | | |
| TM34 | Shock Wave | | |
| TM42 | Facade | | |
| TM43 | Secret Power | | |
| TM44 | Rest | | |
| TM45 | Attract | | |
| TM46 | Thief | | |
| TM57 | Charge Beam | | |
| TM58 | Endure | | |
| TM70 | Flash | | |
| TM73 | Thunder Wave | | |
| TM78 | Captivate | | |
| TM82 | Sleep Talk | | |
| TM83 | Natural Gift | | |
| TM87 | Swagger | | |
| TM90 | Substitute | | |
| HM04 | Strength | | |
By breeding
By tutoring
Side game data
| Pokémon Ranger Batonnage | ||
|---|---|---|
| Group: | Poké Assist: | Field Move: Thunder |
Evolution
Sprite
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| This Pokémon did not appear during Generation III. | |||||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 403 m.png | Image:Spr 4p 403 m.png |
| |||||
| Image:Spr 4d 403 f.png | Image:Spr 4p 403 f.png |
| |||||
| Image:Spr 4d 403 m s.png | Image:Spr 4p 403 m s.png |
| |||||
| Image:Spr 4d 403 f s.png | Image:Spr 4p 403 f s.png |
| |||||
Trivia
- Shinx bears a resemblance to a hoax Pokémon that was created on April Fool's Day 2005.
- Shinx's English name was originally thought to be "Spinx" because of a low quality photo with its name on it.
Origin
Shinx is based of off a lion cub. It also bears some resemblance to the classic anime character Kimba.
Name origin
Shinx seems to come from shining and lynx. It may also be a portmanteau of the words shock or shine and either lynx, Sphynx or Sphinx. Its Japanese name may come from 子ko, child, and blink or lynx.
In other languages
Related articles
External links
- Article on Wikipedia
- Spark!, the fanlisting for Shinx at The Anime Fanlistings Network
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |








