Magma Colosseum: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
Tag: Disambiguation links
 
(16 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{incomplete|needs=Pokémon info}}
{{incomplete|needs=Pokémon info}}
{{Infobox location
{{Infobox location
|image=Magma Colosseum.jpg
|image=Magma Colosseum PBR.png
|type=fire
|type=fire
|location_name=Magma Colosseum
|location_name=Magma Colosseum
Line 13: Line 13:
}}
}}
[[File:League Battle.jpg|thumb|right|The League Chart. Shown here, the player has a perfect score.]]
[[File:League Battle.jpg|thumb|right|The League Chart. Shown here, the player has a perfect score.]]
'''Magma Colosseum''' (Japanese: '''マグマコロシアム''' ''Magma Colosseum'') is a Colosseum in [[Pokémon Battle Revolution]]. The battle theme is League Battles. The leader is Colosseum Leader [[Terrell]].
'''Magma Colosseum''' (Japanese: '''マグマコロシアム''' ''Magma Colosseum'') is the seventh Colosseum in [[Pokémon Battle Revolution]]. The battle theme is League Battles. The leader is Colosseum Leader [[Terrell]].


The battle area is set in what appears to be the inside of a volcano, the battle platform surrounded by magma.
The Colosseum is set on the peak of an active volcano on an offshore island of Pokétopia. The battle platform is surrounded by magma.


Battles here are carried out in a round-robin tournament style, and is the only Colosseum the player can risk losing a battle in, all that matters is having the most points overall. For each victory, the player gets points for how many Pokémon they have remaining on their team. If they have the highest score at the end of the round-robin (5 matches), they will then face Terrell.
Battles here are carried out in a round-robin tournament style, and is the only Colosseum the player can risk losing a battle in, all that matters is having the most points overall. For each victory, the player gets points for how many Pokémon they have remaining on their team. If they have the highest score at the end of the round-robin (5 matches), they will then face Terrell.


==Round 1==
After clearing the Pokétopia Championship, Level 50 All may be used. Clearing this Colosseum in Level 50 All bestows Terrell's Groudon Costume.
===Battle 1===
 
=={{cat|Moves that vary with environment}}==
* {{m|Camouflage}} will change the user's type to {{t|Rock}}.
* {{m|Nature Power}} will turn into {{m|Rock Slide}}.
* {{m|Secret Power}} may cause [[flinch]]ing.
 
==League Battle==
===Level 30 Open, Rank 3===
====Battle 1====
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{fire color}}
Line 33: Line 41:
|pokemon=6
|pokemon=6
}}
}}
|{{Pokémon/4|ndex=075|pokemon=Graveler
|{{Pokémon/4|ndex=Box PBR 075|pokemon=Graveler
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Rock Head
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Rock Head
<!--|move1=|move1type=???|move1cat=???
|move1=Rollout|move1type=Rock|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Throw|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Mud Sport|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Stealth Rock|move4type=Rock|move4cat=Status}}


|{{Pokémon/4|ndex=005|pokemon=Charmeleon
|{{Pokémon/4|ndex=Box PBR 005|pokemon=Charmeleon
|gender=male|level=30+|type1=Fire|ability=Blaze
|gender=male|level=30+|type1=Fire|ability=Blaze
|move1=Fire Fang|move1type=Fire|move1cat=Physical
|move1=Fire Fang|move1type=Fire|move1cat=Physical
|move2=Growl|move2type=Normal|move2cat=Status
|move2=Growl|move2type=Normal|move2cat=Status
|move3=Cut|move3type=Normal|move3cat=Physical}}
|move3=Cut|move3type=Normal|move3cat=Physical
|move4=Smokescreen|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=413G|pokemon=Wormadam  
|{{Pokémon/4|ndex=Box PBR 413G|pokemon=Wormadam  
|gender=female|level=30+|type1=Bug|type2=Ground|ability=Anticipation
|gender=female|level=30+|type1=Bug|type2=Ground|ability=Anticipation
|move1=Sandstorm|move1type=Rock|move1cat=Status
|move1=Sandstorm|move1type=Rock|move1cat=Status
<!--|move2=|move2type=???|move2cat=???
|move2=Protect|move2type=Normal|move2cat=Status
|move3=|move3type=???|move3cat=???
|move3=Attract|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Rock Blast|move4type=Rock|move4cat=Physical}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4|ndex=247|pokemon=Pupitar
|{{Pokémon/4|ndex=Box PBR 247|pokemon=Pupitar
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Shed Skin
|gender=female|level=30+|type1=Rock|type2=Ground|ability=Shed Skin
<!--|move1=|move1type=???|move1cat=???
|move1=Thrash|move1type=Normal|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Slide|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Sandstorm|move3type=Rock|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Double Team|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=259|pokemon=Marshtomp
|{{Pokémon/4|ndex=Box PBR 259|pokemon=Marshtomp
|gender=male|level=30+|type1=Water|type2=Ground|ability=Torrent
|gender=male|level=30+|type1=Water|type2=Ground|ability=Torrent
<!--|move1=|move1type=???|move1cat=???
|move1=Mud Bomb|move1type=Ground|move1cat=Special
|move2=|move2type=???|move2cat=???
|move2=Water Gun|move2type=Water|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Mud Shot|move3type=Ground|move3cat=Special
|move4=|move4type=???|move4cat=???-->}}
|move4=Attract|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=391|pokemon=Monferno
|{{Pokémon/4|ndex=Box PBR 391|pokemon=Monferno
|gender=male|level=30+|type1=Fire|type2=Fighting|ability=Blaze
|gender=male|level=30+|type1=Fire|type2=Fighting|ability=Blaze
<!--|move1=|move1type=???|move1cat=???
|move1=Mach Punch|move1type=Fighting|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Flame Wheel|move2type=Fire|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Feint|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Taunt|move4type=Dark|move4cat=Status}}
{{Party/Footer}}
{{Party/Footer}}


===Battle 2===
====Battle 2====
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{fire color}}
Line 89: Line 98:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=444
|ndex=Box PBR 444 m
|pokemon=Gabite
|pokemon=Gabite
|level=30+
|level=30+
|type1=Dragon|type2=Ground
|type1=Dragon|type2=Ground
|ability=Sand Veil
|ability=Sand Veil
<!--|move1=|move1type=???|move1cat=???
|move1=Slash|move1type=Normal|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Sand Tomb|move2type=Ground|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Tackle|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Sand-Attack|move4type=Ground|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=207
|ndex=Box PBR 207 m
|pokemon=Gligar
|pokemon=Gligar
|level=30+
|level=30+
|type1=Ground|type2=Flying
|type1=Ground|type2=Flying
|ability=Hyper Cutter|ability2=Sand Veil
|ability=Hyper Cutter|ability2=Sand Veil
<!--|move1=|move1type=???|move1cat=???
|move1=Knock Off|move1type=Dark|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Faint Attack|move2type=Dark|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Sand-Attack|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Defog|move4type=Flying|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=049
|ndex=Box PBR 049
|pokemon=Venomoth
|pokemon=Venomoth
|level=30+
|level=30+
Line 118: Line 127:
|move1=Psybeam|move1type=Psychic|move1cat=Special
|move1=Psybeam|move1type=Psychic|move1cat=Special
|move2=Silver Wind|move2type=Bug|move2cat=Special
|move2=Silver Wind|move2type=Bug|move2cat=Special
|move3=Natural Gift|move3type=Normal|move3cat=Physical}}
|move3=Natural Gift|move3type=Fighting|move3cat=Physical
|move4=Foresight|move4type=Normal|move4cat=Status}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=071
|ndex=Box PBR 071
|pokemon=Victreebel
|pokemon=Victreebel
|level=30+
|level=30+
|type1=Grass|type2=Poison
|type1=Grass|type2=Poison
|ability=Chlorophyll  
|ability=Chlorophyll|
<!--|move1=|move1type=???|move1cat=???
|held=Sitrus Berry
|move2=|move2type=???|move2cat=???
|move1=Giga Drain|move1type=Grass|move1cat=Special
|move3=|move3type=???|move3cat=???
|move2=Stockpile|move2type=Normal|move2cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move3=Natural Gift|move3type=Psychic|move3cat=Physical
|move4=Facade|move4type=Normal|move4cat=Physical}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=459
|ndex=Box PBR 459 m
|pokemon=Snover
|pokemon=Snover
|level=30+
|level=30+
|type1=Grass|type2=Ice
|type1=Grass|type2=Ice
|ability=Snow Warning  
|ability=Snow Warning  
<!--|move1=|move1type=???|move1cat=???
|move1=Ice Shard|move1type=Ice|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Ingrain|move2type=Grass|move2cat=Status
|move3=|move3type=???|move3cat=???
|move3=Icy Wind|move3type=Ice|move3cat=Special
|move4=|move4type=???|move4cat=???-->}}
|move4=Bullet Seed|move4type=Grass|move4cat=Physical}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=176
|ndex=Box PBR 176
|pokemon=Togetic  
|pokemon=Togetic  
|level=30+
|level=30+
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
|ability=Hustle|ability2=Serene Grace  
|ability=Hustle|ability2=Serene Grace
|move1=Wish|move1type=Normal|move1cat=Status
|held=Shell Bell
<!--|move2=|move2type=???|move2cat=???
|move1=Metronome|move1type=Normal|move1cat=Status
|move3=|move3type=???|move3cat=???
|move2=Wish|move2type=Normal|move2cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move3=Rock Smash|move3type=Fighting|move3cat=Physical
|move4=Focus Punch|move4type=Fighting|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}


===Battle 3===
====Battle 3====
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{fire color}}
Line 168: Line 180:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=457
|ndex=Box PBR 457 m
|pokemon=Lumineon
|pokemon=Lumineon
|level=30+
|level=30+
Line 174: Line 186:
|ability=Swift Swim
|ability=Swift Swim
|held=Sitrus Berry
|held=Sitrus Berry
|move1=Payback|move1type=Dark|move1cat=Physical
|move1=Attract|move1type=Normal|move1cat=Status
|move2=Rain Dance|move2type=Water|move2cat=Status
|move2=Water Pulse|move2type=Water|move2cat=Special
|move3=Surf|move3type=Water|move3cat=Special
|move3=Payback|move3type=Dark|move3cat=Physical
|move4=Silver Wind|move4type=Bug|move4cat=Special}}
|move4=Captivate|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=067
|ndex=Box PBR 067
|pokemon=Machoke
|pokemon=Machoke
|level=30+
|level=30+
|type1=Fighting
|type1=Fighting
|ability=Guts|ability2=No Guard
|ability=Guts|ability2=No Guard
<!--|move1=|move1type=???|move1cat=???
|move1=Revenge|move1type=Fighting|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Tomb|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Focus Energy|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Double Team|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=433
|ndex=Box PBR 433
|pokemon=Chingling  
|pokemon=Chingling  
|level=30+
|level=30+
|type1=Psychic
|type1=Psychic
|ability=Levitate
|ability=Levitate
<!--|move1=|move1type=???|move1cat=???
|move1=Confusion|move1type=Psychic|move1cat=Special
|move2=|move2type=???|move2cat=???
|move2=Uproar|move2type=Normal|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Last Resort|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Wrap|move4type=Normal|move4cat=Physical}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=428
|ndex=Box PBR 428
|pokemon=Lopunny
|pokemon=Lopunny
|level=30+
|level=30+
|type1=Normal
|type1=Normal
|ability=Cute Charm|ability2=Klutz  
|ability=Cute Charm|ability2=Klutz  
<!--|move1=|move1type=???|move1cat=???
|move1=Jump Kick|move1type=Fighting|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Double Team|move2type=Normal|move2cat=Status
|move3=|move3type=???|move3cat=???
|move3=Dizzy Punch|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Charm|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=075
|ndex=Box PBR 075
|pokemon=Graveler
|pokemon=Graveler
|level=30+
|level=30+
|type1=Rock|type2=Ground
|type1=Rock|type2=Ground
|ability=Rock Head|ability2=Sturdy
|ability=Rock Head|ability2=Sturdy
<!--|move1=|move1type=???|move1cat=???
|move1=Rollout|move1type=Rock|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Double-Edge|move2type=Normal|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Rock Polish|move3type=Rock|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Attract|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=279
|ndex=Box PBR 279
|pokemon=Pelipper
|pokemon=Pelipper
|level=30+
|level=30+
|type1=Water|type2=Flying
|type1=Water|type2=Flying
|ability=Keen Eye  
|ability=Keen Eye  
<!--|move1=|move1type=???|move1cat=???
|move1=Wing Attack|move1type=Flying|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Water Pulse|move2type=Water|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Swagger|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Payback|move4type=Dark|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}


===Battle 4===
====Battle 4====
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{fire color}}
Line 249: Line 261:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=207
|ndex=Box PBR 207 m
|pokemon=Gligar
|pokemon=Gligar
|level=30+
|level=30+
|type1=Ground|type2=Flying
|type1=Ground|type2=Flying
|ability=Unknown
|ability=Hyper Cutter|ability2=Sand Veil
|move1=Night Slash|move1type=Dark|move1cat=Physical
|move1=Knock Off|move1type=Dark|move1cat=Physical
|move2=X-Scissor|move2type=Bug|move2cat=Physical
|move2=Faint Attack|move2type=Dark|move2cat=Physical
<!--|move3=|move3type=???|move3cat=???
|move3=Sand-Attack|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Captivate|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=012
|ndex=Box PBR 012 m
|pokemon=Butterfree
|pokemon=Butterfree
|level=30+
|level=30+
|type1=Bug|type2=Flying
|type1=Bug|type2=Flying
|ability=Compoundeyes
|ability=Compoundeyes
<!--|move1=|move1type=???|move1cat=???
|move1=Silver Wind|move1type=Bug|move1cat=Special
|move2=|move2type=???|move2cat=???
|move2=Psybeam|move2type=Psychic|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Tailwind|move3type=Flying|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Safeguard|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=284
|ndex=Box PBR 284
|pokemon=Masquerain
|pokemon=Masquerain
|level=30+
|level=30+
|type1=Bug|type2=Flying
|type1=Bug|type2=Flying
|ability=Intimidate
|ability=Intimidate
<!--|move1=|move1type=???|move1cat=???
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Gust|move2type=Flying|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Sweet Scent|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Water Pulse|move4type=Water|move4cat=Special}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=005
|ndex=Box PBR 005
|pokemon=Charmeleon
|pokemon=Charmeleon
|level=30+
|level=30+
|type1=Fire
|type1=Fire
|ability=Blaze  
|ability=Blaze  
<!--|move1=|move1type=???|move1cat=???
|move1=Fire Fang|move1type=Fire|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Cut|move2type=Normal|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Smokescreen|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Growl|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=156
|ndex=Box PBR 156
|pokemon=Quilava
|pokemon=Quilava
|level=30+
|level=30+
|type1=Fire
|type1=Fire
|ability=Blaze  
|ability=Blaze  
<!--|move1=|move1type=???|move1cat=???
|move1=Flame Wheel|move1type=Fire|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Smokescreen|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Double Team|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=176
|ndex=Box PBR 176
|pokemon=Togetic  
|pokemon=Togetic  
|level=30+
|level=30+
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
|ability=Unknown
|ability=Hustle|ability2=Serene Grace
|move1=Wish|move1type=Normal|move1cat=Status
|held=Shell Bell
<!--|move2=|move2type=???|move2cat=???
|move1=Metronome|move1type=Normal|move1cat=Status
|move3=|move3type=???|move3cat=???
|move2=Wish|move2type=Normal|move2cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move3=Fly|move3type=Flying|move3cat=Physical
|move4=Rock Smash|move4type=Fighting|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}


===Semifinal===
====Semifinal====
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{fire color}}
Line 329: Line 342:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=259
|ndex=Box PBR 259
|pokemon=Marshtomp
|pokemon=Marshtomp
|level=30+
|level=30+
Line 335: Line 348:
|ability=Torrent
|ability=Torrent
|move1=Mud Bomb|move1type=Ground|move1cat=Special
|move1=Mud Bomb|move1type=Ground|move1cat=Special
<!--|move2=|move2type=???|move2cat=???
|move2=Water Gun|move2type=Water|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Mud Shot|move3type=Ground|move3cat=Special
|move4=|move4type=???|move4cat=???-->}}
|move4=Stealth Rock|move4type=Rock|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=207
|ndex=Box PBR 207 m
|pokemon=Gligar
|pokemon=Gligar
|level=30+
|level=30+
|type1=Ground|type2=Flying
|type1=Ground|type2=Flying
|ability=Unknown
|ability=Hyper Cutter|ability2=Sand Veil
|move1=Faint Attack|move1type=Dark|move1cat=Physical
|move1=Knock Off|move1type=Dark|move1cat=Physical
<!--|move2=|move2type=???|move2cat=???
|move2=Faint Attack|move2type=Dark|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Sand-Attack|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Captivate|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=253
|ndex=Box PBR 253
|pokemon=Grovyle
|pokemon=Grovyle
|level=30+
|level=30+
Line 357: Line 370:
|ability=Overgrow
|ability=Overgrow
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
<!--|move2=|move2type=???|move2cat=???
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Fury Cutter|move3type=Bug|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Flash|move4type=Normal|move4cat=Status}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=028
|ndex=Box PBR 028
|pokemon=Sandslash
|pokemon=Sandslash
|level=30+
|level=30+
|type1=Ground
|type1=Ground
|ability=Sand Veil  
|ability=Sand Veil  
<!--|move1=|move1type=???|move1cat=???
|move1=Defense Curl|move1type=Normal|move1cat=Status
|move2=|move2type=???|move2cat=???
|move2=Rollout|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Crush Claw|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->}}
|move4=Sandstorm|move4type=Rock|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=075
|ndex=Box PBR 075
|pokemon=Graveler
|pokemon=Graveler
|level=30+
|level=30+
|type1=Rock|type2=Ground
|type1=Rock|type2=Ground
|ability=Unknown
|ability=Rock Head|ability2=Sturdy
<!--|move1=|move1type=???|move1cat=???
|move1=Rollout|move1type=Rock|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Rock Blast|move2type=Rock|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Mud Sport|move3type=Ground|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Captivate|move4type=Normal|move4cat=Status}}


|{{Pokémon/4
|{{Pokémon/4
|ndex=284
|ndex=Box PBR 284
|pokemon=Masquerain  
|pokemon=Masquerain  
|level=30+
|level=30+
Line 391: Line 404:
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move2=Gust|move2type=Flying|move2cat=Special
|move2=Gust|move2type=Flying|move2cat=Special
<!--|move3=|move3type=???|move3cat=???
|move3=Sweet Scent|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->}}
|move4=Giga Drain|move4type=Grass|move4cat=Special}}
{{Party/Footer}}
{{Party/Footer}}


===Final===
====Final====
{{Party/Single
{{Party/Single
|color={{fire color light}}
|color={{fire color light}}
Line 403: Line 416:
|prize=[[Poké Coupon|N/A]]
|prize=[[Poké Coupon|N/A]]
|class=Colosseum Leader
|class=Colosseum Leader
|name=Terrell
|name={{color2|000000|Terrell}}
|game=PBR
|game=PBR
|location=Magma Colosseum
|location=Magma Colosseum
Line 409: Line 422:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=005
|ndex=Box PBR 005
|pokemon=Charmeleon
|pokemon=Charmeleon
|level=30+
|level=30+
Line 422: Line 435:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=156
|ndex=Box PBR 156
|pokemon=Quilava
|pokemon=Quilava
|level=30+
|level=30+
Line 435: Line 448:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=391
|ndex=Box PBR 391
|pokemon=Monferno
|pokemon=Monferno
|level=30+
|level=30+
Line 450: Line 463:
{{Party/Div|color={{fire color light}}}}
{{Party/Div|color={{fire color light}}}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=388
|ndex=Box PBR 388
|pokemon=Grotle
|pokemon=Grotle
|level=30+
|level=30+
Line 463: Line 476:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=028
|ndex=Box PBR 028
|pokemon=Sandslash
|pokemon=Sandslash
|level=30+
|level=30+
Line 476: Line 489:
}}
}}
|{{Pokémon/4
|{{Pokémon/4
|ndex=394
|ndex=Box PBR 394
|pokemon=Prinplup
|pokemon=Prinplup
|level=30+
|level=30+
Line 490: Line 503:
{{Party/Footer}}
{{Party/Footer}}


==In other languages==
{{langtable|color={{locationcolor/light|fire}}|bordercolor={{locationcolor/dark|fire}}
|fr=Colosseum du Cratère-Ardent
|de=Colosseum Lava
|it=Arena Vulcano
|es=Coliseo Magma
}}
{{-}}
{{Colosseums}}
{{Colosseums}}
{{Project Locations notice}}


[[Category:Battle Revolution locations]]
[[Category:Battle Revolution locations]]

Latest revision as of 19:00, 27 March 2024

050Diglett.png This article is incomplete.
Please feel free to edit this article to add missing information and complete it.
Reason: Pokémon info

Magma Colosseum マグマコロシアム
Magma Colosseum
"Wild Missingno. appeared!"
Magma Colosseum PBR.png
Map description: Built atop an active volcano, this Colosseum is ideal for heated battles.
Location: East of Crystal Colosseum
Region: Pokétopia
Generations: IV
Pokétopia Magma Colosseum Map.png
Location of Magma Colosseum in Pokétopia.
Pokémon world locations
The League Chart. Shown here, the player has a perfect score.

Magma Colosseum (Japanese: マグマコロシアム Magma Colosseum) is the seventh Colosseum in Pokémon Battle Revolution. The battle theme is League Battles. The leader is Colosseum Leader Terrell.

The Colosseum is set on the peak of an active volcano on an offshore island of Pokétopia. The battle platform is surrounded by magma.

Battles here are carried out in a round-robin tournament style, and is the only Colosseum the player can risk losing a battle in, all that matters is having the most points overall. For each victory, the player gets points for how many Pokémon they have remaining on their team. If they have the highest score at the end of the round-robin (5 matches), they will then face Terrell.

After clearing the Pokétopia Championship, Level 50 All may be used. Clearing this Colosseum in Level 50 All bestows Terrell's Groudon Costume.

Moves that vary with environment

League Battle

Level 30 Open, Rank 3

Battle 1



Battle 2



Battle 3



Battle 4



Semifinal



Final



In other languages

Language Title
France Flag.png French Colosseum du Cratère-Ardent
Germany Flag.png German Colosseum Lava
Italy Flag.png Italian Arena Vulcano
Spain Flag.png Spanish Coliseo Magma


Colosseums in Pokémon Battle Revolution
GatewayMain StreetWaterfallNeonCrystalSunny ParkMagmaSunsetCourtyardStargazerLagoon
Project Locations logo.png This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world.