Scary Cave (Pokéwalker): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Yaminokame (talk | contribs) m (→See also) |
mNo edit summary |
||
(17 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{PokéWalkerInfobox|Scary Cave|こわいどうくつ|Scary Cave|cost=20,000|unlock=ndex|Dark|Ghost|Rock|description=A pitch-black cave that seems haunted. It's said that many Pokémon live deep inside.}} | {{PokéWalkerInfobox|Scary Cave|{{tt|こわいどうくつ|Kowai Dōkutsu}}|Scary Cave|cost=20,000|unlock=ndex|Dark|Ghost|Rock|description=A pitch-black cave that seems haunted. It's said that many Pokémon live deep inside.|img=caves}} | ||
'''Scary Cave''' (Japanese: '''こわいどうくつ''' ''Scary Cave'') is a course for the [[Pokéwalker]] that is unlocked by saving up 20,000 watts after receiving the [[National Pokédex]]. | '''Scary Cave''' (Japanese: {{tt|'''こわいどうくつ'''|Kowai Dōkutsu}} ''Scary Cave'') is a course for the [[Pokéwalker]] that is unlocked by saving up 20,000 watts after receiving the [[National Pokédex]]. | ||
==Pokémon== | ==Pokémon== | ||
{{PokéWalkerarea/h}} | {{PokéWalkerarea/h}} | ||
{{PokéWalkerarea|A|105|Marowak| | {{PokéWalkerarea|A|105|Marowak|f|30|5000|Common<!--45-->|None|Bonemerang|Ground|Rage|Normal|False Swipe|Normal|Thrash|Normal}} | ||
{{PokéWalkerarea|A|128|Tauros| | {{PokéWalkerarea|A|128|Tauros|m|30|5000|Common<!--45-->|None|Pursuit|Dark|Rest|Psychic|Payback|Dark|Zen Headbutt|Psychic}} | ||
{{PokéWalkerarea|B|042 m|Golbat| | {{PokéWalkerarea|B|042 m|Golbat|m|33|500|Very Common<!--65-->|None|Wing Attack|Flying|Confuse Ray|Ghost|Air Cutter|Flying|Mean Look|Normal}} | ||
{{PokéWalkerarea|B|177|Natu| | {{PokéWalkerarea|B|177|Natu|f|24|1000|Very Common<!--55-->|None|Teleport|Psychic|Miracle Eye|Psychic|Me First|Normal|Confuse Ray|Ghost}} | ||
{{PokéWalkerarea|C|066|Machop| | {{PokéWalkerarea|C|066|Machop|m|13|0|Very Common<!--100-->|None|Leer|Normal|Focus Energy|Normal|Karate Chop|Fighting|Bullet Punch|Steel}} | ||
{{PokéWalkerarea | {{PokéWalkerarea|C|092|Gastly|f|15|0|Very Common<!--100-->|None|Mean Look|Normal|Curse|???|Night Shade|Ghost|Spite|Ghost}} | ||
|} | |||
==Items== | ==Items== | ||
Line 23: | Line 24: | ||
{{PokéWalkeritem|Yellow Shard|1500+|Rare<!--20-->}} | {{PokéWalkeritem|Yellow Shard|1500+|Rare<!--20-->}} | ||
{{PokéWalkeritem|Red Shard|1000+|Rare<!--20-->}} | {{PokéWalkeritem|Red Shard|1000+|Rare<!--20-->}} | ||
{{PokéWalkeritem | {{PokéWalkeritem|Repel|0+|Very Common<!--100-->|footer}} | ||
|} | |||
== | ==Trivia== | ||
===External links | * The Scary Cave is the only Pokéwalker route that doesn't have a Pokémon outside the [[List of Pokémon by Johto Pokédex number|Johto Pokédex]], yet is unlocked by obtaining the [[National Pokédex]]. | ||
==In other languages== | |||
{{Langtable|color=d32c3e|bordercolor=ede9ee | |||
|de=Gruselhöhle | |||
|es=Cueva del Terror | |||
|fr=Grotte Terreur | |||
|it=Grotta Terrore | |||
|ko=무서운 동굴 ''{{tt|Museo'un Dong-gul|Scary Cave}}'' | |||
}} | |||
==External links== | |||
*[http://www.pokemon.co.jp/special/hgss/pokewalker/ Official HeartGold and SoulSilver site] | *[http://www.pokemon.co.jp/special/hgss/pokewalker/ Official HeartGold and SoulSilver site] | ||
{{ | {{Pokéwalker}}<br> | ||
{{Project Locations notice}} | {{Project Locations notice}} | ||
[[Category:Caves]] | [[Category:Caves]] | ||
[[de:Gruselhöhle]] | [[de:Gruselhöhle]] | ||
[[es:Cueva del Terror]] | |||
[[fr:Grotte Terreur]] | |||
[[it:Grotta Terrore]] | |||
[[ja:こわいどうくつ]] | [[ja:こわいどうくつ]] | ||
[[zh:恐怖洞窟]] |
Latest revision as of 02:20, 5 July 2023
| |||||
Cost: | Unlocked by: | ||||
---|---|---|---|---|---|
20,000 watts | Receiving the National Dex | ||||
Advantageous types: |
Dark | ||||
Ghost | |||||
Rock | |||||
Description: | |||||
|
Scary Cave (Japanese: こわいどうくつ Scary Cave) is a course for the Pokéwalker that is unlocked by saving up 20,000 watts after receiving the National Pokédex.
Pokémon
Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
---|---|---|---|---|---|---|---|---|
A | 30 | 5000 | 3750 | Common | None | Bonemerang | Ground | |
Rage | Normal | |||||||
False Swipe | Normal | |||||||
Marowak ♀ | Thrash | Normal | ||||||
A | 30 | 5000 | 3750 | Common | None | Pursuit | Dark | |
Rest | Psychic | |||||||
Payback | Dark | |||||||
Tauros ♂ | Zen Headbutt | Psychic | ||||||
B | 33 | 500 | 375 | Very Common | None | Wing Attack | Flying | |
Confuse Ray | Ghost | |||||||
Air Cutter | Flying | |||||||
Golbat ♂ | Mean Look | Normal | ||||||
B | 24 | 1000 | 750 | Very Common | None | Teleport | Psychic | |
Miracle Eye | Psychic | |||||||
Me First | Normal | |||||||
Natu ♀ | Confuse Ray | Ghost | ||||||
C | 13 | 0 | 0 | Very Common | None | Leer | Normal | |
Focus Energy | Normal | |||||||
Karate Chop | Fighting | |||||||
Machop ♂ | Bullet Punch | Steel | ||||||
C | 15 | 0 | 0 | Very Common | None | Mean Look | Normal | |
Curse | ??? | |||||||
Night Shade | Ghost | |||||||
Gastly ♀ | Spite | Ghost |
Items
Item | Steps Required | Rarity | ||
---|---|---|---|---|
Petaya Berry | 8000+ steps | Very Rare | ||
Iron | 4900+ steps | Very Rare | ||
Thick Club | 4500+ steps | Very Rare | ||
Dusk Ball | 4000+ steps | Rare | ||
Blue Shard | 3900+ steps | Rare | ||
Old Gateau | 3500+ steps | Very Rare | ||
Green Shard | 2000+ steps | Rare | ||
Yellow Shard | 1500+ steps | Rare | ||
Red Shard | 1000+ steps | Rare | ||
Repel | 0+ steps | Very Common |
Trivia
- The Scary Cave is the only Pokéwalker route that doesn't have a Pokémon outside the Johto Pokédex, yet is unlocked by obtaining the National Pokédex.
In other languages
|
External links
Pokéwalker Routes | |||
---|---|---|---|
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |