List of moves (GO): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→‎Special Attacks: Removed Rock Throw (It's a quick attack) and added duration and DPS column data.)
(→‎Fast Attacks: Added duration and DPS columns.)
Line 11: Line 11:
! {{color2|000|Type}}
! {{color2|000|Type}}
! {{color2|000|Power}}
! {{color2|000|Power}}
! Duration (sec)
! DPS
|-
|-
| {{m|Acid}}
| {{m|Acid}}
{{typetable|Poison}}
{{typetable|Poison}}
| 10
| align="right" | 10
| align="right" | 1.05
| align="right" | 9.52
|-
|-
| {{m|Bite}}
| {{m|Bite}}
{{typetable|Dark}}
{{typetable|Dark}}
| 6
| align="right" | 6
| align="right" | 0.50
| align="right" | 12.00
|-
|-
| {{m|Bubble}}
| {{m|Bubble}}
{{typetable|Water}}
{{typetable|Water}}
| 15
| align="right" | 15
| align="right" | 2.30
| align="right" | 6.52
|-
|-
| {{m|Bug Bite}}
| {{m|Bug Bite}}
{{typetable|Bug}}
{{typetable|Bug}}
| 6
| align="right" | 6
| align="right" | 0.45
| align="right" | 13.33
|-
|-
| {{m|Bullet Punch}}
| {{m|Bullet Punch}}
{{typetable|Steel}}
{{typetable|Steel}}
| 10
| align="right" | 10
| align="right" | 1.20
| align="right" | 8.33
|-
|-
| {{m|Confusion}}
| {{m|Confusion}}
{{typetable|Psychic}}
{{typetable|Psychic}}
| 12
| align="right" | 12
| align="right" | 1.51
| align="right" | 7.95
|-
|-
| {{m|Cut}}
| {{m|Cut}}
{{typetable|Normal}}
{{typetable|Normal}}
| 12
| align="right" | 12
| align="right" | 1.13
| align="right" | 10.62
|-
|-
| {{m|Dragon Breath}}
| {{m|Dragon Breath}}
{{typetable|Dragon}}
{{typetable|Dragon}}
| 6
| align="right" | 6
| align="right" | 0.50
| align="right" | 12.00
|-
|-
| {{m|Ember}}
| {{m|Ember}}
{{typetable|Fire}}
{{typetable|Fire}}
| 10
| align="right" | 10
| align="right" | 1.05
| align="right" | 9.52
|-
|-
| {{m|Feint Attack}}
| {{m|Feint Attack}}
{{typetable|Dark}}
{{typetable|Dark}}
| 12
| align="right" | 12
| align="right" | 1.04
| align="right" | 11.54
|-
|-
| {{m|Fire Fang}}
| {{m|Fire Fang}}
{{typetable|Fire}}
{{typetable|Fire}}
| 7
| align="right" | 7
| align="right" | 0.84
| align="right" | 8.33
|-
|-
| {{m|Frost Breath}}
| {{m|Frost Breath}}
{{typetable|Ice}}
{{typetable|Ice}}
| 12
| align="right" | 12
| align="right" | 0.81
| align="right" | 14.81
|-
|-
| {{m|Fury Cutter}}
| {{m|Fury Cutter}}
{{typetable|Bug}}
{{typetable|Bug}}
| 3
| align="right" | 3
| align="right" | 0.40
| align="right" | 7.50
|-
|-
| {{m|Ice Shard}}
| {{m|Ice Shard}}
{{typetable|Ice}}
{{typetable|Ice}}
| 10
| align="right" | 10
| align="right" | 1.40
| align="right" | 7.14
|-
|-
| {{m|Karate Chop}}
| {{m|Karate Chop}}
{{typetable|Fighting}}
{{typetable|Fighting}}
| 6
| align="right" | 6
| align="right" | 0.80
| align="right" | 7.50
|-
|-
| {{m|Lick}}
| {{m|Lick}}
{{typetable|Ghost}}
{{typetable|Ghost}}
| 10
| align="right" | 10
| align="right" | 0.50
| align="right" | 20.00
|-
|-
| {{m|Low Kick}}
| {{m|Low Kick}}
{{typetable|Fighting}}
{{typetable|Fighting}}
| 5
| align="right" | 5
| align="right" | 0.60
| align="right" | 8.33
|-
|-
| {{m|Metal Claw}}
| {{m|Metal Claw}}
{{typetable|Steel}}
{{typetable|Steel}}
| 12
| align="right" | 12
| align="right" | 0.63
| align="right" | 19.05
|-
|-
| {{m|Mud Shot}}
| {{m|Mud Shot}}
{{typetable|Ground}}
{{typetable|Ground}}
| 12
| align="right" | 12
| align="right" | 0.55
| align="right" | 21.82
|-
|-
| {{m|Mud-Slap}}
| {{m|Mud-Slap}}
{{typetable|Ground}}
{{typetable|Ground}}
| 6
| align="right" | 6
| align="right" | 1.35
| align="right" | 4.44
|-
|-
| {{m|Peck}}
| {{m|Peck}}
{{typetable|Flying}}
{{typetable|Flying}}
| 10
| align="right" | 10
| align="right" | 1.15
| align="right" | 8.70
|-
|-
| {{m|Poison Jab}}
| {{m|Poison Jab}}
{{typetable|Poison}}
{{typetable|Poison}}
| 15
| align="right" | 15
| align="right" | 1.05
| align="right" | 14.29
|-
|-
| {{m|Poison Sting}}
| {{m|Poison Sting}}
{{typetable|Poison}}
{{typetable|Poison}}
| 6
| align="right" | 6
| align="right" | 0.58
| align="right" | 10.43
|-
|-
| {{m|Pound}}
| {{m|Pound}}
{{typetable|Normal}}
{{typetable|Normal}}
| 8
| align="right" | 8
| align="right" | 0.54
| align="right" | 14.81
|-
|-
| {{m|Psycho Cut}}
| {{m|Psycho Cut}}
{{typetable|Psychic}}
{{typetable|Psychic}}
| 15
| align="right" | 15
| align="right" | 0.57
| align="right" | 26.32
|-
|-
| {{m|Quick Attack}}
| {{m|Quick Attack}}
{{typetable|Normal}}
{{typetable|Normal}}
| 10
| align="right" | 10
| align="right" | 1.33
| align="right" | 7.52
|-
|-
| {{m|Razor Leaf}}
| {{m|Razor Leaf}}
{{typetable|Grass}}
{{typetable|Grass}}
| 15
| align="right" | 15
| align="right" | 1.45
| align="right" | 10.34
|-
|-
| {{m|Rock Smash}}
| {{m|Rock Smash}}
{{typetable|Fighting}}
{{typetable|Fighting}}
| 5
| align="right" | 5
| align="right" | 1.41
| align="right" | 3.55
|-
|-
| {{m|Rock Throw}}
| {{m|Rock Throw}}
{{typetable|Rock}}
{{typetable|Rock}}
| 12
| align="right" | 12
| align="right" | 1.36
| align="right" | 8.82
|-
|-
| {{m|Scratch}}
| {{m|Scratch}}
{{typetable|Normal}}
{{typetable|Normal}}
| 10
| align="right" | 10
| align="right" | 0.50
| align="right" | 20.00
|-
|-
| {{m|Shadow Claw}}
| {{m|Shadow Claw}}
{{typetable|Ghost}}
{{typetable|Ghost}}
| 16
| align="right" | 16
| align="right" | 0.95
| align="right" | 16.84
|-
|-
| {{m|Spark}}
| {{m|Spark}}
{{typetable|Electric}}
{{typetable|Electric}}
| 7
| align="right" | 7
| align="right" | 0.70
| align="right" | 10.00
|-
|-
| {{m|Splash}}
| {{m|Splash}}
{{typetable|Water}}
{{typetable|Water}}
| 0
| align="right" | 0
| align="right" | 1.23
| align="right" | 0.00
|-
|-
| {{m|Steel Wing}}
| {{m|Steel Wing}}
{{typetable|Steel}}
{{typetable|Steel}}
| 15
| align="right" | 15
| align="right" | 1.33
| align="right" | 11.28
|-
|-
| {{m|Sucker Punch}}
| {{m|Sucker Punch}}
{{typetable|Dark}}
{{typetable|Dark}}
| 7
| align="right" | 7
| align="right" | 0.70
| align="right" | 10
|-
|-
| {{m|Tackle}}
| {{m|Tackle}}
{{typetable|Normal}}
{{typetable|Normal}}
| 12
| align="right" | 12
| align="right" | 1.10
| align="right" | 10.91
|-
|-
| {{m|Thunder Shock}}
| {{m|Thunder Shock}}
{{typetable|Electric}}
{{typetable|Electric}}
| 5
| align="right" | 5
| align="right" | 0.60
| align="right" | 8.33
|-
|-
| {{m|Vine Whip}}
| {{m|Vine Whip}}
{{typetable|Grass}}
{{typetable|Grass}}
| 10
| align="right" | 10
| align="right" | 0.65
| align="right" | 15.38
|-
|-
| {{m|Water Gun}}
| {{m|Water Gun}}
{{typetable|Water}}
{{typetable|Water}}
| 10
| align="right" | 10
| align="right" | 0.50
| align="right" | 20.00
|-
|-
| {{m|Wing Attack}}
| {{m|Wing Attack}}
{{typetable|Flying}}
{{typetable|Flying}}
| 12
| align="right" | 12
| align="right" | 0.75
| align="right" | 16.00
|-
|-
| {{m|Zen Headbutt}}
| {{m|Zen Headbutt}}
{{typetable|Psychic}}
{{typetable|Psychic}}
| 15
| align="right" | 15
| align="right" | 1.05
| align="right" | 14.29
|}
|}
|}
|}

Revision as of 16:09, 19 July 2016

050Diglett.png This article is incomplete.
Please feel free to edit this article to add missing information and complete it.

This is a list of all moves in Pokémon GO.

Fast Attacks

Name Type Power Duration (sec) DPS
Acid Poison 10 1.05 9.52
Bite Dark 6 0.50 12.00
Bubble Water 15 2.30 6.52
Bug Bite Bug 6 0.45 13.33
Bullet Punch Steel 10 1.20 8.33
Confusion Psychic 12 1.51 7.95
Cut Normal 12 1.13 10.62
Dragon Breath Dragon 6 0.50 12.00
Ember Fire 10 1.05 9.52
Feint Attack Dark 12 1.04 11.54
Fire Fang Fire 7 0.84 8.33
Frost Breath Ice 12 0.81 14.81
Fury Cutter Bug 3 0.40 7.50
Ice Shard Ice 10 1.40 7.14
Karate Chop Fighting 6 0.80 7.50
Lick Ghost 10 0.50 20.00
Low Kick Fighting 5 0.60 8.33
Metal Claw Steel 12 0.63 19.05
Mud Shot Ground 12 0.55 21.82
Mud-Slap Ground 6 1.35 4.44
Peck Flying 10 1.15 8.70
Poison Jab Poison 15 1.05 14.29
Poison Sting Poison 6 0.58 10.43
Pound Normal 8 0.54 14.81
Psycho Cut Psychic 15 0.57 26.32
Quick Attack Normal 10 1.33 7.52
Razor Leaf Grass 15 1.45 10.34
Rock Smash Fighting 5 1.41 3.55
Rock Throw Rock 12 1.36 8.82
Scratch Normal 10 0.50 20.00
Shadow Claw Ghost 16 0.95 16.84
Spark Electric 7 0.70 10.00
Splash Water 0 1.23 0.00
Steel Wing Steel 15 1.33 11.28
Sucker Punch Dark 7 0.70 10
Tackle Normal 12 1.10 10.91
Thunder Shock Electric 5 0.60 8.33
Vine Whip Grass 10 0.65 15.38
Water Gun Water 10 0.50 20.00
Wing Attack Flying 12 0.75 16.00
Zen Headbutt Psychic 15 1.05 14.29

Special Attacks

Name Type Power Charge Duration
(sec)
DPS
Aerial Ace Flying 25 4 2.90 8.62
Air Cutter Flying 25 4 3.30 7.58
Ancient Power Rock 30 4 3.60 8.33
Aqua Jet Water 15 5 2.35 6.38
Aqua Tail Water 50 2 2.35 21.28
Blizzard Ice 60 1 3.90 15.38
Body Slam Normal 50 2 1.56 32.05
Bone Club Ground 20 4 1.60 12.50
Brick Break Fighting 30 3 1.60 18.75
Brine Water 20 4 2.40 8.33
Bubble Beam Water 25 4 2.90 8.62
Bug Buzz Bug 50 2 4.25 11.76
Bulldoze Ground 30 4 3.40 8.82
Cross Chop Fighting 55 1 2.00 27.50
Cross Poison Poison 20 4 1.50 13.33
Dark Pulse Dark 45 3 3.50 12.86
Dazzling Gleam Fairy 45 3 4.20 10.71
Dig Ground 45 3 5.80 7.76
Disarming Voice Fairy 20 5 3.90 5.13
Discharge Electric 40 3 2.50 16.00
Dragon Claw Dragon 40 2 1.50 26.67
Dragon Pulse Dragon 50 2 3.60 13.89
Draining Kiss Fairy 15 5 2.80 5.36
Drill Peck Flying 30 3 2.70 11.11
Drill Run Ground 40 3 3.40 11.76
Earthquake Ground 60 1 4.20 14.29
Fire Blast Fire 60 1 4.10 14.63
Fire Punch Fire 35 3 2.80 12.50
Flame Burst Fire 25 4 2.10 11.90
Flame Charge Fire 20 4 3.10 6.45
Flame Wheel Fire 35 4 4.60 7.61
Flamethrower Fire 50 2 2.90 17.24
Flash Cannon Steel 55 3 3.90 14.10
Gunk Shot Poison 60 1 3.00 20.00
Heat Wave Fire 60 1 3.80 15.79
Horn Attack Normal 20 4 2.20 9.09
Hurricane Flying 60 1 3.20 18.75
Hydro Pump Water 60 1 3.80 15.79
Hyper Beam Normal 70 1 5.00 14.00
Hyper Fang Normal 35 3 2.10 16.67
Ice Beam Ice 50 2 3.65 13.70
Ice Punch Ice 45 3 3.50 12.86
Icy Wind Ice 15 5 3.80 3.95
Iron Head Steel 40 3 2.00 20.00
Leaf Blade Grass 45 2 2.80 16.07
Low Sweep Fighting 25 4 2.25 11.11
Magnet Bomb Steel 25 4 2.80 8.93
Megahorn Bug 55 1 3.20 17.19
Moonblast Fairy 60 1 4.10 14.63
Mud Bomb Ground 25 4 2.60 9.62
Night Slash Dark 25 4 2.70 9.26
Ominous Wind Ghost 25 4 3.10 8.06
Petal Blizzard Grass 50 2 3.20 15.63
Play Rough Fairy 50 1 2.90 17.24
Poison Fang Poison 15 5 2.40 6.25
Power Gem Rock 40 3 2.90 13.79
Power Whip Grass 60 1 2.80 21.43
Psybeam Psychic 35 4 3.80 9.21
Psychic Psychic 50 2 2.80 17.86
Psyshock Psychic 40 3 2.70 14.81
Rock Slide Rock 40 3 3.20 12.50
Rock Tomb Rock 25 4 3.40 7.35
Scald Water 35 3 4.00 8.75
Seed Bomb Grass 30 3 2.40 12.50
Shadow Ball Ghost 40 3 3.08 12.99
Signal Beam Bug 35 3 3.10 11.29
Sludge Poison 25 4 2.60 9.62
Sludge Bomb Poison 50 2 2.60 19.23
Sludge Wave Poison 60 1 3.40 17.65
Solar Beam Grass 65 1 4.90 13.27
Stomp Normal 25 4 2.10 11.90
Stone Edge Rock 55 1 3.10 17.74
Struggle Normal 15 5 1.70 8.85
Submission Normal 30 3 2.10 14.29
Swift Normal 25 4 3.00 8.33
Thunder Electric 65 1 4.30 15.12
Thunder Punch Electric 40 3 2.40 16.67
Thunderbolt Electric 50 2 2.70 18.52
Twister Dragon 15 5 2.70 5.56
Vice Grip Normal 15 5 2.10 7.14
Water Pulse Water 30 3 3.30 9.09
Wrap Normal 15 5 4.00 3.75
X-Scissor Bug 30 3 2.10 14.29


Project Moves and Abilities logo.png This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games.