Gulpin (Pokémon)/Generation III learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Bot: Adding it:Gulpin/Mosse apprese nella terza generazione) |
(→By leveling up: Spit Up's power was shown as 100 in gen III) |
||
Line 10: | Line 10: | ||
{{learnlist/level3|28|Toxic|Poison|—|85|10|Smart|3|0}} | {{learnlist/level3|28|Toxic|Poison|—|85|10|Smart|3|0}} | ||
{{learnlist/level3|34|Stockpile|Normal|—|—|10|Tough|2|0}} | {{learnlist/level3|34|Stockpile|Normal|—|—|10|Tough|2|0}} | ||
{{learnlist/level3|34|Spit Up|Normal| | {{learnlist/level3|34|Spit Up|Normal|100|100|10|Tough|4|0}} | ||
{{learnlist/level3|34|Swallow|Normal|—|—|10|Tough|1|0}} | {{learnlist/level3|34|Swallow|Normal|—|—|10|Tough|1|0}} | ||
{{learnlist/level3|39|Sludge Bomb|Poison|90|100|10|Tough|2|1||'''}} | {{learnlist/level3|39|Sludge Bomb|Poison|90|100|10|Tough|2|1||'''}} |
Revision as of 13:51, 4 May 2019
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| |||||||||||||
TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | Water | 60 | 100% | 20 | Beauty | 2 ♥♥ | 0 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
TM09 | Bullet Seed | Grass | 10 | 100% | 30 | Cool | 2 ♥♥ | 1 ♥ | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
TM13 | Ice Beam | Ice | 95 | 100% | 10 | Beauty | 2 ♥♥ | 1 ♥ | |||||
TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
TM19 | Giga Drain | Grass | 60 | 100% | 5 | Smart | 2 ♥♥ | 1 ♥ | |||||
TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM22 | SolarBeam | Grass | 120 | 100% | 10 | Cool | 4 ♥♥♥♥ | 0 | |||||
TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | Tough | 2 ♥♥ | 1 ♥ | |||||
TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
TM49 | Snatch | Dark | — | —% | 10 | Smart | 2 ♥♥ | 1 ♥ | |||||
HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
|
By breeding
| ||||||||||||
Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Armor | Poison | — | —% | 40 | Tough | 1 ♥ | 0 | |||||
Dream Eater | Psychic | 100 | 100% | 15 | Smart | 2 ♥♥ | 2 ♥♥ | |||||
Pain Split | Normal | — | —% | 20 | Smart | 1 ♥ | 4 ♥♥♥♥ | |||||
Smog | Poison | 20 | 70% | 20 | Tough | 1 ♥ | 3 ♥♥♥ | |||||
|
By tutoring
| |||||||||||||||
Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
FR | LG | E | XD | Counter | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Dream Eater | Psychic | 100 | 100% | 15 | Smart | 2 ♥♥ | 2 ♥♥ | ||||
FR | LG | E | XD | DynamicPunch | Fighting | 100 | 50% | 5 | Cool | 2 ♥♥ | 1 ♥ | ||||
FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Explosion | Normal | 250 | 100% | 5 | Beauty | 8 ♥♥♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Fire Punch | Fire | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Ice Punch | Ice | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
FR | LG | E | XD | Nightmare | Ghost | — | 100% | 15 | Smart | 1 ♥ | 3 ♥♥♥ | ||||
FR | LG | E | XD | Rollout | Rock | 30 | 90% | 20 | Tough | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Selfdestruct | Normal | 200 | 100% | 5 | Beauty | 8 ♥♥♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | ThunderPunch | Electric | 75 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | ||||
|
Special moves
Shadow moves | <span style="color:#{{{2}}};">Level 17+ | Purified moves | ||
---|---|---|---|---|
Shadow Blitz | File:Box xd 316.png | Sing | Normal | |
Shadow Hold | Shock Wave | Electric | ||
-- | Sludge | Poison | ||
-- | Toxic | Poison | ||