Unity Tower: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m ((Automated edit) {{chap}} → {{MangaArc}})
 
(43 intermediate revisions by 27 users not shown)
Line 1: Line 1:
{{incomplete}}
{{incomplete|2=Missing exterior images from all seasons}}
{{Infobox location
{{Infobox location
|image=Unity Tower Outside.png
|image=Unity Tower outside BW.png
|image_size=256
|type=building
|type=building
|mapdesc=A skyscraper where people from all over the world can communicate.
|location_name=Unity Tower
|location_name=Unity Tower
|japanese_name=ユナイテッドタワー
|japanese_name=ユナイテッドタワー
Line 12: Line 14:
}}
}}


'''Unity Tower''' (Japanese: '''ユナイテッドタワー''' ''{{tt|United Tower|romanized in the game's code as United Nations}}'') is on an island in the southwest of the [[Unova]] region. It is only accessible from the Unity Pier in Castelia City after registering a location in Geonet, and making an international [[trade]] with another user who has done the same. There is only one building on the island, which is Unity Tower. Leaving the island via boat takes the {{player}} back to [[Castelia City]]. From the boat dock, there is a pathway that leads to the entrance with differently designed flags that line both sides of the path. A metal detector is placed at the entrance, so that it must be passed through to enter the tower.
'''Unity Tower''' (Japanese: '''ユナイテッドタワー''' ''United Tower'') is a skyscraper on an island in the southwest of the [[Unova]] [[region]]. It is accessible via ship from Unity Pier in [[Castelia City]] after registering a location in [[Geonet]] and making an international [[trade]] with another user who has done the same through the [[GTS]], the [[Union Room]], or the [[Wi-Fi Club]]. Leaving the island via boat takes the {{player}} back to [[Castelia City]]. After visiting Unity Tower for the first time, the player can return to Unity Tower using {{m|Fly}}.


Unity Tower has 130 floors each representing a country (being the amount of countries recognized by Geonet) and a ground floor. These floors are sorted alphabetically (in the language of the game). Access to each floor is granted upon interacting with players registered to each location. Players that have been interacted with appear as NPCs on their country's respective floor. They talk about their interests, and often mention the interaction that the player had with them. The responses from the other Trainers depend on their [[nature]]. At most, the tower can contain 20 Trainers, with a per-floor maximum of 5. If these numbers are surpassed, old Trainers will leave the tower.
==Overview==
[[File:Unity Tower floor select.png|thumb|The floor select menu]]
Unity Tower has a ground floor, as well as 130 floors which represent a country (being the amount of countries recognized by Geonet). Access to each of the upper floors is granted upon interacting with a player registered to each location. Players that have been interacted with appear as NPCs on their country's respective floor.


This location was not legitimately accessible in the Japanese versions of {{game|Black and White|s}} until the game was released internationally, due to its nature and the inability of the player of a Japanese-language game to register a location outside of Japan on {{DL|Global Terminal|Geonet}}.
When the player talks to a guest, they will talk about the number of locations they have unlocked in Geonet, their [[Passerby Analytics HQ|hobby]], and the Pokémon that the player traded with them. The responses from the other Trainers depend on the [[Nature]] selected on their {{ga|Trainer Card}}. At most, the tower can contain 20 Trainers, with a per-floor maximum of five. If these numbers are surpassed, old Trainers will leave the tower.


==Melognetepe==
This location was not legitimately accessible in the Japanese versions of {{game|Black and White|s}} until the game was released internationally, due to its nature and the inability of the player of a Japanese-language game to register a location outside of Japan on Geonet.
{{Langtable|color={{locationcolor/light|building}}|bordercolor={{locationcolor/light|building}}
 
|zh_cmn=Gary's Tower
Despite the shutdown of the [[Nintendo Wi-Fi Connection]] service on May 20, 2014, it is still possible to access the Unity Tower on a new save; performing a local trade in the Union Room with someone who has registered their Geonet location to a different country, regardless of the game or system's language or region, will cause the ship in Unity Pier to offer to take the player to Unity Tower and allow regular access to and from the tower.
 
==Geography==
There is only one building on the island, which is Unity Tower itself. From the boat dock, there is a pathway that leads to the entrance with eight differently colored flags that line both sides of the path. They are colored blue, red, orange, pink, silver, green, yellow, and purple. A metal detector is placed at the entrance, so that it must be passed through to enter the tower. An elevator takes the player from the ground floor up to the higher levels.
 
==Floors==
The floors of Unity Tower are sorted in alphabetical order based on the name of the country in the language of the game (in {{wp|gojūon}} order in Japanese). The floor assignments are listed for each langauge in the table below. Note that English, Japanese, and Korean games use North American {{wp|floor numbering}} (with the first floor being the ground floor), while French, German, Italian, and Spanish games use European floor numbering (with the first floor being the floor directly above the ground floor).
 
{| class="sortable roundtable expandable c" style="margin: auto; border: 3px solid #{{locationcolor/dark|building}}; background: #{{locationcolor/light|building}}"
|-
! rowspan="2" | Index
! rowspan="2" | Country
! colspan="7" | Floor
|-
! {{flag|United States|English|20}} English
! {{flag|Japan|Japanese|20}} Japanese
! {{flag|France|French|20}} French
! {{flag|Germany|German|20}} German
! {{flag|Italy|Italian|20}} Italian
! {{flag|Spain|Spanish|20}} Spanish
! {{flag|South Korea|Korean|20}} Korean
|-
| 001 || {{wp|Afghanistan}} || data-sort-value="131" | 131F || data-sort-value="129" | 129F || data-sort-value="130" | 130<sup>e</sup> || data-sort-value="130" | 130S || data-sort-value="130" | P130 || data-sort-value="130" | 130P || data-sort-value="58" | 58F
|-
| 002 || {{wp|Albania}} || data-sort-value="130" | 130F || data-sort-value="123" | 123F || data-sort-value="128" | 128<sup>e</sup> || data-sort-value="128" | 128S || data-sort-value="129" | P129 || data-sort-value="129" | 129P || data-sort-value="57" | 57F
|-
| 003 || {{wp|Algeria}} || data-sort-value="129" | 129F || data-sort-value="125" | 125F || data-sort-value="127" | 127<sup>e</sup> || data-sort-value="127" | 127S || data-sort-value="128" | P128 || data-sort-value="125" | 125P || data-sort-value="56" | 56F
|-
| 006 || {{wp|Angola}} || data-sort-value="128" | 128F || data-sort-value="122" | 122F || data-sort-value="125" | 125<sup>e</sup> || data-sort-value="126" | 126S || data-sort-value="127" | P127 || data-sort-value="127" | 127P || data-sort-value="55" | 55F
|-
| 008 || {{wp|Antigua and Barbuda}} || data-sort-value="127" | 127F || data-sort-value="121" | 121F || data-sort-value="124" | 124<sup>e</sup> || data-sort-value="125" | 125S || data-sort-value="126" | P126 || data-sort-value="126" | 126P || data-sort-value="54" | 54F
|-
| 009 || {{wp|Argentina}} || data-sort-value="126" | 126F || data-sort-value="124" | 124F || data-sort-value="123" | 123<sup>e</sup> || data-sort-value="124" | 124S || data-sort-value="125" | P125 || data-sort-value="124" | 124P || data-sort-value="62" | 62F
|-
| 012 || {{wp|Australia}} || data-sort-value="125" | 125F || data-sort-value="108" | 108F || data-sort-value="122" | 122<sup>e</sup> || data-sort-value="123" | 123S || data-sort-value="124" | P124 || data-sort-value="123" | 123P || data-sort-value="48" | 48F
|-
| 013 || {{wp|Austria}} || data-sort-value="124" | 124F || data-sort-value="107" | 107F || data-sort-value="121" | 121<sup>e</sup> || data-sort-value="44" | 44S || data-sort-value="123" | P123 || data-sort-value="122" | 122P || data-sort-value="47" | 47F
|-
| 015 || {{wp|The Bahamas|Bahamas}} || data-sort-value="123" | 123F || data-sort-value="42" | 42F || data-sort-value="120" | 120<sup>e</sup> || data-sort-value="122" | 122S || data-sort-value="122" | P122 || data-sort-value="121" | 121P || data-sort-value="89" | 89F
|-
| 016 || {{wp|Bahrain}} || data-sort-value="122" | 122F || data-sort-value="47" | 47F || data-sort-value="119" | 119<sup>e</sup> || data-sort-value="121" | 121S || data-sort-value="121" | P121 || data-sort-value="120" | 120P || data-sort-value="91" | 91F
|-
| 017 || {{wp|Bangladesh}} || data-sort-value="121" | 121F || data-sort-value="37" | 37F || data-sort-value="118" | 118<sup>e</sup> || data-sort-value="120" | 120S || data-sort-value="120" | P120 || data-sort-value="119" | 119P || data-sort-value="88" | 88F
|-
| 018 || {{wp|Barbados}} || data-sort-value="120" | 120F || data-sort-value="39" | 39F || data-sort-value="117" | 117<sup>e</sup> || data-sort-value="119" | 119S || data-sort-value="119" | P119 || data-sort-value="118" | 118P || data-sort-value="90" | 90F
|-
| 020 || {{wp|Belgium}} || data-sort-value="119" | 119F || data-sort-value="23" | 23F || data-sort-value="116" | 116<sup>e</sup> || data-sort-value="118" | 118S || data-sort-value="118" | P118 || data-sort-value="117" | 117P || data-sort-value="83" | 83F
|-
| 021 || {{wp|Belize}} || data-sort-value="118" | 118F || data-sort-value="25" | 25F || data-sort-value="115" | 115<sup>e</sup> || data-sort-value="117" | 117S || data-sort-value="117" | P117 || data-sort-value="116" | 116P || data-sort-value="82" | 82F
|-
| 022 || {{wp|Benin}} || data-sort-value="117" | 117F || data-sort-value="27" | 27F || data-sort-value="114" | 114<sup>e</sup> || data-sort-value="116" | 116S || data-sort-value="116" | P116 || data-sort-value="115" | 115P || data-sort-value="86" | 86F
|-
| 023 || {{wp|Bermuda}} || data-sort-value="116" | 116F || data-sort-value="40" | 40F || data-sort-value="113" | 113<sup>e</sup> || data-sort-value="115" | 115S || data-sort-value="115" | P115 || data-sort-value="114" | 114P || data-sort-value="87" | 87F
|-
| 025 || {{wp|Bolivia}} || data-sort-value="115" | 115F || data-sort-value="20" | 20F || data-sort-value="112" | 112<sup>e</sup> || data-sort-value="114" | 114S || data-sort-value="114" | P114 || data-sort-value="113" | 113P || data-sort-value="80" | 80F
|-
| 027 || {{wp|Botswana}} || data-sort-value="114" | 114F || data-sort-value="21" | 21F || data-sort-value="111" | 111<sup>e</sup> || data-sort-value="113" | 113S || data-sort-value="113" | P113 || data-sort-value="112" | 112P || data-sort-value="81" | 81F
|-
| 028 || {{wp|Brazil}} || data-sort-value="113" | 113F || data-sort-value="33" | 33F || data-sort-value="110" | 110<sup>e</sup> || data-sort-value="112" | 112S || data-sort-value="112" | P112 || data-sort-value="111" | 111P || data-sort-value="77" | 77F
|-
| 029 || {{wp|British Virgin Islands}} || data-sort-value="112" | 112F || data-sort-value="119" | 119F || data-sort-value="70" | 70<sup>e</sup> || data-sort-value="72" | 72S || data-sort-value="63" | P63 || data-sort-value="60" | 60P || data-sort-value="50" | 50F
|-
| 031 || {{wp|Bulgaria}} || data-sort-value="111" | 111F || data-sort-value="30" | 30F || data-sort-value="109" | 109<sup>e</sup> || data-sort-value="111" | 111S || data-sort-value="111" | P111 || data-sort-value="110" | 110P || data-sort-value="78" | 78F
|-
| 033 || {{wp|Burundi}} || data-sort-value="110" | 110F || data-sort-value="29" | 29F || data-sort-value="108" | 108<sup>e</sup> || data-sort-value="110" | 110S || data-sort-value="110" | P110 || data-sort-value="109" | 109P || data-sort-value="79" | 79F
|-
| 034 || {{wp|Cambodia}} || data-sort-value="109" | 109F || data-sort-value="98" | 98F || data-sort-value="107" | 107<sup>e</sup> || data-sort-value="71" | 71S || data-sort-value="109" | P109 || data-sort-value="108" | 108P || data-sort-value="28" | 28F
|-
| 035 || {{wp|Cameroon}} || data-sort-value="108" | 108F || data-sort-value="100" | 100F || data-sort-value="106" | 106<sup>e</sup> || data-sort-value="70" | 70S || data-sort-value="108" | P108 || data-sort-value="107" | 107P || data-sort-value="29" | 29F
|-
| 036 || {{wp|Canada}} || data-sort-value="107" | 107F || data-sort-value="102" | 102F || data-sort-value="105" | 105<sup>e</sup> || data-sort-value="69" | 69S || data-sort-value="107" | P107 || data-sort-value="106" | 106P || data-sort-value="27" | 27F
|-
| 040 || {{wp|Chad}} || data-sort-value="106" | 106F || data-sort-value="64" | 64F || data-sort-value="8" | 8<sup>e</sup> || data-sort-value="14" | 14S || data-sort-value="106" | P106 || data-sort-value="105" | 105P || data-sort-value="32" | 32F
|-
| 042 || {{wp|Chile}} || data-sort-value="105" | 105F || data-sort-value="61" | 61F || data-sort-value="104" | 104<sup>e</sup> || data-sort-value="109" | 109S || data-sort-value="105" | P105 || data-sort-value="104" | 104P || data-sort-value="30" | 30F
|-
| 043 || {{wp|China}} || data-sort-value="104" | 104F || data-sort-value="63" | 63F || data-sort-value="103" | 103<sup>e</sup> || data-sort-value="108" | 108S || data-sort-value="104" | P104 || data-sort-value="103" | 103P || data-sort-value="34" | 34F
|-
| 045 || {{wp|Colombia}} || data-sort-value="103" | 103F || data-sort-value="85" | 85F || data-sort-value="101" | 101<sup>e</sup> || data-sort-value="67" | 67S || data-sort-value="102" | P102 || data-sort-value="101" | 101P || data-sort-value="24" | 24F
|-
| 047 || {{wp|Republic of the Congo|Congo}} || data-sort-value="102" | 102F || data-sort-value="84" | 84F || data-sort-value="100" | 100<sup>e</sup> || data-sort-value="36" | 36S || data-sort-value="29" | P29 || data-sort-value="100" | 100P || data-sort-value="23" | 23F
|-
| 048 || {{wp|Cook Islands}} || data-sort-value="101" | 101F || data-sort-value="91" | 91F || data-sort-value="71" | 71<sup>e</sup> || data-sort-value="107" | 107S || data-sort-value="64" | P64 || data-sort-value="62" | 62P || data-sort-value="21" | 21F
|-
| 049 || {{wp|Costa Rica}} || data-sort-value="100" | 100F || data-sort-value="86" | 86F || data-sort-value="99" | 99<sup>e</sup> || data-sort-value="106" | 106S || data-sort-value="99" | P99 || data-sort-value="98" | 98P || data-sort-value="25" | 25F
|-
| 051 || {{wp|Croatia}} || data-sort-value="99" | 99F || data-sort-value="88" | 88F || data-sort-value="98" | 98<sup>e</sup> || data-sort-value="66" | 66S || data-sort-value="98" | P98 || data-sort-value="97" | 97P || data-sort-value="20" | 20F
|-
| 053 || {{wp|Cyprus}} || data-sort-value="98" | 98F || data-sort-value="96" | 96F || data-sort-value="102" | 102<sup>e</sup> || data-sort-value="1" | 1S || data-sort-value="103" | P103 || data-sort-value="102" | 102P || data-sort-value="19" | 19F
|-
| 054 || {{wp|Czech Republic}} || data-sort-value="97" | 97F || data-sort-value="65" | 65F || data-sort-value="25" | 25<sup>e</sup> || data-sort-value="13" | 13S || data-sort-value="30" | P30 || data-sort-value="25" | 25P || data-sort-value="31" | 31F
|-
| 058 || {{wp|Denmark}} || data-sort-value="96" | 96F || data-sort-value="60" | 60F || data-sort-value="97" | 97<sup>e</sup> || data-sort-value="105" | 105S || data-sort-value="97" | P97 || data-sort-value="96" | 96P || data-sort-value="112" | 112F
|-
| 060 || {{wp|Dominica}} || data-sort-value="95" | 95F || data-sort-value="57" | 57F || data-sort-value="96" | 96<sup>e</sup> || data-sort-value="103" | 103S || data-sort-value="96" | P96 || data-sort-value="95" | 95P || data-sort-value="110" | 110F
|-
| 061 || {{wp|Dominican Republic}} || data-sort-value="94" | 94F || data-sort-value="56" | 56F || data-sort-value="26" | 26<sup>e</sup> || data-sort-value="102" | 102S || data-sort-value="28" | P28 || data-sort-value="24" | 24P || data-sort-value="111" | 111F
|-
| 062 || {{wp|Ecuador}} || data-sort-value="93" | 93F || data-sort-value="111" | 111F || data-sort-value="92" | 92<sup>e</sup> || data-sort-value="101" | 101S || data-sort-value="95" | P95 || data-sort-value="94" | 94P || data-sort-value="53" | 53F
|-
| 063 || {{wp|Egypt}} || data-sort-value="92" | 92F || data-sort-value="110" | 110F || data-sort-value="95" | 95<sup>e</sup> || data-sort-value="129" | 129S || data-sort-value="94" | P94 || data-sort-value="93" | 93P || data-sort-value="40" | 40F
|-
| 064 || {{wp|El Salvador}} || data-sort-value="91" | 91F || data-sort-value="109" | 109F || data-sort-value="94" | 94<sup>e</sup> || data-sort-value="100" | 100S || data-sort-value="93" | P93 || data-sort-value="92" | 92P || data-sort-value="52" | 52F
|-
| 071 || {{wp|Fiji}} || data-sort-value="90" | 90F || data-sort-value="36" | 36F || data-sort-value="88" | 88<sup>e</sup> || data-sort-value="99" | 99S || data-sort-value="90" | P90 || data-sort-value="83" | 83P || data-sort-value="5" | 5F
|-
| 072 || {{wp|Finland}} || data-sort-value="89" | 89F || data-sort-value="34" | 34F || data-sort-value="87" | 87<sup>e</sup> || data-sort-value="98" | 98S || data-sort-value="88" | P88 || data-sort-value="84" | 84P || data-sort-value="4" | 4F
|-
| 073 || {{wp|France}} || data-sort-value="88" | 88F || data-sort-value="32" | 32F || data-sort-value="86" | 86<sup>e</sup> || data-sort-value="97" | 97S || data-sort-value="87" | P87 || data-sort-value="82" | 82P || data-sort-value="7" | 7F
|-
| 074 || {{wp|French Guiana}} || data-sort-value="87" | 87F || data-sort-value="31" | 31F || data-sort-value="75" | 75<sup>e</sup> || data-sort-value="96" | 96S || data-sort-value="72" | P72 || data-sort-value="73" | 73P || data-sort-value="6" | 6F
|-
| 076 || {{wp|Gabon}} || data-sort-value="86" | 86F || data-sort-value="101" | 101F || data-sort-value="85" | 85<sup>e</sup> || data-sort-value="95" | 95S || data-sort-value="86" | P86 || data-sort-value="81" | 81P || data-sort-value="130" | 130F
|-
| 079 || {{wp|Germany}} || data-sort-value="85" | 85F || data-sort-value="59" | 59F || data-sort-value="126" | 126<sup>e</sup> || data-sort-value="104" | 104S || data-sort-value="85" | P85 || data-sort-value="128" | 128P || data-sort-value="109" | 109F
|-
| 080 || {{wp|Ghana}} || data-sort-value="84" | 84F || data-sort-value="104" | 104F || data-sort-value="84" | 84<sup>e</sup> || data-sort-value="94" | 94S || data-sort-value="84" | P84 || data-sort-value="80" | 80P || data-sort-value="131" | 131F
|-
| 081 || {{wp|Gibraltar}} || data-sort-value="83" | 83F || data-sort-value="81" | 81F || data-sort-value="83" | 83<sup>e</sup> || data-sort-value="93" | 93S || data-sort-value="81" | P81 || data-sort-value="79" | 79P || data-sort-value="33" | 33F
|-
| 082 || {{wp|Greece}} || data-sort-value="82" | 82F || data-sort-value="95" | 95F || data-sort-value="82" | 82<sup>e</sup> || data-sort-value="91" | 91S || data-sort-value="79" | P79 || data-sort-value="77" | 77P || data-sort-value="125" | 125F
|-
| 083 || {{wp|Greenland}} || data-sort-value="81" | 81F || data-sort-value="90" | 90F || data-sort-value="80" | 80<sup>e</sup> || data-sort-value="90" | 90S || data-sort-value="77" | P77 || data-sort-value="76" | 76P || data-sort-value="124" | 124F
|-
| 084 || {{wp|Grenada}} || data-sort-value="80" | 80F || data-sort-value="89" | 89F || data-sort-value="81" | 81<sup>e</sup> || data-sort-value="92" | 92S || data-sort-value="78" | P78 || data-sort-value="78" | 78P || data-sort-value="126" | 126F
|-
| 085 || {{wp|Guadeloupe}} || data-sort-value="79" | 79F || data-sort-value="93" | 93F || data-sort-value="79" | 79<sup>e</sup> || data-sort-value="89" | 89S || data-sort-value="76" | P76 || data-sort-value="75" | 75P || data-sort-value="128" | 128F
|-
| 087 || {{wp|Guatemala}} || data-sort-value="78" | 78F || data-sort-value="94" | 94F || data-sort-value="78" | 78<sup>e</sup> || data-sort-value="88" | 88S || data-sort-value="75" | P75 || data-sort-value="74" | 74P || data-sort-value="127" | 127F
|-
| 088 || {{wp|Guinea}} || data-sort-value="77" | 77F || data-sort-value="97" | 97F || data-sort-value="77" | 77<sup>e</sup> || data-sort-value="87" | 87S || data-sort-value="74" | P74 || data-sort-value="72" | 72P || data-sort-value="123" | 123F
|-
| 090 || {{wp|Guyana}} || data-sort-value="76" | 76F || data-sort-value="103" | 103F || data-sort-value="76" | 76<sup>e</sup> || data-sort-value="86" | 86S || data-sort-value="73" | P73 || data-sort-value="71" | 71P || data-sort-value="129" | 129F
|-
| 091 || {{wp|Haiti}} || data-sort-value="75" | 75F || data-sort-value="46" | 46F || data-sort-value="74" | 74<sup>e</sup> || data-sort-value="85" | 85S || data-sort-value="71" | P71 || data-sort-value="70" | 70P || data-sort-value="60" | 60F
|-
| 092 || {{wp|Honduras}} || data-sort-value="74" | 74F || data-sort-value="18" | 18F || data-sort-value="73" | 73<sup>e</sup> || data-sort-value="84" | 84S || data-sort-value="70" | P70 || data-sort-value="69" | 69P || data-sort-value="46" | 46F
|-
| 093 || {{wp|Hungary}} || data-sort-value="73" | 73F || data-sort-value="38" | 38F || data-sort-value="72" | 72<sup>e</sup> || data-sort-value="9" | 9S || data-sort-value="5" | P5 || data-sort-value="68" | 68P || data-sort-value="2" | 2F
|-
| 094 || {{wp|Iceland}} || data-sort-value="72" | 72F || data-sort-value="131" | 131F || data-sort-value="64" | 64<sup>e</sup> || data-sort-value="79" | 79S || data-sort-value="65" | P65 || data-sort-value="63" | 63P || data-sort-value="61" | 61F
|-
| 095 || {{wp|India}} || data-sort-value="71" | 71F || data-sort-value="115" | 115F || data-sort-value="68" | 68<sup>e</sup> || data-sort-value="83" | 83S || data-sort-value="69" | P69 || data-sort-value="67" | 67P || data-sort-value="38" | 38F
|-
| 096 || {{wp|Indonesia}} || data-sort-value="70" | 70F || data-sort-value="114" | 114F || data-sort-value="67" | 67<sup>e</sup> || data-sort-value="82" | 82S || data-sort-value="68" | P68 || data-sort-value="66" | 66P || data-sort-value="37" | 37F
|-
| 098 || {{wp|Iraq}} || data-sort-value="69" | 69F || data-sort-value="116" | 116F || data-sort-value="66" | 66<sup>e</sup> || data-sort-value="81" | 81S || data-sort-value="67" | P67 || data-sort-value="65" | 65P || data-sort-value="42" | 42F
|-
| 099 || {{wp|Republic of Ireland|Ireland}} || data-sort-value="68" | 68F || data-sort-value="130" | 130F || data-sort-value="65" | 65<sup>e</sup> || data-sort-value="80" | 80S || data-sort-value="66" | P66 || data-sort-value="64" | 64P || data-sort-value="59" | 59F
|-
| 101 || {{wp|Israel}} || data-sort-value="67" | 67F || data-sort-value="118" | 118F || data-sort-value="63" | 63<sup>e</sup> || data-sort-value="78" | 78S || data-sort-value="61" | P61 || data-sort-value="59" | 59P || data-sort-value="41" | 41F
|-
| 102 || {{wp|Italy}} || data-sort-value="66" | 66F || data-sort-value="117" | 117F || data-sort-value="62" | 62<sup>e</sup> || data-sort-value="77" | 77S || data-sort-value="60" | P60 || data-sort-value="58" | 58P || data-sort-value="39" | 39F
|-
| 103 || {{wp|Jamaica}} || data-sort-value="65" | 65F || data-sort-value="80" | 80F || data-sort-value="60" | 60<sup>e</sup> || data-sort-value="76" | 76S || data-sort-value="83" | P83 || data-sort-value="57" | 57P || data-sort-value="35" | 35F
|-
| 105 || {{wp|Japan}} || data-sort-value="64" | 64F || data-sort-value="51" | 51F || data-sort-value="59" | 59<sup>e</sup> || data-sort-value="75" | 75S || data-sort-value="82" | P82 || data-sort-value="56" | 56P || data-sort-value="36" | 36F
|-
| 106 || {{wp|Jordan}} || data-sort-value="63" | 63F || data-sort-value="8" | 8F || data-sort-value="58" | 58<sup>e</sup> || data-sort-value="74" | 74S || data-sort-value="80" | P80 || data-sort-value="55" | 55P || data-sort-value="45" | 45F
|-
| 109 || {{wp|Kenya}} || data-sort-value="62" | 62F || data-sort-value="87" | 87F || data-sort-value="57" | 57<sup>e</sup> || data-sort-value="68" | 68S || data-sort-value="59" | P59 || data-sort-value="54" | 54P || data-sort-value="26" | 26F
|-
| 111 || {{wp|Kuwait}} || data-sort-value="61" | 61F || data-sort-value="92" | 92F || data-sort-value="56" | 56<sup>e</sup> || data-sort-value="65" | 65S || data-sort-value="58" | P58 || data-sort-value="53" | 53P || data-sort-value="22" | 22F
|-
| 115 || {{wp|Lebanon}} || data-sort-value="60" | 60F || data-sort-value="3" | 3F || data-sort-value="55" | 55<sup>e</sup> || data-sort-value="64" | 64S || data-sort-value="57" | P57 || data-sort-value="52" | 52P || data-sort-value="106" | 106F
|-
| 117 || {{wp|Liberia}} || data-sort-value="59" | 59F || data-sort-value="6" | 6F || data-sort-value="54" | 54<sup>e</sup> || data-sort-value="63" | 63S || data-sort-value="56" | P56 || data-sort-value="51" | 51P || data-sort-value="108" | 108F
|-
| 118 || {{wp|Libya}} || data-sort-value="58" | 58F || data-sort-value="7" | 7F || data-sort-value="61" | 61<sup>e</sup> || data-sort-value="62" | 62S || data-sort-value="55" | P55 || data-sort-value="50" | 50P || data-sort-value="103" | 103F
|-
| 121 || {{wp|Luxembourg}} || data-sort-value="57" | 57F || data-sort-value="4" | 4F || data-sort-value="53" | 53<sup>e</sup> || data-sort-value="61" | 61S || data-sort-value="54" | P54 || data-sort-value="49" | 49P || data-sort-value="104" | 104F
|-
| 125 || {{wp|Malaysia}} || data-sort-value="56" | 56F || data-sort-value="15" | 15F || data-sort-value="52" | 52<sup>e</sup> || data-sort-value="60" | 60S || data-sort-value="53" | P53 || data-sort-value="48" | 48P || data-sort-value="101" | 101F
|-
| 128 || {{wp|Malta}} || data-sort-value="55" | 55F || data-sort-value="17" | 17F || data-sort-value="51" | 51<sup>e</sup> || data-sort-value="59" | 59S || data-sort-value="52" | P52 || data-sort-value="47" | 47P || data-sort-value="96" | 96F
|-
| 130 || {{wp|Martinique}} || data-sort-value="54" | 54F || data-sort-value="16" | 16F || data-sort-value="49" | 49<sup>e</sup> || data-sort-value="57" | 57S || data-sort-value="50" | P50 || data-sort-value="45" | 45P || data-sort-value="102" | 102F
|-
| 132 || {{wp|Mauritius}} || data-sort-value="53" | 53F || data-sort-value="11" | 11F || data-sort-value="48" | 48<sup>e</sup> || data-sort-value="56" | 56S || data-sort-value="49" | P49 || data-sort-value="44" | 44P || data-sort-value="98" | 98F
|-
| 134 || {{wp|Mexico}} || data-sort-value="52" | 52F || data-sort-value="12" | 12F || data-sort-value="47" | 47<sup>e</sup> || data-sort-value="55" | 55S || data-sort-value="48" | P48 || data-sort-value="43" | 43P || data-sort-value="100" | 100F
|-
| 138 || {{wp|Montenegro}} || data-sort-value="51" | 51F || data-sort-value="9" | 9F || data-sort-value="46" | 46<sup>e</sup> || data-sort-value="54" | 54S || data-sort-value="47" | P47 || data-sort-value="42" | 42P || data-sort-value="97" | 97F
|-
| 139 || {{wp|Morocco}} || data-sort-value="50" | 50F || data-sort-value="10" | 10F || data-sort-value="50" | 50<sup>e</sup> || data-sort-value="58" | 58S || data-sort-value="51" | P51 || data-sort-value="46" | 46P || data-sort-value="99" | 99F
|-
| 141 || {{wp|Myanmar}} || data-sort-value="49" | 49F || data-sort-value="13" | 13F || data-sort-value="45" | 45<sup>e</sup> || data-sort-value="53" | 53S || data-sort-value="46" | P46 || data-sort-value="41" | 41P || data-sort-value="93" | 93F
|-
| 145 || {{wp|Netherlands}} || data-sort-value="48" | 48F || data-sort-value="105" | 105F || data-sort-value="33" | 33<sup>e</sup> || data-sort-value="49" | 49S || data-sort-value="38" | P38 || data-sort-value="33" | 33P || data-sort-value="120" | 120F
|-
| 147 || {{wp|New Caledonia}} || data-sort-value="47" | 47F || data-sort-value="50" | 50F || data-sort-value="40" | 40<sup>e</sup> || data-sort-value="52" | 52S || data-sort-value="41" | P41 || data-sort-value="36" | 36P || data-sort-value="117" | 117F
|-
| 148 || {{wp|New Zealand}} || data-sort-value="46" | 46F || data-sort-value="49" | 49F || data-sort-value="39" | 39<sup>e</sup> || data-sort-value="51" | 51S || data-sort-value="40" | P40 || data-sort-value="35" | 35P || data-sort-value="118" | 118F
|-
| 149 || {{wp|Nicaragua}} || data-sort-value="45" | 45F || data-sort-value="53" | 53F || data-sort-value="44" | 44<sup>e</sup> || data-sort-value="50" | 50S || data-sort-value="45" | P45 || data-sort-value="40" | 40P || data-sort-value="115" | 115F
|-
| 150 || {{wp|Niger}} || data-sort-value="44" | 44F || data-sort-value="52" | 52F || data-sort-value="43" | 43<sup>e</sup> || data-sort-value="48" | 48S || data-sort-value="44" | P44 || data-sort-value="39" | 39P || data-sort-value="116" | 116F
|-
| 151 || {{wp|Nigeria}} || data-sort-value="43" | 43F || data-sort-value="54" | 54F || data-sort-value="42" | 42<sup>e</sup> || data-sort-value="47" | 47S || data-sort-value="43" | P43 || data-sort-value="38" | 38P || data-sort-value="122" | 122F
|-
| 155 || {{wp|Norway}} || data-sort-value="42" | 42F || data-sort-value="48" | 48F || data-sort-value="41" | 41<sup>e</sup> || data-sort-value="46" | 46S || data-sort-value="42" | P42 || data-sort-value="37" | 37P || data-sort-value="119" | 119F
|-
| 156 || {{wp|Oman}} || data-sort-value="41" | 41F || data-sort-value="106" | 106F || data-sort-value="38" | 38<sup>e</sup> || data-sort-value="45" | 45S || data-sort-value="39" | P39 || data-sort-value="34" | 34P || data-sort-value="49" | 49F
|-
| 157 || {{wp|Pakistan}} || data-sort-value="40" | 40F || data-sort-value="45" | 45F || data-sort-value="36" | 36<sup>e</sup> || data-sort-value="43" | 43S || data-sort-value="37" | P37 || data-sort-value="32" | 32P || data-sort-value="12" | 12F
|-
