Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
21 November 2026
| m 01:53 | Thunder Punch (move) diffhist −25 FinnishPokéFan92 talk contribs (→In animation: Added an unused image.) | ||||
20 November 2026
| m 19:49 | Poison (type) diffhist 0 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
|
|
m 19:47 | Fire (type) 2 changes history −17 [FinnishPokéFan92 (2×)] | |||
| m |
|
19:47 (cur | prev) 0 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | |||
| m |
|
19:38 (cur | prev) −17 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | |||
| m 19:46 | Fairy (type) diffhist 0 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
| m 19:42 | Flying (type) diffhist −17 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
| m 19:40 | Grass (type) diffhist +12 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
|
|
m 19:37 | Dark (type) 2 changes history −17 [FinnishPokéFan92 (2×)] | |||
| m |
|
19:37 (cur | prev) 0 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | |||
| m |
|
19:34 (cur | prev) −17 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | |||
| m 19:33 | Normal (type) diffhist −33 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
| m 19:31 | Steel (type) diffhist −22 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
| m 19:30 | Electric (type) diffhist −22 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | ||||
|
|
19:29 | Psychic (type) 2 changes history −62 [Lordofninjas1; FinnishPokéFan92] | |||
| m |
|
19:29 (cur | prev) −22 FinnishPokéFan92 talk contribs (→Non-Pokémon opponents) | |||
|
|
19:24 (cur | prev) −40 Lordofninjas1 talk contribs (Fixed the Ice Type Color on Ice Rider Calyrex, Galarian Mr. Mime, Jynx, Smoochum, and Mr. Rime) | ||||
19 November 2026
| 20:06 | Ally Switch (move) diffhist −50 PinkYoshiGaming talk contribs (→By {{pkmn|breeding}}) | ||||
| 18:12 | Pokémon Champions diffhist −29 Shinka talk contribs (→Gameplay) | ||||
| m 07:40 | Steel (type) diffhist +1 Chaogotchi talk contribs (→Secondary Steel-type Pokémon) | ||||
18 November 2026
| m 22:22 | Charge Beam (move) diffhist +3 Eridanus talk contribs (→By TM/Move Tutor: indeedee is in SV) | ||||
| 17:30 | Play Rough (move) diffhist +484 HeroponSuperT2 talk contribs (→In {{g|Champions}}) | ||||
|
|
12:04 | Pokémon Champions 2 changes history +512 [Pinball-87 (2×)] | |||
|
|
12:04 (cur | prev) −103 Pinball-87 talk contribs | ||||
|
|
11:18 (cur | prev) +615 Pinball-87 talk contribs | ||||
| 11:36 | Charge (move) diffhist +132 Pinball-87 talk contribs | ||||
17 November 2026
| 15:47 | Electro Ball (move) diffhist +15 Wrrasba talk contribs (→Effect) | ||||
| 07:57 | Pokémon Legends: Z-A diffhist +496 Yaronos talk contribs (→Gallery) | ||||
16 November 2026
| m 23:01 | Entrainment (move) diffhist +16 Koopabulba talk contribs (→Effect: entrainment on a zen mode pokemon target fails) | ||||
| m 18:20 | Pokémon Sun and Moon diffhist +55 Pikmin3WiiU talk contribs (→Compatibility) | ||||
| m 18:19 | Pokémon Omega Ruby and Alpha Sapphire diffhist +79 Pikmin3WiiU talk contribs (→Compatibility) | ||||
| m 18:18 | Pokémon X and Y diffhist +61 Pikmin3WiiU talk contribs (→Compatibility) | ||||
| m 18:17 | Pokémon Ultra Sun and Ultra Moon diffhist +58 Pikmin3WiiU talk contribs (→Compatibility) | ||||
| 16:29 | Pokémon Legends: Z-A diffhist +212 Yaronos talk contribs (→Nintendo Switch 2) | ||||
15 November 2026
| m 16:09 | Pokémon Ultra Sun and Ultra Moon diffhist +2 SuperPikaPool13 talk contribs (changing page image to match both boxarts) | ||||
| m 15:51 | Pokémon X and Y diffhist +30 SuperPikaPool13 talk contribs (changing page image to both boxarts) | ||||