Relentless (Shuffle skill)
| Relentless | たたみかける | ||
| Not Letting Up | |||
Skill
| |||
Relentless (Japanese: たたみかける Not Letting Up) is a skill in Pokémon Shuffle.
Activation
This skill activates only when the foe has a status condition.
Note that certain types are immune to certain status conditions. Immunities are indicated by X's in the chart below:
| Status condition effectiveness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Defender's type | |||||||||||||||||
| Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy | |
| Asleep | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||||||||
| Burned | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||||||
| Frozen | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||||
| Paralyzed | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||||||||
| Poisoned | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||||||||
| Spooked | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||||||
Effect
When activated, this skill multiplies damage for the entire combo, if the enemy has a status condition.
- However, if this skill is activated on the last turn that the status condition is active, then damage is only boosted for the first match, as the enemy will no longer have the status condition from the second match of the combo onwards.
Only the first match is affected by skill level. The remainder of the combo will always use the multiplier from skill level 1.
Other damage multipliers, such as those based on match size, type matchups, or status conditions, are applied as usual. See Pokémon Shuffle → Damage for more details.
Skill level growth
Increasing skill level will increase the damage dealt by the initial match.
| Skill Level | Skill Points | Activation rate (Match of X) |
Damage | ||||
|---|---|---|---|---|---|---|---|
| Total | To next | 3 | 4 | 5 | Match 1 | Match 2 onwards | |
| 1 | — | 5 | 70% | 80% | 100% | 1.2× | 1.2× damage during combo if foe has a status condition |
| 2 | 5 | 15 | 1.44× | ||||
| 3 | 20 | 20 | 1.56× | ||||
| 4 | 40 | 60 | 1.8× | ||||
| 5 | 100 | — | 2.04× | ||||
Pokémon with this skill
| Icon | Pokémon | Type | Max Attack Power |
Swap? |
PSB drops |
|---|---|---|---|---|---|
| Serperior | Grass | 130 | ✘ | N/A | |
| Thundurus Incarnate Forme |
Electric | 130 | ✔ | A Great Chance a Day (Weeks 4, 12, and 20) | |
| Swalot | Poison | 125 | ✔ | Main stage 429 | |
| Beartic | Ice | 120 | ✔ | N/A | |
| Politoed | Water | 110 | ✔ | Great Challenge (Week 16) | |
| Pyroar Male |
Fire | 110 | ✘ | N/A | |
| Vigoroth | Normal | 105 | ✘ | N/A | |
| Unown C Form |
Psychic | 100 | ✘ | N/A |
Version history
| Version | Release date | Changes |
|---|---|---|
| 1.5.0 (3DS) | January 9, 2018 | Changes the description of Relentless:
|
In other languages
| Language | Title | |
|---|---|---|
| French | Acharnement | |
| German | Piesacken | |
| Italian | Accanimento | |
| Korean | 몰아붙이기 Morabuchigi | |
| Spanish | Ensañamiento | |