Silent Forest
From Bulbapedia, the community-driven Pokémon encyclopedia.
(Redirected from Quiet Forest)
| |
This article is incomplete. Please feel free to edit this article to add missing sections and complete it. |
The Silent Forest (Japanese: しずかのもり Quiet Forest) is the first level in the WiiWare game Pokémon Rumble. Most of the bosses in this level are Grass-type. The Pokémon found here are typically Pokémon one would find on the beginning of one's adventure in the handheld games.
Pokémon
Most of the Pokémon in the first round are Grass or Bug-type in this level.
Normal Mode
| Pokémon | Rank | ||||
|---|---|---|---|---|---|
| |
Bulbasaur | C | B | A | S |
| |
Ivysaur * | C | B | A | S |
| |
Venusaur * | C | B | A | S |
| |
Caterpie | C | B | A | S |
| |
Metapod | C | B | A | S |
| |
Butterfree | C | B | A | S |
| |
Weedle | C | B | A | S |
| |
Kakuna | C | B | A | S |
| |
Beedrill | C | B | A | S |
| |
Pikachu | C | B | A | S |
| |
Raichu * | C | B | A | S |
| |
Jigglypuff | C | B | A | S |
| |
Wigglytuff | C | B | A | S |
| |
Oddish | C | B | A | S |
| |
Gloom | C | B | A | S |
| |
Vileplume | C | B | A | S |
| |
Paras | C | B | A | S |
| |
Parasect | C | B | A | S |
| |
Venonat | C | B | A | S |
| |
Venomoth | C | B | A | S |
| |
Chansey | C | B | A | S |
| |
Scyther | C | B | A | S |
| |
Pinsir | C | B | A | S |
| |
Ditto | C | B | A | S |
| |
Snorlax * | C | B | A | S |
| A colored background means that the Pokémon can be found at the specified rank while a white background means that it cannot. | |||||
Advanced Mode
| Pokémon | Rank | ||||
|---|---|---|---|---|---|
| |
Pikachu | C | B | A | S |
| |
Raichu | C | B | A | S |
| |
Chansey | C | B | A | S |
| |
Scyther | C | B | A | S |
| |
Eevee | C | B | A | S |
| |
Snorlax | C | B | A | S |
| |
Turtwig | C | B | A | S |
| |
Grotle * | C | B | A | S |
| |
Torterra * | C | B | A | S |
| |
Kricketot | C | B | A | S |
| |
Kricketune | C | B | A | S |
| |
Budew | C | B | A | S |
| |
Roserade | C | B | A | S |
| |
Burmy Plant Cloak |
C | B | A | S |
| |
Wormadam Plant Cloak |
C | B | A | S |
| |
Mothim | C | B | A | S |
| |
Combee | C | B | A | S |
| |
Vespiquen * | C | B | A | S |
| |
Happiny | C | B | A | S |
| |
Munchlax | C | B | A | S |
| |
Carnivine | C | B | A | S |
| |
Yanmega | C | B | A | S |
| |
Leafeon | C | B | A | S |
| |
Gallade | C | B | A | S |
| |
Rotom Normal Rotom |
C | B | A | S |
| |
Mesprit * | C | B | A | S |
| |
Cresselia * | C | B | A | S |
| A colored background means that the Pokémon can be found at the specified rank while a white background means that it cannot. | |||||
| Pokémon Rumble locations |
|---|
| Silent Forest | Windy Prairie | Rocky Cave | Fiery Furnace | Bright Beach | Eternal Tower | Battle Royale |
| |
This location-related article is a stub. You can help Bulbapedia by expanding it. |
| |
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
| |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |