List of Wi-Fi Italian event Pokémon distributions in Generation IV
This is a reverse-chronological list of event Pokémon distributions that were given away via Wi-Fi to Italian language Pokémon games in Generation IV. Due to timezone differences, events may start up to a day earlier than the specified start date and end up to a day after the specified end date.
List of event Pokémon
Winter 2011 Suicune
This Suicune was distributed over Wi-Fi from February 21 to 27, 2011 to promote Zoroark: Master of Illusions.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUICUNE | Dex No. | 0245 | Relaxed nature. | Ice | Sheer Cold | ||||||||||
Lv. 30 | Type | Water | Aqua Ring | ||||||||||||
Water | Pokémon Event | Flying | Air Slash | ||||||||||||
OT | INV2011 | Apparently had a | Normal | ExtremeSpeed | |||||||||||
ID No. | 02211 | fateful encounter at | This Pokémon was available in Wi-Fi from February 21 to 27, 2011. | ||||||||||||
Item | Ability | Lv. 30. | |||||||||||||
Rowap Berry | Pressure | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Wonder Card
Winter 2011 Entei
This Entei was distributed over Wi-Fi from February 14 to 20, 2011 to promote Zoroark: Master of Illusions.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTEI | Dex No. | 0244 | Adamant nature. | Fire | Flare Blitz | ||||||||||
Lv. 30 | Type | Normal | Crush Claw | ||||||||||||
Fire | Pokémon Event | Normal | Howl | ||||||||||||
OT | INV2011 | Apparently had a | Normal | ExtremeSpeed | |||||||||||
ID No. | 02141 | fateful encounter at | This Pokémon was available in Wi-Fi from February 14 to 20, 2011. | ||||||||||||
Item | Ability | Lv. 30. | |||||||||||||
Custap Berry | Pressure | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Wonder Card
Winter 2011 Raikou
This Raikou was distributed over Wi-Fi from February 7 to 13, 2011 to promote Zoroark: Master of Illusions.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAIKOU | Dex No. | 0243 | Rash nature. | Electric | Zap Cannon | ||||||||||
Lv. 30 | Type | Normal | Weather Ball | ||||||||||||
Electric | Pokémon Event | Fighting | Aura Sphere | ||||||||||||
OT | INV2011 | Apparently had a | Normal | ExtremeSpeed | |||||||||||
ID No. | 02071 | fateful encounter at | This Pokémon was available in Wi-Fi from February 7 to 13, 2011. | ||||||||||||
Item | Ability | Lv. 30. | |||||||||||||
Micle Berry | Pressure | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Wonder Card
Fall 2010 Mew
This Mew was distributed over Wi-Fi from October 15 to 30, 2010 to celebrate the tenth anniversary of Pokémon Gold and Silver.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEW | Dex No. | 0151 | Random nature. | Normal | Pound | ||||||||||
Lv. 5 | Type | -- | -- | ||||||||||||
Psychic | Wi-Fi Gift | -- | -- | ||||||||||||
OT | AUT2010 | Apparently had a | -- | -- | |||||||||||
ID No. | 10160 | fateful encounter at | This Pokémon was available in Wi-Fi from October 15 to 30, 2010. | ||||||||||||
Item | Ability | Lv. 5. | |||||||||||||
None | Synchronize | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
|
Wonder Card
*Scheda Segreta | |
---|---|
Il Pokémon raro MEW! | |
Divertiti con questo MEW! Un regalo speciale per ringraziare tutte le generazioni di fan dei Pokémon! Ricorda di salvare dopo avere ottenuto MEW in un Pokémon-Market. |
Summer 2010 Jirachi
This Jirachi was distributed over Wi-Fi from June 26 to July 16, 2010.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIRACHI | Dex No. | 0385 | Random nature. | Normal | Wish | ||||||||||
Lv. 5 | Type | Psychic | Confusion | ||||||||||||
Steel | Psychic | Pokémon Event | Psychic | Rest | |||||||||||
OT | EST2010 | Apparently had a | Dragon | Draco Meteor | |||||||||||
ID No. | 06260 | fateful encounter at | This Pokémon was available in Wi-Fi from June 26 to July 16, 2010. | ||||||||||||
Item | Ability | Lv. 5. | |||||||||||||
Liechi Berry | Serene Grace | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Wonder Card
Spring 2010 Pichu
This Pikachu-colored Pichu was distributed over Wi-Fi from March 5 to 25, 2010.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PICHU | ♂ | Dex No. | 0172 | Jolly nature. | Electric | Charge | |||||||||
Lv. 30 | Type | Electric | Volt Tackle | ||||||||||||
Electric | Pokemon Event | Normal | Endeavor | ||||||||||||
OT | PRI2010 | Apparently had a | Normal | Endure | |||||||||||
ID No. | 03050 | fateful encounter at | This Pokémon was available in Wi-Fi from March 5 to 25, 2010. | ||||||||||||
Item | Ability | Lv. 30. | |||||||||||||
Everstone | Static | ||||||||||||||
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Wonder Card
See also