Google Maps: Pokémon Challenge: Difference between revisions
m (→External links: Okay, now it's safe for categorizing.) |
mNo edit summary |
||
Line 119: | Line 119: | ||
{{rdex|083|394|Prinplup|1|Water}}||crescent island off east coast of Isla Isabela, Galapagos; North Basin, San Francisco | {{rdex|083|394|Prinplup|1|Water}}||crescent island off east coast of Isla Isabela, Galapagos; North Basin, San Francisco | ||
{{rdex|084|395|Empoleon|2|Water|Steel}}||San Francisco, Sutro Baths; north of Ichikawashiohama Station, Chiba, Japan | {{rdex|084|395|Empoleon|2|Water|Steel}}||San Francisco, Sutro Baths; north of Ichikawashiohama Station, Chiba, Japan | ||
{{rdex|085|398|Staraptor|2|Normal|Flying}}|| | {{rdex|085|398|Staraptor|2|Normal|Flying}}||South of Queens Park, Sydney; Baltra Airport, Baltra Island; Golden Gate Bridge, San Francisco; Darwin International Airport, Australia; Nice Côte d'Azur Airport, France; Wright Brothers National Memorial, Kitty Hawk; Machu Picchu, Peru; Potala Palace, Tibet | ||
{{rdex|086|405|Luxray|1|Electric}}||Googleplex; University of Stuttgart, Germany; Renfrew Center of Texas; Battersea Power Station, London; Busan, South Korea | {{rdex|086|405|Luxray|1|Electric}}||Googleplex; University of Stuttgart, Germany; Renfrew Center of Texas; Battersea Power Station, London; Busan, South Korea | ||
{{rdex|087|415|Combee|2|Bug|Flying}}||University of Illinois; Urbana-Champaign; Friends of the Botanic Gardens, Sydney | {{rdex|087|415|Combee|2|Bug|Flying}}||University of Illinois; Urbana-Champaign; Friends of the Botanic Gardens, Sydney | ||
Line 183: | Line 183: | ||
{{rdex|137|673|Gogoat|1|Grass}}||Minato park, Chiba, Japan; Großer Tiergarten, Berlin, Germany | {{rdex|137|673|Gogoat|1|Grass}}||Minato park, Chiba, Japan; Großer Tiergarten, Berlin, Germany | ||
{{rdex|138|674|Pancham|1|Fighting}}||Pokémon Center Osaka/Googleplex; The Arch of Cabo San Lucas; Bran Castle, Romania; Googleplex Ponte 25 de Abril, Lisbon, Portugal | {{rdex|138|674|Pancham|1|Fighting}}||Pokémon Center Osaka/Googleplex; The Arch of Cabo San Lucas; Bran Castle, Romania; Googleplex Ponte 25 de Abril, Lisbon, Portugal | ||
{{rdex|139|678|Meowstic|1|Psychic}}|| | {{rdex|139|678|Meowstic|1|Psychic}}||South of Big Ben, London; Mountain View, CA; Riga, Latvia | ||
{{rdex|140|678F|Meowstic|1|Psychic}}||Georgia Tech/Stanford University, Area 51; Kuminhall, Shinjuku, Tokyo; Apple Headquarters, Cupertino | {{rdex|140|678F|Meowstic|1|Psychic}}||Georgia Tech/Stanford University, Area 51; Kuminhall, Shinjuku, Tokyo; Apple Headquarters, Cupertino | ||
{{rdex|141|681|Aegislash|2|Steel|Ghost}}||Sakurajima, Konohana Ward; Kansas City, Missouri; Tenpozan Park, Osaka, Japan; Montevideo, Uruguai; Schwab Rd, Bay City, Michigan | {{rdex|141|681|Aegislash|2|Steel|Ghost}}||Sakurajima, Konohana Ward; Kansas City, Missouri; Tenpozan Park, Osaka, Japan; Montevideo, Uruguai; Schwab Rd, Bay City, Michigan |
Revision as of 02:48, 11 December 2014
The Google Maps Pokémon Challenge was a special event launched by Google during April Fools' Day 2014. In this event, users of their Google Maps mobile application can catch Pokémon.
Google's Pokédex consists of 25 Pokémon from each generation, nine of them being forms of starter Pokémon, as well as Mew, who appears and roams after the user catches the other 150 Pokémon. Those who caught all 151 Pokémon during the challenge received a congratulatory letter along with "Pokémon Master" business cards from Google on June 2014.
Lab locations
When users start out, they will appear at a Pokémon Lab chosen for them. They can return to their home lab when they wish.
- Possible Lab locations
- Googleplex (California, United States)
- Nintendo HQ (Kyoto, Japan)
- Santa Cruz Island (Galápagos Islands)
- CERN particle physics laboratory (Canton of Geneva, Switzerland)
- Sydney Observatory (New South Wales, Australia)
Pokédex List
Below is the Pokédex list for the event.
#001 - #050 Bulbasaur - Tyranitar
Gdex | Ndex | MS | Pokémon | Type | Locations | |
---|---|---|---|---|---|---|
#001 | #0001 | Bulbasaur | Grass | Poison | Googleplex; Kalalau Beach, Kauai, Hawaii; Trou aux Cerfs Volcano, Mauritius | |
#002 | #0002 | Ivysaur | Grass | Poison | Japanese Tea Garden, Golden Gate Park, San Francisco; Sunpujo Park, Shizuoka, Japan | |
#003 | #0003 | Venusaur | Grass | Poison | CERN; Alberta Legislature Building, Edmonton | |
#004 | #0004 | Charmander | Fire | Sydney Observatory, Australia; Hiroshima, Japan; Door to Hell, Turkmenistan; Cerro Azul, Galapagos; Talat Yot, Bangkok, Thailand | ||
#005 | #0005 | Charmeleon | Fire | Mount Shasta; Galapagos Islands, Fernandina Island volcano; London Fire Brigade Museum | ||
#006 | #0006 | Charizard | Fire | Flying | Mount Yasur; Old Faithful, Yellowstone National Park; Heard Island & Mcdonalds Island; White Island; Trou aux Cerfs Volcano, Mauritius | |
#007 | #0007 | Squirtle | Water | Venice, Italy; Googleplex; Keyakizaka, Roppongi Hills, Minato-ku, Tokyo, Windermere | ||
#008 | #0008 | Wartortle | Water | Trevi Fountain, Rome, Italy; Isla Santa Cruz (in the water), Galapagos; Hyde Park London; Pagan Island; Christchurch NZ,Pagan Island | ||
#009 | #0009 | Blastoise | Water | Great Blue Hole, Belize; Isla Santa Cruz, Galapagos (East Coast - zoom 200m); Meijo Park, Nagoya; east of Sentosa Island (in the water), Singapore | ||
#010 | #0016 | Pidgey | Normal | Flying | Toronto (CN Tower); Laguardia Airport, NYC; King Street Wharf, Sydney; King Fahad's Fountain, Jeddah, Saudi Arabia; Phoenix Sky Harbor Airport; Isla Santa Cruz (zoom in); southern end of Lambton Quay, Wellington, New Zealand; Rehavia park, Jerusalem, Israel | |
#011 | #0025 | Pikachu | Electric | Tokyo Tower; CERN; Kings College Chapel, Cambridge; Taito Station, Akihabara, Tokyo, Japan; Munich, Germany | ||
#012 | #0026 | Raichu | Electric | CERN, Switzerland; Oxford, Jackson Square New Orleans; Gangnam District, Seoul, South Korea; WETA Cave | ||
#013 | #0039 | Jigglypuff | Normal | Fairy | Yamanote Line, Tokyo; Wynyard Station, Sydney; Detroit, Michigan; Heinz Field, Pittsburgh, Pennsylvania; The Rock Shop, Fayetteville, North Carolina (Just West); | |
#014 | #0052 | Meowth | Normal | Camp Randall Stadium, Madison, Wisconsin; Sydney Observatory; Christmas Island; Maebashi Municipal Fourth Nursery, Gunma, Japan | ||
#015 | #0054 | Psyduck | Water | Seattle Aquarium; Sao Paulo | ||
#016 | #0094 | Gengar | Ghost | Poison | Roswell, NM; Nelson Atkins Museum, Kansas City, MO; Trades Hall Inn, Sydney; Mystery Spot, St. Ignace, MI; Schönnbrun Palace, Vienna | |
#017 | #0130 | Gyarados | Water | Flying | Euphrat Museum of Art; Tel Aviv beach, Israel; De Anza College Swimming Pool; Sao Paulo (Parque do Ibirapuera) | |
#018 | #0131 | Lapras | Water | Ice | Lake Mendota, WI; Nile, Cairo, Egypt (near Road Al Farag Bridge); Sports Depot Nagano, Nagano, Japan | |
#019 | #0133 | Eevee | Normal | Wyandotte & Independence near Googleplex; Yankee Stadium, NYC; Antigua Guatemala, Guatemala; Metrodome, Minnepolis, MN; Toyosu, Tokyo | ||
#020 | #0134 | Vaporeon | Water | Man Lake (west of Toyomi Co-Op Hospital), Naha, Okinawa, Japan; Atlantis, The Palm Jumeira, Dubai, United Arab Emirates | ||
#021 | #0135 | Jolteon | Electric | St. Basil's Cathedral, Moscow; CERN; McCarran International Airport, Las Vegas, Nevada; Nagasaki, Japan; Vivian St & Cuba St, Wellington, New Zealand; National Taiwan Museum, Taipei; Staples Center, Los Angeles, CA | ||
#022 | #0136 | Flareon | Fire | Epsom Rd, Zetland, Sydney; The Crucible, West Oakland, California; Miyasaki Prefectural Office, Miyasaki, Japan | ||
#023 | #0137 | Porygon | Normal | Iidabashi Station in Tokyo; Charles Darwin Research Station; Taipei 101; redwood circle, Palo Alto, California; Puerto Ayora (Calle No. 10/Calle No. 61); Copacabana; Fargo, North Dakota | ||
#024 | #0143 | Snorlax | Normal | Vatican City; Duke University; Foothill College, Los Altos Hills, CA; Brasília; Pampas Coloradas, Puerto Ayora; Galapagos, Ecuador; Hamilton, New Zealand; Rome | ||
#025 | #0149 | Dragonite | Dragon | Flying | Loch Ness, United Kingdom; Expedia, Seattle; Strelecky Island, Czech Republic; Cocos Island, Costa Rica; Googleplex; La Sagrada Familia, Barcelona, Spain; Teide, Santa Cruz de Tenerife;Nakamaru Elementary School, Setagaya, Tokyo | |
#026 | #0152 | Chikorita | Grass | Bedwell Bayfront Park; Luang Prabang, Laos; Muir Woods, Mill Valley, CA | ||
#027 | #0153 | Bayleef | Grass | CERN, Switzerland; Charles Darwin Research Station; Hermann Park (Houston, TX); Sevilla, Spain | ||
#028 | #0154 | Meganium | Grass | White House; Charles Darwin Research Station; Koyaike Park, Hyogo, Japan | ||
#029 | #0155 | Cyndaquil | Fire | Sakurajima, Kagoshima, Japan (slightly east of Mt Ontake); Pagan Island; Hell, Michigan; Karangetang, Siau Island, NE island chain off Sulawesi; Mount Pico, Portugal | ||
#030 | #0156 | Quilava | Fire | East side of Mt. Fuji; Monaco , Santa Clara University,Kagoshima | ||
#031 | #0157 | Typhlosion | Fire | Krakatoa (Pulau Sertung), San Jose State University (northeast by Coyote Creek) | ||
#032 | #0158 | Totodile | Water | Hoover Dam, NV, USA; Monterey Bay Aquarium; Jamestown, Saint Helena | ||
#033 | #0159 | Croconaw | Water | Stanford University, Lake Lagunita, Miyasaki, Japan (Miyasaki City Office~in the water) | ||
#034 | #0160 | Feraligatr | Water | The sea near Naminoue Golf; North of Pulu Blan, near Cocos Island; Amazon River Estuary, North of Macapa, Directly West of Baia do Vieira Grande; west of Naha Beach Side Hotel, Okinawa, Japan; northeast of Ometepe Island, Lake Nicaragua | ||
#035 | #0163 | Hoothoot | Normal | Flying | John F. Kennedy International Airport; Casablanca, Morocco; Sydney Airport; Bermuda; Roppongi, Tokyo, Japan; Cafe des Deux Moulin, Montmarte, Paris, France; Stedman, North Carolina; | |
#036 | #0172 | Pichu | Electric | CERN Bldg 868, Switzerland; Kuwait University; The Peak Galleria, Hong Kong; Hongcheng Park, Guangzhou, China | ||
#037 | #0175 | Togepi | Fairy | Sagrada Familia, Barcelona SPAIN; Disney World, FL; Tenshi Daigaku, Sapporo, Japan; Tallinn, Estonia | ||
#038 | #0181 | Ampharos | Electric | CERN, Switzerland; Microsoft Building 17, Redmond, Washington; DNA Lounge, San Francisco; Grand Central Station, New York; near Oriental TV Tower, Shanghai; Leiden University, The Netherlands | ||
#039 | #0183 | Marill | Water | Fairy | Crater Lake; Panama Canal | |
#040 | #0185 | Sudowoodo | Rock | Tottori Sakyu (Tottori Sand Dunes); Easter Island, Cork Ireland, Casa del Lago Lodging House; Uluru, Australia; Grand Canyon, USA; Vulcan Point Island, Philippines; Pristina, Kosovo; Chisinau, Moldova | ||
#041 | #0196 | Espeon | Psychic | CERN, Switzerland; Nagano Himawari Kindergarten | ||
#042 | #0197 | Umbreon | Dark | near Sydney Lyric Theatre, Sydney Australia; Manaus, Brazil; near City God Pavilion, Hangzhou, China; Zanzibar, Tanzania | ||
#043 | #0201 | Unown | Psychic | Area 51; Route du Mandement (Satigny, Taboret), CERN; Argentina | ||
#044 | #0202 | Wobbuffet | Psychic | Area 51; Switzerland-France border near CERN; Cessnock, Glasgow, United Kingdom; Tokyo University Hospital | ||
#045 | #0208 | Steelix | Steel | Ground | Germantown, Ann Arbor, Michigan; Sydney Central Station; Downtown Birmingham, Alabama; Jakarta, Indonesia; near Shanghai Jiao Tong University (Xuhui Campus), China | |
#046 | #0212 | Scizor | Bug | Steel | Clark Field, University of Texas at Austin; Pampas Coloradas, Puerto Ayora, Galapagos, Ecuador | |
#047 | #0214 | Heracross | Bug | Fighting | Bois des Mouilles, Switzerland; Taiwan Cultural Center; Ulaanbaatar, Mongolia; Av Padre Julio Herrera, Isla Santa Cruz, Galapagos Islands; Sarueonshi Park, Koto, Tokyo, Japan; North of Barrio El Eden; Diammaguen, Dakar, Senegal | |
#048 | #0232 | Donphan | Ground | Tottori Sakyu (Sand Dunes), Japan; Stonehenge, United Kingdom; Christ the Redeemer, Rio de Janeiro; Great Pyramid of Giza, Egypt; The Alamo, San Antonio, TX; Alcedo Volcano, Galapagos; Manneken Pis, Belgium; Rainbow Bridge, Tokyo; Hill St, Leichhardt, Sydney; Braga Municipal Stadium, Braga, Portugal; Southwest edge of Santa Cruz, Galapagos; Tallinn, Estonia; Tirana, Albania | ||
#049 | #0241 | Miltank | Normal | Columbus Museum of Art, Shortland Street, Auckland; Kobe, Japan; Tae Chio Cemetary, Bangkok; Arc de Triomphe, Paris | ||
#050 | #0248 | Tyranitar | Rock | Dark | Sydney Conservatorium of Music, Australia; Zenpukujigawa Ryokuchi Park, Suginami; Naha City Office, Okinawa, Japan; Ohi Racecourse, Shinagawa, Japan; Mount McKinley, Alaska; Santa Cruz Hwy near Villa Laguna Hotel Manta, Galapagos; Genovesa Island, Galapagos; east of El Garrapatero, Isla Santa Cruz, Galapagos; Twin Peaks, San Francisco, California; Table Mountain, Cape Town, South Africa; southeast of Potok Vrapčak, Zagreb, Croatia; Albufeira, Algarve, Portugal; Pompei, Italy; Montreal |
#051 - #100 Treecko - Rotom
Gdex | Ndex | MS | Pokémon | Type | Locations | |
---|---|---|---|---|---|---|
#051 | #0252 | Treecko | Grass | Gas Works Park, Seattle, Washington; Bunkyo, Tokyo | ||
#052 | #0253 | Grovyle | Grass | Archibald Fountain Sydney; Tokyo, Japan | ||
#053 | #0254 | Sceptile | Grass | Cocos Island, Costa Rica; Isla Santa Cruz, Galapagos; Near CERN | ||
#054 | #0255 | Torchic | Fire | Mt. Vesuvius, Italy; Mayon Volcano, Philippines; Mt. Kilauea (Hawaiian Volcano); Ol Doinyo Lengai | ||
#055 | #0256 | Combusken | Fire | Fighting | Volcan de Pacaya, Guatemala; Salvador, Bahia, Brazil; Santorini, Greece; Mt St. Helens, Washington | |
#056 | #0257 | Blaziken | Fire | Fighting | Mt. Etna, Italy; Tentokuji, Tokyo; Centralia, PA | |
#057 | #0258 | Mudkip | Water | Rozelle Bay, Sydney; Imperial Palace, Chiyoda, Japan | ||
#058 | #0259 | Marshtomp | Water | Ground | Little Manly Cove, Manly Austraila; Victoria St, Wellington, New Zealand; River bewtween Shanhu Park and Shanhuba, Chongqing, China | |
#059 | #0260 | Swampert | Water | Ground | Alexandra Canal, Sydney, Australia; Alexandria Industrial Estate; near CERN | |
#060 | #0267 | Beautifly | Bug | Flying | Puerto Ayora, Ecuador (Northeast of Pokémon Lab building); Henry W. Seale Park, Palo Alto, California | |
#061 | #0270 | Lotad | Water | Grass | Lavender Bay, Sydney; north of Northern Ireland Science Park, Belfast, UK; Imperial Palace (Southwest of Three Palace Sanctuaries), Chiyoda, Tokyo | |
#062 | #0276 | Taillow | Normal | Flying | Newington College, Sydney; Newark Airport, Newark, New Jersey; Seattle (ATM Express, Pine & Melrose); Tempelhof, Berlin, Germany; Vancouver Airport; Punta Arenas, Chile; Barceloneta, Puerto Rico; Nazca Lines, Peru | |
#063 | #0281 | Kirlia | Psychic | Fairy | Eiffel Tower, Paris; 1804 N Shoreline Boulevard, Mountain View, California; Area 51, Lincoln County, Nevada; CERN | |
#064 | #0302 | Sableye | Ghost | Dark | Magic Kingdom, Orlando, FL; Southernmost Point, Key West, FL; Paris Opera, Paris, France; Astrolabe Park, Sydney; Daxuexi Alley, Xi'an, China | |
#065 | #0303 | Mawile | Steel | Fairy | Brickfields, Kuala Lumpur, Malaysia; Versailles, France; 730 Guerrero St, San Francisco, California; Downtown Winnipeg, Manitoba; Bexley, Australia; Trou aux Cerfs Volcano, Mauritius | |
#066 | #0306 | Aggron | Steel | Rock | San Francisco, by Fort Mason, east providence, RI; National Food Authority, Manila, Philippines; Brisbane Street, Sydney; Schönbrunn Zoo, Vienna; Trou aux Cerfs Volcano, Mauritius | |
#067 | #0311 | Plusle | Electric | PNC Pavilion, OH, USA; McMurdo Station, Antartica; CERN; Redfern Station, Sydney; Technion - Israel Institute of Technology., Eureka, CA, USA | ||
#068 | #0312 | Minun | Electric | USAFA Solar Power Plant, Colorado Springs, Colorade; Tokyo Skytree; Near CERN, Switzerland; Bedford St, Sydney; Tokyo University Hospital | ||
#069 | #0321 | Wailord | Water | The Little Mermaid, Copenhagen, Denmark; Imperial Palace, Chiyoda, Tokyo; Rose Bay, New South Wales | ||
#070 | #0350 | Milotic | Water | Isla Tortuga, Galapagos Islands; Lake Merced, San Franciso; Bondi Beach, Sydney; Hamarikyuteien, Chuo, Tokyo | ||
#071 | #0352 | Kecleon | Normal | Santiago Bernabeu, Madrid, Spain; Cook County Jail, Chicago; George Street, Marrickville, Sydney; Trou aux Cerfs, Curepipe, Plaines Wilhems, Mauritius | ||
#072 | #0354 | Banette | Ghost | Galapagos Island, South Plaza island; Estes Park, Colorado; Heffron Park, Sydney; Teatro alla Scala, Milan, Italy | ||
#073 | #0359 | Absol | Dark | FDR Park, Philadelphia, PA; Asakusa Kannon Onsen, Japan; Rokuharamitsu-ji, Kyoto, Japan; Royal North Shore Hospital, Sydney; southeast of Plaza Rodriguez Peña, Buenos Aires, Argentina | ||
#074 | #0373 | Salamence | Dragon | Flying | Shuri Castle, Naha, Okinawa; 15th St & 8th Ave, NYC; southeast of Google HQ; San Cristóbal Island, Galapagos; National Museum of Saudi Arabia (Riyadh); Chateau Frontenac, Quebec City; Meijo Park, Nagoya, Japan; Cardiff Bay, Wales; Shaolin Temple, Dengfeng, China; Neuschwanstein Castle, Germany | |
#075 | #0376 | Metagross | Steel | Psychic | Googleplex; CERN; University of São Paulo; Petersham Park, Sydney; Buckingham Palace, London | |
#076 | #0387 | Turtwig | Grass | Parque Nacional do Jaù, Amazonas, Brazil; Brandenburg Gate, Germany | ||
#077 | #0388 | Grotle | Grass | Kasai Rinkai Park; north of Busbys Pond; Centennial Park, Sydney (between Carrington Drive and Hamilton Drive) | ||
#078 | #0389 | Torterra | Grass | Ground | near West Emerson St., Seattle, Washington; Arisugawa Park, Minato, Tokyo; Victoria Park, Sydney; Charles Darwin National Park, Northern Territories, Australia | |
#079 | #0390 | Chimchar | Fire | Mount Kilimanjaro, Tanzania; Toyomi Sports Park, Tokyo, Japan; east of Chisun Grand Sapporo, Hokkaido, Japan; Du Fu Thatched Cottage, Chengdu, China | ||
#080 | #0391 | Monferno | Fire | Fighting | East of Nagashio Hospital, Tokyo, Japan; Nishigamo Funeyama, Kyoto, Japan | |
#081 | #0392 | Infernape | Fire | Fighting | Between N. Buchanan St. and Lake Michigan, Gary, Indiana; Tokyo, Japan; Mount Apo, Philippines; Daimonjiyama, north of Kinkaku-ji, Kyoto, Japan | |
#082 | #0393 | Piplup | Water | South Basin, San Francisco; East Lake, Wuhan, China | ||
#083 | #0394 | Prinplup | Water | crescent island off east coast of Isla Isabela, Galapagos; North Basin, San Francisco | ||
#084 | #0395 | Empoleon | Water | Steel | San Francisco, Sutro Baths; north of Ichikawashiohama Station, Chiba, Japan | |
#085 | #0398 | Staraptor | Normal | Flying | South of Queens Park, Sydney; Baltra Airport, Baltra Island; Golden Gate Bridge, San Francisco; Darwin International Airport, Australia; Nice Côte d'Azur Airport, France; Wright Brothers National Memorial, Kitty Hawk; Machu Picchu, Peru; Potala Palace, Tibet | |
#086 | #0405 | Luxray | Electric | Googleplex; University of Stuttgart, Germany; Renfrew Center of Texas; Battersea Power Station, London; Busan, South Korea | ||
#087 | #0415 | Combee | Bug | Flying | University of Illinois; Urbana-Champaign; Friends of the Botanic Gardens, Sydney | |
#088 | #0417 | Pachirisu | Electric | Museum of Science and Industry, Manchester, United Kingdom; Googleplex; Kanazawa, Japan | ||
#089 | #0418 | Buizel | Water | Charleston Slough, Mountain View, California (in the water north of Google HQ); Pacific Ocean; Tama River, Nishigawara Park, Tokyo; east of Pape'ete, Tahiti | ||
#090 | #0427 | Buneary | Normal | Statue of Liberty; Tower Bridge London; Union Road Sydney; Sapporo (north-west of the Pokémon Center); Krakow, Poland | ||
#091 | #0441 | Chatot | Normal | Flying | Sydney Opera House; San Francisco Airport; University of São Paulo; Hong Kong International Airport; Tokyo Metropolitan Government Building, Japan; Demachiyanagi Station, Kyoto, Japan; Nazca Lines, Peru; Felix Houphouet-Boigny Airport, Abidjan, Cote d'Ivoire | |
#092 | #0442 | Spiritomb | Ghost | Dark | Embaracadero & Green, San Francisco; Shanghai Street near Temple Street, Yau Ma Tei, Hong Kong; Paris, France; Kanmakiyamatecho, Japan (on the Saigoku Highway) | |
#093 | #0445 | Garchomp | Dragon | Ground | south of Kudanzaka Hospital, Tokyo; Fukagawa Park, Tokyo; St. Sava, Belgrade, Serbia; Mutianyu, Beijing, China; Qinglong Temple, Xi'an, China; Charles Darwin Research Station; Ramesseum, Valley of the Kings, Egypt; Dragon's Back, Shek O, Hong Kong; Ataturk Forest Farm and Zoo, Ankara, Turkey; Vilnius, Lithuania | |
#094 | #0446 | Munchlax | Normal | Empire State Building, New York City; Euroa Centre; Prince of Wales Private Hospital, Sydney | ||
#095 | #0448 | Lucario | Fighting | Steel | Stock Exchange, New York, NY; north of the Taj Mahal, Mehtab Bagh; West of Harajuku Station, Tokyo, Sakuragaokacho-Japan; Cecilia Ave & Santiago St, San Francisco, California | |
#096 | #0453 | Croagunk | Poison | Fighting | CERN, Switzerland; Barrios El Eden; State Library of New South Wales, Sydney; Pampas Coloradas, Puerto Ayora, Galapagos; Tokyo, Japan; California St, Mountain View (by San Antonio Caltrain station); Trou aux Cerfs Volcano, Mauritius | |
#097 | #0470 | Leafeon | Grass | Setagaya Park, Tokyo; Arthur Byrne Reserve, Sydney | ||
#098 | #0471 | Glaceon | Ice | Mount Everest; Great Slave Lake, NT, Canada; Sochi, Russia; Turku, Finland | ||
#099 | #0473 | Mamoswine | Ice | Ground | Whistler Mountain, British Columbia, Canada; Sarajevo Olympic Bobsleigh Track, Bosnia and Herzegovina; Kinsmen Park, Saskatoon, SK, Canada; Cape Soya, Hokkaido, Japan; east of Soyamisaki, Hokkaido, Japan; Sakhalin Zoobotanical Park, Yuzhno-Sakhalisnk, Russia; Dunedin, New Zealand; Chemnitz, Germany | |
#100 | #0479 | Rotom | Electric | Ghost | Nintendo World, Rockefeller Center, NYC; Cable Car Museum, MIT; San Francisco; Cambridge, Massachusetts |
#101 - #151 Snivy - Mew
Gdex | Ndex | MS | Pokémon | Type | Locations | |
---|---|---|---|---|---|---|
#101 | #0495 | Snivy | Grass | Rockefeller Garden, Jerusalem; Kiyosumi Garden-Japan | ||
#102 | #0496 | Servine | Grass | Royal Observatory, Greenwich; Kameido Central Park-Japan | ||
#103 | #0497 | Serperior | Grass | Central Park, NYC | ||
#104 | #0498 | Tepig | Fire | Arenal Volcano, Costa Rica; Bordeaux, France; Popocatepetl, Mexico; Ariake Tennis Nomori, Tokyo | ||
#105 | #0499 | Pignite | Fire | Fighting | Meteor Crater, Arizona; Hachimanyamakamanoukuchi Ryokuchi Park, Tokyo | |
#106 | #0500 | Emboar | Fire | Fighting | Odessa Meteor Crater, Texas | |
#107 | #0501 | Oshawott | Water | Egret Pond, northwest of Googleplex; Marina Bay, Singapore | ||
#108 | #0502 | Dewott | Water | Stevens Creek Shoreline Nature Study Area, Mountain View, California (northeast of Google HQ); South West of Goat Island, Niagara Falls | ||
#109 | #0503 | Samurott | Water | Rhone River, South of CERN; Circular Quay, Sydney; West Edmonton Mall | ||
#110 | #0517 | Munna | Psychic | Stockholm Central Station; Area 51; E 53rd St & 2nd Ave, NYC; Bridgefoot (A202), London | ||
#111 | #0519 | Pidove | Normal | Flying | Dakhla; Barrios El Eden; Terminal Terrestre de Puerto Ayora, Ecuador; Anchorage, Alaska; Moffett Federal Airfield (east of Googleplex), Mountain View, California | |
#112 | #0531 | Audino | Normal | Ministry of Defence, Whitehall, London; in a mall near the Switzerland-France border; Burj Khalifa; Kings Park and Botanic Garden, Perth, Australia; San Carlos Caltrain Station, California; The Dubai Mall; Antelope Island in the Great Salt Lake in Utah; Fukudenji, Kyoto, Japan | ||
#113 | #0559 | Scraggy | Dark | Fighting | Alcatraz Island; City God Temple, Shanghai, China; San Francisco; Santa Cruz Hwy, Isla Santa Cruz, Galapagos; Winchester Mystery House | |
#114 | #0563 | Cofagrigus | Ghost | Bran Castle, Romania; Motomachi Park, Yokohama, Tikal | ||
#115 | #0571 | Zoroark | Dark | Hotel Andreas Tulum (Tulum, Mexico) = Mayan Archaelogical Site | ||
#116 | #0572 | Minccino | Normal | The Park of Kumamoto Castle (Kumamoto-jō kōen); Saint-Gervais Church, Paris, France; Nuremburg, Germany | ||
#117 | #0585 | Deerling | Normal | Grass | Grand Hyatt, Tokyo, Japan; Castle of S.Jorge, Lisbon, Portugal; Macritchie Reservoir, Singapore | |
#118 | #0587 | Emolga | Electric | Flying | CERN; TESLA Motors, Palo Alto, California; Itaipu Dam, Foz do Igaucu, Brazil; Jurong West Public Library, Singapore; South Carolina State Museum, Columbia; Elephant and Castle, London | |
#119 | #0595 | Joltik | Bug | Electric | Googleplex; Al Zawra Park (Baghdad) | |
#120 | #0598 | Ferrothorn | Grass | Steel | Asukayama Park, Tokyo; Royal National Park, Sydney | |
#121 | #0609 | Chandelure | Ghost | Fire | Area 51; Tower of London; Teotihuacan, Mexico; Taiyangdao Street, Harbin, China | |
#122 | #0612 | Haxorus | Dragon | Taronga Zoo, Mosman, Sydney; Union Square, San Francisco; Yangon, Myanmar; Himeji Castle, Hyogo, Japan; Skopje, Macedonia | ||
#123 | #0613 | Cubchoo | Ice | Helsingin Ortodoksinen Hautausmaa, Lapinlahti, Helsinki; Point Barrow, Alaska; Lake Louise, Alberta | ||
#124 | #0618 | Stunfisk | Ground | Electric | Tortuga Bay, Galapagos; Nose Hill Park, Calgary, Canada; Reusch Ash Pit, Mt. Kilimanjaro, Tanzania; Sofia, Bulgaria; Narodowy Stadium, Warsaw, Poland; Koyaike Park, Hyogo, Japan; Sapporo Excel Hotel Tokyu, Hokkaido, Japan; Cape of Good Hope, South Africa; Angkor Wat, Cambodia; Beirut Horse Track, Lebanon; Ghent, Belgium; Yumenoshima Park, Tokyo; Meiji Jingu Gaien Stadium, Tokyo; Japantown Center, San Francisco | |
#125 | #0635 | Hydreigon | Dragon | Dark | Louvre Museum, Paris, France; Lincoln Center for the Performing Arts, NYC; Roswell, New Mexico; Port Arthur, Tasmania | |
#126 | #0650 | Chespin | Grass | Kuritsu Kashinomiya Park, Hamadayama, Tokyo; Millennium Parklands, Olympic Park, Sydney; Santiago Galapagos Island | ||
#127 | #0651 | Quilladin | Grass | Hanegi Park, Setagaya, Tokyo; Boronia Park, Australia; Santa Fe Island; Battersea Park, London | ||
#128 | #0652 | Chesnaught | Grass | Fighting | Showa Memorial Park; Macquarie Park Cemetary & Crematorium, Sydney; London Zoo | |
#129 | #0653 | Fennekin | Fire | Ushuaia, Argentina | ||
#130 | #0654 | Braixen | Fire | Honolulu, Hawaii (Diamond Head); Great Prismatic Spring, Yellowstone National Park; Eyjafjallajokull, Iceland; Mt Sakurajima, Japan | ||
#131 | #0655 | Delphox | Fire | Psychic | Saitama City Office, Japan; Kawasaki Daishi, Tokyo; north-east of Mauna Kea, Hawaii | |
#132 | #0656 | Froakie | Water | Honolulu, Hawaii (Pacific Beach Hotel), Charles Darwin Research Station; Pier 39, San Francisco, Puerto Ayora; Harumifuto Park | ||
#133 | #0657 | Frogadier | Water | Gothenburg Art Museum; Water off Isla Baltra, Galapagos; Bellagio, Las Vegas | ||
#134 | #0658 | Greninja | Water | Dark | Mort Bay, Sydney, Australia; Isla Santa Cruz, Galápagos; La Alhambra, Granada, Spain; The Riverwalk, San Antonio, Texas | |
