Surrounded Sea
From Bulbapedia, the community-driven Pokémon encyclopedia.
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Surrounded Sea (Japanese: とざされたうみ Closed Sea) is a dungeon in Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness and Pokémon Mystery Dungeon: Explorers of Sky. It is unlocked after Sunflora mentions finding treasure there. It has 20 floors and the last floor houses a Warp Zone to transport the player out of the dungeon and a Wonder Egg that will hatch into Manaphy, as well as three Deluxe Boxes which contain Reviver Seeds.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| |
Tentacruel | B1-B3, B5-B10, B12-B19 | 44-45 | -4.5% |
| |
Slowbro | B1, B3-B19 | 43-45 | -12% |
| |
Shellder | B1-B5 | 1-? | 6.4% |
| |
Horsea | B1-B11, B13-B19 | 14 | 8.2% |
| |
Seadra | B1-B19 | 44-46 | -10% |
| |
Starmie | B1-B4, B6-B19 | 43-46 | -4.5% |
| |
Lapras | B10-B15 | 44 | 6.7% |
| |
Slowking | B1-B12, B14-B19 | ? | -12% |
| |
Qwilfish | B1-B9, B11-B19 | 43-45 | 6.9% |
| |
Remoraid | B1-B19 | 26 | 8.2% |
| |
Octillery | B2-B13, B15-B19 | 45 | -12% |
| |
Kingdra | B1-B19 | 44-47 | -12% |
| |
Carvanha | B1-B2, B4-B14 | 11-14 | 0.5% |
| |
Wailmer | B1-B15 | 13 | 4% |
| |
Wailord | B16 | ? | -12% |
| |
Clamperl | B1-B19 | 15-17 | 8.2% |
| |
Finneon | B1-B19 | 14-? | 8.2% |
| |
Lugia | B18 | ? | 10% * |
| |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | |