Present (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Present プレゼント Present | ||||||||||||
| The user attacks by giving the foe a gift in the form of a bomb. It restores HP sometimes, however. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Present (Japanese: プレゼント Present) is a damage-dealing Normal-type move introduced in Generation II. It is the signature move of Delibird.
Contents |
Effect
Present has two different effects. Present can either deal damage against the target or heal the target.
If Present deals damage, then the base power of Present is chosen at random between 40, 80 and 120. If Present chooses to heal the target, it will heal the foe by 80HP.
| Effect | Probability |
|---|---|
| Damage with 40 Base Power | 40% |
| Damage with 80 Base Power | 30% |
| Damage with 120 Base Power | 10% |
| Heal the target by 80HP | 20% |
Learnset
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 225 | | Delibird | Ice | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 025 | | Pikachu | Electric | Delibird | |
| 035 | | Clefairy* | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Marill, Azumarill Snubbull, Granbull | |
| 039 | | Jigglypuff* | Normal | Pikachu, Raichu Clefairy, Clefable Togetic Snubbull, Granbull Marill, Azumarill | |
| 113 | | Chansey* | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Marill, Azumarill Snubbull, Granbull | |
| 175 | | Togepi* | Normal | Pikachu, Raichu Marill, Azumarill Snubbull, Granbull | |
| 183 | | Marill | Water | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Snubbull, Granbull Delibird | |
| 209 | | Snubbull | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic, Togekiss Marill, Azumarill Delibird | |
| 241 | | Miltank | Normal | Delibird | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 225 | | Delibird | Ice | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 113 | | Chansey* | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Marill, Azumarill Snubbull, Granbull | |
| 035 | | Cleffa* | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Marill, Azumarill Snubbull, Granbull | |
| 039 | | Igglybuff | Normal | Pikachu, Raichu Clefairy, Clefable Togetic Snubbull, Granbull Marill, Azumarill | |
| 172 | | Pichu | Electric | Delibird | |
| 175 | | Togepi* | Normal | Pikachu, Raichu Marill, Azumarill Snubbull, Granbull | |
| 183 | | Marill | Water | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic Snubbull, Granbull Delibird | |
| 209 | | Snubbull | Normal | Pikachu, Raichu Clefairy, Clefable Jigglypuff, Wigglytuff Togetic, Togekiss Marill, Azumarill Delibird | |
| 241 | | Miltank | Normal | Delibird | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 225 | | Delibird | Ice | Flying | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
By event
| # | Pokémon | Type | |||
|---|---|---|---|---|---|
| 025 | | Pikachu | Electric | ||
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
In the anime
| | | | |
| Delibird using Present | The present being given to Pikachu | The present exploding | Pikachu being healed by Present |
| A luminous ball is thrown at the opponent. It can explode or heal. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Episode Used In | Notes | |
| | A luminous pink ball appears in Delibird's hand. Delibird then throws the ball at its opponent, resulting in either exploding on the opponent, or healing them with a white shimmer. | ||
| Delibird (Team Rocket) | Dues and Don'ts | Debut | |
Trivia
- Oddly, when a Pokémon uses Present in the anime, it gives the foe a glowing ball that deals damage. However, in the games, the move has been classed as a Physical move. Nonetheless, this could just be that the user of the move physically gives the other the Present and it doesn't just appear in its hands.
In other languages
- Spanish: Presente
- Italian: Regalino
- French: Cadeau
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |

