Luxray (TCG)
For Pokémon TCG Pocket cards, see Luxray (TCG Pocket).
Luxray has been featured on 20 different cards since it debuted in the Diamond & Pearl expansion of the Pokémon Trading Card Game. Luxray cards are normally Lightning-type Stage 2 Pokémon.
List of Pokémon cards featuring Luxray
| Luxray Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray | Diamond & Pearl | 7/130 | Space-Time Creation | |||||||
| Luxray | Legends Awakened | 8/146 | Temple of Anger | |||||||
| Luxray | POP Series 8 | 3/17 | DP-P Promotional cards | 086/DP-P | ||||||
| Mewtwo LV.X Collection Pack | 004/012 | |||||||||
| Luxray | Arceus | 5/99 | Advent of Arceus | 039/090 | ||||||
| Luxray | Next Destinies | 46/99 | Psycho Drive | 023/052 | ||||||
| Luxray | Flashfire | 34/106 | Wild Blaze | 029/080 | ||||||
| Luxray | BREAKpoint | 46/122 | XY-P Promotional cards | 180/XY-P | ||||||
| Luxray | Ultra Prism | 48/156 | Ultra Moon | 020/066 | ||||||
| GX Starter Decks | 038/131 | |||||||||
| Luxray | Rebel Clash | 062/192 | Rebellion Crash | 035/096 | ||||||
| SWSH Black Star Promos | SWSH023 | |||||||||
| Shining Fates | 033/072 | |||||||||
| Luxray | Battle Styles | 048/163 | Rapid Strike Master | 032/070 | ||||||
| Crown Zenith | 043/159 | Start Deck 100 | 142/414 | |||||||
| Luxray | Fusion Strike | 093/264 | Sword & Shield Family Pokémon Card Game | 022/053 | ||||||
| Luxray | Brilliant Stars | 051/172 | Star Birth | 039/100 | ||||||
| Luxray | Crown Zenith | 044/159 | Paradigm Trigger | 028/098 | ||||||
| Luxray | Paldea Evolved | 071/193 | Clay Burst | 021/071 | ||||||
| Shiny Treasure ex | 061/190 | |||||||||
| Paldean Fates | 137/091 | Shiny Treasure ex | 242/190 | |||||||
| Luxray | Perfect Order | 028/088 | Nihil Zero | 027/080 | ||||||
| Luxray | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray |
Rising Rivals | 9/111 | Bonds to the End of Time | 029/090 | ||||||
| DPt-P Promotional cards | 014/DPt-P | |||||||||
| Luxray | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray |
Rising Rivals | 109/111 | Bonds to the End of Time | 030/090 | ||||||
| Celebrations | 109/111 | Promo Card Pack 25th Anniversary Edition | 017/025 | |||||||
| Luxray | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray |
BREAKpoint | 47/122 | XY-P Promotional cards | 181/XY-P | ||||||
| Luxray | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray |
Astral Radiance | 050/189 | Time Gazer | 021/067 | ||||||
| Astral Radiance | 168/189 | Time Gazer | 070/067 | |||||||
| Luxray | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Luxray |
Twilight Masquerade | 068/167 | Transformation Mask | 041/101 | ||||||
| Twilight Masquerade | 195/167 | Transformation Mask | 118/101 | |||||||
| Start Deck 100 Battle Collection | 246/742 | |||||||||
| This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |