Greengrass Soybeans

Greengrass Soybeans (Japanese: ワカクサ大豆 Wakakusa Soybeans) is an ingredient exclusive to Pokémon Sleep. It is used in cooking.
Price
|
Effect
Greengrass Soybeans can be used as an ingredient in cooking, with a base Strength of 100. It can be used to cook the following recipes:
| Dish type | Dish | Recipe | Minimum pot size | |
|---|---|---|---|---|
| Curries/stews | Ninja Curry | 50 | ||
| Curries/stews | "Bulk Up" Bean Curry | 26 | ||
| Curries/stews | "Hidden Power" Perk-Up Stew | 92 | ||
| Salads | "Water Veil" Tofu Salad | 24 | ||
| Salads | Ninja Salad | 57 | ||
| Salads | "Heat Wave" Tofu Salad | 16 | ||
| Salads | Luscious Avocado Salad | 42 | ||
| Salads | "Bulldoze" Guacamole and Chips | 105 | ||
| Desserts/drinks | "Cloud Nine" Soy Cake | 15 | ||
| Desserts/drinks | "Hustle" Protein Smoothie | 23 | ||
| Desserts/drinks | "Huge Power" Soy Donuts | 35 | ||
Note
|
Acquisition
Greengrass Soybeans can be gathered by the following Pokémon.
| # | Pokémon | Type | Specialty | Ingredient slot | |||
|---|---|---|---|---|---|---|---|
| Lv. 1 | Lv. 30 | Lv. 60 | |||||
| #0010 | Caterpie | Bug | Berries | ||||
| #0011 | Metapod | Bug | Berries | ||||
| #0012 | Butterfree | Bug | Berries | ||||
| #0019 | Rattata | Normal | Berries | ||||
| #0020 | Raticate | Normal | Berries | ||||
| #0035 | Clefairy | Fairy | Berries | ||||
| #0036 | Clefable | Fairy | Berries | ||||
| #0037 | Vulpix | Fire | Berries | ||||
| Vulpix Alolan Form |
Ice | Berries | |||||
| #0038 | Ninetales | Fire | Berries | ||||
| Ninetales Alolan Form |
Ice | Berries | |||||
| #0050 | Diglett | Ground | Ingredients | ||||
| #0051 | Dugtrio | Ground | Ingredients | ||||
| #0074 | Geodude | Rock | Ingredients | ||||
| #0075 | Graveler | Rock | Ingredients | ||||
| #0076 | Golem | Rock | Ingredients | ||||
| #0084 | Doduo | Flying | Berries | ||||
| #0085 | Dodrio | Flying | Berries | ||||
| #0115 | Kangaskhan | Normal | Ingredients | ||||
| #0151 | Mew[a] | Psychic | All | ||||
| #0173 | Cleffa | Fairy | Berries | ||||
| #0185 | Sudowoodo | Rock | Skills | ||||
| #0198 | Murkrow | Dark | Skills | ||||
| #0215 | Sneasel | Dark | Berries | ||||
| #0246 | Larvitar | Rock | Ingredients | ||||
| #0247 | Pupitar | Rock | Ingredients | ||||
| #0248 | Tyranitar | Dark | Ingredients | ||||
| #0255 | Torchic | Fire | Berries | ||||
| #0256 | Combusken | Fighting | Berries | ||||
| #0257 | Blaziken | Fighting | Berries | ||||
| #0304 | Aron | Steel | Ingredients | ||||
| #0305 | Lairon | Steel | Ingredients | ||||
| #0306 | Aggron | Steel | Ingredients | ||||
| #0316 | Gulpin | Poison | Skills | ||||
| #0317 | Swalot | Poison | Skills | ||||
| #0328 | Trapinch | Ground | Ingredients | ||||
| #0329 | Vibrava | Ground | Ingredients | ||||
| #0330 | Flygon | Ground | Ingredients | ||||
| #0333 | Swablu | Flying | Berries | ||||
| #0334 | Altaria | Dragon | Berries | ||||
| #0430 | Honchkrow | Dark | Skills | ||||
| #0438 | Bonsly | Rock | Skills | ||||
| #0461 | Weavile | Dark | Berries | ||||
| #0491 | Darkrai[a] | Dark | All | ||||
| #0710 | Pumpkaboo | Ghost | Ingredients | ||||
| #0711 | Gourgeist | Ghost | Ingredients | ||||
| #0780 | Drampa | Dragon | Ingredients | ||||
| #0912 | Quaxly | Water | Ingredients | ||||
| #0913 | Quaxwell | Water | Ingredients | ||||
| #0914 | Quaquaval | Fighting | Ingredients | ||||
- ↑ 1.0 1.1 Unlockable using Eureka Seed
In other languages
| Language | Title | |
|---|---|---|
| Japanese | ワカクサ大豆 Wakakusa Daizu | |
| Chinese | Cantonese | 萌綠大豆 Màhngluhk Daaihdáu |
| Mandarin | 萌綠大豆 Ménglǜ Dàdòu | |
| French | Soja Vertepousse | |
| German | Grasgrün-Sojabohnen | |
| Italian | Soia Erbaverde | |
| Korean | 연둣빛대두 Yeondut-bit Daedu | |
| Spanish | Soja Verdegal | |