Abomasnow (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Abomasnow has been featured on 11 different cards since it debuted in the Mysterious Treasures expansion of the Pokémon Trading Card Game. Abomasnow cards are normally Grass-type or Water-type Stage 1 Pokémon.
List of Pokémon cards featuring Abomasnow
Abomasnow Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Abomasnow | Mysterious Treasures | 19/123 | Secret of the Lakes | |||||||
Abomasnow | Stormfront | 12/100 | Intense Fight in the Destroyed Sky | 022/092 | ||||||
Abomasnow | Plasma Blast | 26/101 | Megalo Cannon | 020/076 | ||||||
Abomasnow | BREAKthrough | 40/162 | Red Flash | 022/059 | ||||||
Abomasnow | Ultra Prism | 38/156 | Ultra Moon | 010/066 | ||||||
GX Ultra Shiny | 026/150 | |||||||||
Abomasnow | Forbidden Light | 4/131 | Ultra Force | 004/050 | ||||||
Abomasnow | Unified Minds | 42/236 | Sky Legend | 017/054 | ||||||
Abomasnow | Rebel Clash | 013/192 | VMAX Rising | 006/070 | ||||||
V Starter Decks | 007/127 | |||||||||
Abomasnow | Chilling Reign | 010/198 | Silver Lance | 002/070 | ||||||
VMAX Climax | 008/184 | |||||||||
Astral Radiance | TG01/TG30 | VMAX Climax | 185/184 | |||||||
Abomasnow | Lost Origin | 043/196 | Dark Phantasma | 010/071 | ||||||
Abomasnow | Paldea Evolved | 011/193 | Snow Hazard | 006/071 | ||||||
Shiny Treasure ex | 011/190 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |