Wilton: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→‎In the games: please, could somebody help me with those HG/SS quotes? They're there, just hidden, but I really can't make out enough from that mess, so please, help!)
Line 8: Line 8:
===Generation II===
===Generation II===
====First battle====
====First battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr GS Fisher.png
|sprite=Spr GS Fisher.png
|prize={{PDollar}}1000
|prize={{PDollar}}1000
Line 16: Line 19:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|level=23|gender=male|type1=Water
|level=23|gender=male|type1=Water
|move1=Peck|move1type=Flying
|move1=Peck|move1type=Flying
Line 23: Line 26:
|move3=Tail Whip|move3type=Normal
|move3=Tail Whip|move3type=Normal
|move4=Supersonic|move4type=Normal}}
|move4=Supersonic|move4type=Normal}}
|pokemon2={{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|level=23|gender=male|type1=Water
|level=23|gender=male|type1=Water
|move1=Peck|move1type=Flying
|move1=Peck|move1type=Flying
Line 29: Line 32:
|move3=Tail Whip|move3type=Normal
|move3=Tail Whip|move3type=Normal
|move4=Supersonic|move4type=Normal}}
|move4=Supersonic|move4type=Normal}}
|pokemon3={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=25|gender=male|type1=Water
|level=25|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
|move2=Supersonic|move2type=Normal
|move2=Supersonic|move2type=Normal
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Tail Whip|move4type=Normal}}}}
|move4=Tail Whip|move4type=Normal}}
{{Party/Footer}}


====Second battle====
====Second battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr GS Fisher.png
|sprite=Spr GS Fisher.png
|prize={{PDollar}}1280
|prize={{PDollar}}1280
Line 45: Line 52:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|level=29|gender=male|type1=Water
|level=29|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 52: Line 59:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon2={{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|level=29|gender=male|type1=Water
|level=29|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 58: Line 65:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon3={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=32|gender=male|type1=Water
|level=32|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
|move2=Supersonic|move2type=Normal
|move2=Supersonic|move2type=Normal
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}}}
|move4=Fury Attack|move4type=Normal}}
{{Party/Footer}}


====Third battle====
====Third battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr GS Fisher.png
|sprite=Spr GS Fisher.png
|prize={{PDollar}}1400
|prize={{PDollar}}1400
Line 74: Line 85:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=2|game=Crystal|ndex=118|pokemon=Goldeen
|level=31|gender=male|type1=Water
|level=31|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 81: Line 92:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon2={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=35|gender=male|type1=Water
|level=35|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 87: Line 98:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon3={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=35|gender=male|type1=Water
|level=35|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
|move2=Supersonic|move2type=Normal
|move2=Supersonic|move2type=Normal
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}}}
|move4=Fury Attack|move4type=Normal}}
{{Party/Footer}}


====Fourth battle====
====Fourth battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr GS Fisher.png
|sprite=Spr GS Fisher.png
|prize={{PDollar}}1520
|prize={{PDollar}}1520
Line 103: Line 118:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=34|gender=male|type1=Water
|level=34|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 110: Line 125:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon2={{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|{{Pokémon|gen=2|game=Crystal|ndex=119|pokemon=Seaking
|level=34|gender=male|type1=Water
|level=34|gender=male|type1=Water
|move1=Horn Attack|move1type=Normal
|move1=Horn Attack|move1type=Normal
Line 116: Line 131:
|move3=Flail|move3type=Normal
|move3=Flail|move3type=Normal
|move4=Fury Attack|move4type=Normal}}
|move4=Fury Attack|move4type=Normal}}
|pokemon3={{Pokémon|gen=2|game=Crystal|ndex=223|pokemon=Remoraid
|{{Pokémon|gen=2|game=Crystal|ndex=223|pokemon=Remoraid
|level=38|gender=male|type1=Water
|level=38|gender=male|type1=Water
|move1=Focus Energy|move1type=Normal
|move1=Focus Energy|move1type=Normal
|move2=BubbleBeam|move2type=Water
|move2=BubbleBeam|move2type=Water
|move3=Aurora Beam|move3type=Ice
|move3=Aurora Beam|move3type=Ice
|move4=Psybeam|move4type=Psychic}}}}
|move4=Psybeam|move4type=Psychic}}
{{Party/Footer}}


===Generation IV===
===Generation IV===
====First battle====
====First battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr DP Fisherman.png
|sprite=Spr DP Fisherman.png
|prize={{PDollar}}896
|prize={{PDollar}}896
Line 133: Line 152:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=26|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=26|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Supersonic|move1type=Normal|move1cat=Status
|move1=Supersonic|move1type=Normal|move1cat=Status
Line 140: Line 159:
|move3=Water Pulse|move3type=Water|move3cat=Special
|move3=Water Pulse|move3type=Water|move3cat=Special
|move4=Flail|move4type=Normal|move4cat=Physical}}
|move4=Flail|move4type=Normal|move4cat=Physical}}
|pokemon2={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=26|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=26|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Supersonic|move1type=Normal|move1cat=Status
|move1=Supersonic|move1type=Normal|move1cat=Status
Line 146: Line 165:
|move3=Water Pulse|move3type=Water|move3cat=Special
|move3=Water Pulse|move3type=Water|move3cat=Special
|move4=Flail|move4type=Normal|move4cat=Physical}}
|move4=Flail|move4type=Normal|move4cat=Physical}}
|pokemon3={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=28|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=28|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Horn Attack|move1type=Normal|move1cat=Physical
|move1=Horn Attack|move1type=Normal|move1cat=Physical
|move2=Water Pulse|move2type=Water|move2cat=Special
|move2=Water Pulse|move2type=Water|move2cat=Special
|move3=Flail|move3type=Normal|move3cat=Physical
|move3=Flail|move3type=Normal|move3cat=Physical
|move4=Aqua Ring|move4type=Water|move4cat=Status}}}}
|move4=Aqua Ring|move4type=Water|move4cat=Status}}
{{Party/Footer}}


====Second battle====
====Second battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr DP Fisherman.png
|sprite=Spr DP Fisherman.png
|prize={{PDollar}}1152
|prize={{PDollar}}1152
Line 162: Line 185:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Water Pulse|move1type=Water|move1cat=Special
|move1=Water Pulse|move1type=Water|move1cat=Special
Line 169: Line 192:
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|pokemon2={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Water Pulse|move1type=Water|move1cat=Special
|move1=Water Pulse|move1type=Water|move1cat=Special
Line 175: Line 198:
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|pokemon3={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=36|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=36|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Water Pulse|move1type=Water|move1cat=Special
|move1=Water Pulse|move1type=Water|move1cat=Special
|move2=Flail|move2type=Normal|move2cat=Physical
|move2=Flail|move2type=Normal|move2cat=Physical
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}}}
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
{{Party/Footer}}


====Third battle====
====Third battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr DP Fisherman.png
|sprite=Spr DP Fisherman.png
|prize={{PDollar}}1280
|prize={{PDollar}}1280
Line 191: Line 218:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=32|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Water Pulse|move1type=Water|move1cat=Special
|move1=Water Pulse|move1type=Water|move1cat=Special
Line 198: Line 225:
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|pokemon2={{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|{{Pokémon|gen=4|game=HeartGold|ndex=118|pokemon=Goldeen
|level=36|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=36|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Water Pulse|move1type=Water|move1cat=Special
|move1=Water Pulse|move1type=Water|move1cat=Special
Line 204: Line 231:
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move3=Aqua Ring|move3type=Water|move3cat=Status
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|move4=Fury Attack|move4type=Normal|move4cat=Physical}}
|pokemon3={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=40|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=40|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Flail|move1type=Normal|move1cat=Physical
|move1=Flail|move1type=Normal|move1cat=Physical
|move2=Aqua Ring|move2type=Water|move2cat=Status
|move2=Aqua Ring|move2type=Water|move2cat=Status
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move4=Waterfall|move4type=Water|move4cat=Physical}}}}
|move4=Waterfall|move4type=Water|move4cat=Physical}}
{{Party/Footer}}


====Fourth battle====
====Fourth battle====
{{Party|color={{water color}}|bordercolor={{water color dark}}|headcolor={{water color light}}
{{Party/Single
|color={{water color}}
|bordercolor={{water color dark}}
|headcolor={{water color light}}
|sprite=Spr DP Fisherman.png
|sprite=Spr DP Fisherman.png
|prize={{PDollar}}2016
|prize={{PDollar}}2016
Line 220: Line 251:
|location=Johto Route 44
|location=Johto Route 44
|locationname=Route 44
|locationname=Route 44
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=42|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=42|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Flail|move1type=Normal|move1cat=Physical
|move1=Flail|move1type=Normal|move1cat=Physical
|move2=Aqua Ring|move2type=Water|move2cat=Status
|move2=Aqua Ring|move2type=Water|move2cat=Status
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move4=Waterfall|move4type=Water|move4cat=Physical
|move4=Waterfall|move4type=Water|move4cat=Physical}}
|}}
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|pokemon2={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=46|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=46|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Flail|move1type=Normal|move1cat=Physical
|move1=Flail|move1type=Normal|move1cat=Physical
Line 234: Line 264:
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move3=Fury Attack|move3type=Normal|move3cat=Physical
|move4=Waterfall|move4type=Water|move4cat=Physical}}
|move4=Waterfall|move4type=Water|move4cat=Physical}}
|pokemon3={{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|{{Pokémon|gen=4|game=HeartGold|ndex=119|pokemon=Seaking
|level=63|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|level=63|gender=male|spritegender=male|type1=Water|ability=Swift Swim
|move1=Waterfall|move1type=Water|move1cat=Physical
|move1=Waterfall|move1type=Water|move1cat=Physical
|move2=Horn Drill|move2type=Normal|move2cat=Physical
|move2=Horn Drill|move2type=Normal|move2cat=Physical
|move3=Agility|move3type=Psychic|move3cat=Status
|move3=Agility|move3type=Psychic|move3cat=Status
|move4=Megahorn|move4type=Bug|move4cat=Physical}}}}
|move4=Megahorn|move4type=Bug|move4cat=Physical}}
{{Party/Footer}}


===Quotes===
===Quotes===

Revision as of 20:13, 19 February 2014

Wilton in Pokémon Adventures

Wilton (Japanese: ヒデノリ Hidenori) is a Fisherman, one of the few ordinary Trainers who have appeared in other canons besides the games.

In the games

050Diglett.png This section is incomplete.
Please feel free to edit this section to add missing information and complete it.
Reason: Pokégear call quotes (Gen. IV ones hidden, needing clearance)

Wilton is found in the Generation II games and their remakes on Route 44, the path between Mahogany Town and the Ice Path. He is one of the many Trainers that the player can register in the Pokégear for a rematch at a later time, and, in Generation II, he will sometimes call the player to notify them of mass outbreaks of Remoraid on Route 44.

Generation II

First battle



Second battle



Third battle



Fourth battle



Generation IV

First battle



Second battle



Third battle



Fourth battle



Quotes

Pokémon Gold, Silver, and Crystal

Initial battle
  • Before battle
"Aack! You made me lose a Poliwag! What are you going to do about it?"
  • Being defeated
"Just forget about it."
  • After being defeated
"That Poliwag that got away... It was huge. I swear it must've been 16 feet long!"
"Wow! You're pretty tough. Could I get your phone number? I'll call you for a rematch."
No: "All right... Come back if you have a change of heart."
Yes: "I'll call you if anything comes up."/"You can't register another number."
Rematches
  • Before battle
"Argh! You startled Poliwag into fleeing again!"
  • Being defeated
"So here you are."
  • After being defeated
"See this? I snagged it just a little while ago. It's yours."
  • If the player's pack is full
"Your pack's full? I'll give it to you later."

Pokémon HeartGold and SoulSilver

  • Before battle
"Aack! You made me lose a Poliwag! What are you going to do about it?"
  • Being defeated
"Just forget about it."
  • After being defeated
"Well, that was a very interesting battle now, wasn't it? When I'm fishing here, I sometimes catch items that people have dropped. If I find anything, I'll give it to you. Will you give me your phone number?"
No: "All right... Come back if you have a change of heart."
Yes: "If I snag anything good, I'll be sure to let you know."

In Pokémon Adventures

In Pokémon Adventures, Wilton is Yellow's uncle ("pal" in the VIZ translation). He was the one who taught Yellow how to fish, and gave Yellow her second Pokémon, Dody.

Wilton first appeared in Just a Spearow Carrier in Indigo Plateau when Green attempted to pull a trick on him, by having her Nidoran♀ court his Nidoran♂ and encourage a trade of her Weedle for his Butterfree.

In Teddiursa's Picnic on Route 32, where he met Gold, who asked if he had seen a Poké Ball containing a Poliwag. Wilton informed Gold that a thief had been stealing Pokémon right out of local Trainers’ hands – in fact, as he was telling Gold this, his Octillery’s Poké Ball was snatched! Gold used his billiards cue to hit the thief in the jaw with a Poké Ball, causing it to fall into the water, and revealing that it was in fact a Granbull. They realized that it had been stealing all the Poké Balls for attention, in order to get help for its jaw, which had conveniently been fixed by Gold’s shot. After it gave them back the Poké Balls it had stolen (including Polibo’s), Wilton gave Gold his Pokégear number. Gold then left, and Wilton compared Yellow’s fishing skills to Gold’s skill with billiards.

Later, in Tyranitar War, he went to Viridian City and told Yellow to go to Johto. Some time after that, in Hello, Lickitung, he meets Crystal after Yellow finds her in Olivine City. He takes the two girls to the Whirl Islands soon after. It is here that they encounter Lugia and fight it. A while later, it was revealed that he, along with Yellow, had gone to Ecruteak City weeks beforehand, where she lifted the curse that was on the Legendary Beasts. When Team Rocket attacked the Pokémon Day Care on Route 34, he defended the old couple that owned it and all the Pokémon there. It is also there that he learns of the relation between Agatha, Professor Oak, the Day-Care Couple, Kurt and Pryce.

Pokémon

The following are Wilton's known Pokémon.

Wilton's Nidoran♂
Nidoran♂
Nidoran♂ was first seen falling in love with Green's Nido.
Debut Just a Spearow Carrier
Wilton's Butterfree
Butterfree
Butterfree is Wilton's well known Pokémon. He uses it for flight transportation.
Debut Just a Spearow Carrier
Wilton's Octillery
Octillery
Octillery was one of the Pokémon that was stuck in Granbull's mouth.
Debut Teddiursa's Picnic

Previously owned

Wilton's Doduo
Doduo
Wilton gave Yellow this Doduo as a gift. She nicknamed it Dody and it evolved into a Dodrio.
Debut Do do That Doduo
Wilton's Remoraid
Remoraid (Many)
Wilton gave these Remoraid to Crystal in Really Remoraid while he gave some to Gold in Lively Lugia II.
Debut Really Remoraid

Trivia

  • He shares his Japanese name with the author of the Pokémon Adventures manga, Hidenori Kusaka.


Red Adventures.png This manga-related article is a stub. You can help Bulbapedia by expanding it.