Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
25 June 2026
| 01:07 | Fling (move) diffhist +90 Impossiblewolfx talk contribs (→Effect: Updated bolding for Champions M-B) | ||||
24 June 2026
|
|
16:16 | Template:Learnlist/levelh/7 3 changes history +177 [Oneofthosedf (3×)] | |||
|
|
16:16 (cur | prev) +11 Oneofthosedf talk contribs | ||||
|
|
16:15 (cur | prev) +52 Oneofthosedf talk contribs | ||||
|
|
16:12 (cur | prev) +114 Oneofthosedf talk contribs (adding Champions link) | ||||
|
|
m 02:50 | Secret Power (move) 2 changes history +25 [FinnishPokéFan92 (2×)] | |||
| m |
|
02:50 (cur | prev) +26 FinnishPokéFan92 talk contribs (→In animation) | |||
| m |
|
02:46 (cur | prev) −1 FinnishPokéFan92 talk contribs (→In animation) | |||
| 02:30 | Superpower (move) diffhist 0 Uprise talk contribs (→Learnset) | ||||
| 02:08 | Knock Off (move) diffhist 0 Uprise talk contribs (→Learnset) | ||||
23 June 2026
| 22:32 | U-turn (move) diffhist +3,033 Oneofthosedf talk contribs (→Special move) | ||||
| 22:25 | Toxic (move) diffhist +2,180 Oneofthosedf talk contribs (→By {{pkmn|breeding}}) | ||||
| 22:11 | Swords Dance (move) diffhist +4,829 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 22:09 | Swagger (move) diffhist +3,160 Oneofthosedf talk contribs (→Special move) | ||||
| 22:07 | Superpower (move) diffhist +3,415 Oneofthosedf talk contribs (→Generation V) | ||||
| 22:05 | Substitute (move) diffhist +310 Oneofthosedf talk contribs (→Generation II) | ||||
| 22:03 | Stone Edge (move) diffhist +4,736 Oneofthosedf talk contribs (→Special move) | ||||
| 22:00 | Stealth Rock (move) diffhist +3,481 Oneofthosedf talk contribs (→Special move) | ||||
|
|
21:48 | Round (move) 2 changes history +2,180 [Oneofthosedf (2×)] | |||
|
|
21:48 (cur | prev) −27 Oneofthosedf talk contribs (→In {{g|Champions}}) | ||||
|
|
21:17 (cur | prev) +2,207 Oneofthosedf talk contribs (→Generation IX) | ||||
|
|
21:47 | Snore (move) 3 changes history +2,246 [Oneofthosedf (3×)] | |||
|
|
21:47 (cur | prev) −36 Oneofthosedf talk contribs (→In {{g|Champions}}) Tag: Manual revert | ||||
|
|
21:44 (cur | prev) +36 Oneofthosedf talk contribs (→In {{g|Champions}}) Tag: Reverted | ||||
|
|
21:43 (cur | prev) +2,246 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 21:41 | Smack Down (move) diffhist +2,902 Oneofthosedf talk contribs (→By {{pkmn|breeding}}) | ||||
| 21:41 | Sludge Wave (move) diffhist +1,955 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 21:40 | Sludge Bomb (move) diffhist +3,053 Oneofthosedf talk contribs (→Special move) | ||||
| 21:39 | Sleep Talk (move) diffhist +310 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 21:25 | Sandstorm (move) diffhist +4,205 Oneofthosedf talk contribs (→Special move) | ||||
| 21:16 | Role Play (move) diffhist +2,262 Oneofthosedf talk contribs (→Special move) | ||||
| 21:15 | Rock Tomb (move) diffhist +6,646 Oneofthosedf talk contribs (→Special move) | ||||
| 21:15 | Rock Slide (move) diffhist +6,903 Oneofthosedf talk contribs (→Special move) | ||||
| 21:14 | Rock Polish (move) diffhist +1,783 Oneofthosedf talk contribs (→By TM) | ||||
| 21:12 | Rest (move) diffhist +312 Oneofthosedf talk contribs (→Generation IX) | ||||
| 21:01 | Psychic (move) diffhist +4,367 Oneofthosedf talk contribs (→Generation IX) | ||||
| 21:00 | Protect (move) diffhist +310 Oneofthosedf talk contribs (→By TM) | ||||
| 20:41 | Payback (move) diffhist +5,137 Oneofthosedf talk contribs (→By {{pkmn|breeding}}) | ||||
| 20:38 | Outrage (move) diffhist +4,243 Oneofthosedf talk contribs (→Generation V) | ||||
| 20:10 | Mud Shot (move) diffhist +4,238 Oneofthosedf talk contribs (→Generation IX) | ||||
| 19:42 | Knock Off (move) diffhist +5,681 Oneofthosedf talk contribs (→Generation IX) | ||||
| 19:40 | Iron Tail (move) diffhist +6,846 Oneofthosedf talk contribs (→Generation VIII) | ||||
| 19:37 | Imprison (move) diffhist +2,929 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 01:31 | Fly (move) diffhist +61 FolksCallMeHilbert talk contribs | ||||
22 June 2026
| 22:44 | Hammer Arm (move) diffhist +1,054 Oneofthosedf talk contribs (→Generation VIII) | ||||
| 22:38 | Gravity (move) diffhist +1,389 Oneofthosedf talk contribs (→Generation VI) | ||||
| 22:35 | Grass Knot (move) diffhist +5,605 Oneofthosedf talk contribs (→Generation IX) | ||||
| 22:33 | Giga Impact (move) diffhist +13,902 Oneofthosedf talk contribs (→Special move) | ||||
| 22:26 | Focus Blast (move) diffhist +5,827 Oneofthosedf talk contribs (→By {{pkmn2|event}}) | ||||
| 22:24 | Fly (move) diffhist +1,465 Oneofthosedf talk contribs (→Generation IX) | ||||
| 22:23 | Fling (move) diffhist +6,723 Oneofthosedf talk contribs (→Learnset) | ||||
| 22:19 | Fissure (move) diffhist +1,575 Oneofthosedf talk contribs (→Generation IX) | ||||
| 22:12 | Facade (move) diffhist +512 Oneofthosedf talk contribs (→Special move) | ||||
| 22:11 | Extrasensory (move) diffhist +1,022 Oneofthosedf talk contribs (→Generation VIII) | ||||