Sudowoodo (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Text replacement - "Strength Expansion Pack" to "Enhanced Expansion Pack") |
|||
Line 3: | Line 3: | ||
==List of Pokémon cards featuring Sudowoodo== | ==List of Pokémon cards featuring Sudowoodo== | ||
{{ | {{card list/header|Sudowoodo|Fighting}} | ||
{{ | {{card list/card|cardname={{TCG ID|Neo Genesis|Sudowoodo|77}}|type=Fighting|color=FFF|rows=1}} | ||
{{ | {{card list/release|type=Fighting|enset=Neo Genesis|enrarity=Common|ennum=77/111|jpset=Gold, Silver, to a New World...|jpsymbol=SetSymbolNeo Genesis|jprarity=Common}} | ||
{{ | |||
{{ | {{card list/card|cardname={{TCG ID|Neo Revelation|Sudowoodo|26}}|type=Fighting|color=FFF|rows=1}} | ||
{{ | {{card list/release|type=Fighting|enset=Neo Revelation|enrarity=Rare|ennum=26/64|jpset=Unnumbered Promotional cards|jpsymbol=SetSymbolNeo Revelation}} | ||
{{ | |||
{{ | {{card list/card|cardname={{TCG ID|Aquapolis|Sudowoodo|H24}}|type=Fighting|color=FFF|rows=2}} | ||
{{ | {{card list/release|type=Fighting|enset=Aquapolis|enrarity=Rare Holo|ennum=H24/H32|jpset=Wind from the Sea|jprarity=Rare Holo|jpnum=058/087}} | ||
{{ | {{card list/release|type=Fighting|enset=Aquapolis|enrarity=Rare|ennum=36/147|jpset=Wind from the Sea|jprarity=Rare|jpnum=057/087}} | ||
{{ | |||
{{ | {{card list/card|cardname={{TCG ID|EX Unseen Forces|Sudowoodo|15}}|type=Fighting|color=FFF|rows=1}} | ||
{{ | {{card list/release|type=Fighting|enset=EX Unseen Forces|ensymbol=SetSymbolUnseen Forces|enrarity=Rare Holo|ennum=15/115|jpset=Golden Sky, Silvery Ocean|jpsymbol=SetSymbolUnseen Forces|jprarity=Rare|jpnum=072/106}} | ||
{{ | |||
{{ | {{card list/card|cardname={{TCG ID|Mysterious Treasures|Sudowoodo|35}}|type=Fighting|color=FFF|rows=1}} | ||
{{ | {{card list/release|type=Fighting|enset=Mysterious Treasures|enrarity=Rare|ennum=35/123|jpset=Secret of the Lakes|jprarity=Rare}} | ||
{{card list/card|cardname={{TCG ID|Majestic Dawn|Sudowoodo|48}}|type=Fighting|color=FFF|rows=1}} | |||
{{card list/release|type=Fighting|enset=Majestic Dawn|enrarity=Uncommon|ennum=48/100|jpset=Torterra Half Deck|jpsetlink=Entry Pack '08|jpsymbol=SetSymbolEntry Pack 08}} | |||
{{card list/card|cardname={{TCG ID|Unleashed|Sudowoodo|9}}|type=Fighting|color=FFF|rows=1}} | |||
{{card list/release|type=Fighting|enset=Unleashed|enrarity=Rare Holo|ennum=9/95|jpset=SoulSilver Collection|jprarity=Rare Holo|jpnum=047/070}} | |||
{{card list/card|cardname={{TCG ID|BREAKpoint|Sudowoodo|67}}|type=Fighting|rows=1}} | |||
{{card list/release|type=Fighting|enset=BREAKpoint|enrarity=Uncommon|ennum=67/122|jpset=Rage of the Broken Heavens|jprarity=U|jpnum=048/080}} | |||
{{card list/card|cardname={{TCG ID|Guardians Rising|Sudowoodo|66}}|type=Fighting|newmark=A|rows=4}} | |||
{{card list/release|type=Fighting|enset=Guardians Rising|enrarity=Uncommon|ennum=66/145|jpset=Enhanced Expansion Pack Sun & Moon|jpsymbol=SetSymbolSM1Plus|jpnum=030/051}} | |||
{{card list/release|type=Fighting|jpset=GX Battle Boost|jpnum=051/114}} | |||
{{card list/release|type=Fighting|jpset=GX Ultra Shiny|jpnum=054/150}} | |||
{{card list/release|type=Fighting|enset=Hidden Fates|enrarity=Rare Shiny|ennum=SV20/SV94|jpset=GX Ultra Shiny|jprarity=S|jpnum=180/150}} | |||
{{card list/card|cardname={{TCG ID|Lost Thunder|Sudowoodo|110}}|type=Fighting|newmark=B|rows=2}} | |||
{{card list/release|type=Fighting|enset=Lost Thunder|enrarity=Uncommon|ennum=110/214|jpset=Super-Burst Impact|jprarity=C|jpnum=049/095}} | |||
{{card list/release|type=Fighting|jpset=Brock of Pewter City Gym Trainer Battle Deck|jpsetlink=Trainer Battle Decks|jpsymbol=SetSymbolTrainer Battle Decks|jpnum=015/031}} | |||
{{card list/card|cardname={{TCG ID|SM Promo|Sudowoodo|207}}|type=Fighting|newmark=C|rows=1}} | |||
{{card list/release|type=Fighting|enset=SM Black Star Promos|ensymbol=SetSymbolPromo|ennum=SM207|jpset=SM-P Promotional cards|jpsymbol=SetSymbol SMPromo|jpnum=319/SM-P}} | |||
{{card list/card|cardname={{TCG ID|Sword & Shield|Sudowoodo|100}}|type=Fighting|newmark=D|rows=1}} | |||
{{card list/release|type=Fighting|enset=Sword & Shield|ensymbol=SetSymbolSword and Shield|enrarity=Uncommon|ennum=100/202|jpset=Sword|jprarity=C|jpnum=029/060}} | |||
{{card list/card|cardname={{TCG ID|Astral Radiance|Sudowoodo|74}}|type=Fighting|newmark=F|rows=1}} | |||
{{card list/release|type=Fighting|enset=Astral Radiance|enrarity=Common|ennum=074/189|jpset=Time Gazer|jprarity=C|jpnum=034/067}} | |||
{{card list/card|cardname={{TCG ID|Lost Origin|Sudowoodo|94}}|type=Fighting|newmark=F|rows=1}} | |||
{{card list/release|type=Fighting|enset=Lost Origin|enrarity=Common|ennum=094/196|jpset=Dark Phantasma|jprarity=C|jpnum=037/071}} | |||
{{card list/card|cardname={{TCG ID|Paldea Evolved|Sudowoodo|109}}|type=Fighting|newmark=G|rows=3}} | |||
{{card list/release|type=Fighting|enset=Paldea Evolved|enrarity=Uncommon|ennum=109/193|jpset=Snow Hazard|jprarity=U|jpnum=041/071}} | |||
{{card list/release|type=Fighting|enset=Paldea Evolved|enrarity=Illustration Rare|ennum=219/193|jpset=Snow Hazard|jprarity=AR|jpnum=080/071}} | |||
{{card list/release|type=Fighting|jpset=Fighting Koraidon ex Start Deck|jpsetlink=ex Start Decks|jpsymbol=SetSymbolex Start Decks|jpnum=058/139}} | |||
|} | |||
{{Project TCG notice}} | {{Project TCG notice}} |
Revision as of 23:30, 20 October 2023
|
|
|
Sudowoodo has been featured on 15 different cards since it debuted in the Neo Genesis expansion of the Pokémon Trading Card Game. Sudowoodo cards are normally Fighting-type Basic Pokémon.
List of Pokémon cards featuring Sudowoodo
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |