Torracat (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Torracat has been featured on 6 different cards since it debuted in the Sun & Moon expansion of the Pokémon Trading Card Game. Torracat cards are normally Fire-type Stage 1 Pokémon.
List of Pokémon cards featuring Torracat
Torracat Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Torracat | Sun & Moon | 25/149 | Incineroar-GX Starter Set Fire | 010/059 | ||||||
Enhanced Expansion Pack Sun & Moon | 008/051 | |||||||||
SM-P Promotional cards | 205/SM-P | |||||||||
Torracat | Shining Legends | 16/73 | Shining Legends | 017/072 | ||||||
Torracat | Team Up | 21/181 | Dark Order | 002/052 | ||||||
Torracat | Unbroken Bonds | 28/214 | Double Blaze | 015/095 | ||||||
SM-P Promotional cards | 313/SM-P | |||||||||
Tag All Stars | 024/173 | |||||||||
Torracat | Silver Tempest | 031/195 | Paradigm Trigger | 016/098 | ||||||
Torracat | Temporal Forces | 033/162 | Cyber Judge | 021/071 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |