User:Cipher/Template:TCG Set List/types


Examples

Input Icon
{{TCG Type|Grass}} Grass
{{TCG Type|Fire}} Fire
{{TCG Type|Water}} Water
{{TCG Type|Lightning}} Lightning
{{TCG Type|Psychic}} Psychic
{{TCG Type|Fighting}} Fighting
{{TCG Type|Darkness}} Darkness
{{TCG Type|Metal}} Metal
{{TCG Type|Fairy}} Fairy
{{TCG Type|Dragon}} Dragon
{{TCG Type|Colorless}} Colorless
{{TCG Type|Trainer}} T
{{TCG Type|Item}} Item
{{TCG Type|Pokémon Tool}} Tool
{{TCG Type|Supporter}} Supp
{{TCG Type|Stadium}} Stad
{{TCG Type|Basic Energy}} None E
{{TCG Type|Special Energy}} Rainbow SE

Dual-type cards

Input Icon
{{TCG Type|Grass|type2=Fire}} GrassFire
{{TCG Type|Grass|type2=Darkness}} GrassDarkness
{{TCG Type|Grass|type2=Metal}} GrassMetal

Basic Energy

This can also be applied to Special Energy for specific types.

Input Icon
{{TCG Type|Basic Energy|Grass}} Grass E
{{TCG Type|Basic Energy|Fire}} Fire E
{{TCG Type|Basic Energy|Water}} Water E
{{TCG Type|Basic Energy|Lightning}} Lightning E
{{TCG Type|Basic Energy|Psychic}} Psychic E
{{TCG Type|Basic Energy|Fighting}} Fighting E
{{TCG Type|Basic Energy|Darkness}} Darkness E
{{TCG Type|Basic Energy|Metal}} Metal E
{{TCG Type|Basic Energy|Fairy}} Fairy E
{{TCG Type|Basic Energy|Colorless}} Colorless E

Trainer

Used prior to the split of Trainer classifications from the Diamond & Pearl Series onwards.

Input Icon
{{TCG Type|Trainer|Supporter}} T [Su]
{{TCG Type|Trainer|Stadium}} T [St]
{{TCG Type|Trainer|Technical Machine}} T [TM]
{{TCG Type|Trainer|Rocket's Secret Machine}} T [R]
{{TCG Type|Trainer|Game Corner}} T [GC]
{{TCG Type|Trainer|Pokémon Tool}} T [PT]
Used for Japanese cards only
{{TCG Type|Trainer|No.1 Trainer}} T [No.1]
{{TCG Type|Trainer|No.2 Trainer}} T [No.2]
{{TCG Type|Trainer|No.3 Trainer}} T [No.3]
{{TCG Type|Trainer|Elite Four}} T [4]

Miscellaneous

All of the below are used for Japanese cards only.

Input Icon
{{TCG Type|Misc|Pass Card}} PC
{{TCG Type|Misc|Extra Rule}} ER
{{TCG Type|Misc|Illustrator}} Illus
{{TCG Type|Misc|Deck List}} DL
{{TCG Type|Misc|Special Card}} SC
{{TCG Type|Misc|No.1 Trainer}} No.1
{{TCG Type|Misc|No.2 Trainer}} No.2
{{TCG Type|Misc|No.3 Trainer}} No.3