List of Battle Maison Trainers/Artist/2: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
Tag: New redirect
 
Line 1: Line 1:
{{delete|[[List of Battle Maison Trainers/Artist]] exists}}
#REDIRECT [[List_of_Battle_Maison_Trainers/Artist]]
{{main|List of Battle Maison Trainers}}
 
The is the list of {{OBP|Pokémon|species}} that can be used by each {{tc|Artist}} in the [[Battle Maison]]. Due to size, some Trainers are listed separately.
 
:''See more:''
::''[[List of Battle Maison Trainers/Artist/1]]''
::''[[List of Battle Maison Trainers/Artist/3]]''
 
===Gray and Sienna===
{{Party/Single
|color={{normal color}}
|bordercolor={{normal color dark}}
|headcolor={{normal color light}}
|sprite=VSArtist {{#ifexpr: ({{#time: s}} mod 2) = 0|M|F}}.png
|size=150px
|prize=3 to 4 {{color2|000|Battle Point|BP}}
|class=Artist
|name={{tt|Gray|male}} or {{tt|Sienna|female}}
|game={{color2|000|Pokémon X and Y|X, Y}}, {{color2|000|Pokémon Omega Ruby and Alpha Sapphire|Omega Ruby, and Alpha Sapphire}}
|location=Battle Maison
|pokemon=6}}
|-
|{{Pokémon/7
|ndex=003
|pokemon=Venusaur
|gender=both
|type1=Grass|type2=Poison
|ability=Overgrow
|ability2=Chlorophyll
|level=50
|held=Miracle Seed
|move1=Roar|move1type=Normal|move1cat=Status
|move2=Venoshock|move2type=Poison|move2cat=Special
|move3=Power Whip|move3type=Grass|move3cat=Physical
|move4=Earthquake|move4type=Ground|move4cat=Physical}}
|{{Pokémon/7
|ndex=006
|pokemon=Charizard
|gender=both
|type1=Fire|type2=Flying
|ability=Blaze
|ability2=Solar Power
|level=50
|held=Charti Berry
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|{{Pokémon/7
|ndex=009
|pokemon=Blastoise
|gender=both
|type1=Water
|ability=Torrent
|ability2=Rain Dish
|level=50
|held=Zoom Lens
|move1=Hydro Pump|move1type=Water|move1cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move3=Mist|move3type=Ice|move3cat=Status
|move4=Focus Blast|move4type=Fighting|move4cat=Special}}
|{{Pokémon/7
|ndex=026
|pokemon=Raichu
|gender=both
|type1=Electric
|ability=Static
|ability2=Lightning Rod
|level=50
|held=Magnet
|move1=Brick Break|move1type=Fighting|move1cat=Physical
|move2=Electro Ball|move2type=Electric|move2cat=Special
|move3=Fake Out|move3type=Normal|move3cat=Physical
|move4=Protect|move4type=Normal|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=031
|pokemon=Nidoqueen
|gender=female
|type1=Poison|type2=Ground
|ability=Poison Point
|ability2=Rivalry
|ability3=Sheer Force
|level=50
|held=Absorb Bulb
|move1=Thunderbolt|move1type=Electric|move1cat=Special
|move2=Hyper Beam|move2type=Normal|move2cat=Special
|move3=Earth Power|move3type=Ground|move3cat=Special
|move4=Counter|move4type=Fighting|move4cat=Physical}}
|{{Pokémon/7
|ndex=034
|pokemon=Nidoking
|gender=male
|type1=Poison|type2=Ground
|ability=Poison Point
|ability2=Rivalry
|ability3=Sheer Force
|level=50
|held=Black Sludge
|move1=Amnesia|move1type=Psychic|move1cat=Status
|move2=Sludge Bomb|move2type=Poison|move2cat=Special
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=045
|pokemon=Vileplume
|gender=both
|type1=Grass|type2=Poison
|ability=Chlorophyll
|ability2=Effect Spore
|level=50
|held=Power Herb
|move1=Solar Beam|move1type=Grass|move1cat=Special
|move2=Sludge Bomb|move2type=Poison|move2cat=Special
|move3=Synthesis|move3type=Grass|move3cat=Status
|move4=Double Team|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=051
|pokemon=Dugtrio
|gender=both
|type1=Ground
|ability=Sand Veil
|ability2=Arena Trap
|ability3=Sand Force
|level=50
|held=Choice Band
|move1=Protect|move1type=Normal|move1cat=Status
|move2=Final Gambit|move2type=Fighting|move2cat=Special
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move4=Rock Slide|move4type=Rock|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=065
|pokemon=Alakazam
|gender=both
|type1=Psychic
|ability=Synchronize
|ability2=Inner Focus
|ability3=Magic Guard
|level=50
|held=Focus Sash
|move1=Psych Up|move1type=Normal|move1cat=Status
|move2=Encore|move2type=Normal|move2cat=Status
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Psychic|move4type=Psychic|move4cat=Special}}
|{{Pokémon/7
|ndex=071
|pokemon=Victreebel
|gender=both
|type1=Grass|type2=Poison
|ability=Chlorophyll
|ability2=Gluttony
|level=50
|held=Safety Goggles
|move1=Leaf Storm|move1type=Grass|move1cat=Special
|move2=Sleep Powder|move2type=Grass|move2cat=Status
|move3=Stockpile|move3type=Normal|move3cat=Status
|move4=Encore|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=076
|pokemon=Golem
|gender=both
|type1=Rock|type2=Ground
|ability=Rock Head
|ability2=Sturdy
|ability3=Sand Veil
|level=50
|held=Absorb Bulb
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Bulldoze|move3type=Ground|move3cat=Physical
|move4=Autotomize|move4type=Steel|move4cat=Status}}
|{{Pokémon/7
|ndex=080
|pokemon=Slowbro
|gender=both
|type1=Water|type2=Psychic
|ability=Oblivious
|ability2=Own Tempo
|ability3=Regenerator
|level=50
|held=Quick Claw
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move3=Slack Off|move3type=Normal|move3cat=Status
|move4=Water Pulse|move4type=Water|move4cat=Special}}
|-
|{{Pokémon/7
|ndex=087
|pokemon=Dewgong
|gender=both
|type1=Water|type2=Ice
|ability=Thick Fat
|ability2=Hydration
|ability3=Ice Body
|level=50
|held=Never-Melt Ice
|move1=Ice Shard|move1type=Ice|move1cat=Physical
|move2=Signal Beam|move2type=Bug|move2cat=Special
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Encore|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=101
|pokemon=Electrode
|gender=
|type1=Electric
|ability=Soundproof
|ability2=Static
|ability3=Aftermath
|level=50
|held=Focus Sash
|move1=Electro Ball|move1type=Electric|move1cat=Special
|move2=Taunt|move2type=Dark|move2cat=Status
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Explosion|move4type=Normal|move4cat=Physical}}
|{{Pokémon/7
|ndex=105
|pokemon=Marowak
|gender=both
|type1=Ground
|ability=Rock Head
|ability2=Lightning Rod
|ability3=Battle Armor
|level=50
|held=Iron Ball
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move2=Fling|move2type=Dark|move2cat=Physical
|move3=Brick Break|move3type=Fighting|move3cat=Physical
|move4=Detect|move4type=Fighting|move4cat=Status}}
|{{Pokémon/7
|ndex=110
|pokemon=Weezing
|gender=both
|type1=Poison
|ability=Levitate
|ability2=
|level=50
|held=Safety Goggles
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Fire Blast|move2type=Fire|move2cat=Special
|move3=Stockpile|move3type=Normal|move3cat=Status
|move4=Swallow|move4type=Normal|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=115
|pokemon=Kangaskhan
|gender=female
|type1=Normal
|ability=Early Bird
|ability2=Scrappy
|ability3=Inner Focus
|level=50
|held=Salac Berry
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Sucker Punch|move2type=Dark|move2cat=Physical
|move3=Endure|move3type=Normal|move3cat=Status
|move4=Reversal|move4type=Fighting|move4cat=Physical}}
|{{Pokémon/7
|ndex=122
|pokemon=Mr. Mime
|gender=both
|type1=Psychic|type2=Fairy
|ability=Soundproof
|ability2=Filter
|ability3=Technician
|level=50
|held=Jaboca Berry
|move1=Payback|move1type=Dark|move1cat=Physical
|move2=Wide Guard|move2type=Rock|move2cat=Status
|move3=Confide|move3type=Normal|move3cat=Status
|move4=Fake Out|move4type=Normal|move4cat=Physical}}
|{{Pokémon/7
|ndex=124
|pokemon=Jynx
|gender=female
|type1=Ice|type2=Psychic
|ability=Oblivious
|ability2=Forewarn
|ability3=Dry Skin
|level=50
|held=Destiny Knot
|move1=Ice Punch|move1type=Ice|move1cat=Physical
|move2=Fake Out|move2type=Normal|move2cat=Physical
|move3=Heart Stamp|move3type=Psychic|move3cat=Physical
|move4=Taunt|move4type=Dark|move4cat=Status}}
|{{Pokémon/7
|ndex=128
|pokemon=Tauros
|gender=male
|type1=Normal
|ability=Intimidate
|ability2=Anger Point
|ability3=Sheer Force
|level=50
|held=Expert Belt
|move1=Zen Headbutt|move1type=Psychic|move1cat=Physical
|move2=Wild Charge|move2type=Electric|move2cat=Physical
|move3=Swagger|move3type=Normal|move3cat=Status
|move4=Giga Impact|move4type=Normal|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=154
|pokemon=Meganium
|gender=both
|type1=Grass
|ability=Overgrow
|ability2=Leaf Guard
|level=50
|held=Chesto Berry
|move1=Double Team|move1type=Normal|move1cat=Status
|move2=Petal Blizzard|move2type=Grass|move2cat=Physical
|move3=Substitute|move3type=Normal|move3cat=Status
|move4=Rest|move4type=Psychic|move4cat=Status}}
|{{Pokémon/7
|ndex=157
|pokemon=Typhlosion
|gender=both
|type1=Fire
|ability=Blaze
|ability2=Flash Fire
|level=50
|held=Wide Lens
|move1=Inferno|move1type=Fire|move1cat=Special
|move2=Focus Blast|move2type=Fighting|move2cat=Special
|move3=Extrasensory|move3type=Psychic|move3cat=Special
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status}}
|{{Pokémon/7
|ndex=160
|pokemon=Feraligatr
|gender=both
|type1=Water
|ability=Torrent
|ability2=Sheer Force
|level=50
|held=Liechi Berry
|move1=Superpower|move1type=Fighting|move1cat=Physical
|move2=Aqua Tail|move2type=Water|move2cat=Physical
|move3=Ice Fang|move3type=Ice|move3cat=Physical
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|{{Pokémon/7
|ndex=171
|pokemon=Lanturn
|gender=both
|type1=Water|type2=Electric
|ability=Volt Absorb
|ability2=Illuminate
|ability3=Water Absorb
|level=50
|held=Sitrus Berry
|move1=Thunder Wave|move1type=Electric|move1cat=Status
|move2=Charge Beam|move2type=Electric|move2cat=Special
|move3=Stockpile|move3type=Normal|move3cat=Status
|move4=Swallow|move4type=Normal|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=195
|pokemon=Quagsire
|gender=both
|type1=Water|type2=Ground
|ability=Damp
|ability2=Water Absorb
|ability3=Unaware
|level=50
|held=Iron Ball
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move2=Stockpile|move2type=Normal|move2cat=Status
|move3=Fling|move3type=Dark|move3cat=Physical
|move4=Swallow|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=199
|pokemon=Slowking
|gender=both
|type1=Water|type2=Psychic
|ability=Oblivious
|ability2=Own Tempo
|ability3=Regenerator
|level=50
|held=King's Rock
|move1=Zen Headbutt|move1type=Psychic|move1cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Swagger|move3type=Normal|move3cat=Status
|move4=Psych Up|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=205
|pokemon=Forretress
|gender=both
|type1=Bug|type2=Steel
|ability=Sturdy
|ability2=Overcoat
|level=50
|held=Sitrus Berry
|move1=Spikes|move1type=Ground|move1cat=Status
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Magnet Rise|move3type=Electric|move3cat=Status
|move4=Gyro Ball|move4type=Steel|move4cat=Physical}}
|{{Pokémon/7
|ndex=210
|pokemon=Granbull
|gender=both
|type1=Fairy
|ability=Intimidate
|ability2=Quick Feet
|ability3=Rattled
|level=50
|held=Wise Glasses
|move1=Snarl|move1type=Dark|move1cat=Special
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move3=Dazzling Gleam|move3type=Fairy|move3cat=Special
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}}
|-
|{{Pokémon/7
|ndex=227
|pokemon=Skarmory
|gender=both
|type1=Steel|type2=Flying
|ability=Keen Eye
|ability2=Sturdy
|ability3=Weak Armor
|level=50
|held=Cell Battery
|move1=Brave Bird|move1type=Flying|move1cat=Physical
|move2=Steel Wing|move2type=Steel|move2cat=Physical
|move3=Swords Dance|move3type=Normal|move3cat=Status
|move4=Roar|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=241
|pokemon=Miltank
|gender=female
|type1=Normal
|ability=Thick Fat
|ability2=Scrappy
|ability3=Sap Sipper
|level=50
|held=Razor Fang
|move1=Body Slam|move1type=Normal|move1cat=Physical
|move2=Fling|move2type=Dark|move2cat=Physical
|move3=Brick Break|move3type=Fighting|move3cat=Physical
|move4=Captivate|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=254
|pokemon=Sceptile
|gender=both
|type1=Grass
|ability=Overgrow
|ability2=Unburden
|level=50
|held=Scope Lens
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move2=Night Slash|move2type=Dark|move2cat=Physical
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move4=Swords Dance|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=257
|pokemon=Blaziken
|gender=both
|type1=Fire|type2=Fighting
|ability=Blaze
|ability2=Speed Boost
|level=50
|held=Salac Berry
|move1=Blaze Kick|move1type=Fire|move1cat=Physical
|move2=Flame Charge|move2type=Fire|move2cat=Physical
|move3=Endure|move3type=Normal|move3cat=Status
|move4=Reversal|move4type=Fighting|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=260
|pokemon=Swampert
|gender=both
|type1=Water|type2=Ground
|ability=Torrent
|ability2=Damp
|level=50
|held=Chesto Berry
|move1=Waterfall|move1type=Water|move1cat=Physical
|move2=Hammer Arm|move2type=Fighting|move2cat=Physical
|move3=Rest|move3type=Psychic|move3cat=Status
|move4=Curse|move4type=Ghost|move4cat=Status}}
|{{Pokémon/7
|ndex=272
|pokemon=Ludicolo
|gender=both
|type1=Water|type2=Grass
|ability=Swift Swim
|ability2=Rain Dish
|ability3=Own Tempo
|level=50
|held=Tanga Berry
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Grass Knot|move2type=Grass|move2cat=Special
|move3=Surf|move3type=Water|move3cat=Special
|move4=Tickle|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=275
|pokemon=Shiftry
|gender=both
|type1=Grass|type2=Dark
|ability=Chlorophyll
|ability2=Early Bird
|ability3=Pickpocket
|level=50
|held=Miracle Seed
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Solar Beam|move3type=Grass|move3cat=Special
|move4=Swagger|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=286
|pokemon=Breloom
|gender=both
|type1=Grass|type2=Fighting
|ability=Effect Spore
|ability2=Poison Heal
|ability3=Technician
|level=50
|held=Toxic Orb
|move1=Substitute|move1type=Normal|move1cat=Status
|move2=Seed Bomb|move2type=Grass|move2cat=Physical
|move3=Wake-Up Slap|move3type=Fighting|move3cat=Physical
|move4=Spore|move4type=Grass|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=295
|pokemon=Exploud
|gender=both
|type1=Normal
|ability=Soundproof
|ability2=Scrappy
|level=50
|held=Chople Berry
|move1=Crunch|move1type=Dark|move1cat=Physical
|move2=Fake Tears|move2type=Dark|move2cat=Status
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Giga Impact|move4type=Normal|move4cat=Physical}}
|{{Pokémon/7
|ndex=297
|pokemon=Hariyama
|gender=both
|type1=Fighting
|ability=Thick Fat
|ability2=Guts
|ability3=Sheer Force
|level=50
|held=Custap Berry
|move1=Reversal|move1type=Fighting|move1cat=Physical
|move2=Bullet Punch|move2type=Steel|move2cat=Physical
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Belly Drum|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=308
|pokemon=Medicham
|gender=both
|type1=Fighting|type2=Psychic
|ability=Pure Power
|ability2=Telepathy
|level=50
|held=TwistedSpoon
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move4=Calm Mind|move4type=Psychic|move4cat=Status}}
|{{Pokémon/7
|ndex=310
|pokemon=Manectric
|gender=both
|type1=Electric
|ability=Static
|ability2=Lightning Rod
|ability3=Minus
|level=50
|held=Charcoal
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Overheat|move2type=Fire|move2cat=Special
|move3=Discharge|move3type=Electric|move3cat=Special
|move4=Charge|move4type=Electric|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=334
|pokemon=Altaria
|gender=both
|type1=Dragon|type2=Flying
|ability=Natural Cure
|ability2=Cloud Nine
|level=50
|held=Snowball
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical
|move2=Pluck|move2type=Flying|move2cat=Physical
|move3=Steel Wing|move3type=Steel|move3cat=Physical
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|{{Pokémon/7
|ndex=340
|pokemon=Whiscash
|gender=both
|type1=Water|type2=Ground
|ability=Oblivious
|ability2=Anticipation
|ability3=Hydration
|level=50
|held=Soft Sand
|move1=Aqua Tail|move1type=Water|move1cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Zen Headbutt|move3type=Psychic|move3cat=Physical
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|{{Pokémon/7
|ndex=346
|pokemon=Cradily
|gender=both
|type1=Rock|type2=Grass
|ability=Suction Cups
|ability2=Storm Drain
|level=50
|held=Quick Claw
|move1=Confuse Ray|move1type=Ghost|move1cat=Status
|move2=Energy Ball|move2type=Grass|move2cat=Special
|move3=Stone Edge|move3type=Rock|move3cat=Physical
|move4=Earthquake|move4type=Ground|move4cat=Physical}}
|{{Pokémon/7
|ndex=348
|pokemon=Armaldo
|gender=both
|type1=Rock|type2=Bug
|ability=Battle Armor
|ability2=Swift Swim
|level=50
|held=Razor Fang
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=X-Scissor|move3type=Bug|move3cat=Physical
|move4=Rock Polish|move4type=Rock|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=359
|pokemon=Absol
|gender=both
|type1=Dark
|ability=Pressure
|ability2=Super Luck
|ability3=Justified
|level=50
|held=Chople Berry
|move1=Sucker Punch|move1type=Dark|move1cat=Physical
|move2=Magic Coat|move2type=Psychic|move2cat=Status
|move3=Psycho Cut|move3type=Psychic|move3cat=Physical
|move4=Taunt|move4type=Dark|move4cat=Status}}
|{{Pokémon/7
|ndex=389
|pokemon=Torterra
|gender=both
|type1=Grass|type2=Ground
|ability=Overgrow
|ability2=Shell Armor
|level=50
|held=Choice Scarf
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Wood Hammer|move3type=Grass|move3cat=Physical
|move4=Tickle|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=392
|pokemon=Infernape
|gender=both
|type1=Fire|type2=Fighting
|ability=Blaze
|ability2=Iron Fist
|level=50
|held=Charcoal
|move1=Heat Wave|move1type=Fire|move1cat=Special
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Grass Knot|move3type=Grass|move3cat=Special
|move4=Calm Mind|move4type=Psychic|move4cat=Status}}
|{{Pokémon/7
|ndex=395
|pokemon=Empoleon
|gender=both
|type1=Water|type2=Steel
|ability=Torrent
|ability2=Defiant
|level=50
|held=Muscle Band
|move1=Drill Peck|move1type=Flying|move1cat=Physical
|move2=Aqua Jet|move2type=Water|move2cat=Physical
|move3=Metal Claw|move3type=Steel|move3cat=Physical
|move4=Feather Dance|move4type=Flying|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=398
|pokemon=Staraptor
|gender=both
|type1=Normal|type2=Flying
|ability=Intimidate
|ability2=Reckless
|level=50
|held=Choice Scarf
|move1=Pursuit|move1type=Dark|move1cat=Physical
|move2=Close Combat|move2type=Fighting|move2cat=Physical
|move3=Roost|move3type=Flying|move3cat=Status
|move4=Final Gambit|move4type=Fighting|move4cat=Special}}
|{{Pokémon/7
|ndex=416
|pokemon=Vespiquen
|gender=female
|type1=Bug|type2=Flying
|ability=Pressure
|ability2=Unnerve
|level=50
|held=Insect Plate
|move1=Attack Order|move1type=Bug|move1cat=Physical
|move2=Power Gem|move2type=Rock|move2cat=Special
|move3=Captivate|move3type=Normal|move3cat=Status
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}}
|{{Pokémon/7
|ndex=423
|pokemon=Gastrodon
|gender=both
|form=-West
|type1=Water|type2=Ground
|ability=Sticky Hold
|ability2=Storm Drain
|ability3=Sand Force
|level=50
|held=Rindo Berry
|move1=Waterfall|move1type=Water|move1cat=Physical
|move2=Amnesia|move2type=Psychic|move2cat=Status
|move3=Curse|move3type=Ghost|move3cat=Status
|move4=Yawn|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=424
|pokemon=Ambipom
|gender=both
|type1=Normal
|ability=Technician
|ability2=Pickup
|ability3=Skill Link
|level=50
|held=Focus Sash
|move1=Grass Knot|move1type=Grass|move1cat=Special
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move3=Nasty Plot|move3type=Dark|move3cat=Status
|move4=Counter|move4type=Fighting|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=428
|pokemon=Lopunny
|gender=both
|type1=Normal
|ability=Cute Charm
|ability2=Klutz
|ability3=Limber
|level=50
|held=Liechi Berry
|move1=Charm|move1type=Fairy|move1cat=Status
|move2=Focus Punch|move2type=Fighting|move2cat=Physical
|move3=Substitute|move3type=Normal|move3cat=Status
|move4=Thunder Punch|move4type=Electric|move4cat=Physical}}
|{{Pokémon/7
|ndex=435
|pokemon=Skuntank
|gender=both
|type1=Poison|type2=Dark
|ability=Stench
|ability2=Aftermath
|ability3=Keen Eye
|level=50
|held=Poison Barb
|move1=Pursuit|move1type=Dark|move1cat=Physical
|move2=Foul Play|move2type=Dark|move2cat=Physical
|move3=Poison Jab|move3type=Poison|move3cat=Physical
|move4=Taunt|move4type=Dark|move4cat=Status}}
|{{Pokémon/7
|ndex=442
|pokemon=Spiritomb
|gender=both
|type1=Ghost|type2=Dark
|ability=Pressure
|ability2=Infiltrator
|level=50
|held=Quick Claw
|move1=Shadow Sneak|move1type=Ghost|move1cat=Physical
|move2=Sucker Punch|move2type=Dark|move2cat=Physical
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=Taunt|move4type=Dark|move4cat=Status}}
|{{Pokémon/7
|ndex=454
|pokemon=Toxicroak
|gender=both
|type1=Poison|type2=Fighting
|ability=Anticipation
|ability2=Dry Skin
|ability3=Poison Touch
|level=50
|held=Petaya Berry
|move1=Focus Blast|move1type=Fighting|move1cat=Special
|move2=Sludge Bomb|move2type=Poison|move2cat=Special
|move3=Substitute|move3type=Normal|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|-
|{{Pokémon/7
|ndex=460
|pokemon=Abomasnow
|gender=both
|type1=Grass|type2=Ice
|ability=Snow Warning
|ability2=Soundproof
|level=50
|held=Miracle Seed
|move1=Wood Hammer|move1type=Grass|move1cat=Physical
|move2=Brick Break|move2type=Fighting|move2cat=Physical
|move3=Double Team|move3type=Normal|move3cat=Status
|move4=Blizzard|move4type=Ice|move4cat=Special}}
|{{Pokémon/7
|ndex=478
|pokemon=Froslass
|gender=female
|type1=Ice|type2=Ghost
|ability=Snow Cloak
|ability2=Cursed Body
|level=50
|held=Kasib Berry
|move1=Ice Shard|move1type=Ice|move1cat=Physical
|move2=Thunder Wave|move2type=Electric|move2cat=Status
|move3=Hex|move3type=Ghost|move3cat=Special
|move4=Taunt|move4type=Dark|move4cat=Status}}
|{{Pokémon/7
|ndex=497
|pokemon=Serperior
|gender=both
|type1=Grass
|ability=Overgrow
|ability2=Contrary
|level=50
|held=Sitrus Berry
|move1=Leaf Tornado|move1type=Grass|move1cat=Special
|move2=Hidden Power|move2type=Normal|move2cat=Special
|move3=Mirror Coat|move3type=Psychic|move3cat=Special
|move4=Captivate|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=500
|pokemon=Emboar
|gender=both
|type1=Fire|type2=Fighting
|ability=Blaze
|ability2=Reckless
|level=50
|held=Quick Claw
|move1=Yawn|move1type=Normal|move1cat=Status
|move2=Wild Charge|move2type=Electric|move2cat=Physical
|move3=Bulldoze|move3type=Ground|move3cat=Physical
|move4=Heat Crash|move4type=Fire|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=503
|pokemon=Samurott
|gender=both
|type1=Water
|ability=Torrent
|ability2=Shell Armor
|level=50
|held=Zoom Lens
|move1=Blizzard|move1type=Ice|move1cat=Special
|move2=Giga Impact|move2type=Normal|move2cat=Physical
|move3=Detect|move3type=Fighting|move3cat=Status
|move4=Hydro Pump|move4type=Water|move4cat=Special}}
|{{Pokémon/7
|ndex=518
|pokemon=Musharna
|gender=both
|type1=Psychic
|ability=Forewarn
|ability2=Synchronize
|ability3=Telepathy
|level=50
|held=Lum Berry
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Energy Ball|move2type=Grass|move2cat=Special
|move3=Psychic|move3type=Psychic|move3cat=Special
|move4=Trick Room|move4type=Psychic|move4cat=Status}}
|{{Pokémon/7
|ndex=521
|pokemon=Unfezant
|gender=both
|form=-Male
|type1=Normal|type2=Flying
|ability=Big Pecks
|ability2=Super Luck
|ability3=Rivalry
|level=50
|held=Power Herb
|move1=Giga Impact|move1type=Normal|move1cat=Physical
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move3=Hypnosis|move3type=Psychic|move3cat=Status
|move4=Sky Attack|move4type=Flying|move4cat=Physical}}
|{{Pokémon/7
|ndex=538
|pokemon=Throh
|gender=male
|type1=Fighting
|ability=Guts
|ability2=Inner Focus
|ability3=Mold Breaker
|level=50
|held=Expert Belt
|move1=Revenge|move1type=Fighting|move1cat=Physical
|move2=Storm Throw|move2type=Fighting|move2cat=Physical
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Seismic Toss|move4type=Fighting|move4cat=Physical}}
|-
|{{Pokémon/7
|ndex=539
|pokemon=Sawk
|gender=male
|type1=Fighting
|ability=Sturdy
|ability2=Inner Focus
|ability3=Mold Breaker
|level=50
|held=Focus Sash
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move2=Payback|move2type=Dark|move2cat=Physical
|move3=Endure|move3type=Normal|move3cat=Status
|move4=Reversal|move4type=Fighting|move4cat=Physical}}
|{{Pokémon/7
|ndex=549
|pokemon=Lilligant
|gender=female
|type1=Grass
|ability=Chlorophyll
|ability2=Own Tempo
|ability3=Leaf Guard
|level=50
|held=Big Root
|move1=Ingrain|move1type=Grass|move1cat=Status
|move2=Leech Seed|move2type=Grass|move2cat=Status
|move3=Toxic|move3type=Poison|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=555
|pokemon=Darmanitan
|gender=both
|type1=Fire
