Gliscor (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Gliscor has been featured on 15 different cards since it debuted in the Legends Awakened expansion of the Pokémon Trading Card Game. Gliscor cards are normally Fighting-type Stage 1 Pokémon.
List of Pokémon cards featuring Gliscor
Gliscor Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | |||||||
---|---|---|---|---|---|---|---|
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Gliscor | Legends Awakened | 5/146 | Cry from the Mysterious | ||||
Gliscor | Legends Awakened | 55/146 | Heatran Half Deck | ||||
Gliscor | DP Black Star Promos | DP36 | DP-P Promotional cards | 108/DP-P | |||
Gliscor | Undaunted | 4/90 | Reviving Legends | 032/080 | |||
Gliscor | Boundaries Crossed | 81/149 | Freeze Bolt | 035/059 | |||
Gliscor | Phantom Forces | 47/119 | Phantom Gate | 046/088 | |||
Gliscor | Roaring Skies | 37/108 | Emerald Break | 033/078 | |||
Gliscor | Guardians Rising | 68/145 | Alolan Moonlight | 024/050 | |||
GX Starter Decks | 054/131 | ||||||
Gliscor | Unbroken Bonds | 99/214 | Night Unison | 024/055 | |||
Gliscor | Single Strike Master | 031/070 | |||||
Gliscor LV.X | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Gliscor LV.X | Legends Awakened | 141/146 | Heatran Half Deck | ||||
Gliscor | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Gliscor | Rising Rivals | 62/111 | Infernape Half Deck | 009/018 | |||
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |