User:Groudon465/TCG Sets/Circled Legends
Set Size
- 181 cards
Trivia
- This set features the return of Pokémon-ex, Dual-types, and Owner's Pokémon.
Poké-Cardlist (1-100)
| No. | Card Name | Type | Rarity | English Origin | Japanese Origin | Changes |
|---|---|---|---|---|---|---|
| 1 | Aggron | H |
EX Power Keepers | |||
| 2 | Alto Mare's Latias | H |
Movie 5 | + 10 HP | ||
| 3 | Alto Mare's Latios | H |
Movie 5 | |||
| 4 | Ashachu | H |
||||
| 5 | Batiodon | H |
Mysterious Treasures | |||
| 6 | Butler's Dusknior | H |
||||
| 7 | Cool Porygon-Z | H |
||||
| 8 | Darkrai | H |
DP-Promo | |||
| 9 | Dialga | H |
PPP | |||
| 10 | Erika's Dragonite | H |
||||
| 11 | Fake Groudon | H |
||||
| 12 | Jirachi | H |
Movie 10 | |||
| 13 | Magnezone | H |
Diamond & Pearl | |||
| 14 | Manaphy | H |
Movie 10 | |||
| 15 | Mothim | H |
DP-Promo | |||
| 16 | Omastar | H |
Neo Discovery | |||
| 17 | Palkia | H |
PPP | |||
| 18 | Rampardos | H |
Mysterious Treasures | |||
| 19 | Space Fissure's Deoxys [Normal] | H |
Movie 7 | |||
| 20 | Steelix | H |
Skyridge | |||
| 21 | Venestoise | H |
||||
| 22 | ______'s Celebi | H |
PLAY | |||
| 23 | ______'s Groudon | H |
PLAY | |||
| 24 | ______'s Kyogre | H |
PLAY | |||
| 25 | ______'s Mew | H |
PLAY | |||
| 26 | ______'s Rayquaza | H |
PLAY | |||
| 27 | Ash's Sepcile | |||||
| 28 | Blastoise | Secret Wonders | ||||
| 29 | Brock's Omastar | VS | + 30 HP and attack damge, Evolves from Brock's Omanyte | |||
| 30 | Bronzong | DP-Promo | ||||
| 31 | Dark Electrode | EX Team Rocket Returns | ||||
| 32 | Empoleon | Entry Pack 2008 | Added the Metal-type. | |||
| 33 | Garchomp | Mysterious Treasures | ||||
| 34 | Honchrow | Mysterious Treasures | ||||
| 35 | Hungry Snorlax | Unnumbered Promos | ||||
| 36 | Infernape | Entry Pack 2008 | ||||
| 37 | Lt. Surge's Elecivire | |||||
| 38 | May's Blaziken | |||||
| 39 | Raichu | Mysterious Treasures | ||||
| 40 | Shedinja | EX Deoxys | + 10 HP | |||
| 41 | Space Fissure's Deoxys [Attack] | Movie 7 | ||||
| 42 | Space Fissure's Deoxys [Defence] | Movie 7 | ||||
| 43 | Swampert | EX Crystal Guardians | Added the Water-type. | |||
| 44 | Torterra | Entry Pack 2008 | ||||
| 45 | Venasaur | Expedition | ||||
| 46 | Wormadam Plant Cloak | Secret Wonders | ||||
| 47 | Wormadam Sandy Cloak | Secret Wonders | ||||
| 48 | Wormadam Trash Cloak | Secret Wonders | + 10 HP | |||
| 49 | Aniorth | EX Sandstorm | ||||
| 50 | Ash's Grovyle | Movie 8 | Evolves from Ash's Treecko | |||
| 51 | Aura's Riolu | |||||
| 52 | Brock's Forretress | Movie 8 | Evolves from Brock's Pineco | |||
| 53 | Brock's Ninetales | Gym Challenge | Pokémon Power into Poké- Power | |||
| 54 | Brock's Omanyte | |||||
| 55 | Butler's Dusklops | Movie 6 | Evolves from Butler's Duskull | |||
| 56 | Butler's Mightyena | Movie 6 | Evolves from Butler's Poochyena | |||
| 57 | Cathirine's Masquerain | |||||
| 58 | Charmeleon | EX Dragon | ||||
| 59 | Cool Porygon2 | |||||
| 60 | Cranidos | Mysterious Treasures | ||||
| 61 | Dark Donphan | Neo Destiny | + 30 HP, Added the Darkness-type. | |||
| 62 | Dark Gyarados | EX Team Rocket Returns | ||||
| 63 | Dark Octillery | EX Team Rocket Returns | ||||
| 64 | Dawn's Ambipom | |||||
| 65 | Ditto | Fossil | Pokémon Power into Poké- Body | |||
| 66 | Erika's Dragonair | Gym Heroes | ||||
| 67 | Flying Pikachu | Wizards Promos | + 20 HP | |||
| 68 | Gabite | Mysterious Treasures | ||||
| 69 | Grotle | Entry Pack 2008 | ||||
| 70 | Hungry Munchlax | |||||
| 71 | Ivysaur | Expedition | ||||
| 72 | Jigglypuff | Great Encounters | ||||
| 73 | Kabuto | EX Sandstorm | Evolves from Dome Fossil | |||
| 74 | Lairon | EX Crystal Guardians | ||||
| 75 | Lileep | EX Sandstorm #43 | ||||
| 76 | Lt. Surge's Electabuzz | Gym Heroes | ||||
| 77 | Magneton | Diamond & Pearl | ||||
| 78 | Marshstomp | EX Crystal Guardians | Added the Water-type. | |||
| 79 | May's Combusken | Movie 9 | Evolves from May's Torchic | |||
| 80 | Monferno | Entry Pack 2008 | ||||
| 81 | Omanyte | EX Sandstorm | Evolves from Helix Fossil | |||
| 82 | Onix | Southern Islands | ||||
| 83 | Pichu Bros. | POP Series 3 | ||||
| 84 | Pikachu | Mysterious Treasures | + 10 HP | |||
| 85 | Prinplup | Entry Pack 2008 | ||||
| 86 | Pupitar | Mysterious Treasures | ||||
| 87 | Rapidash | Diamond & Pearl | ||||
| 88 | Rocket's Meowth | EX Team Rocket Returns | ||||
| 89 | Rocket's Scyther | Gym Heroes | ||||
| 90 | Rotom | Entry Pack 2008 | ||||
| 91 | Shieldon | Mysterious Treasures | ||||
| 92 | Surfing Pikachu | Wizards Promos | ||||
| 93 | Toxicroak | Entry Pack 2008 | ||||
| 94 | Wobbuffet | Diamond & Pearl | ||||
| 95 | Wortortle | Base Set | ||||
| 96 | Aron | EX Legend Maker | ||||
| 97 | Ash's Aipom | Movie 9 | ||||
| 98 | Ash's Torkoal | Movie 6 | ||||
| 99 | Ash's Treecko | |||||
| 100 | Blane's Baby Kangaskhan |
Poké-Cardlist (101-138),(164-181)
| No. | Card Name | Type | Rarity | English Origin | Japanese Origin | Changes |
|---|---|---|---|---|---|---|
| 101 | Blane's Kangaskhan | Gym Heroes | ||||
| 102 | Blane's Tauros | Gym Heroes | ||||
| 103 | Brock's Pineco | |||||
| 104 | Brock's Vulpix | Gym Challenge | ||||
| 105 | Bronzor | Entry Pack 2008 | ||||
| 106 | Bulbasaur | Secret Wonders | ||||
| 107 | Burmy Plant Cloak | Secret Wonders | ||||
| 108 | Burmy Sandy Cloak | Secret Wonders | ||||
| 109 | Burmy Trash Cloak | Secret Wonders | ||||
| 110 | Butler's Duskull | |||||
| 111 | Butler's Poochyena | |||||
| 112 | Cathirine's Surskut | Movie 7 | ||||
| 113 | Charmader | Secret Wonders | ||||
| 114 | Chimchar | PPP | ||||
| 115 | Cool Porygon | Wizards Promos | ||||
| 116 | Croagunk | Entry Pack 2008 | ||||
| 117 | Erika's Dratini | Gym Heroes | Pokémon Power changed to Poké-Body | |||
| 118 | Flying Pichu | |||||
| 119 | Gable | POP Series 6 | ||||
| 120 | Igglybuff | EX Crystal Guardians | ||||
| 121 | Larvitar | Mysterious Treasures | ||||
| 122 | Lt. Surge's Elekid | |||||
| 123 | Magikarp | Secret Wonders | ||||
| 124 | Magnemite | Diamond & Pearl | ||||
| 125 | May's Torchic | |||||
| 126 | Mudkip | Great Encounters | ||||
| 127 | Murkrow | Mysterious Treasures | ||||
| 128 | Nincada | EX Deoxys | ||||
| 129 | Phanpy | EX Holon Phantoms | ||||
| 130 | Pichu | EX Power Keepers | ||||
| 131 | Piplup | Entry Pack 2008 | ||||
| 132 | Ponyta | Base Set | + 10 HP | |||
| 133 | Remoraid | Mysterious Treasures | ||||
| 134 | Squirtle | EX FireRed & LeafGreen | ||||
| 135 | Surfing Pichu | |||||
| 136 | Turtwig | PPP | ||||
| 137 | Voltorb | EX Team Rocket Returns | ||||
| 138 | Wynaut | EX Sandstorm | ||||
| 164 | Darkrai Lv.X | H |
Great Encounters | |||
| 165 | Dialga Lv.X | H |
Great Encounters | |||
| 166 | Empoleon Lv.X | H |
Diamond & Pearl | |||
| 167 | Garchomp Lv.X | H |
Mysterious Treasures | |||
| 168 | Honchrow Lv.X | H |
Secret Wonders | |||
| 169 | Infernape Lv.X | H |
Diamond & Pearl | |||
| 170 | Palkia Lv.X | H |
Great Encounters | |||
| 171 | Torterra Lv.X | H |
Diamond & Pearl | |||
| 172 | Aerodactyl ex | EX Sandstorm | Evolves from Old Amber | |||
| 173 | Armaldo ex | EX Legend Maker | ||||
| 174 | Aura's Lucario ex | Lucario Deck Set | Evolves from Aura's Riolu | |||
| 175 | Charizard ex | EX FireRed & LeafGreen | ||||
| 176 | Cradily ex | EX Team Magma vs Team Aqua | ||||
| 177 | Kabutops ex | EX Sandstorm | ||||
| 178 | Rocket's Persian ex | EX Unseen Forces | ||||
| 179 | Rocket's Sizior ex | EX Team Rocket Returns | No Poké-body, Evolves from Rocket's Scyther, Added the Metal-type | |||
| 180 | Tyranitar ex | EX Unseen Forces | Added the Fighting-type | |||
| 181 | Wigglytuff ex | EX Hidden Legends |
Trainer Cardlist (139-163)
| No. | Card Name | Kind | Rarity | Changes |
|---|---|---|---|---|
| 139 | Imposter Professor Oak | Su | Now a Supporter | |
| 140 | Professor Birch | Su | ||
| 141 | Professor Elm | Su | Now a Supporter | |
| 142 | Professor Oak | Su | Now a Supporter | |
| 143 | Professor Rowan | Su | ||
| 144 | Dusk Ball | T | ||
| 145 | Great Ball | T | ||
| 146 | Magnetic Storm | St | ||
| 147 | Master Ball | T | ||
| 148 | Pokémon Trader | Su | Now a Supporter | |
| 149 | Premier Ball | T | Also searches ex | |
| 150 | Quick Ball | T | ||
| 151 | Rare Candy | T | ||
| 152 | Speed Stadium | St | ||
| 153 | Steven's Advice | Su | ||
| 154 | Wally's Training | Su | ||
| 156 | Armor Fossil | T | ||
| 157 | Bock's Helix Fossil | T |
More Coming Soon (The next edit is the last!)
Categories
- No categories associated with this article
