Pokémon LV.X (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m
Line 47: Line 47:
| class="l" | {{TCG ID|Secret Wonders|Gardevoir LV.X|131}}
| class="l" | {{TCG ID|Secret Wonders|Gardevoir LV.X|131}}
| class="l" | {{TCG|Secret Wonders}}
| class="l" | {{TCG|Secret Wonders}}
|-
| class="l" | {{TCG|Flygon}}
| class="c" | {{e|Colorless}}
| class="l" | Flygon LV.X
| class="l" | {{TCG|Bonds to the End of Time}}
|-
|-
| class="l" | {{TCG|Torterra}}
| class="l" | {{TCG|Torterra}}
Line 67: Line 72:
| class="l" | {{TCG ID|DP Promo|Infernape LV.X|10}}
| class="l" | {{TCG ID|DP Promo|Infernape LV.X|10}}
| class="l" | {{TCG|DP Black Star Promos}}
| class="l" | {{TCG|DP Black Star Promos}}
|-
| class="l" | {{TCG|Infernape}}
| class="c" | {{e|Fire}}
| class="l" | Infernape 4 LV.X
| class="l" | {{TCG|Infernape vs Gallade SP Deck Kit}}
|-
|-
| class="l" | {{TCG|Empoleon}}
| class="l" | {{TCG|Empoleon}}
Line 77: Line 87:
| class="l" | {{TCG ID|DP Promo|Empoleon LV.X|11}}
| class="l" | {{TCG ID|DP Promo|Empoleon LV.X|11}}
| class="l" | {{TCG|DP Black Star Promos}}
| class="l" | {{TCG|DP Black Star Promos}}
|-
| class="l" | {{TCG|Luxray}}
| class="c" | {{e|Lightning}}
| class="l" | Luxray GL LV.X
| class="l" | {{TCG|Bonds to the End of Time}}
|-
| class="l" | {{TCG|Mismagius}}
| class="c" | {{e|Psychic}}
| class="l" | {{TCG ID|DPt-P" Promo|Mismagius GL LV.X|11}}
| class="l" | {{TCG|"DPt-P" Promotional cards}}
|-
|-
| class="l" | {{TCG|Honchkrow}}
| class="l" | {{TCG|Honchkrow}}
Line 163: Line 183:
| class="l" | {{TCG|"DP-P" Promotional cards}}
| class="l" | {{TCG|"DP-P" Promotional cards}}
|-
|-
| class="l" | {{TCG|Gallade}}
| class="c" | {{e|Psychic}}
| class="l" | Gallade 4 LV.X
| class="l" | {{TCG|Infernape vs Gallade SP Deck Kit}}
|-
|-
| class="l" | {{TCG|Dusknoir}}
| class="l" | {{TCG|Dusknoir}}
5,080

edits

Navigation menu