Sheer Force (Ability): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Line 269: Line 269:
==Pokémon with Sheer Force==
==Pokémon with Sheer Force==
{{Ability/head|Fighting}}
{{Ability/head|Fighting}}
{{Ability/entry|031|Nidoqueen|Poison|Ground|Poison Point|Rivalry|Sheer Force}}
{{Ability/entry|0031|Nidoqueen|Poison|Ground|Poison Point|Rivalry|Sheer Force|ability2note={{color2|000|Generation IV|Gen IV}}+}}
{{Ability/entry|034|Nidoking|Poison|Ground|Poison Point|Rivalry|Sheer Force}}
{{Ability/entry|0034|Nidoking|Poison|Ground|Poison Point|Rivalry|Sheer Force|ability2note={{color2|000|Generation IV|Gen IV}}+}}
{{Ability/entry|098|Krabby|Water|Water|Hyper Cutter|Shell Armor|Sheer Force}}
{{Ability/entry|0098|Krabby|Water|Water|Hyper Cutter|Shell Armor|Sheer Force}}
{{Ability/entry|099|Kingler|Water|Water|Hyper Cutter|Shell Armor|Sheer Force}}
{{Ability/entry|0099|Kingler|Water|Water|Hyper Cutter|Shell Armor|Sheer Force}}
{{Ability/entry|128|Tauros|Normal|Normal|Intimidate|Anger Point|Sheer Force}}
{{Ability/entry|0128|Tauros|Normal|Normal|Intimidate|Anger Point|Sheer Force|ability2note={{color2|000|Generation IV|Gen IV}}+}}
{{Ability/entry|158|Totodile|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|0158|Totodile|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|159|Croconaw|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|0159|Croconaw|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|160|Feraligatr|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|0160|Feraligatr|Water|Water|Torrent|None|Sheer Force}}
{{Ability/entry|208|Steelix|Steel|Ground|Rock Head|Sturdy|Sheer Force}}
{{Ability/entry|0208|Steelix|Steel|Ground|Rock Head|Sturdy|Sheer Force}}
{{Ability/entry|296|Makuhita|Fighting|Fighting|Thick Fat|Guts|Sheer Force}}
{{Ability/entry|0296|Makuhita|Fighting|Fighting|Thick Fat|Guts|Sheer Force}}
{{Ability/entry|297|Hariyama|Fighting|Fighting|Thick Fat|Guts|Sheer Force}}
{{Ability/entry|0297|Hariyama|Fighting|Fighting|Thick Fat|Guts|Sheer Force}}
{{Ability/entry|303|Mawile|Steel|Fairy|Hyper Cutter|Intimidate|Sheer Force}}
{{Ability/entry|0303|Mawile|Steel|Fairy|Hyper Cutter|Intimidate|Sheer Force}}
{{Ability/entry|323|form=-Mega|Camerupt|Fire|Ground|Sheer Force|None|None|formlink={{color2|000|Mega Evolution|Mega Camerupt}}}}
{{Ability/entry|0323|form=-Mega|Camerupt|Fire|Ground|Sheer Force|None|None|formlink={{color2|000|Mega Evolution|Mega Camerupt}}}}
{{Ability/entry|328|Trapinch|Ground|Ground|Hyper Cutter|Arena Trap|Sheer Force}}
{{Ability/entry|0328|Trapinch|Ground|Ground|Hyper Cutter|Arena Trap|Sheer Force}}
{{Ability/entry|371|Bagon|Dragon|Dragon|Rock Head|None|Sheer Force}}
{{Ability/entry|0371|Bagon|Dragon|Dragon|Rock Head|None|Sheer Force}}
{{Ability/entry|408|Cranidos|Rock|Rock|Mold Breaker|None|Sheer Force}}
{{Ability/entry|0408|Cranidos|Rock|Rock|Mold Breaker|None|Sheer Force}}
{{Ability/entry|409|Rampardos|Rock|Rock|Mold Breaker|None|Sheer Force}}
{{Ability/entry|0409|Rampardos|Rock|Rock|Mold Breaker|None|Sheer Force}}
{{Ability/entry|532|Timburr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|0532|Timburr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|533|Gurdurr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|0533|Gurdurr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|534|Conkeldurr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|0534|Conkeldurr|Fighting|Fighting|Guts|Sheer Force|Iron Fist}}
{{Ability/entry|555|Darmanitan|Fire|Fire|Sheer Force|None|Zen Mode|formlink={{color2|000|List of Pokémon with form differences#Darmanitan|Standard Mode}}}}
{{Ability/entry|0555|Darmanitan|Fire|Fire|Sheer Force|None|Zen Mode|formlink={{color2|000|List of Pokémon with form differences#Darmanitan|Standard Mode}}}}
{{Ability/entry|621|Druddigon|Dragon|Dragon|Rough Skin|Sheer Force|Mold Breaker}}
{{Ability/entry|0621|Druddigon|Dragon|Dragon|Rough Skin|Sheer Force|Mold Breaker}}
{{Ability/entry|627|Rufflet|Normal|Flying|Keen Eye|Sheer Force|Hustle}}
{{Ability/entry|0627|Rufflet|Normal|Flying|Keen Eye|Sheer Force|Hustle}}
{{Ability/entry|628|Braviary|Normal|Flying|Keen Eye|Sheer Force|Defiant}}
{{Ability/entry|0628|Braviary|Normal|Flying|Keen Eye|Sheer Force|Defiant}}
{{Ability/entry|628|form=-Hisui|Braviary|Psychic|Flying|Keen Eye|Sheer Force|Tinted Lens|formlink={{color2|000|Hisuian form|Hisuian Form}}}}
{{Ability/entry|0628|form=-Hisui|Braviary|Psychic|Flying|Keen Eye|Sheer Force|Tinted Lens|formlink={{color2|000|Hisuian form|Hisuian Form}}|abilityhnote={{color2|000|Generation IX|Gen IX}}+}}
{{Ability/entry|645|Landorus|Ground|Flying|Sand Force|None|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Forces of Nature|Incarnate Forme}}}}
{{Ability/entry|0645|Landorus|Ground|Flying|Sand Force|None|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Forces of Nature|Incarnate Forme}}}}
{{Ability/entry|733|Toucannon|Normal|Flying|Keen Eye|Skill Link|Sheer Force}}
{{Ability/entry|0733|Toucannon|Normal|Flying|Keen Eye|Skill Link|Sheer Force}}
{{Ability/entry|878|Cufant|Steel|Steel|Sheer Force|None|Heavy Metal}}
{{Ability/entry|0878|Cufant|Steel|Steel|Sheer Force|None|Heavy Metal}}
{{Ability/entry|879|Copperajah|Steel|Steel|Sheer Force|None|Heavy Metal}}
{{Ability/entry|0879|Copperajah|Steel|Steel|Sheer Force|None|Heavy Metal}}
{{Ability/entry|900|Kleavor|Bug|Rock|Swarm|Sheer Force|Sharpness}}
{{Ability/entry|0900|Kleavor|Bug|Rock|Swarm|Sheer Force|Sharpness|abilityhnote={{color2|000|Generation IX|Gen IX}}+}}
{{Ability/entry|931|form=-Yellow|Squawkabilly|Normal|Flying|Intimidate|Hustle|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Squawkabilly|Yellow Plumage}}}}
{{Ability/entry|0931|form=-Yellow|Squawkabilly|Normal|Flying|Intimidate|Hustle|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Squawkabilly|Yellow Plumage}}}}
{{Ability/entry|931|form=-White|Squawkabilly|Normal|Flying|Intimidate|Hustle|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Squawkabilly|White Plumage}}}}
{{Ability/entry|0931|form=-White|Squawkabilly|Normal|Flying|Intimidate|Hustle|Sheer Force|formlink={{color2|000|List of Pokémon with form differences#Squawkabilly|White Plumage}}}}
{{ability/entry|974|Cetoddle|Ice|Ice|Thick Fat|Snow Cloak|Sheer Force}}
{{ability/entry|0974|Cetoddle|Ice|Ice|Thick Fat|Snow Cloak|Sheer Force}}
{{ability/entry|975|Cetitan|Ice|Ice|Thick Fat|Slush Rush|Sheer Force}}
{{ability/entry|0975|Cetitan|Ice|Ice|Thick Fat|Slush Rush|Sheer Force}}
{{Ability/foot|Fighting}}
{{Ability/foot|Fighting}}


29,851

edits

Navigation menu