List of Pokémon by weight: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Line 1,123: Line 1,123:
{{weight/entry|614|Beartic|Ice|Ice|573.2|260.0}}
{{weight/entry|614|Beartic|Ice|Ice|573.2|260.0}}
{{weight/entry|639|Terrakion|Rock|Fighting|573.2|260.0}}
{{weight/entry|639|Terrakion|Rock|Fighting|573.2|260.0}}
{{weight/entry|???|Avalugg|name=Hisuian Avalugg|Ice|Rock|578.5|262.4}}
{{weight/entry|713H|Avalugg|name=Hisuian Avalugg|Ice|Rock|578.5|262.4}}
{{weight/entry|697|Tyrantrum|Rock|Dragon|595.2|270.0}}
{{weight/entry|697|Tyrantrum|Rock|Dragon|595.2|270.0}}
{{weight/entry|464|Rhyperior|Ground|Rock|623.5|282.8}}
{{weight/entry|464|Rhyperior|Ground|Rock|623.5|282.8}}
{{weight/entry|???|Ursaluna|Ground|Normal|639.3|290.0}}
{{weight/entry|901|Ursaluna|Ground|Normal|639.3|290.0}}
{{weight/entry|473|Mamoswine|Ice|Ground|641.5|291.0}}
{{weight/entry|473|Mamoswine|Ice|Ground|641.5|291.0}}
{{weight/footer}}
{{weight/footer}}
154

edits

Navigation menu