Undaunted (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m
This may not be our format, but I'm going to allow it. I've e-mailed this person before, and I know what is going on.
m (That's not the proper method for either task. No Japanese expansion names in English setlists, theme decks get their own articles, and just what is your source?)
m (This may not be our format, but I'm going to allow it. I've e-mailed this person before, and I know what is going on.)
Line 32: Line 32:
==Theme decks==
==Theme decks==
===English decks===
===English decks===
*Daybreak
*{{TCG|Daybreak}}
*Nightfall
*{{TCG|Nightfall}}
 
===Japanese decks===
===Japanese decks===
*{{TCG|Steelix Standard Construction Deck}}
*{{TCG|Steelix Standard Construction Deck}}
Line 44: Line 45:
|- style="background: #eaeaea;"
|- style="background: #eaeaea;"
! No. !! Card Name !! Type !! Rarity
! No. !! Card Name !! Type !! Rarity
|-
| 1/90 || {{TCG ID|Reviving Legends|Bellossom|4}} || {{e|Grass}} || {{rar|Rare Holo}}
|-
|-
| 3/90 || {{TCG ID|Undaunted|Forretress|3}} || {{e|Metal}} || {{rar|Rare Holo}}
| 3/90 || {{TCG ID|Undaunted|Forretress|3}} || {{e|Metal}} || {{rar|Rare Holo}}
Line 52: Line 55:
|-
|-
| 7/90 || {{TCG ID|Undaunted|Scizor|7}} || {{e|Metal}} || {{rar|Rare Holo}}
| 7/90 || {{TCG ID|Undaunted|Scizor|7}} || {{e|Metal}} || {{rar|Rare Holo}}
|-
| 8/90 || {{TCG ID|Reviving Legends|Smeargle|62}} || {{e|Colorless}} || {{rar|Rare Holo}}
|-
| 9/90 || {{TCG ID|Reviving Legends|Togekiss|61}} || {{e|Colorless}} || {{rar|Rare Holo}}
|-
| 10/90 || {{TCG ID|Reviving Legends|Umbreon|37}} || {{e|Darkness}} || {{rar|Rare Holo}}
|-
|-
| 11/90 || {{TCG ID|Undaunted|Dodrio|11}} || {{e|Colorless}} || {{rar|Rare}}
| 11/90 || {{TCG ID|Undaunted|Dodrio|11}} || {{e|Colorless}} || {{rar|Rare}}
|-
|-
| 13/90 || {{TCG ID|Undaunted|Forretress|13}} || {{e|Metal}} || {{rar|Rare}}
| 13/90 || {{TCG ID|Undaunted|Forretress|13}} || {{e|Metal}} || {{rar|Rare}}
|-
| 14/90 || {{TCG ID|Reviving Legends|Hariyama|36}} || {{e|Fighting}} || {{rar|Rare}}
|-
|-
| 15/90 || {{TCG ID|Undaunted|Honchkrow|15}} || {{e|Darkness}} || {{rar|Rare}}
| 15/90 || {{TCG ID|Undaunted|Honchkrow|15}} || {{e|Darkness}} || {{rar|Rare}}
Line 64: Line 75:
|-
|-
| 19/90 || {{TCG ID|Undaunted|Mismagius|19}} || {{e|Psychic}} || {{rar|Rare}}
| 19/90 || {{TCG ID|Undaunted|Mismagius|19}} || {{e|Psychic}} || {{rar|Rare}}
|-
| 21/90 || {{TCG ID|Reviving Legends|Skarmory|49}} || {{e|Metal}} || {{rar|Rare}}
|-
|-
| 23/90 || {{TCG ID|Undaunted|Vespiquen|23}} || {{e|Grass}} || {{rar|Rare}}
| 23/90 || {{TCG ID|Undaunted|Vespiquen|23}} || {{e|Grass}} || {{rar|Rare}}
Line 122: Line 135:
|-
|-
| 57/90 || {{TCG ID|Undaunted|Misdreavus|57}} || {{e|Psychic}} || {{rar|Common}}
| 57/90 || {{TCG ID|Undaunted|Misdreavus|57}} || {{e|Psychic}} || {{rar|Common}}
|-
| 58/90 || {{TCG ID|Tyranitar Standard Deck|Murkrow|5}} || {{e|Darkness}}|| {{rar|Common}}
|-
|-
| 59/90 || {{TCG ID|Undaunted|Murkrow|59}} || {{e|Darkness}} || {{rar|Common}}
| 59/90 || {{TCG ID|Undaunted|Murkrow|59}} || {{e|Darkness}} || {{rar|Common}}
Line 160: Line 175:
|-
|-
| 81/90 || {{TCG ID|Undaunted|Espeon|81}} || {{e|Psychic}} || {{rar|SuperRare Holo}}
| 81/90 || {{TCG ID|Undaunted|Espeon|81}} || {{e|Psychic}} || {{rar|SuperRare Holo}}
|-
| 82/90 || {{TCG ID|Tyranitar Standard Deck|Houndoom|8}} || {{e|Darkness}}|| {{rar|SuperRare Holo}}
|-
|-
| 83/90 || {{TCG ID|Undaunted|Raichu|83}} || {{e|Lightning}} || {{rar|SuperRare Holo}}
| 83/90 || {{TCG ID|Undaunted|Raichu|83}} || {{e|Lightning}} || {{rar|SuperRare Holo}}
|-
| 84/90 || {{TCG ID|Steelix Standard Deck|Scizor|8}} || {{e|Metal}} || {{rar|SuperRare Holo}}
|-
|-
| 85/90 || {{TCG ID|Undaunted|Slowking|85}} || {{e|Psychic}} || {{rar|SuperRare Holo}}
| 85/90 || {{TCG ID|Undaunted|Slowking|85}} || {{e|Psychic}} || {{rar|SuperRare Holo}}

Navigation menu