Bulbapedia:Growth statistics

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Articles per day
Since opening 8.213
Since last update 4.716
Days Articles
14 Feb 2005 0 114
15 Feb 2005 1 135
21 Feb 2005 7 175
22 Feb 2005 8 200
1 Mar 2005 15 300
6 Mar 2005 20 400
6 Mar 2005 20 600
25 Mar 2005 39 850
25 Mar 2005 39 1200
1 Apr 2005 46 1365
16 Apr 2005 61 1500
18 Apr 2005 63 1552
22 Apr 2005 67 1589
24 Apr 2005 69 1601
1 May 2005 76 1722
11 May 2005 86 1746
16 May 2005 91 1773
2 Jun 2005 108 1796
4 Jun 2005 110 1805
4 Jun 2005 110 2183
7 Jun 2005 113 2307
9 Jul 2005 145 2358
2 Aug 2005 169 2422
15 Sep 2005 213 2454
25 Sep 2005 223 2461
3 Oct 2005 231 2473
4 Nov 2005 263 2525
13 Nov 2005 272 2495
4 Dec 2005 293 2550
1 Jan 2006 321 2636
10 Feb 2006 361 2627
14 Feb 2006 365 2642
5 Mar 2006 384 2674
3 Apr 2006 413 2698
6 May 2006 446 2726
3 Jun 2006 474 2783
2 Jul 2006 503 2914
20 Jul 2006 521 3000
4 Aug 2006 536 3100
9 Sep 2006 572 3400
9 Oct 2006 602 3718
5 Nov 2006 629 3822
2 Dec 2006 656 3929
30 Dec 2006 684 4000
Days Articles
1 Jan 2007 686 4003
14 Jan 2007 699 4019
3 Feb 2007 719 4166
3 Mar 2007 747 4367
2 Apr 2007 777 4611
6 May 2007 811 4931
19 May 2007 824 5000
2 June 2007 838 5090
1 Jul 2007 867 5174
2 Aug 2007 899 5458
2 Sep 2007 930 5688
8 Sep 2007 936 6000
21 Sep 2007 949 6500
6 Oct 2007 964 6762
4 Nov 2007 993 6957
1 Dec 2007 1020 7411
Days Articles
1 Jan 2008 1051 7715
2 Feb 2008 1083 7937
13 Feb 2008 1095 8010
11 Mar 2008 1121 8131
10 Apr 2008 1151 8435
4 May 2008 1175 8774
14 May 2008 1185 9000
6 Jun 2008 1208 9340
29 June 2008 1231 10000
7 Jul 2008 1239 10319
23 Jul 2008 1255 11000
4 Aug 2008 1267 11275
21 Aug 2008 1284 12000
6 Sep 2008 1300 12481
24 Oct 2008 1347 13000
15 Dec 2008 1400 13640
Days Articles
3 October 2010 2057 17794
17 June 2011 2314 19006