List of Pokémon by weight: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (→‎121.5 lbs. to 132.3 lbs. (55.1 kg to 60.0 kg): well I didn't notice this. Blaziken's weight and height stay the same.)
(no older Pokémon has the same weight as Mega Absol hence question marks on metric weight (since couldn't find it) - also ampharos doesn't change weight upon megaevo.)
Line 118: Line 118:
{{weight/entry|240|Magby|Fire|Fire|47.2|21.4|343|Baltoy|Ground|Psychic|47.4|21.5|253|Grovyle|Grass|Grass|47.6|21.6|352|Kecleon|Normal|Normal|48.5|22.0|391|Monferno|Fire|Fighting|48.5|22.0|603|Eelektrik|Electric|Electric|48.5|22.0}}
{{weight/entry|240|Magby|Fire|Fire|47.2|21.4|343|Baltoy|Ground|Psychic|47.4|21.5|253|Grovyle|Grass|Grass|47.6|21.6|352|Kecleon|Normal|Normal|48.5|22.0|391|Monferno|Fire|Fighting|48.5|22.0|603|Eelektrik|Electric|Electric|48.5|22.0}}
{{weight/entry|008|Wartortle|Water|Water|49.6|22.5|171|Lanturn|Water|Electric|49.6|22.5|368|Gorebyss|Water|Water|49.8|22.6|394|Prinplup|Water|Water|50.7|23.0|453|Croagunk|Poison|Fighting|50.7|23.0|414|Mothim|Bug|Flying|51.4|23.3}}
{{weight/entry|008|Wartortle|Water|Water|49.6|22.5|171|Lanturn|Water|Electric|49.6|22.5|368|Gorebyss|Water|Water|49.8|22.6|394|Prinplup|Water|Water|50.7|23.0|453|Croagunk|Poison|Fighting|50.7|23.0|414|Mothim|Bug|Flying|51.4|23.3}}
{{weight/entry|517|Munna|Psychic|Psychic|51.4|23.3|369|Relicanth|Water|Rock|51.6|23.4|239|Elekid|Electric|Electric|51.8|23.5|???|Sylveon|Fairy|Fairy|51.8|23.5|340|Whiscash|Water|Ground|52.0|23.6|345|Lileep|Rock|Grass|52.5|23.8}}
{{weight/entry|517|Munna|Psychic|Psychic|51.4|23.3|369|Relicanth|Water|Rock|51.6|23.4|239|Elekid|Electric|Electric|51.8|23.5|???|Mawile|Steel|Fairy|51.8|23.5|???|Sylveon|Fairy|Fairy|51.8|23.5|340|Whiscash|Water|Ground|52.0|23.6}}
{{weight/entry|287|Slakoth|Normal|Normal|52.9|24.0|322|Numel|Fire|Ground|52.9|24.0|457|Lumineon|Water|Water|52.9|24.0|581|Swanna|Water|Flying|53.4|24.2|440|Happiny|Normal|Normal|53.8|24.4|135|Jolteon|Electric|Electric|54.0|24.5}}
{{weight/entry|345|Lileep|Rock|Grass|52.5|23.8|287|Slakoth|Normal|Normal|52.9|24.0|322|Numel|Fire|Ground|52.9|24.0|457|Lumineon|Water|Water|52.9|24.0|581|Swanna|Water|Flying|53.4|24.2|440|Happiny|Normal|Normal|53.8|24.4}}
{{weight/entry|502|Dewott|Water|Water|54.0|24.5|???|Talonflame|Fire|Flying|54.0|24.5|398|Staraptor|Normal|Flying|54.9|24.9|117|Seadra|Water|Water|55.1|25.0|136|Flareon|Fire|Fire|55.1|25.0|159|Croconaw|Water|Water|55.1|25.0}}
{{weight/entry|135|Jolteon|Electric|Electric|54.0|24.5|502|Dewott|Water|Water|54.0|24.5|???|Talonflame|Fire|Flying|54.0|24.5|398|Staraptor|Normal|Flying|54.9|24.9|117|Seadra|Water|Water|55.1|25.0|136|Flareon|Fire|Fire|55.1|25.0}}
{{weight/entry|159|Croconaw|Water|Water|55.1|25.0}}
{{weight/footer}}
{{weight/footer}}


Line 185: Line 186:
{{weight/entry|105|Marowak|Ground|Ground|99.2|45.0|072|Tentacool|Water|Poison|100.3|45.5|637|Volcarona|Bug|Fire|101.4|46.0|288|Vigoroth|Normal|Normal|102.5|46.5|242|Blissey|Normal|Normal|103.2|46.8|359|Absol|Dark|Dark|103.6|47.0}}
{{weight/entry|105|Marowak|Ground|Ground|99.2|45.0|072|Tentacool|Water|Poison|100.3|45.5|637|Volcarona|Bug|Fire|101.4|46.0|288|Vigoroth|Normal|Normal|102.5|46.5|242|Blissey|Normal|Normal|103.2|46.8|359|Absol|Dark|Dark|103.6|47.0}}
{{weight/entry|???|Malamar|Dark|Psychic|103.6|47.0|065|Alakazam|Psychic|Psychic|105.8|48.0|237|Hitmontop|Fighting|Fighting|105.8|48.0|282|Gardevoir|Psychic|Fairy|106.7|48.4|647|Keldeo|Water|Fighting|106.9|48.5|210|Granbull|Normal|Normal|107.4|48.7}}
{{weight/entry|???|Malamar|Dark|Psychic|103.6|47.0|065|Alakazam|Psychic|Psychic|105.8|48.0|237|Hitmontop|Fighting|Fighting|105.8|48.0|282|Gardevoir|Psychic|Fairy|106.7|48.4|647|Keldeo|Water|Fighting|106.9|48.5|210|Granbull|Normal|Normal|107.4|48.7}}
{{weight/entry|449|Hippopotas|Ground|Ground|109.1|49.5|106|Hitmonlee|Fighting|Fighting|109.8|49.8|634|Zweilous|Dark|Dragon|110.2|50.0}}
{{weight/entry|???|Absol|Dark|Dark|108.0|???|449|Hippopotas|Ground|Ground|109.1|49.5|106|Hitmonlee|Fighting|Fighting|109.8|49.8|634|Zweilous|Dark|Dragon|110.2|50.0}}
{{weight/footer}}
{{weight/footer}}