Camerupt (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:
!Set no.
!Set no.
|-
|-
| {{TCG ID|EX Ruby & Sapphire|Camerupt|4}} || {{e|Fire}} || - || [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|EX Ruby & Sapphire}} || 4/109
| {{TCG ID|EX Ruby & Sapphire|Camerupt|4}} || {{e|Fire}} || - || {{rar|Rare Holo}} || {{TCG|EX Ruby & Sapphire}} || 4/109
|-
|-
| {{TCG ID|EX Dragon|Camerupt|24}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Dragon}} || 24/97
| {{TCG ID|EX Dragon|Camerupt|24}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Dragon}} || 24/97
|-
|-
| {{TCG ID|EX Deoxys|Camerupt|4}} || {{e|Fire}} || - || [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|EX Deoxys}} || 4/107
| {{TCG ID|EX Deoxys|Camerupt|4}} || {{e|Fire}} || - || {{rar|Rare Holo}} || {{TCG|EX Deoxys}} || 4/107
|-
|-
| {{TCG ID|EX Emerald|Camerupt|23}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Emerald}} || 23/106
| {{TCG ID|EX Emerald|Camerupt|23}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Emerald}} || 23/106
Line 25: Line 25:
| {{TCG ID|EX Holon Phantoms|Camerupt|36}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Holon Phantoms}} || 36/110
| {{TCG ID|EX Holon Phantoms|Camerupt|36}} || {{e|Fire}} || - || {{rar|Uncommon}} || {{TCG|EX Holon Phantoms}} || 36/110
|-
|-
| {{TCG ID|EX Crystal Guardians|Camerupt|3}} || {{e|Fire}} || - || [[Image:Rarity Rare.png|Rare Holographic]]H || {{TCG|EX Crystal Guardians}} || 3/100
| {{TCG ID|EX Crystal Guardians|Camerupt|3}} || {{e|Fire}} || - || {{rar|Rare Holo}} || {{TCG|EX Crystal Guardians}} || 3/100
|-
|-
| {{TCG ID|Legends Awakened|Camerupt|47}} || {{e|Fire}} || 41 || {{rar|Uncommon}} || {{TCG|Legends Awakened}} || 47/146
| {{TCG ID|Legends Awakened|Camerupt|47}} || {{e|Fire}} || 41 || {{rar|Uncommon}} || {{TCG|Legends Awakened}} || 47/146
Line 57: Line 57:
!Set no.
!Set no.
|-
|-
| {{TCG ID|EX Emerald|Camerupt ex|92}} || {{e|Fire}} || - || [[Image:Rarity Rare.png|Rare Holographic ex]]ex || {{TCG|EX Emerald}} || 92/106
| {{TCG ID|EX Emerald|Camerupt ex|92}} || {{e|Fire}} || - || {{rar|Rare Holo ex}} || {{TCG|EX Emerald}} || 92/106
|}
|}



Revision as of 22:05, 14 July 2009

#322: Numel
Pokémon
#324: Torkoal

Camerupt is a Pokémon in the Pokémon Trading Card Game. Specifically, there are many individual Pokémon cards which feature this Pokémon.

All Camerupt cards are Stage 1 Pokémon. Camerupt cards are normally Fire-type or Fighting-type, are usually weak to Water or Grass (the latter only if Fighting) and resistant to Lightning.

Camerupt

The following is a list of cards named Camerupt.

Name Type Level Rarity Set Set no.
Camerupt Fire - Rare Holo EX Ruby & Sapphire 4/109
Camerupt Fire - Uncommon EX Dragon 24/97
Camerupt Fire - Rare Holo EX Deoxys 4/107
Camerupt Fire - Uncommon EX Emerald 23/106
Camerupt Fire - Uncommon EX Holon Phantoms 36/110
Camerupt Fire - Rare Holo EX Crystal Guardians 3/100
Camerupt Fire 41 Uncommon Legends Awakened 47/146
Camerupt Fire 49 Rare Beat of the Frontier ??/??

Team Magma's Camerupt

Camerupt was featured in the TCG as one of Team Magma's Pokémon. The following is a list of cards named Team Magma's Camerupt.

Name Type Level Rarity Set Set no.
Team Magma's Camerupt Fire - Rare EX Team Magma vs Team Aqua 19/95

Camerupt ex

Camerupt was featured in the TCG as a Pokémon-ex. The following is a list of cards named Camerupt ex.

Name Type Level Rarity Set Set no.
Camerupt ex Fire - Rare Holo ex EX Emerald 92/106

Camerupt G

Camerupt was featured in the TCG as a Pokémon G. The following is a list of cards named Camerupt G.

Name Type Level Rarity Set Set no.
Camerupt G Fire 57 - Garchomp vs Charizard SP Deck Kit Charizard Half Deck
4/16